AKG Exim Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Company has consistently been profitable over the last 5 years
- Company maintains a comfortable, low leverage position
- Company converts assets efficiently - asset turnover of 1.7x
CONS
- Company has a low return on equity of 3.8% over last 3 years
- Company has a low return on capital employed of 5.8%
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -4.12x)
- A large part of profit comes from other income (26.7% of PBT)
- Promoter holding has decreased over last 2 years: -3.6pp
- Interest coverage is weak at 1.9x - earnings barely cover interest
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2936.00 | 53.39 | 397452.96 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 998.00 | 27.21 | 45304.36 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 33.72 | 29.03 |
| AEGISLOG | 1270.55 | 35.64 | 44596.31 | 0.68 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| CPPLUS | 3705.90 | 91.86 | 43840.96 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| REDINGTON | 371.40 | 17.07 | 29035.10 | 1.62 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 470.75 | 61.67 | 15347.59 | 0.64 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 74.20 | 100.87 | 11327.02 | 0.20 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 826.10 | 83.74 | 10411.77 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 64.18 | 21.52 | 9627.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1827.20 | 63.41 | 7952.54 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 342.50 | 24.69 | 7724.69 | 0.44 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| AKG | 9.59 | 81.92 | 30.47 | 0.00 | 0.09 | 12.82 | 20.72 | -27.46 | 3.44 | 1.34 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 37 | 45 | 46 | 40 | 34 | 30 | 30 | 29 | 23 | 18 | 16 | 21 | |
| 55 | 36 | 44 | 46 | 40 | 33 | 29 | 29 | 29 | 23 | 19 | 16 | 21 | |
| Operating Profit | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 |
| OPM % | 1.43% | 1.64% | 1.83% | 0.71% | 1.49% | 1.10% | 0.44% | 1.66% | 0.14% | 1.68% | -2.64% | 1.46% | 0.60% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 20.69% | 26.32% | 20.69% | 38.64% | 26.67% | 21.05% | 21.05% | 17.65% | 27.27% | 20.00% | 28.57% | 12.50% | 29.60% |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.15 | 0.09 | 0.15 | 0.09 | 0.07 | 0.05 | 0.05 | 0.09 | 0.02 | 0.04 | 0.03 | 0.02 | 0.03 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| 66 | 104 | 186 | 221 | 184 | 133 | 79 | |
| 66 | 102 | 183 | 218 | 181 | 131 | 78 | |
| Operating Profit | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| OPM % | 0.67% | 2.57% | 1.74% | 1.49% | 1.55% | 1.60% | 0.35% |
| 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Interest | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | 2 | 2 | 2 | 3 | 2 | 1 | 0 |
| Tax % | 28.32% | 22.83% | 19.83% | 17.04% | 22.43% | 19.49% | 23.64% |
| Net Profit | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| EPS | 1.64 | 1.31 | 1.83 | 0.78 | 0.51 | 0.27 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 15%
- 3 Years:
- -11%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- -5%
- 3 Years:
- -25%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- -3%
- 3 Years:
- -29%
- 1 Year:
- -22%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 5%
- 3 Years:
- 4%
- Last Year:
- 2%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 7 | 11 | 11 | 32 | 32 | 32 |
| 13 | 10 | 13 | 19 | 21 | 21 | |
| 10 | 10 | 13 | 12 | 14 | 11 | |
| Trade Payables | 1 | 3 | 6 | 8 | 8 | 9 |
| 1 | 1 | 3 | 1 | 5 | 5 | |
| Total Liabilities | 31 | 36 | 45 | 73 | 79 | 79 |
| 1 | 1 | 1 | 1 | 2 | 2 | |
| Capital Work in Progress | 0 | 1 | 2 | 2 | 2 | 0 |
| 3 | 3 | 3 | 12 | 8 | 8 | |
| 0 | 0 | 0 | 0 | 34 | 29 | |
| Cash & Bank | 3 | 0 | 2 | 10 | 3 | 1 |
| 24 | 30 | 37 | 48 | 30 | 39 | |
| Total Assets | 31 | 36 | 45 | 73 | 79 | 79 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| 11 | -1 | 0 | -18 | -3 | 1 | |
| Cash from Investing | 10 | -1 | 0 | 0 | -1 | 0 |
| Cash from Financing | -21 | -1 | 2 | 26 | -3 | -3 |
| 1 | -3 | 2 | 8 | -7 | -2 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| PER SHARE | ||||||
| EPS (₹) | 1.64 | 1.31 | 1.93 | 0.81 | 0.51 | 0.27 |
| Book Value (₹) | 29.74 | 19.90 | 21.81 | 16.02 | 16.50 | 16.65 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 1.57 | 1.45 | 1.98 | 0.84 | 0.55 | 0.32 |
| PROFITABILITY | ||||||
| Operating Margin % | 5.53% | 2.73% | 1.99% | 2.00% | 1.55% | 1.60% |
| Net Margin % | 1.63% | 1.29% | 1.04% | 1.12% | 0.83% | 0.64% |
| ROE % | 5.51% | 6.70% | 8.78% | 6.70% | 2.97% | 1.63% |
| ROCE % | 10.45% | 8.90% | 10.64% | 8.55% | 5.31% | 3.44% |
| 3.46% | 4.08% | 4.81% | 4.22% | 2.02% | 1.09% | |
| EFFICIENCY | ||||||
| Debtor Days | 94 | 70 | 54 | 63 | 78 | 87 |
| Inventory Days | 17 | 11 | 6 | 12 | 19 | 21 |
| Payable Days | 6 | 7 | 9 | 12 | 17 | 25 |
| 105 | 74 | 51 | 63 | 80 | 83 | |
| FINANCIAL HEALTH | ||||||
| Debt to Equity (x) | 0.51x | 0.48x | 0.55x | 0.24x | 0.27x | 0.21x |
| Interest Coverage (x) | 1.96x | 2.89x | 3.12x | 3.39x | 2.34x | 1.90x |
| 2.75x | 2.43x | 1.99x | 3.31x | 2.92x | 3.00x | |
| GROWTH | ||||||
| Revenue Growth % | 0.00% | 57.26% | 78.52% | 18.68% | -16.98% | -27.73% |
| Operating Profit Growth % | 0.00% | -21.58% | 29.07% | 18.66% | -17.18% | -34.03% |
| Net Profit Growth % | 0.00% | 25.81% | 41.98% | 27.80% | -38.16% | -44.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | -37.54% | -46.56% | |
| VALUATION | ||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 35.42x | 46.14x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 1.08x | 0.75x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 18.63x | 20.71x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-04 - Akg Exim Limited has informed the Exchange regarding 'Intimation regarding completion of transfer of equity shares pursuant to Share PurchaseAgreement dated October 09, 2025 and disclosure under Regulation 7(2) read with Regulation 6(2)of the SEBI (Prohibition of Insider Trading) Regulations, 2015'.
2026-09-04 - Akg Exim Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-04 - Akg Exim Limited has informed the Exchange that Record date for the purpose of Intimation of Book Closure is 19-Sep-2026.
2026-09-01 - Akg Exim Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-14 - Akg Exim Limited has informed the Exchange regarding 'Integrated Financial Results'.
2026-08-13 - Akg Exim Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-12 - Akg Exim Limited has informed the Exchange regarding Change in Auditors of the company.
2026-08-12 - Akg Exim Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
2026-08-04 - Akg Exim Limited has informed the Exchange about General Updates
News
Recent coverage and analyst commentary for AKG
Loading news…
AI Stock Analyst
AKG Exim Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

