Bombay Metrics Supply Chain Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2025 • Engineering Tools and Related Services: 82.2% • Others: 12.6% • Trading of Metals (Aluminium / Copper): 5.3%
AI Sector View
AI GENERATEDConsumer Services
Consumer services have a mixed operating backdrop but strong market sponsorship. Foreign tourist arrivals in India rose 6.0% YoY (2026-06), export of services grew 13.0% YoY (2026-06), and headline tourist arrivals were 584000 (Jun/26), though airport passenger traffic was -2.0% YoY (2026-06). Strong FPI inflow of INR 19847 crore over 3 months to 2026-08-31 supports a Buy stance despite some travel softness.
PROS
- Company converts assets efficiently - asset turnover of 2.0x
CONS
- Operating cash flow has been negative in recent years
- Receivables are growing faster than sales - a possible quality concern
- Total debt has risen sharply - up 263.1% year on year
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DMART | 3667.65 | 78.22 | 239221.00 | 0.00 | 860.44 | 11.34 | 18794.53 | 14.88 | 18.03 | 7.98 |
| TRENT | 2789.70 | 82.24 | 148761.10 | 0.14 | 518.07 | 21.98 | 5754.71 | 17.84 | 36.73 | 19.45 |
| VMM | 103.30 | 54.26 | 48394.07 | 0.00 | 258.77 | 25.57 | 3727.01 | 18.68 | 19.24 | 14.61 |
| METROBRAND | 953.35 | 63.94 | 25987.63 | 0.63 | 95.26 | -3.58 | 720.36 | 14.66 | 35.77 | 29.85 |
| ABLBL | 83.94 | 58.21 | 10245.06 | 0.60 | 29.02 | 20.62 | 2045.74 | 11.15 | 27.34 | 15.06 |
| PNGJL | 613.45 | 20.26 | 9030.14 | 0.00 | 105.33 | 51.91 | 2412.98 | 40.73 | 21.80 | 7.56 |
| V2RETAIL | 218.55 | 44.61 | 7969.15 | 0.00 | 41.85 | 69.70 | 997.20 | 57.73 | 38.43 | 13.99 |
| MEDPLUS | 658.55 | 37.59 | 7911.63 | 0.00 | 33.17 | -21.67 | 1879.60 | 21.84 | 22.22 | 7.09 |
| AVL | 604.25 | 56.15 | 7803.17 | 0.21 | 77.22 | 39.99 | 1192.68 | 26.85 | 20.82 | 10.44 |
| EMIL | 192.05 | 35.84 | 7389.10 | 0.00 | 120.64 | 458.07 | 2418.95 | 39.07 | 11.84 | 9.88 |
| ETHOSLTD | 2684.65 | 69.15 | 7183.50 | 0.00 | 28.66 | 50.71 | 461.71 | 33.32 | 13.70 | 12.97 |
| BMETRICS | 36.00 | 26.77 | 44.33 | 0.28 | — | — | — | — | 30.09 | — |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 87 | 101 | |
| 82 | 94 | |
| Operating Profit | 5 | 7 |
| OPM % | 5.79% | 7.28% |
| 1 | 1 | |
| Interest | 0 | 1 |
| Depreciation | 1 | 1 |
| Profit before Tax | 5 | 6 |
| Tax % | 26.05% | 25.94% |
| Net Profit | 3 | 5 |
| EPS | 5.43 | 3.66 |
| Dividend Payout % | 8.28% | 5.47% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -20%
- 1 Year:
- -32%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 26%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| Equity Capital | 6 | 12 |
| 9 | 7 | |
| 3 | 11 | |
| Trade Payables | 26 | 22 |
| 1 | 2 | |
| Total Liabilities | 46 | 54 |
| 5 | 8 | |
| Capital Work in Progress | 4 | 1 |
| 1 | 1 | |
| 23 | 32 | |
| Cash & Bank | 1 | 0 |
| 12 | 12 | |
| Total Assets | 46 | 54 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 3 | -5 | |
| Cash from Investing | -4 | -2 |
| Cash from Financing | 0 | 7 |
| -1 | -0 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for BMETRICS
Loading news…
AI Stock Analyst
Bombay Metrics Supply Chain Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

