Bodhtree Consulting Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Company generates healthy free cash flow
- Company maintains a comfortable, low leverage position
CONS
- Company is loss-making at the operating / net level
- Recent results are weak - TTM profit is down 257.8% versus prior year
- Interest coverage is weak at -21.9x - earnings barely cover interest
- Company has a low return on equity of -8.8% over last 3 years
- Promoter holding has decreased over last 2 years: -20.0pp
- Company has a low return on capital employed of -3.9%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 2312.00 | 16.80 | 836501.83 | 4.76 | 13420.00 | 4.69 | 72275.00 | 13.93 | 66.25 | 25.67 |
| INFY | 1128.00 | 15.11 | 457768.62 | 4.26 | 7775.00 | 12.29 | 48211.00 | 14.03 | 42.84 | 23.66 |
| HCLTECH | 1310.25 | 20.41 | 355557.97 | 4.12 | 4626.00 | 20.34 | 34579.00 | 13.94 | 31.20 | 19.87 |
| WIPRO | 176.60 | 13.23 | 174910.92 | 6.23 | 3356.30 | 0.59 | 24478.60 | 10.59 | 18.49 | 18.93 |
| TECHM | 1597.00 | 30.48 | 156527.36 | 3.19 | 1486.30 | 31.67 | 15711.90 | 17.68 | 23.04 | 17.43 |
| LTM | 4516.00 | 25.61 | 133954.19 | 1.66 | 1468.60 | 17.06 | 11608.00 | 17.96 | 30.25 | 17.75 |
| OFSS | 12050.00 | 30.75 | 104935.17 | 3.32 | 1415.50 | 120.52 | 3125.20 | 68.73 | 45.50 | 60.04 |
| PERSISTENT | 5624.00 | 46.13 | 88718.60 | 0.71 | 483.04 | 13.67 | 4303.23 | 29.09 | 35.09 | 16.19 |
| COFORGE | 1963.70 | 49.51 | 86987.61 | 0.80 | 531.70 | 49.19 | 5527.70 | 49.86 | 24.70 | 19.14 |
| MPHASIS | 2457.05 | 24.55 | 46899.54 | 2.52 | 489.51 | 10.82 | 4384.05 | 17.46 | 23.31 | 18.15 |
| LTTS | 3498.50 | 28.11 | 37111.23 | 1.66 | 357.10 | 12.97 | 2940.10 | 11.47 | 27.70 | 18.65 |
| BODHTREE | 13.64 | 0.00 | 29.82 | 0.00 | -0.62 | 22.17 | 2.33 | -68.68 | -8.06 | -6.44 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Jun 2023 | Dec 2023 | |
|---|---|---|---|---|---|---|---|
| 24 | 50 | 7 | 7 | 22 | 2 | 2 | |
| 29 | 47 | 7 | 9 | 24 | 2 | 2 | |
| Operating Profit | -4 | 3 | 0 | -2 | -2 | -1 | -0 |
| OPM % | -17.66% | 5.63% | 5.80% | -20.80% | -9.40% | -30.68% | -6.44% |
| 0 | 1 | 1 | 1 | 1 | -0 | 0 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Profit before Tax | -4 | 2 | 0 | -1 | -1 | -1 | -1 |
| Tax % | 2.74% | -12.85% | 43.46% | 5.08% | 10.31% | -4.65% | -0.00% |
| Net Profit | -4 | 3 | 0 | -1 | -1 | -1 | -1 |
| -2.06 | 1.36 | 0.06 | -0.40 | -0.47 | -0.45 | -0.32 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 46 | 79 | 114 | 116 | 141 | 146 | 104 | 39 | 34 | |
| 31 | 43 | 72 | 100 | 97 | 135 | 133 | 100 | 68 | 38 | |
| Operating Profit | -3 | 4 | 7 | 14 | 19 | 6 | 13 | 4 | -28 | -4 |
| OPM % | -10.85% | 7.62% | 9.08% | 12.31% | 16.34% | 4.39% | 8.72% | 3.92% | -71.81% | -12.80% |
| -1 | 2 | 1 | 0 | 3 | 10 | 9 | 2 | 3 | 3 | |
| Interest | 0 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 1 |
| Depreciation | 2 | 1 | 1 | 6 | 6 | 7 | 5 | 5 | 0 | 0 |
| Profit before Tax | -7 | 1 | 4 | 6 | 12 | 7 | 15 | 0 | -26 | -3 |
| Tax % | 11.98% | -38.28% | 35.98% | 33.28% | 36.28% | 37.77% | 16.85% | -69.31% | -0.80% | 3.27% |
| Net Profit | -6 | 2 | 3 | 4 | 8 | 4 | 13 | 1 | -27 | -3 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.07 | 6.37 | 0.36 | -13.33 | — |
| Dividend Payout % | — | 0.00% | 32.72% | 34.79% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- -19%
- 3 Years:
- -35%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -15%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 0%
- 3 Years:
- -9%
- Last Year:
- -49%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Minority Interest | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 18 | 23 | 24 | 30 | 34 | 48 | 48 | 22 | |
| 0 | 11 | 8 | 22 | 12 | 17 | 13 | 18 | 13 | |
| Trade Payables | 1 | 4 | 15 | 18 | 65 | 35 | 42 | 36 | 42 |
| 12 | 14 | 26 | 24 | 24 | 22 | 19 | 20 | 20 | |
| Total Liabilities | 29 | 64 | 90 | 108 | 150 | 129 | 141 | 141 | 116 |
| 9 | 5 | 14 | 15 | 18 | 12 | 8 | 3 | 3 | |
| 0 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cash & Bank | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 16 | 50 | 65 | 83 | 121 | 107 | 130 | 134 | 109 | |
| Total Assets | 29 | 64 | 90 | 108 | 150 | 129 | 141 | 141 | 116 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|
| -7 | 2 | 17 | 1 | 20 | 9 | 1 | -4 | 7 | |
| Cash from Investing | -2 | -11 | -8 | -8 | -2 | -13 | 4 | 0 | 0 |
| Cash from Financing | 2 | 9 | -5 | 12 | -15 | 4 | -5 | -4 | 2 |
| -9 | 0 | 0 | 0 | 0 | -0 | -0 | -8 | 9 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||
| EPS (₹) | 1.01 | 1.53 | 2.16 | 3.93 | 2.07 | 6.37 | 0.34 | -13.33 |
| Book Value (₹) | 19.99 | 22.65 | 22.03 | 25.03 | 26.98 | 33.82 | 34.15 | 20.82 |
| Dividend per Share (₹) | 0.00 | 0.50 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 1.12 | 1.42 | 3.28 | 4.45 | 3.56 | 5.64 | 1.75 | -8.50 |
| PROFITABILITY | ||||||||
| Operating Margin % | 10.89% | 10.19% | 12.51% | 18.62% | 11.47% | 14.79% | 5.98% | -63.02% |
| Net Margin % | 3.82% | 3.50% | 3.76% | 6.73% | 2.92% | 8.74% | 0.64% | -67.63% |
| ROE % | 8.46% | 7.26% | 10.14% | 16.68% | 7.96% | 20.97% | 0.99% | -48.50% |
| ROCE % | 11.54% | 13.93% | 14.82% | 24.69% | 14.20% | 22.41% | 1.81% | -36.01% |
| 3.80% | 3.58% | 4.34% | 6.07% | 2.97% | 9.43% | 0.48% | -20.69% | |
| EFFICIENCY | ||||||||
| Debtor Days | 130 | 145 | 153 | 257 | 231 | 196 | 304 | 706 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Payable Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | 145 | 153 | 257 | 231 | 197 | 305 | 706 | |
| FINANCIAL HEALTH | ||||||||
| Debt to Equity (x) | 0.29x | 0.20x | 0.51x | 0.24x | 0.31x | 0.19x | 0.26x | 0.30x |
| Interest Coverage (x) | 1.51x | 2.71x | 4.10x | 4.51x | 3.40x | 10.57x | 1.36x | -21.92x |
| 1.53x | 1.24x | 1.26x | 1.27x | 1.44x | 1.55x | 1.55x | 1.24x | |
| GROWTH | ||||||||
| Revenue Growth % | 64.20% | 70.43% | 45.37% | 1.62% | 21.55% | 2.95% | -28.44% | -62.24% |
| Operating Profit Growth % | 332.41% | 59.56% | 78.42% | 51.26% | -25.14% | 32.74% | -71.06% | -497.91% |
| Net Profit Growth % | 130.68% | 56.18% | 56.00% | 82.12% | -47.26% | 207.82% | -94.72% | -4063.26% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| VALUATION | ||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for BODHTREE
Loading news…
AI Stock Analyst
Bodhtree Consulting Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

