Ceenik Exports (India) Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2015 • Garment / Textile: 61.2% • Realty & Investments: 38.8%
AI Sector View
AI GENERATEDTextiles
This sector relies on indirect export proxies rather than direct textile production data. Exports of goods rose 15.0% YoY (2026-06), the currency is weak at 95.23 (Sep/26), and export prices are 163.50, all of which can help exporters, though terms of trade at 102.30 are below the prior 114 in the snapshot context. FPI flows are modestly positive at INR 256 crore over 3 months to 2026-08-31, so the stance is mildly constructive but confidence is capped due to proxy reliance.
PROS
- Working capital cycle has improved - days down from -67 to -245
CONS
- Operating cash flow has been negative in recent years
- Interest coverage is weak at 0.7x - earnings barely cover interest
- Company's return on assets is weak at 0.9%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PAGEIND | 35350.00 | 52.17 | 39428.94 | 1.56 | 1928.06 | 860.21 | 14204.45 | 978.91 | 73.60 | 20.35 |
| KPRMILL | 1109.40 | 41.56 | 37920.85 | 0.45 | 258.54 | 21.55 | 1935.52 | 14.77 | 20.16 | 19.37 |
| WELSPUNLIV | 207.80 | 70.72 | 19631.96 | 0.05 | 162.61 | 82.09 | 2795.45 | 23.66 | 6.41 | 11.53 |
| VTL | 567.35 | 19.38 | 16429.14 | 0.88 | 314.56 | 51.46 | 2703.08 | 13.31 | 8.91 | 18.11 |
| ARVIND | 575.25 | 37.79 | 15649.14 | 0.78 | 57.77 | 5.61 | 2500.96 | 24.65 | 15.30 | 9.64 |
| MANYAVAR | 582.75 | 35.14 | 14159.56 | 1.33 | 66.90 | 37.31 | 267.95 | 22.74 | 29.45 | 45.53 |
| PGIL | 1190.75 | 35.45 | 11000.28 | 0.61 | 992.34 | 51.37 | 15282.61 | 24.46 | 22.42 | 10.72 |
| SWANCORP | 296.30 | 41.54 | 9287.73 | 0.05 | -35.99 | -233.33 | 1013.75 | -16.44 | 4.50 | -0.38 |
| ICIL | 443.05 | 58.16 | 8774.80 | 0.34 | 63.22 | 67.28 | 1206.96 | 25.89 | 8.73 | 11.88 |
| GARFIBRES | 797.15 | 37.06 | 7784.04 | 1.13 | 64.60 | 21.56 | 482.37 | 31.35 | 20.98 | 18.70 |
| KUSUMGAR | 567.35 | 60.66 | 5956.69 | 0.00 | 426.47 | — | 2472.47 | — | 26.15 | 30.50 |
| CEENIKEXPO | 232.30 | 229.79 | 93.38 | 0.00 | 1.35 | 135.42 | 0.00 | — | -15.64 | — |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
| 7 | 6 | |
| 8 | 7 | |
| Operating Profit | -1 | -1 |
| OPM % | -19.58% | -16.49% |
| 2 | 4 | |
| Interest | 2 | 3 |
| Depreciation | 0 | 1 |
| Profit before Tax | -2 | -1 |
| Tax % | 18.65% | 155.36% |
| Net Profit | -1 | 0 |
| EPS | 0.00 | 0.00 |
| Dividend Payout % | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 2%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
| Equity Capital | 3 | 3 |
| Minority Interest | 2 | 2 |
| 17 | 17 | |
| 16 | 17 | |
| Trade Payables | 1 | 1 |
| 4 | 4 | |
| Total Liabilities | 43 | 43 |
| 3 | 6 | |
| 23 | 22 | |
| 6 | 5 | |
| 0 | 0 | |
| Cash & Bank | 1 | 0 |
| 10 | 10 | |
| Total Assets | 43 | 43 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
| -6 | -2 | |
| Cash from Investing | 0 | 2 |
| Cash from Financing | 7 | 0 |
| 0 | -1 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for CEENIKEXPO
Loading news…
AI Stock Analyst
Ceenik Exports (India) Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

