Cell Point (India) Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Company generates healthy free cash flow
- Company converts assets efficiently - asset turnover of 2.4x
CONS
- Receivables are growing faster than sales - a possible quality concern
- Operating cash flow has been negative in recent years
- A large part of profit comes from other income (55.2% of PBT)
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -0.08x)
- Interest coverage is weak at 1.5x - earnings barely cover interest
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2936.00 | 53.39 | 397452.96 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 998.00 | 27.21 | 45304.36 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 33.72 | 29.03 |
| AEGISLOG | 1270.55 | 35.64 | 44596.31 | 0.68 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| CPPLUS | 3705.90 | 91.86 | 43840.96 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| REDINGTON | 371.40 | 17.07 | 29035.10 | 1.62 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 470.75 | 61.67 | 15347.59 | 0.64 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 74.20 | 100.87 | 11327.02 | 0.20 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 826.10 | 83.74 | 10411.77 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 64.18 | 21.52 | 9627.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1827.20 | 63.41 | 7952.54 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 342.50 | 24.69 | 7724.69 | 0.44 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| CELLPOINT | 16.30 | 483.45 | 30.46 | 0.00 | — | — | — | — | 6.65 | — |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| 278 | 223 | 269 | 296 | 321 | 325 | |
| 268 | 215 | 258 | 278 | 313 | 317 | |
| Operating Profit | 9 | 8 | 11 | 18 | 9 | 7 |
| OPM % | 3.41% | 3.50% | 4.01% | 6.09% | 2.69% | 2.25% |
| 1 | 1 | 1 | 1 | 2 | 4 | |
| Interest | 6 | 6 | 8 | 9 | 6 | 5 |
| Depreciation | 2 | 1 | 1 | 1 | 2 | 3 |
| Profit before Tax | 2 | 1 | 2 | 10 | 3 | 3 |
| Tax % | 33.15% | 45.65% | 32.18% | 31.85% | 37.77% | 19.64% |
| Net Profit | 2 | 1 | 2 | 7 | 2 | 2 |
| EPS | 0.00 | 0.00 | 14.47 | 4.93 | 0.91 | 1.21 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 27.59% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 3%
- 3 Years:
- 6%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 7%
- 3 Years:
- 11%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -35%
- 1 Year:
- -11%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 13%
- 3 Years:
- 16%
- Last Year:
- 3%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1 | 14 | 19 | 19 |
| 10 | 11 | 12 | 6 | 53 | 56 | |
| 29 | 37 | 52 | 56 | 48 | 45 | |
| Trade Payables | 12 | 10 | 13 | 11 | 9 | 14 |
| 3 | 6 | 4 | 7 | 4 | 5 | |
| Total Liabilities | 55 | 64 | 83 | 94 | 134 | 138 |
| 19 | 19 | 19 | 18 | 33 | 37 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 26 | 38 | 46 | 55 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| Cash & Bank | 3 | 3 | 8 | 10 | 12 | 6 |
| 13 | 16 | 18 | 19 | 33 | 28 | |
| Total Assets | 55 | 64 | 83 | 94 | 134 | 138 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 8 | -7 | -1 | |
| Cash from Investing | -1 | -1 | -0 | -0 | -31 | 2 |
| Cash from Financing | 1 | -0 | 5 | -4 | 39 | -7 |
| 1 | 1 | 5 | 2 | 2 | -6 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| PER SHARE | ||||||
| EPS (₹) | 14.06 | 6.08 | 14.47 | 4.93 | 0.91 | 1.21 |
| Book Value (₹) | 96.89 | 102.96 | 117.44 | 14.71 | 38.60 | 39.74 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
| Cash EPS (₹) | 25.21 | 15.27 | 22.30 | 5.62 | 1.90 | 2.94 |
| PROFITABILITY | ||||||
| Operating Margin % | 3.61% | 3.74% | 4.34% | 6.54% | 2.69% | 2.25% |
| Net Margin % | 0.58% | 0.31% | 0.61% | 2.27% | 0.53% | 0.70% |
| ROE % | 14.51% | 6.08% | 13.13% | 40.22% | 3.67% | 3.09% |
| ROCE % | 21.05% | 15.75% | 18.29% | 26.08% | 8.60% | 6.65% |
| 2.92% | 1.16% | 2.24% | 7.62% | 1.49% | 1.67% | |
| EFFICIENCY | ||||||
| Debtor Days | 1 | 1 | 0 | 0 | 0 | 1 |
| Inventory Days | 26 | 37 | 43 | 52 | 57 | 67 |
| Payable Days | 19 | 22 | 19 | 18 | 14 | 16 |
| 8 | 16 | 25 | 34 | 44 | 52 | |
| FINANCIAL HEALTH | ||||||
| Debt to Equity (x) | 2.66x | 3.29x | 3.87x | 2.78x | 0.68x | 0.61x |
| Interest Coverage (x) | 1.39x | 1.22x | 1.30x | 2.16x | 1.47x | 1.54x |
| 1.35x | 1.08x | 1.01x | 1.08x | 1.18x | 1.26x | |
| GROWTH | ||||||
| Revenue Growth % | 0.00% | -19.65% | 20.69% | 9.85% | 8.65% | 1.08% |
| Operating Profit Growth % | 0.00% | -16.70% | 39.94% | 65.73% | -46.62% | -14.08% |
| Net Profit Growth % | 0.00% | -56.80% | 138.21% | 308.50% | -74.82% | 33.56% |
| 0.00% | 0.00% | 0.00% | 0.00% | -81.60% | 33.56% | |
| VALUATION | ||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 35.48x | 13.18x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.83x | 0.40x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.78% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 9.38x | 7.73x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for CELLPOINT
Loading news…
AI Stock Analyst
Cell Point (India) Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

