Digispice Technologies Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2011 • Mobile (Continuing Operations): 100.0%
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Company is almost debt free
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 4.83x)
CONS
- Company is loss-making at the operating / net level
- Interest coverage is weak at -692.5x - earnings barely cover interest
- Operating cash flow has been negative in recent years
- Company has a low return on capital employed of -1.4%
- Company has a low return on equity of -1.4% over last 3 years
- Company's sales have been declining over the last five years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 2312.00 | 16.80 | 836501.83 | 4.76 | 13420.00 | 4.69 | 72275.00 | 13.93 | 66.25 | 25.67 |
| INFY | 1128.00 | 15.11 | 457768.62 | 4.26 | 7775.00 | 12.29 | 48211.00 | 14.03 | 42.84 | 23.66 |
| HCLTECH | 1310.25 | 20.41 | 355557.97 | 4.12 | 4626.00 | 20.34 | 34579.00 | 13.94 | 31.20 | 19.87 |
| WIPRO | 176.60 | 13.23 | 174910.92 | 6.23 | 3356.30 | 0.59 | 24478.60 | 10.59 | 18.49 | 18.93 |
| TECHM | 1597.00 | 30.48 | 156527.36 | 3.19 | 1486.30 | 31.67 | 15711.90 | 17.68 | 23.04 | 17.43 |
| LTM | 4516.00 | 25.61 | 133954.19 | 1.66 | 1468.60 | 17.06 | 11608.00 | 17.96 | 30.25 | 17.75 |
| OFSS | 12050.00 | 30.75 | 104935.17 | 3.32 | 1415.50 | 120.52 | 3125.20 | 68.73 | 45.50 | 60.04 |
| PERSISTENT | 5624.00 | 46.13 | 88718.60 | 0.71 | 483.04 | 13.67 | 4303.23 | 29.09 | 35.09 | 16.19 |
| COFORGE | 1963.70 | 49.51 | 86987.61 | 0.80 | 531.70 | 49.19 | 5527.70 | 49.86 | 24.70 | 19.14 |
| MPHASIS | 2457.05 | 24.55 | 46899.54 | 2.52 | 489.51 | 10.82 | 4384.05 | 17.46 | 23.31 | 18.15 |
| LTTS | 3498.50 | 28.11 | 37111.23 | 1.66 | 3571.00 | 1029.71 | 29401.00 | 1014.73 | 27.70 | 18.65 |
| DIGISPICE | 16.97 | 21.41 | 398.24 | 0.00 | 6.60 | -4.85 | 107.75 | -12.94 | -8.40 | 7.95 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Operating Profit | -1 | -1 | -2 | -2 | -2 | -6 | -4 | -2 | -2 | -2 | -2 | -2 | -2 |
| OPM % | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | -1 | 3 | -1 | -1 | -0 | -4 | -3 | -1 | -1 | -1 | -2 | 2 | -3 |
| Tax % | -0.00% | 6.84% | -0.00% | 13.53% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | 0.00% | -0.00% |
| Net Profit | -1 | 2 | -1 | -1 | -0 | -4 | -3 | -1 | -1 | -1 | -2 | 2 | -3 |
| -0.03 | 0.11 | -0.04 | -0.05 | -0.01 | -0.43 | -0.12 | -0.06 | -0.04 | -0.03 | -0.10 | 0.07 | -0.12 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 155 | 144 | 157 | 121 | 111 | 113 | 0 | 0 | 0 | 0 | |
| 165 | 167 | 165 | 161 | 133 | 125 | 122 | 6 | 6 | 14 | 8 | |
| Operating Profit | -12 | -12 | -21 | -4 | -12 | -14 | -10 | -6 | -6 | -14 | -8 |
| OPM % | -8.02% | -7.83% | -14.54% | -2.77% | -9.60% | -12.74% | -8.61% | — | — | — | — |
| -41 | -68 | -37 | 17 | -57 | 20 | 10 | 7 | 7 | 7 | 10 | |
| Interest | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Depreciation | 8 | 7 | 9 | 9 | 9 | 8 | 3 | 1 | 1 | 1 | 1 |
| Profit before Tax | -61 | -88 | -69 | 2 | -81 | -3 | -3 | 0 | -0 | -8 | -4 |
| Tax % | 3.99% | 0.15% | -0.75% | -263.16% | 2.28% | -42.25% | -21.70% | 0.00% | -0.00% | -0.00% | -0.00% |
| Net Profit | -58 | -88 | -69 | 8 | -79 | -4 | -4 | 0 | -0 | -8 | -4 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.18 | -0.17 | -0.48 | -0.01 | -0.39 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 113.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- -20%
- 3 Years:
- -23%
- 1 Year:
- -31%
RETURN ON EQUITY
- 10 Years:
- -17%
- 5 Years:
- -2%
- 3 Years:
- -1%
- Last Year:
- -4%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 54 | 54 | 61 | 61 | 61 | 61 | 61 | 62 | 62 | 62 |
| 112 | 24 | 241 | 248 | 156 | 152 | 153 | 142 | 153 | 102 | |
| 3 | 2 | 17 | 24 | 15 | 14 | 0 | 12 | 0 | 0 | |
| Trade Payables | 15 | 7 | 28 | 54 | 55 | 39 | 43 | 26 | 1 | 2 |
| 3 | 45 | 15 | 10 | 4 | -0 | -3 | -3 | 26 | 16 | |
| Total Liabilities | 186 | 133 | 361 | 397 | 290 | 265 | 254 | 240 | 242 | 183 |
| 68 | 54 | 42 | 40 | 33 | 9 | 11 | 8 | 1 | 4 | |
| 66 | 9 | 134 | 136 | 83 | 83 | 116 | 116 | 101 | 96 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cash & Bank | 26 | 6 | 33 | 35 | 26 | 39 | 33 | 31 | 43 | 25 |
| 26 | 64 | 153 | 186 | 148 | 135 | 94 | 84 | 98 | 58 | |
| Total Assets | 186 | 133 | 361 | 397 | 290 | 265 | 254 | 240 | 242 | 183 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -31 | -3 | 2 | 2 | 13 | 1 | 11 | -24 | -12 | -5 | |
| Cash from Investing | 37 | -9 | 5 | 2 | 18 | 4 | -19 | -0 | 21 | 4 |
| Cash from Financing | -0 | -0 | 10 | 1 | -25 | 1 | -8 | 12 | -8 | -2 |
| 4 | -3 | 4 | -8 | -4 | 5 | 5 | -9 | 1 | -4 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||||
| EPS (₹) | -3.22 | -4.84 | -3.44 | 0.39 | -3.90 | -0.20 | -0.19 | 0.02 | -0.01 | -0.39 |
| Book Value (₹) | 9.19 | 4.35 | 14.93 | 15.28 | 10.72 | 10.51 | 10.45 | 9.93 | 10.44 | 7.93 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | -2.80 | -4.46 | -2.97 | 0.84 | -3.45 | 0.17 | -0.06 | 0.07 | 0.04 | -0.34 |
| PROFITABILITY | ||||||||||
| Operating Margin % | 6.20% | 2.63% | -6.30% | 7.21% | -0.79% | 5.89% | 0.31% | 0.00% | 0.00% | 0.00% |
| Net Margin % | -38.00% | -56.56% | -48.20% | 5.09% | -64.95% | -3.62% | -3.42% | 0.00% | 0.00% | 0.00% |
| ROE % | -26.89% | -71.55% | -36.51% | 2.61% | -30.04% | -1.88% | -1.80% | 0.24% | -0.12% | -4.31% |
| ROCE % | -27.98% | -71.44% | -33.86% | 1.24% | -27.22% | -0.62% | -0.99% | 0.23% | -0.11% | -4.23% |
| -25.12% | -54.90% | -28.07% | 2.10% | -22.95% | -1.45% | -1.48% | 0.20% | -0.10% | -3.85% | |
| EFFICIENCY | ||||||||||
| Debtor Days | 0 | 7 | 50 | 122 | 169 | 140 | 116 | 0 | 0 | 0 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payable Days | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -22 | -19 | 50 | 122 | 169 | 140 | 116 | 0 | 0 | 0 | |
| FINANCIAL HEALTH | ||||||||||
| Debt to Equity (x) | 0.00x | 0.00x | 0.06x | 0.08x | 0.07x | 0.06x | 0.00x | 0.06x | 0.00x | 0.00x |
| Interest Coverage (x) | 0.00x | -437.63x | -39.66x | 2.18x | -29.71x | -1.07x | -2.37x | 0.00x | -39.69x | -692.54x |
| 2.90x | 1.12x | 1.67x | 1.60x | 1.61x | 1.48x | 1.38x | 1.30x | 27.51x | 9.06x | |
| GROWTH | ||||||||||
| Revenue Growth % | 0.00% | 1.22% | -7.03% | 8.89% | -22.56% | -8.30% | 1.16% | -100.00% | 0.00% | 0.00% |
| Operating Profit Growth % | 360.40% | -57.09% | -322.85% | 224.48% | -108.45% | 786.64% | -94.72% | 330.72% | 17.51% | -497.44% |
| Net Profit Growth % | 82.74% | -50.64% | 20.76% | 111.49% | -1088.71% | 94.89% | 4.38% | 112.91% | -150.76% | -3143.68% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -150.57% | -3121.80% | |
| VALUATION | ||||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 2.34x | 2.20x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 262.97x | -48.36x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-28 - DiGiSPICE Technologies Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-27 - DiGiSPICE Technologies Limited has informed the Exchange regarding 'Letter sent to Shareholders under Regulation 36(1)(b)'.
2026-08-27 - DiGiSPICE Technologies Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 22, 2026
2026-08-19 - DiGiSPICE Technologies Limited has informed the Exchange about Copy of Newspaper Publication regarding 38th Annual General Meeting
2026-08-14 - Newspaper Publication for Notice of hearing of Company Scheme Petition pursuant to Hon'ble NCLT order dated 06th August, 2026
2026-08-12 - DiGiSPICE Technologies Limited has informed the Exchange about Transcript
2026-08-07 - DiGiSPICE Technologies Limited has informed the Exchange about Link of Recording
2026-08-06 - DiGiSPICE Technologies Limited has informed the Exchange regarding 'Correction in UDIN _ Limited Review Report'.
2026-08-06 - DiGiSPICE Technologies Limited has informed the Exchange about Presentation
News
Recent coverage and analyst commentary for DIGISPICE
Loading news…
AI Stock Analyst
Digispice Technologies Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

