Federal-Mogul Goetze (India) Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Company has delivered good profit growth of 39.9% CAGR over last 5 years
- Company is almost debt free
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.39x)
- Company generates healthy free cash flow
- Attractively priced for its growth - PEG of 0.3
CONS
- Recent results are weak - TTM profit is down 16.7% versus prior year
- A large part of profit comes from other income (26.0% of PBT)
- Working capital days have increased from 100 to 134 days
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | 164.30 | 39.59 | 173409.49 | 0.37 | 1075.66 | 77.48 | 35243.77 | 17.70 | 13.63 | 8.86 |
| BOSCHLTD | 48388.75 | 60.40 | 142727.94 | 0.56 | 706.10 | -36.74 | 5841.90 | 22.00 | 25.60 | 14.08 |
| UNOMINDA | 1202.40 | 57.75 | 69434.66 | 0.22 | 315.51 | 2.10 | 5556.85 | 23.79 | 20.74 | 11.14 |
| TIINDIA | 2607.25 | 83.21 | 50469.14 | 0.13 | 293.96 | -3.04 | 6215.33 | 20.20 | 27.33 | 8.81 |
| SONACOMS | 788.95 | 70.76 | 49240.61 | 0.43 | 178.51 | 46.67 | 1301.20 | 52.38 | 14.75 | 22.55 |
| ENDURANCE | 2696.75 | 39.11 | 37933.25 | 0.43 | 244.52 | 8.03 | 4314.89 | 30.01 | 18.33 | 12.42 |
| CRAFTSMAN | 11663.75 | 65.61 | 30505.88 | 0.10 | 150.55 | 116.31 | 2431.58 | 36.30 | 14.65 | 15.81 |
| ZFCVINDIA | 2548.90 | 58.10 | 29007.88 | 0.03 | 1044.78 | 753.75 | 10661.76 | 992.89 | 20.23 | 12.93 |
| SANSERA | 4130.20 | 73.97 | 25773.92 | 0.10 | 87.36 | 38.71 | 1021.26 | 33.27 | 14.29 | 19.18 |
| MSUMI | 36.30 | 38.37 | 24072.93 | 1.60 | 1453.20 | 915.51 | 34072.60 | 1273.43 | 43.72 | 7.58 |
| GABRIEL | 1345.45 | 80.11 | 23845.41 | 0.37 | 1081.26 | 925.35 | 14256.83 | 1055.00 | 26.37 | 11.71 |
| FMGOETZE | 460.95 | 15.01 | 2564.36 | 0.00 | 45.33 | 0.39 | 526.26 | 8.81 | 20.31 | 12.82 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 436 | 409 | 420 | 435 | 455 | 426 | 453 | 475 | 481 | 486 | 481 | 516 | |
| 356 | 380 | 368 | 357 | 381 | 397 | 379 | 366 | 413 | 410 | 427 | 408 | 479 | |
| Operating Profit | 49 | 55 | 41 | 63 | 55 | 59 | 47 | 87 | 62 | 72 | 60 | 73 | 37 |
| OPM % | 12.06% | 12.69% | 9.97% | 15.04% | 12.58% | 12.88% | 10.99% | 19.24% | 13.04% | 14.89% | 12.26% | 15.09% | 7.08% |
| 9 | 13 | 12 | 9 | 13 | 17 | 13 | 14 | 15 | 20 | -1 | 15 | 19 | |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Depreciation | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 19 |
| Profit before Tax | 37 | 48 | 32 | 51 | 47 | 55 | 38 | 79 | 56 | 69 | 36 | 65 | 56 |
| Tax % | 23.26% | 25.96% | 26.38% | 26.25% | 27.39% | 27.04% | 27.04% | 25.82% | 25.87% | 25.79% | 23.17% | 26.19% | 26.11% |
| Net Profit | 29 | 36 | 23 | 37 | 34 | 40 | 27 | 58 | 41 | 51 | 28 | 48 | 41 |
| 5.16 | 6.38 | 4.22 | 6.72 | 6.07 | 7.21 | 4.93 | 10.51 | 7.45 | 9.24 | 4.99 | 8.68 | 7.43 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,331 | 1,256 | 1,304 | 1,319 | 1,066 | 1,087 | 1,322 | 1,609 | 1,670 | 1,769 | 1,965 | |
| 1,191 | 1,072 | 1,112 | 1,128 | 964 | 984 | 1,187 | 1,429 | 1,461 | 1,521 | 1,724 | |
| Operating Profit | 140 | 184 | 192 | 191 | 102 | 102 | 135 | 179 | 209 | 248 | 240 |
| OPM % | 10.52% | 14.64% | 14.75% | 14.47% | 9.60% | 9.42% | 10.18% | 11.14% | 12.51% | 14.02% | 12.24% |
| 35 | 26 | 25 | 28 | 25 | -19 | 22 | 32 | 42 | 57 | 53 | |
| Interest | 28 | 21 | 11 | 9 | 5 | 3 | 5 | 5 | 6 | 7 | 9 |
| Depreciation | 75 | 76 | 73 | 82 | 89 | 80 | 81 | 77 | 78 | 80 | 79 |
| Profit before Tax | 72 | 113 | 133 | 128 | 33 | 1 | 71 | 129 | 168 | 218 | 227 |
| Tax % | 38.71% | 34.45% | 37.53% | 35.75% | 9.86% | -35.61% | 25.67% | 24.60% | 25.52% | 26.67% | 25.57% |
| Net Profit | 44 | 74 | 83 | 83 | 30 | 1 | 53 | 97 | 125 | 160 | 169 |
| EPS | 7.91 | 13.33 | 14.91 | 14.83 | 5.36 | 0.14 | 9.48 | 17.48 | 22.48 | 28.72 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 1%
- 5 Years:
- 11%
- 3 Years:
- 10%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 18%
- 5 Years:
- 40%
- 3 Years:
- 45%
STOCK PRICE CAGR
- 10 Years:
- 0%
- 5 Years:
- 10%
- 3 Years:
- 6%
- 1 Year:
- -18%
RETURN ON EQUITY
- 10 Years:
- 10%
- 5 Years:
- 9%
- 3 Years:
- 13%
- Last Year:
- 14%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| 435 | 507 | 592 | 678 | 698 | 702 | 755 | 856 | 984 | 1,140 | |
| 206 | 116 | 68 | 67 | 0 | 9 | 8 | 8 | 7 | 1 | |
| Trade Payables | 252 | 185 | 178 | 183 | 197 | 278 | 307 | 351 | 290 | 302 |
| 184 | 140 | 125 | 105 | 85 | 123 | 77 | 80 | 100 | 93 | |
| Total Liabilities | 1,132 | 1,003 | 1,019 | 1,089 | 1,037 | 1,167 | 1,203 | 1,349 | 1,437 | 1,592 |
| 521 | 517 | 514 | 541 | 521 | 511 | 487 | 463 | 486 | 474 | |
| Capital Work in Progress | 32 | 24 | 33 | 28 | 36 | 21 | 34 | 76 | 55 | 22 |
| 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | |
| 196 | 182 | 182 | 207 | 184 | 173 | 173 | 184 | 182 | 175 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 327 | |
| Cash & Bank | 43 | 10 | 4 | 9 | 49 | 130 | 123 | 266 | 331 | 506 |
| 335 | 266 | 280 | 299 | 241 | 327 | 379 | 354 | 101 | 80 | |
| Total Assets | 1,132 | 1,003 | 1,019 | 1,089 | 1,037 | 1,167 | 1,203 | 1,349 | 1,437 | 1,592 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 204 | 163 | 179 | 164 | 195 | 142 | 127 | 232 | 131 | 201 | |
| Cash from Investing | -104 | -57 | -76 | -101 | -87 | -22 | -111 | -52 | -60 | -19 |
| Cash from Financing | -53 | -100 | -59 | -8 | -74 | -4 | -5 | -5 | -6 | -7 |
| 32 | -23 | -5 | 7 | 19 | 101 | -7 | 143 | 65 | 175 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-03 - FMGOETZE: Federal-Mogul Goetze (India) Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-03 - Federal-Mogul Goetze (India) Limited. has informed the Exchange about Business Responsibility and Sustainability Report
2026-09-02 - Federal-Mogul Goetze (India) Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 24, 2026.
2026-09-01 - Federal-Mogul Goetze (India) Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-28 - Federal-Mogul Goetze (India) Limited. has informed the Exchange about Copy of Newspaper Publication
2026-08-27 - Federal-Mogul Goetze (India) Limited. has informed the Exchange that Record date for the purpose of Special Dividend is 04-Sep-2026.
2026-08-27 - Federal-Mogul Goetze (India) Limited has informed the Exchange that Record date for the purpose of Dividend is 04-Sep-2026.
2026-08-27 - Federal-Mogul Goetze (India) Limited. has informed the Exchange that Board of Directors at its meeting held on August 27, 2026, declared Special Dividend of Rs. 86.50 per equity share.
2026-08-27 - Federal-Mogul Goetze (India) Limited. has informed the Exchange that Board of Directors at its meeting held on August 27, 2026, declared Interim Dividend of Rs. 7.50 per equity share.
News
Recent coverage and analyst commentary for FMGOETZE
Loading news…
AI Stock Analyst
Federal-Mogul Goetze (India) Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

