Gajanand International Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Company maintains a comfortable, low leverage position
- Company converts assets efficiently - asset turnover of 1.6x
CONS
- Operating cash flow has been negative in recent years
- A large part of profit comes from other income (103.9% of PBT)
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -9.35x)
- Company has a low return on capital employed of 7.7%
- Company has a low return on equity of 6.9% over last 3 years
- Interest coverage is weak at 1.1x - earnings barely cover interest
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2894.80 | 52.64 | 391875.62 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 999.50 | 27.25 | 45372.45 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 33.72 | 29.03 |
| CPPLUS | 3715.75 | 92.10 | 43957.48 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| AEGISLOG | 1242.80 | 34.86 | 43622.28 | 0.70 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| REDINGTON | 363.00 | 16.68 | 28378.41 | 1.65 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 470.45 | 61.63 | 15337.81 | 0.64 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 70.95 | 96.45 | 10830.89 | 0.21 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 825.65 | 83.70 | 10406.10 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 62.14 | 20.84 | 9321.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1799.70 | 62.46 | 7832.85 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 346.70 | 24.48 | 7658.08 | 0.43 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| GAJANAND | 9.15 | 426.60 | 17.23 | 0.00 | — | — | — | — | 1.83 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| 58 | 62 | 73 | 109 | 95 | 75 | |
| 57 | 60 | 71 | 105 | 93 | 74 | |
| Operating Profit | 1 | 1 | 3 | 4 | 2 | 1 |
| OPM % | 2 | 2 | 4 | 4 | 2 | 1 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 3 | 1 | 0 | |
| Tax % | 31 | 28 | 25 | 25 | 32 | 2 |
| Net Profit | 0 | 0 | 1 | 2 | 0 | 0 |
| EPS | 0 | 0 | 1 | 2 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Share of Associates | 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted EPS | 0 | 0 | 2 | 2 | 0 | 0 |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 5%
- 3 Years:
- 1%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 32%
- 3 Years:
- -69%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -28%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 10%
- 3 Years:
- 7%
- Last Year:
- 0%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| LIABILITIES | - | - | - | - | - | - |
| Equity Capital | 0 | 0 | 0 | 13 | 19 | 19 |
| 4 | 4 | 5 | 5 | 18 | 18 | |
| 10 | 10 | 8 | 11 | 7 | 9 | |
| Trade Payables | 1 | 0 | 1 | 9 | 1 | 1 |
| 5 | 6 | 5 | 2 | 1 | 1 | |
| Total Liabilities | 19 | 19 | 19 | 39 | 47 | 48 |
| ASSETS | - | - | - | - | - | - |
| 1 | 1 | 1 | 1 | 1 | 1 | |
| 14 | 14 | 13 | 27 | 33 | 39 | |
| 0 | 0 | 0 | 10 | 11 | 7 | |
| Cash & Bank | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | 4 | 4 | 1 | 1 | 1 | |
| Total Assets | 19 | 19 | 19 | 39 | 47 | 48 |
| Total Debt | 14 | 15 | 12 | 12 | 8 | 10 |
| Net Working Capital | 8 | 7 | 8 | 17 | 37 | 37 |
| Contingent Liabilities | 0 | 0 | 0 | 1 | 1 | 1 |
| Book Value per Share | 96.42 | 97.10 | 130.79 | 13.52 | 19.64 | 19.66 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| -0 | 1 | 4 | -9 | -14 | -1 | |
| Cash from Investing | 0 | 0 | -0 | -0 | 0 | 0 |
| Cash from Financing | 0 | -1 | -4 | 9 | 14 | 1 |
| -0 | 0 | 0 | -0 | 0 | -0 | |
| Free Cash Flow | -0 | 1 | 4 | -9 | -14 | -1 |
| OCF / Net Profit | -36.94 | 35.08 | 2.76 | -4.16 | -39.10 | -35.30 |
| Cumulative 5-Year FCF | 0 | 0 | 0 | 0 | 0 | -20 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| PER SHARE | ||||||
| EPS (₹) | 0.24 | 0.68 | 33.69 | 1.71 | 0.19 | 0.02 |
| Book Value (₹) | 96.42 | 97.10 | 130.79 | 13.52 | 19.64 | 19.66 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 0.13 | 0.17 | 2.26 | 1.79 | 0.24 | 0.07 |
| PROFITABILITY | ||||||
| Operating Margin % | 2.29% | 2.05% | 3.82% | 3.72% | 1.70% | 1.17% |
| Net Margin % | 0.02% | 0.05% | 1.92% | 2.06% | 0.37% | 0.05% |
| ROE % | 0.25% | 0.70% | 29.57% | 19.33% | 1.30% | 0.11% |
| ROCE % | 6.90% | 6.36% | 15.02% | 17.16% | 4.21% | 1.83% |
| 0.05% | 0.15% | 7.34% | 7.69% | 0.83% | 0.09% | |
| EFFICIENCY | ||||||
| Debtor Days | 23 | 22 | 19 | 23 | 40 | 44 |
| Inventory Days | 90 | 83 | 67 | 67 | 116 | 175 |
| Payable Days | 4 | 3 | 3 | 17 | 20 | 6 |
| 108 | 102 | 83 | 74 | 135 | 213 | |
| FINANCIAL HEALTH | ||||||
| Debt to Equity (x) | 3.53x | 3.60x | 2.15x | 0.68x | 0.22x | 0.27x |
| Interest Coverage (x) | 1.01x | 1.03x | 3.30x | 3.92x | 1.50x | 1.05x |
| 1.70x | 1.69x | 1.73x | 1.84x | 4.93x | 4.42x | |
| GROWTH | ||||||
| Revenue Growth % | 0.00% | 5.62% | 18.83% | 48.11% | -12.51% | -20.90% |
| Operating Profit Growth % | 0.00% | -5.56% | 121.95% | 47.64% | -59.64% | -44.67% |
| Net Profit Growth % | 0.00% | 187.88% | 4849.47% | 58.93% | -84.13% | -88.64% |
| 0.00% | 0.00% | 0.00% | -94.92% | -88.97% | -88.67% | |
| VALUATION | ||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 67.53x | 301.40x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.65x | 0.33x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 5.97x | 18.91x | 23.72x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for GAJANAND
Loading news…
AI Stock Analyst
Gajanand International Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

