Genesys International Corporation Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Company has delivered good profit growth of 62.7% CAGR over last 5 years
- Operating margins have improved to 44.0% from 23.6%
- Company has delivered good sales growth of 20.5% CAGR over last 5 years
- Working capital cycle has improved - days down from 412 to 313
- Company comfortably covers its interest (10.2x coverage)
- Company maintains a comfortable, low leverage position
CONS
- Operating cash flow has been negative in recent years
- Recent results are weak - TTM profit is down 56.0% versus prior year
- Promoter holding has decreased over last 2 years: -6.4pp
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -0.35x)
- Free cash flow has been persistently negative
- Total debt has risen sharply - up 112.2% year on year
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 2300.90 | 16.72 | 832485.76 | 4.78 | 13420.00 | 4.69 | 72275.00 | 13.93 | 66.25 | 25.67 |
| INFY | 1130.00 | 15.14 | 458580.27 | 4.25 | 7775.00 | 12.29 | 48211.00 | 14.03 | 42.84 | 23.66 |
| HCLTECH | 1294.00 | 20.15 | 351148.26 | 4.17 | 4626.00 | 20.34 | 34579.00 | 13.94 | 31.20 | 19.87 |
| WIPRO | 176.80 | 13.25 | 175109.01 | 6.22 | 3356.30 | 0.59 | 24478.60 | 10.59 | 18.49 | 18.93 |
| TECHM | 1592.00 | 30.38 | 156037.29 | 3.20 | 1486.30 | 31.67 | 15711.90 | 17.68 | 23.04 | 17.43 |
| LTM | 4550.00 | 25.80 | 134962.70 | 1.65 | 1468.60 | 17.06 | 11608.00 | 17.96 | 30.25 | 17.75 |
| OFSS | 12067.35 | 30.79 | 105086.26 | 3.31 | 1415.50 | 120.52 | 3125.20 | 68.73 | 45.50 | 60.04 |
| PERSISTENT | 5655.00 | 46.38 | 89207.62 | 0.71 | 483.04 | 13.67 | 4303.23 | 29.09 | 35.09 | 16.19 |
| COFORGE | 1967.45 | 49.61 | 87153.72 | 0.80 | 531.70 | 49.19 | 5527.70 | 49.86 | 24.70 | 19.14 |
| MPHASIS | 2425.35 | 24.23 | 46294.46 | 2.56 | 489.51 | 10.82 | 4384.05 | 17.46 | 23.31 | 18.15 |
| LTTS | 3492.45 | 28.07 | 37047.05 | 1.66 | 357.10 | 12.97 | 2940.10 | 11.47 | 27.70 | 18.65 |
| GENESYS | 230.35 | 50.03 | 1540.23 | 0.00 | 52.81 | -24.30 | 813.62 | 14.81 | 15.32 | 34.57 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342 | 329 | 577 | 697 | 553 | 709 | 771 | 812 | 674 | 599 | 665 | 784 | 766 | |
| 345 | 309 | 343 | 395 | 416 | 496 | 557 | 525 | 503 | 554 | 684 | 793 | 682 | |
| Operating Profit | -4 | 20 | 234 | 303 | 137 | 213 | 214 | 287 | 172 | 45 | -18 | -8 | 84 |
| OPM % | -1.04% | 5.97% | 40.62% | 43.39% | 24.74% | 30.08% | 27.78% | 35.36% | 25.45% | 7.47% | -2.77% | -1.06% | 10.95% |
| 12 | 11 | 25 | 4 | 14 | 10 | 19 | 2 | 14 | 39 | 163 | 36 | 18 | |
| Interest | 7 | 7 | 11 | 14 | 12 | 19 | 26 | 31 | 32 | 31 | 28 | 34 | 31 |
| Depreciation | 53 | 48 | 49 | 52 | 57 | 61 | 94 | 90 | 92 | 91 | 102 | 105 | 115 |
| Profit before Tax | 9 | 31 | 260 | 306 | 151 | 223 | 233 | 289 | 185 | 84 | 43 | 27 | 102 |
| Tax % | 26.67% | 19.20% | 20.92% | 29.74% | 23.08% | 23.08% | 23.08% | 43.35% | 27.97% | 26.82% | 27.61% | 175.27% | 29.75% |
| Net Profit | 6 | 25 | 205 | 215 | 116 | 172 | 179 | 164 | 133 | 61 | 31 | -21 | 72 |
| 0.17 | 0.37 | 5.44 | 5.48 | 2.93 | 4.34 | 4.51 | 4.11 | 3.28 | 1.47 | 0.75 | -0.49 | 1.72 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 77 | 119 | 119 | 112 | 80 | 120 | 180 | 194 | 284 | 2,815 | |
| 40 | 51 | 76 | 95 | 98 | 80 | 91 | 121 | 114 | 159 | 2,713 | |
| Operating Profit | 7 | 26 | 43 | 24 | 14 | -0 | 28 | 59 | 80 | 125 | 102 |
| OPM % | 15.76% | 34.14% | 36.30% | 20.14% | 12.34% | -0.45% | 23.56% | 32.61% | 41.15% | 43.97% | 3.62% |
| 6 | 4 | 4 | 4 | 5 | -26 | -96 | 6 | 5 | 4 | 257 | |
| Interest | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 10 | 124 |
| Depreciation | 7 | 7 | 7 | 10 | 12 | 10 | 10 | 14 | 20 | 30 | 413 |
| Profit before Tax | 5 | 21 | 39 | 15 | 4 | -40 | -81 | 49 | 60 | 90 | 257 |
| Tax % | 6.24% | -8.87% | 19.81% | 19.38% | -38.52% | 6.63% | -4.73% | 20.74% | 25.48% | 29.62% | 43.97% |
| Net Profit | 4 | 23 | 31 | 12 | 6 | -37 | -84 | 38 | 45 | 63 | 144 |
| EPS | 1.41 | 7.53 | 10.02 | 3.95 | 1.78 | -11.96 | -26.90 | 10.19 | 11.37 | 15.84 | — |
| Dividend Payout % | 8.84% | 1.66% | 1.25% | 3.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 17%
- 5 Years:
- 21%
- 3 Years:
- 33%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 30%
- 5 Years:
- 63%
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- 18%
- 5 Years:
- 18%
- 3 Years:
- -1%
- 1 Year:
- -45%
RETURN ON EQUITY
- 10 Years:
- 1%
- 5 Years:
- -4%
- 3 Years:
- 11%
- Last Year:
- 11%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 19 | 20 | 20 |
| 197 | 229 | 262 | 275 | 279 | 243 | 177 | 403 | 524 | 595 | |
| 11 | 11 | 10 | 20 | 14 | 10 | 14 | 35 | 55 | 116 | |
| Trade Payables | 7 | 7 | 7 | 13 | 13 | 10 | 20 | 22 | 27 | 36 |
| 30 | 15 | 25 | 28 | 2 | 1 | 21 | 40 | 55 | 87 | |
| Total Liabilities | 260 | 278 | 320 | 351 | 324 | 279 | 247 | 519 | 681 | 854 |
| 22 | 17 | 25 | 25 | 29 | 29 | 28 | 62 | 84 | 78 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 |
| 158 | 158 | 156 | 156 | 160 | 153 | 65 | 184 | 134 | 136 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 200 | |
| Cash & Bank | 4 | 11 | 38 | 4 | 3 | 3 | 22 | 16 | 74 | 16 |
| 76 | 92 | 101 | 166 | 132 | 94 | 126 | 249 | 246 | 421 | |
| Total Assets | 260 | 278 | 320 | 351 | 324 | 279 | 247 | 519 | 681 | 854 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 0 | 38 | -16 | 37 | 20 | 56 | -18 | 19 | -46 | |
| Cash from Investing | -42 | 10 | -3 | -18 | -8 | -12 | -37 | -209 | -80 | -24 |
| Cash from Financing | -2 | -2 | -3 | 8 | -23 | -8 | 3 | 222 | 71 | 50 |
| 1 | 7 | 27 | -34 | 2 | -1 | 20 | -11 | 10 | -19 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||||
| EPS (₹) | 1.41 | 7.53 | 10.02 | 3.95 | 1.78 | -11.96 | -26.90 | 10.19 | 11.37 | 15.84 |
| Book Value (₹) | 69.64 | 79.82 | 89.60 | 93.40 | 94.71 | 82.81 | 61.44 | 111.82 | 137.62 | 154.49 |
| Dividend per Share (₹) | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 2.55 | 6.60 | 8.28 | 4.84 | 3.86 | -6.01 | -16.14 | 9.42 | 11.24 | 15.99 |
| PROFITABILITY | ||||||||||
| Operating Margin % | 15.76% | 34.14% | 36.30% | 20.14% | 12.34% | -0.45% | 23.56% | 32.61% | 41.15% | 43.97% |
| Net Margin % | 9.17% | 30.06% | 26.08% | 10.35% | 4.95% | -46.93% | -70.53% | 21.38% | 23.11% | 22.16% |
| ROE % | 2.14% | 10.10% | 11.89% | 4.33% | 1.89% | -13.49% | -37.40% | 12.51% | 9.30% | 10.88% |
| ROCE % | 2.79% | 9.53% | 14.77% | 5.83% | 2.22% | -12.60% | -33.00% | 15.04% | 12.03% | 14.90% |
| 1.72% | 8.57% | 10.38% | 3.67% | 1.64% | -12.38% | -32.05% | 10.04% | 7.49% | 8.21% | |
| EFFICIENCY | ||||||||||
| Debtor Days | 329 | 165 | 128 | 166 | 195 | 210 | 133 | 135 | 213 | 220 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payable Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 329 | 165 | 128 | 166 | 195 | 210 | 133 | 135 | 213 | 220 | |
| FINANCIAL HEALTH | ||||||||||
| Debt to Equity (x) | 0.07x | 0.05x | 0.06x | 0.09x | 0.03x | 0.02x | 0.06x | 0.08x | 0.09x | 0.18x |
| Interest Coverage (x) | 3.81x | 11.62x | 17.05x | 6.51x | 2.36x | -8.71x | -30.20x | 17.50x | 14.29x | 10.23x |
| 1.57x | 2.03x | 2.41x | 2.28x | 3.34x | 2.88x | 1.97x | 3.54x | 3.07x | 2.21x | |
| GROWTH | ||||||||||
| Revenue Growth % | -22.09% | 63.30% | 55.04% | -0.08% | -5.90% | -28.83% | 50.37% | 50.39% | 8.09% | 46.26% |
| Operating Profit Growth % | -13.07% | 123.82% | 60.29% | -41.62% | -31.63% | -90.53% | 1710.66% | 99.79% | 30.62% | 52.28% |
| Net Profit Growth % | -5.91% | 435.32% | 34.59% | -60.34% | -55.00% | -774.72% | -126.01% | 145.58% | 16.87% | 40.23% |
| -5.91% | 432.51% | 33.10% | -60.55% | -55.05% | -772.95% | -125.02% | 137.86% | 11.59% | 39.31% | |
| VALUATION | ||||||||||
| P/E (x) | 36.35x | 24.85x | 25.74x | 25.05x | 13.25x | 0.00x | 0.00x | 32.29x | 51.97x | 45.42x |
| P/B (x) | 0.74x | 2.34x | 2.88x | 1.06x | 0.25x | 1.24x | 9.28x | 2.94x | 4.29x | 4.66x |
| Dividend Yield % | 0.24% | 0.07% | 0.05% | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 12.56x | 19.33x | 16.30x | 11.85x | 4.16x | 179.47x | 54.56x | 19.32x | 27.21x | 22.83x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-05 - Genesys International Corporation Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-04 - 'Genesys International Corporation Limited has informed the Exchange regarding 'Communication sent to the Members with respect to the Annual Report including Notice of the Annual General Meeting for FY 2025-26'.
2026-09-04 - Genesys International Corporation Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 30, 2026
2026-09-02 - Genesys International Corporation Limited has informed the Exchange regarding '3. ESOP Grant adjustment due to rights issue corporate action '.
2026-09-02 - Genesys International Corporation Limited has informed the Exchange regarding Change in Auditors of the company.
2026-09-02 - Genesys International Corporation Limited has informed the Exchange regarding Outcome of Board Meeting held on September 02, 2026.
2026-08-28 - Significant movement in price has been observed in Genesys International Corporation Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, had written to the company. Genesys International Corporation Limited has submitted their response.
2026-08-27 - Significant movement in price has been observed in Genesys International Corporation Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, has written to the company. The response from the company is awaited.
2026-08-27 - Genesys International Corporation Limited has informed the Exchange regarding 'Press Release'.Please find attached a copy of the press release titled Genesys International Appoints Dhiman Basu Ray as Chief Technology Officer .
News
Recent coverage and analyst commentary for GENESYS
Loading news…
AI Stock Analyst
Genesys International Corporation Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

