Hazoor Multi Projects Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDRealty
Housing and construction indicators remain supportive for real estate. The housing index reached 105 (Mar/26), residential property prices rose 4.21% (Mar/26), construction output was 5.4% (Jul/26), and cement output accelerated to 13.1% YoY (2026-07). Bank lending rates are steady at 8.96% (Aug/26) rather than easing, but FPI flows turned positive with INR 1999 crore net inflow over 3 months to 2026-08-31 from INR -7216 crore previously.
PROS
- Company has a good return on equity (ROE) track record: 3 Years ROE 21.1%
- Company has a healthy return on capital (ROCE) of 20.8%
- Company has delivered good sales growth of 225.5% CAGR over last 5 years
- Company has consistently been profitable over the last 5 years
- Institutional investors have been accumulating - FII+DII up 4.2pp
- Company maintains a comfortable, low leverage position
CONS
- Operating cash flow has been negative in recent years
- Receivables are growing faster than sales - a possible quality concern
- Recent results are weak - TTM profit is down 52.2% versus prior year
- Promoter holding has decreased over last 2 years: -7.4pp
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -2.58x)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DLF | 681.00 | 37.92 | 168568.73 | 1.17 | 793.90 | -89.59 | 1280.34 | -52.87 | 6.81 | 49.68 |
| LODHA | 1220.60 | 29.56 | 121965.19 | 0.35 | 1373.10 | 103.39 | 4996.70 | 43.10 | 16.89 | 38.51 |
| PHOENIXLTD | 1960.00 | 54.77 | 70104.86 | 0.13 | 394.51 | 22.95 | 1074.94 | 12.80 | 13.70 | 59.77 |
| PRESTIGE | 1625.00 | 61.46 | 69993.66 | 0.12 | 271.40 | -12.87 | 2675.10 | 15.94 | 11.51 | 31.75 |
| OBEROIRLTY | 1904.60 | 26.33 | 69251.68 | 0.42 | 543.51 | 29.02 | 1300.89 | 31.73 | 17.69 | 56.75 |
| GODREJPROP | 1986.60 | 37.40 | 59841.66 | 0.50 | 349.38 | -41.61 | 506.17 | 16.48 | 8.37 | -57.98 |
| BRIGADE | 712.95 | 33.47 | 23260.66 | 0.21 | 216.94 | 37.35 | 1115.55 | -12.93 | 11.02 | 32.33 |
| ANANTRAJ | 628.50 | 39.09 | 22618.27 | 0.16 | 149.19 | 18.50 | 631.40 | 6.58 | 12.23 | 29.53 |
| ABREL | 1376.10 | 116.21 | 15370.44 | 0.18 | -34.59 | -27.73 | 188.85 | 30.95 | -4.54 | -30.02 |
| SOBHA | 1254.70 | 58.18 | 13419.50 | 0.48 | 50.85 | 273.37 | 1278.15 | 50.03 | 6.96 | 6.07 |
| SIGNATURE | 793.70 | 10.70 | 11166.25 | 0.00 | -16.53 | -148.00 | 551.99 | -36.24 | 34.77 | -8.10 |
| HAZOOR | 19.28 | 19.02 | 555.53 | 0.00 | 0.30 | -97.82 | 119.66 | -33.53 | 14.25 | 84.24 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 464 | 70 | 153 | 165 | 249 | 180 | 102 | 139 | 158 | 120 | |
| 68 | 393 | 55 | 135 | 155 | 205 | 154 | 106 | 110 | 31 | 119 | |
| Operating Profit | 12 | 71 | 15 | 18 | 10 | 45 | 26 | -4 | 29 | 127 | 1 |
| OPM % | 15.14% | 15.39% | 21.86% | 11.86% | 6.05% | 18.02% | 14.40% | -3.87% | 21.11% | 80.18% | 0.64% |
| 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 10 | 1 | |
| Interest | 0 | 2 | 2 | 2 | 5 | 5 | 5 | 6 | 23 | 11 | 9 |
| Depreciation | 0 | 0 | 2 | 2 | 2 | 19 | 1 | 1 | 2 | 81 | 91 |
| Profit before Tax | 13 | 73 | 13 | 15 | 5 | 23 | 20 | -11 | 6 | 45 | 2 |
| Tax % | 25.76% | 25.72% | 25.69% | 25.46% | 50.09% | 28.41% | 29.32% | 10.14% | -5.38% | 27.98% | 83.47% |
| Net Profit | 0 | 0 | 9 | 11 | 3 | 17 | 14 | -10 | 6 | 32 | 0 |
| 0.75 | 44.25 | 5.06 | 5.66 | 0.14 | 0.84 | 0.61 | -0.44 | 0.22 | 1.32 | 0.01 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 545 | 638 | 519 | |
| 2 | 2 | 0 | 0 | 0 | 461 | 549 | 366 | |
| Operating Profit | -2 | -0 | -0 | 0 | 0 | 83 | 89 | 153 |
| OPM % | — | -2.39% | — | 63.80% | 26.30% | 15.32% | 13.96% | 29.50% |
| 0 | 0 | 0 | 0 | 0 | 5 | 6 | 13 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 49 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 175 |
| Profit before Tax | -2 | -0 | -0 | 0 | 0 | 86 | 56 | 42 |
| Tax % | -5.55% | -192.22% | 147.96% | -308.88% | -900.79% | 25.73% | 29.11% | 30.21% |
| Net Profit | -2 | -1 | 0 | 0 | 0 | 64 | 40 | 29 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.08 | 1.79 | — |
| Dividend Payout % | — | 0.00% | 0.00% | 0.00% | 0.00% | 8.80% | 11.16% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 226%
- 3 Years:
- 1212%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 784%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 13%
- 3 Years:
- 21%
- Last Year:
- 13%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 10 | 10 | 10 | 10 | 10 | 19 | 22 |
| Minority Interest | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 9 | 9 | 9 | 9 | 9 | 218 | 368 | |
| 1 | 2 | 3 | 0 | 0 | 157 | 196 | |
| Trade Payables | 0 | 0 | 0 | 0 | 0 | 163 | 342 |
| 4 | 2 | 1 | 1 | 0 | 99 | 277 | |
| Total Liabilities | 29 | 28 | 25 | 20 | 19 | 656 | 1,206 |
| 13 | 13 | 13 | 13 | 13 | 11 | 195 | |
| 0 | 1 | 1 | 0 | 0 | 30 | 9 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | 20 | 194 | |
| Cash & Bank | 1 | 1 | 1 | 0 | 0 | 71 | 9 |
| 13 | 13 | 11 | 6 | 6 | 524 | 778 | |
| Total Assets | 29 | 28 | 25 | 20 | 19 | 656 | 1,206 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| -3 | 1 | 3 | 5 | -0 | -123 | -145 | |
| Cash from Investing | -0 | -1 | -0 | 0 | 0 | -5 | -105 |
| Cash from Financing | 2 | -1 | -2 | -6 | -0 | 171 | 188 |
| -0 | -0 | 0 | -1 | -0 | 43 | -62 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| PER SHARE | ||||||
| EPS (₹) | -0.22 | 0.01 | 0.02 | 0.05 | 34.08 | 1.79 |
| Book Value (₹) | 7.52 | 7.53 | 7.55 | 7.47 | 126.43 | 17.50 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.20 |
| Cash EPS (₹) | -0.03 | 0.02 | 0.02 | 0.01 | 3.42 | 2.86 |
| PROFITABILITY | ||||||
| Operating Margin % | -0.37% | 0.00% | 68.14% | 26.30% | 15.32% | 13.96% |
| Net Margin % | -31.84% | 0.00% | 20.48% | 59.36% | 11.71% | 6.27% |
| ROE % | -2.87% | 0.08% | 0.30% | 0.61% | 49.91% | 12.75% |
| ROCE % | -0.86% | -0.13% | 0.09% | 0.07% | 48.17% | 14.25% |
| -1.96% | 0.06% | 0.26% | 0.59% | 18.90% | 4.29% | |
| EFFICIENCY | ||||||
| Debtor Days | 0 | 0 | 301 | 499 | 7 | 61 |
| Inventory Days | 169 | 0 | 0 | 0 | 0 | 12 |
| Payable Days | 48 | 0 | 0 | 0 | 0 | 2675 |
| 121 | 0 | 301 | 499 | 7 | -2602 | |
| FINANCIAL HEALTH | ||||||
| Debt to Equity (x) | 0.11x | 0.15x | 0.00x | 0.00x | 0.47x | 0.50x |
| Interest Coverage (x) | -18.40x | -4.37x | 4.13x | 8.45x | 38.55x | 4.80x |
| 0.37x | 2.61x | 1.00x | 1.08x | 2.22x | 1.69x | |
| GROWTH | ||||||
| Revenue Growth % | 0.00% | -100.00% | 0.00% | -31.24% | 0.00% | 17.10% |
| Operating Profit Growth % | 99.58% | 2372.84% | 31.34% | -73.46% | 0.00% | 7.57% |
| Net Profit Growth % | 67.74% | 102.89% | 260.01% | 99.31% | 0.00% | -37.31% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -94.74% | |
| VALUATION | ||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.85x | 23.35x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 2.28x | 2.39x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 1.04% | 0.48% |
| 0.00x | 0.00x | 0.00x | 0.00x | 6.55x | 11.78x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for HAZOOR
Loading news…
AI Stock Analyst
Hazoor Multi Projects Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

