IBL Finance Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDFinancial Services
Financials remain one of the clearest macro beneficiaries. Loan growth was 18.3% (Aug/26) versus deposit growth 14.7% (Aug/26), SCB credit growth was 17.5% YoY (2026-07), UPI transactions rose 22.0% YoY (2026-07), and M3 money supply grew 15.0% YoY (2026-07). Sector flows have also turned meaningfully supportive, with INR 13171 crore net FPI inflow over 3 months to 2026-08-31 after INR -114652 crore in the prior 3 months.
PROS
- Solid return on assets for a lender - ROA of 2.0%
- Company has delivered good sales growth of 72.4% CAGR over last 5 years
- Operating margins have improved to 57.1% from 31.1%
CONS
- Company has a low return on equity of 4.7% over last 3 years
- Company has a low return on capital employed of 8.2%
- Free cash flow has been persistently negative
- Equity base is being diluted - shares outstanding up 172.1%
- Though reporting repeated profits, the company pays out little dividend (0.0%)
- Expensive relative to growth - PEG of 9.7
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BAJFINANCE | 1057.00 | 32.41 | 658083.37 | 0.57 | 6080.60 | 27.60 | 23165.45 | 20.37 | 10.87 | 70.70 |
| SHRIRAMFIN | 1046.85 | 21.76 | 246322.08 | 1.03 | 3452.77 | 59.90 | 13400.43 | 17.46 | 11.49 | 74.63 |
| JIOFIN | 237.00 | 75.73 | 156494.46 | 0.25 | 830.25 | 155.73 | 2004.47 | 227.28 | 2.11 | 69.71 |
| CHOLAFIN | 1820.00 | 27.03 | 155440.01 | 0.11 | 1656.22 | 45.56 | 8856.29 | 21.89 | 9.70 | 70.07 |
| TATACAP | 364.85 | 28.66 | 154874.05 | 0.16 | 16281.80 | 1464.16 | 88219.30 | 1051.00 | 8.66 | 75.72 |
| BAJAJHLDNG | 11090.30 | 13.94 | 123427.84 | 1.76 | 2708.08 | -92.27 | 394.33 | 23.34 | 14.81 | 684.72 |
| MUTHOOTFIN | 2935.45 | 10.36 | 117849.06 | 1.02 | 2824.84 | 43.08 | 8671.60 | 36.25 | 15.87 | 83.76 |
| ABCAPITAL | 396.90 | 26.47 | 108651.86 | 0.00 | 1223.85 | 43.85 | 12179.54 | 137.84 | 8.82 | 41.91 |
| LTF | 312.10 | 24.58 | 78223.26 | 0.88 | 915.99 | 30.70 | 5212.92 | 22.38 | 8.54 | 62.13 |
| SBICARD | 633.05 | 26.48 | 60243.77 | 0.39 | 664.44 | 19.51 | 5040.55 | 7.60 | 11.75 | 29.83 |
| HDBFS | 674.80 | 25.76 | 56060.02 | 0.59 | 785.20 | 38.31 | 4937.90 | 18.71 | 9.09 | 57.98 |
| IBLFL | 58.00 | 58.78 | 143.44 | 0.00 | — | — | — | — | 8.46 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 | 14 | 13 | 17 | |
| 1 | 3 | 9 | 11 | 6 | 7 | |
| Operating Profit | -0 | 1 | 4 | 4 | 7 | 10 |
| OPM % | -2 | 21 | 31 | 26 | 52 | 58 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 1 | 0 | 3 | 6 |
| Depreciation | 0 | 0 | 0 | 0 | 1 | 1 |
| -0 | 1 | 3 | 3 | 3 | 3 | |
| Tax % | -7 | 24 | 29 | 25 | 21 | 24 |
| Net Profit | -0 | 0 | 2 | 2 | 2 | 2 |
| EPS | -0 | 1 | 1 | 1 | 1 | 1 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Share of Associates | 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted EPS | -0 | 0 | 1 | 1 | 1 | 1 |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 72%
- 3 Years:
- 9%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 6%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -9%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 9%
- 3 Years:
- 5%
- Last Year:
- 4%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| LIABILITIES | - | - | - | - | - | - |
| Equity Capital | 3 | 3 | 9 | 25 | 25 | 25 |
| -0 | 0 | 12 | 32 | 34 | 36 | |
| 0 | 6 | 0 | 5 | 0 | 1 | |
| 0 | 0 | 2 | 5 | 54 | 68 | |
| Total Liabilities | 3 | 10 | 22 | 66 | 113 | 129 |
| ASSETS | - | - | - | - | - | - |
| 0 | 0 | 0 | 2 | 2 | 2 | |
| Cash & Bank | 0 | 1 | 1 | 5 | 3 | 4 |
| 3 | 9 | 21 | 60 | 108 | 124 | |
| Total Assets | 3 | 10 | 22 | 66 | 113 | 129 |
| Total Debt | 0 | 6 | 0 | 5 | 44 | 58 |
| Net Working Capital | 3 | 3 | 20 | 41 | 47 | 78 |
| Contingent Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Book Value per Share | 9.57 | 10.90 | 22.74 | 22.77 | 23.72 | 24.70 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| -1 | -6 | -8 | -31 | -46 | -3 | |
| Cash from Investing | 1 | 0 | -0 | -2 | -1 | -1 |
| Cash from Financing | -0 | 6 | 8 | 36 | 44 | 5 |
| -0 | 1 | -0 | 4 | -2 | 1 | |
| Free Cash Flow | -1 | -6 | -8 | -32 | -46 | -4 |
| OCF / Net Profit | 8.16 | -13.19 | -3.79 | -13.36 | -19.49 | -1.39 |
| Cumulative 5-Year FCF | 0 | 0 | 0 | 0 | 0 | -96 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| PER SHARE | ||||||
| EPS (₹) | -0.30 | 1.31 | 2.25 | 0.92 | 0.95 | 0.99 |
| Book Value (₹) | 9.57 | 10.90 | 22.74 | 22.77 | 23.72 | 24.70 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | -0.02 | 0.33 | 1.15 | 1.02 | 1.16 | 1.23 |
| PROFITABILITY | ||||||
| Operating Margin % | -2.11% | 21.42% | 31.13% | 25.58% | 50.92% | 57.11% |
| Net Margin % | -8.78% | 13.06% | 15.38% | 16.17% | 18.18% | 14.24% |
| ROE % | -3.17% | 12.81% | 16.90% | 5.93% | 4.10% | 4.08% |
| ROCE % | -2.81% | 9.92% | 26.63% | 8.46% | 7.54% | 8.46% |
| -2.91% | 6.27% | 12.59% | 5.16% | 2.63% | 2.02% | |
| EFFICIENCY | ||||||
| Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Payable Days | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| FINANCIAL HEALTH | ||||||
| Debt to Equity (x) | 0.00x | 1.80x | 0.00x | 0.09x | 0.75x | 0.95x |
| Interest Coverage (x) | -16.83x | 7.79x | 3.34x | 8.04x | 1.94x | 1.52x |
| 14.14x | 1.52x | 14.55x | 7.10x | 14.36x | 12.18x | |
| GROWTH | ||||||
| Revenue Growth % | 0.00% | 190.51% | 306.79% | 6.14% | -8.25% | 32.30% |
| Operating Profit Growth % | 0.00% | 3043.28% | 491.23% | -10.48% | 80.81% | 48.81% |
| Net Profit Growth % | 0.00% | 532.49% | 378.96% | 11.58% | 3.15% | 3.60% |
| 0.00% | 0.00% | 0.00% | -58.99% | 3.15% | 3.60% | |
| VALUATION | ||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 56.32x | 54.55x | 47.13x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 2.28x | 2.19x | 1.88x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 34.61x | 25.33x | 16.96x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for IBLFL
Loading news…
AI Stock Analyst
IBL Finance Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

