Interglobe Aviation Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2026 • Air Transportation Services: 100.0%
AI Sector View
AI GENERATEDServices
Broad services remain in expansion. Services PMI was 54.1 (Aug/26), export of services grew 13.0% YoY (2026-06), and urban employment was still positive at 2.0% YoY (2026-07), although airport passenger traffic was -2.0% YoY (2026-06). FPI inflows of INR 7081 crore over 3 months to 2026-08-31 support the constructive sector view.
PROS
- Company has a healthy return on capital (ROCE) of 70.5%
- Company has a good return on equity (ROE) track record: 3 Years ROE 33.0%
- Company has delivered good sales growth of 42.1% CAGR over last 5 years
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 5.31x)
- Company generates healthy free cash flow
- Company maintains a comfortable, low leverage position
CONS
- Company is loss-making at the operating / net level
- Recent results are weak - TTM profit is down 148.2% versus prior year
- Promoter holding has decreased over last 2 years: -13.7pp
- Interest coverage is weak at 0.7x - earnings barely cover interest
- Effective tax rate is unusually low at -20.1% - earnings may be flattered
- Stock is trading at 23.9x its book value
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INDIGO | 4969.00 | 0.00 | 192134.63 | 0.00 | -238.00 | -110.94 | 24584.10 | 19.94 | 39.95 | 13.29 |
| RAYMOND | 853.50 | 153.24 | 5682.07 | 0.00 | 30.85 | -99.94 | 605.61 | 15.51 | -0.54 | 12.72 |
| TAALTECH | 5188.30 | 25.89 | 1616.85 | 1.25 | 194.34 | 1317.30 | 648.11 | 1316.08 | 33.33 | 34.03 |
| SPICEJET | 8.89 | 0.00 | 1356.70 | 0.00 | -261.70 | -1390.90 | 1345.47 | 14.14 | 0.00 | -16.38 |
| TANAA | 251.75 | 33.78 | 641.98 | 0.99 | 5.74 | 62.05 | 10.31 | 21.04 | 15.52 | 72.30 |
| GLOBALVECT | 138.00 | 0.00 | 193.20 | 0.00 | -11.85 | -25.64 | 130.71 | 1.05 | 28.74 | 8.85 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16,683 | 14,944 | 19,452 | 17,825 | 19,571 | 16,970 | 22,111 | 22,152 | 20,496 | 18,555 | 23,472 | 22,438 | 24,584 | |
| 11,831 | 12,747 | 14,308 | 13,841 | 14,425 | 15,352 | 16,951 | 16,070 | 15,292 | 18,010 | 18,119 | 21,697 | 26,004 | |
| Operating Profit | 4,852 | 2,196 | 5,144 | 3,984 | 5,146 | 1,618 | 5,160 | 6,082 | 5,205 | 545 | 5,353 | 741 | -1,420 |
| OPM % | 29.08% | 14.70% | 26.45% | 22.35% | 26.29% | 9.53% | 23.34% | 27.46% | 25.39% | 2.94% | 22.80% | 3.30% | -5.78% |
| 594 | 558 | 610 | 680 | 680 | 790 | 884 | 953 | 1,046 | 1,045 | -403 | 1,144 | 1,038 | |
| Interest | 954 | 1,021 | 1,095 | 1,099 | 1,158 | 1,240 | 1,308 | 1,383 | 1,403 | 1,475 | 1,557 | 1,574 | 1,679 |
| Depreciation | 1,404 | 1,546 | 1,660 | 1,796 | 1,866 | 2,078 | 2,215 | 2,477 | 2,553 | 2,629 | 2,768 | 2,801 | 2,952 |
| Profit before Tax | 3,087 | 188 | 2,998 | 1,770 | 2,802 | -909 | 2,520 | 3,175 | 2,295 | -2,514 | 625 | -2,490 | -382 |
| Tax % | 0.00% | 0.00% | 0.00% | -7.02% | 2.68% | -8.73% | 3.10% | 3.21% | 5.85% | -3.99% | 1.95% | -6.92% | 0.10% |
| Net Profit | 3,087 | 188 | 2,998 | 1,894 | 2,727 | -989 | 2,442 | 3,073 | 2,161 | -2,614 | 613 | -2,662 | -382 |
| 80.07 | 4.87 | 77.70 | 49.07 | 70.64 | -25.60 | 63.21 | 79.54 | 55.92 | -67.63 | 15.85 | -68.86 | -9.87 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18,580 | 23,021 | 28,497 | 35,756 | 14,641 | 25,931 | 54,446 | 68,904 | 80,803 | 84,962 | 89,050 | |
| 16,383 | 19,991 | 28,648 | 31,692 | 15,188 | 25,373 | 47,926 | 52,573 | 62,753 | 73,064 | 83,830 | |
| Operating Profit | 2,198 | 3,030 | -151 | 4,064 | -548 | 558 | 6,521 | 16,331 | 18,050 | 11,898 | 5,219 |
| OPM % | 11.83% | 13.16% | -0.53% | 11.37% | -3.74% | 2.15% | 11.98% | 23.70% | 22.34% | 14.00% | 5.86% |
| 810 | 947 | 1,325 | 1,537 | 1,587 | 725 | 1,432 | 2,326 | 3,307 | 2,833 | 2,824 | |
| Interest | 406 | 413 | 563 | 1,902 | 2,170 | 2,386 | 3,168 | 4,208 | 5,133 | 6,062 | 6,285 |
| Depreciation | 457 | 437 | 760 | 3,974 | 4,699 | 5,068 | 5,101 | 6,406 | 8,637 | 10,751 | 11,150 |
| Profit before Tax | 2,144 | 3,127 | -149 | -275 | -5,830 | -6,171 | -317 | 8,043 | 7,588 | -2,083 | -4,761 |
| Tax % | 22.62% | 28.28% | 204.76% | 9.79% | -0.00% | -0.00% | -0.00% | -1.55% | 4.40% | -20.12% | -5.98% |
| Net Profit | 1,659 | 2,242 | 156 | -248 | -5,830 | -6,171 | -317 | 8,168 | 7,253 | -2,502 | -5,045 |
| EPS | 45.85 | 59.90 | 4.06 | -6.45 | -151.49 | -160.25 | -8.22 | 211.59 | 187.71 | -64.73 | — |
| Dividend Payout % | 74.07% | 10.29% | 123.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.33% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 18%
- 5 Years:
- 42%
- 3 Years:
- 16%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- 19%
- 5 Years:
- 21%
- 3 Years:
- 26%
- 1 Year:
- -12%
RETURN ON EQUITY
- 10 Years:
- -1%
- 5 Years:
- 20%
- 3 Years:
- 33%
- Last Year:
- -32%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 361 | 384 | 384 | 385 | 385 | 385 | 386 | 386 | 386 | 387 |
| 3,363 | 6,639 | 6,520 | 5,467 | -349 | -6,469 | -6,737 | 1,485 | 8,814 | 6,001 | |
| 6,562 | 7,574 | 9,966 | 19,561 | 25,588 | 32,424 | 42,481 | 49,091 | 71,930 | 95,931 | |
| Trade Payables | 775 | 1,000 | 1,455 | 1,565 | 1,556 | 3,152 | 3,213 | 3,187 | 4,191 | 5,000 |
| 6,080 | 8,172 | 9,335 | 17,425 | 18,149 | 18,723 | 22,055 | 30,151 | 33,157 | 38,359 | |
| Total Liabilities | 17,141 | 23,769 | 27,661 | 44,404 | 45,329 | 48,215 | 61,398 | 84,300 | 1,18,479 | 1,45,677 |
| 3,794 | 4,579 | 5,662 | 16,778 | 18,815 | 21,282 | 27,650 | 36,036 | 51,565 | 62,548 | |
| Capital Work in Progress | 23 | 29 | 22 | 129 | 66 | 119 | 0 | 0 | 1 | 16 |
| 3,713 | 6,344 | 6,517 | 9,499 | 7,290 | 8,033 | 11,514 | 16,453 | 26,402 | 35,213 | |
| 163 | 183 | 211 | 286 | 316 | 408 | 591 | 625 | 820 | 985 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 642 | 740 | 600 | |
| Cash & Bank | 4,633 | 6,581 | 8,606 | 10,829 | 11,227 | 10,117 | 11,811 | 16,709 | 18,859 | 23,630 |
| 4,814 | 6,053 | 6,642 | 6,881 | 7,614 | 8,257 | 9,832 | 13,833 | 20,092 | 22,687 | |
| Total Assets | 17,141 | 23,769 | 27,661 | 44,404 | 45,329 | 48,215 | 61,398 | 84,300 | 1,18,479 | 1,45,677 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,206 | 4,641 | 3,255 | 7,250 | -1,548 | 2,258 | 13,095 | 21,183 | 24,065 | 23,379 | |
| Cash from Investing | -3,038 | -4,160 | -2,536 | -4,567 | 3,246 | 1,526 | -4,055 | -11,756 | -12,784 | -9,027 |
| Cash from Financing | -1,401 | 766 | -592 | -2,407 | -1,775 | -3,088 | -8,432 | -9,978 | -10,975 | -14,280 |
| -657 | 509 | 32 | -31 | -150 | 502 | 215 | -552 | 306 | 72 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-20 - InterGlobe Aviation Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 20, 2026. Further, the company has informed the Exchange regarding voting results.
2026-08-20 - InterGlobe Aviation Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on August 20, 2026
2026-08-18 - InterGlobe Aviation Limited has informed the Exchange about Action(s) taken or orders passed
2026-08-03 - InterGlobe Aviation Limited has informed the Exchange regarding a press release dated August 03, 2026.
2026-07-31 - InterGlobe Aviation Limited has informed the Exchange regarding a Press Release.
2026-07-29 - InterGlobe Aviation Limited has informed the Exchange about Transcript
2026-07-29 - InterGlobe Aviation Limited has informed the Exchange about Copy of Newspaper Publication
2026-07-28 - InterGlobe Aviation Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 20, 2026
2026-07-28 - InterGlobe Aviation Limited has informed about the physical letters being sent to the shareholders who have not registered their email address
News
Recent coverage and analyst commentary for INDIGO
Loading news…
AI Stock Analyst
Interglobe Aviation Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

