Juniper Green Energy Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDPower
Operationally, power remains one of the strongest sectors in the dataset. Power generation rose 8.0% YoY (2026-07), IIP-electricity was 10.0% YoY (2026-06), electricity core output was 9.0% YoY (2026-07), and coal offtake increased 10.0% YoY (2026-07). FPI outflows are a headwind at INR -10736 crore over 3 months to 2026-08-31, but the fundamental demand signal is strong enough to retain a positive stance.
PROS
- Company has consistently been profitable over the last 5 years
- Working capital cycle has improved - days down from 3166 to 1116
- Attractively priced for its growth - PEG of 1.0
CONS
- Operating cash flow has been negative in recent years
- A large part of profit comes from other income (277.5% of PBT)
- Company has a low return on equity of 1.9% over last 3 years
- Company has a low return on capital employed of 4.1%
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -1.80x)
- Interest coverage is weak at 1.5x - earnings barely cover interest
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIPOWER | 209.85 | 28.39 | 404689.32 | 0.00 | 4866.60 | 47.24 | 18901.89 | 33.97 | 17.79 | 42.67 |
| NTPC | 333.30 | 11.64 | 323189.88 | 2.70 | 6896.44 | -88.71 | 50740.96 | 7.81 | 8.52 | 33.23 |
| POWERGRID | 269.10 | 15.74 | 250279.25 | 3.34 | 3598.42 | -0.89 | 11496.72 | 2.68 | 9.74 | 82.97 |
| ADANIGREEN | 1282.00 | 118.37 | 211167.98 | 0.00 | 983.00 | 19.30 | 4431.00 | 16.61 | 9.90 | 91.24 |
| ADANIENSOL | 1373.75 | 57.55 | 168003.37 | 0.00 | 12365.60 | 2194.43 | 97110.80 | 1324.06 | 9.71 | 31.27 |
| TATAPOWER | 365.00 | 30.19 | 116629.89 | 0.68 | 1400.86 | 10.98 | 19051.26 | 5.63 | 11.63 | 21.53 |
| JSWENERGY | 525.45 | 48.97 | 96340.35 | 0.38 | 532.70 | -36.27 | 5207.13 | 1.24 | 8.50 | 55.22 |
| NHPC | 76.30 | 20.19 | 76643.62 | 2.11 | 1178.09 | 4.15 | 3808.31 | 18.50 | 6.16 | 61.80 |
| NTPCGREEN | 86.90 | 120.64 | 73224.80 | 0.00 | 304.84 | 38.26 | 1106.86 | 62.72 | 3.73 | 91.95 |
| TORNTPOWER | 1298.20 | 28.15 | 65416.76 | 1.54 | 661.85 | -10.75 | 8124.15 | 2.75 | 14.37 | 18.93 |
| NLCINDIA | 264.25 | 11.42 | 36641.87 | 1.46 | 436.33 | -48.01 | 4716.75 | 23.29 | 11.27 | 32.83 |
| JNPR | 264.95 | 372.57 | 15075.61 | 0.00 | 334.52 | — | 2911.96 | — | 3.61 | 89.79 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2025 | Jun 2026 | |
|---|---|---|
| 68 | 1,136 | |
| 101 | 1,549 | |
| Operating Profit | -33 | -412 |
| OPM % | -48.67% | -36.28% |
| 55 | 513 | |
| Interest | 33 | 512 |
| Depreciation | 3 | 56 |
| Profit before Tax | 22 | 100 |
| Tax % | 20.71% | 25.89% |
| Net Profit | 18 | 74 |
| 0.36 | 0.15 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| 25 | 25 | 28 | 174 | 324 | |
| 7 | 12 | 13 | 157 | 300 | |
| Operating Profit | 18 | 13 | 15 | 17 | 24 |
| OPM % | 72.21% | 52.91% | 53.40% | 9.79% | 7.51% |
| 11 | 8 | 37 | 124 | 223 | |
| Interest | 12 | 12 | 10 | 73 | 151 |
| Depreciation | 7 | 7 | 7 | 8 | 16 |
| Profit before Tax | 10 | 2 | 35 | 59 | 80 |
| Tax % | 9.07% | 24.92% | 33.79% | 26.86% | 23.57% |
| Net Profit | 9 | 1 | 23 | 43 | 61 |
| EPS | 6.53 | 1.01 | 8.88 | 0.89 | 1.26 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 136%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 253%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 1%
- 3 Years:
- 2%
- Last Year:
- 2%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 14 | 14 | 26 | 489 | 489 |
| 753 | 763 | 1,532 | 2,854 | 2,915 | |
| 112 | 107 | 101 | 1,188 | 2,054 | |
| Trade Payables | 0 | 1 | 1 | 37 | 77 |
| 9 | 9 | 169 | 68 | 460 | |
| Total Liabilities | 887 | 893 | 1,828 | 4,636 | 5,996 |
| 146 | 140 | 138 | 267 | 472 | |
| Capital Work in Progress | 0 | 0 | 0 | 25 | 671 |
| 582 | 626 | 929 | 1,765 | 2,182 | |
| 0 | 0 | 0 | 7 | 59 | |
| 4 | 4 | 9 | 98 | 85 | |
| Cash & Bank | 65 | 14 | 471 | 853 | 705 |
| 90 | 109 | 281 | 1,621 | 1,821 | |
| Total Assets | 887 | 893 | 1,828 | 4,636 | 5,996 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| 19 | 11 | 2 | -78 | -154 | |
| Cash from Investing | -459 | 7 | -891 | -2,276 | -456 |
| Cash from Financing | 442 | -17 | 891 | 2,485 | 694 |
| 2 | 1 | 1 | 130 | 84 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-11 - Juniper Green Energy Limited has informed the Exchange about commissioning of additional capacity
2026-09-11 - Juniper Green Energy Limited has informed the Exchange about commissioning of additional capacity
2026-09-10 - Juniper Green Energy Limited has informed the Exchange about commissioning of additional capacity
2026-09-10 - Juniper Green Energy Limited has informed the Exchange about commissioning of additional capacity
2026-09-08 - Juniper Green Energy Limited has informed the Exchange about commissioning of additional capacity
2026-09-02 - Juniper Green Energy Limited has informed the Exchange regarding change of Corporate Identity Number (CIN) of the Company
2026-09-01 - Juniper Green Energy Limited has informed the Exchange about Transcript of Earnings Conference Call Q1 FY2027
2026-09-01 - Juniper Green Energy Limited has informed the Exchange about Commencement of commercial production/operations
2026-08-27 - Juniper Green Energy Limited has informed the Exchange about Advertisement in Newspaper Financial Results Q1 FY 2027
News
Recent coverage and analyst commentary for JNPR
Loading news…
AI Stock Analyst
Juniper Green Energy Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

