Juniper Hotels Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDConsumer Services
Consumer services have a mixed operating backdrop but strong market sponsorship. Foreign tourist arrivals in India rose 6.0% YoY (2026-06), export of services grew 13.0% YoY (2026-06), and headline tourist arrivals were 584000 (Jun/26), though airport passenger traffic was -2.0% YoY (2026-06). Strong FPI inflow of INR 19847 crore over 3 months to 2026-08-31 supports a Buy stance despite some travel softness.
PROS
- Latest quarter profit grew 226.8% YoY, showing strong momentum
- Company has delivered good sales growth of 40.7% CAGR over last 5 years
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 4.06x)
- Working capital cycle has improved - days down from 49 to -37
- Stock looks reasonably valued - P/E of 27.8 is below its historical median
- Company generates healthy free cash flow
CONS
- Company has a low return on equity of 3.0% over last 3 years
- Company has a low return on capital employed of 7.6%
- Equity base is being diluted - shares outstanding up 54.8%
- Operating margins have contracted to 42.3% from 48.3%
- Though reporting repeated profits, the company pays out little dividend (0.0%)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INDHOTEL | 722.00 | 47.89 | 102771.81 | 0.45 | 390.81 | 18.67 | 2339.19 | 14.61 | 25.70 | 28.75 |
| ITCHOTELS | 155.25 | 37.43 | 32338.66 | 0.64 | 181.91 | 36.05 | 936.02 | 15.71 | 10.54 | 31.62 |
| CHALET | 889.50 | 36.89 | 19479.53 | 0.22 | 86.12 | -57.60 | 512.27 | -42.73 | 17.19 | 45.68 |
| EIHOTEL | 289.45 | 25.44 | 18101.17 | 0.52 | 120.31 | 226.22 | 656.96 | 14.54 | 19.68 | 26.02 |
| THELEELA | 531.70 | 40.07 | 17756.54 | 0.00 | 48.76 | 460.27 | 351.96 | 28.08 | 8.97 | 36.30 |
| VENTIVE | 570.60 | 27.79 | 13325.88 | 0.00 | 124.18 | 227.44 | 542.80 | 6.97 | 13.15 | 35.30 |
| LEMONTREE | 106.25 | 35.85 | 8417.62 | 0.00 | 57.34 | 19.21 | 344.61 | 9.13 | 18.72 | 43.36 |
| ITDC | 630.20 | 65.64 | 5405.19 | 0.47 | 9.39 | -3.63 | 90.10 | 2.68 | 29.05 | 9.25 |
| JUNIPER | 213.80 | 28.68 | 4757.10 | 0.00 | 33.26 | 269.47 | 249.53 | 13.04 | 7.85 | 34.56 |
| MHRIL | 199.70 | 76.17 | 4035.31 | 0.00 | -85.59 | -1293.89 | 7328.14 | 944.78 | 42.30 | 15.36 |
| SAMHI | 152.55 | 6.73 | 3392.10 | 0.00 | 24.93 | 29.72 | 305.21 | 12.12 | 12.38 | 32.18 |
| ORIENTHOT | 139.70 | 37.46 | 2495.03 | 0.47 | 5.30 | -20.06 | 111.48 | 3.56 | 12.52 | 17.26 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 168 | 202 | 214 | 173 | 185 | 216 | 244 | 190 | 201 | 258 | 268 | 218 | |
| 105 | 108 | 118 | 134 | 116 | 128 | 137 | 138 | 118 | 125 | 142 | 143 | 176 | |
| Operating Profit | 63 | 60 | 84 | 79 | 57 | 57 | 79 | 106 | 72 | 77 | 115 | 124 | 43 |
| OPM % | 37.61% | 35.74% | 41.48% | 37.09% | 33.08% | 30.64% | 36.61% | 43.54% | 38.02% | 38.00% | 44.82% | 46.41% | 19.52% |
| 1 | 0 | 4 | 3 | 6 | 10 | 11 | 11 | -9 | 6 | 8 | -16 | 5 | |
| Interest | 64 | 68 | 67 | 57 | 24 | 23 | 27 | 22 | 20 | 28 | 19 | 20 | 16 |
| Depreciation | 19 | 20 | 20 | 21 | 21 | 21 | 22 | 23 | 23 | 24 | 23 | 21 | 21 |
| Profit before Tax | -19 | -27 | 0 | 5 | 18 | 23 | 41 | 73 | 20 | 31 | 81 | 67 | 47 |
| Tax % | 43.19% | 42.65% | 16.00% | -588.16% | 16.66% | 184.53% | 25.25% | 25.19% | 46.60% | 25.18% | 22.98% | 24.98% | 25.63% |
| Net Profit | -11 | -16 | 0 | 35 | 15 | -19 | 30 | 55 | 11 | 23 | 62 | 50 | 35 |
| -0.76 | -1.07 | 0.01 | 1.86 | 0.66 | -0.87 | 1.36 | 2.45 | 0.48 | 1.05 | 2.81 | 2.27 | 1.58 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 467 | 544 | 539 | 166 | 309 | 667 | 752 | 818 | 916 | 945 | |
| 256 | 353 | 366 | 369 | 171 | 242 | 395 | 465 | 519 | 528 | 586 | |
| Operating Profit | 122 | 113 | 178 | 170 | -5 | 66 | 272 | 286 | 299 | 388 | 359 |
| OPM % | 32.32% | 24.29% | 32.76% | 31.55% | -2.76% | 21.51% | 40.78% | 38.09% | 36.56% | 42.35% | 37.98% |
| 52 | 1 | 3 | 12 | 27 | 35 | 50 | 9 | 38 | -10 | 3 | |
| Interest | 124 | 179 | 184 | 207 | 186 | 216 | 266 | 256 | 96 | 88 | 84 |
| Depreciation | 44 | 96 | 100 | 110 | 105 | 100 | 82 | 80 | 87 | 91 | 89 |
| Profit before Tax | 6 | -160 | -103 | -135 | -269 | -214 | -25 | -41 | 154 | 200 | 227 |
| Tax % | 6.44% | 40.39% | 7.02% | 41.36% | 25.91% | 12.10% | 93.75% | 122.09% | 47.94% | 26.38% | 24.43% |
| Net Profit | 6 | -95 | -96 | -79 | -200 | -188 | -2 | 9 | 80 | 147 | 171 |
| EPS | 0.39 | -6.64 | -6.69 | -5.53 | -13.89 | -13.09 | -0.11 | 0.41 | 3.61 | 6.60 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 11%
- 5 Years:
- 41%
- 3 Years:
- 11%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 21%
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -23%
RETURN ON EQUITY
- 10 Years:
- -10%
- 5 Years:
- -7%
- 3 Years:
- 3%
- Last Year:
- 5%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 223 | 223 | 223 |
| 848 | 753 | 657 | 578 | 378 | 191 | 189 | 2,396 | 2,476 | 2,623 | |
| 1,376 | 1,743 | 1,782 | 2,114 | 2,237 | 2,531 | 2,494 | 1,091 | 1,315 | 1,019 | |
| Trade Payables | 71 | 89 | 86 | 112 | 134 | 68 | 78 | 123 | 78 | 82 |
| 534 | 213 | 184 | 135 | 79 | 32 | -14 | 33 | 61 | 168 | |
| Total Liabilities | 2,974 | 2,942 | 2,852 | 3,083 | 2,971 | 2,964 | 2,890 | 3,865 | 4,152 | 4,116 |
| 2,699 | 2,692 | 2,615 | 2,524 | 2,437 | 2,797 | 2,706 | 2,678 | 2,858 | 2,819 | |
| Capital Work in Progress | 36 | 3 | 0 | 0 | 0 | 44 | 49 | 53 | 256 | 339 |
| 6 | 7 | 7 | 7 | 7 | 7 | 8 | 539 | 542 | 614 | |
| 17 | 15 | 11 | 9 | 6 | 7 | 8 | 8 | 9 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 49 | 48 | |
| Cash & Bank | 4 | 8 | 11 | 14 | 22 | 15 | 10 | 419 | 14 | 8 |
| 211 | 218 | 209 | 529 | 499 | 95 | 110 | 117 | 426 | 279 | |
| Total Assets | 2,974 | 2,942 | 2,852 | 3,083 | 2,971 | 2,964 | 2,890 | 3,865 | 4,152 | 4,116 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 141 | 168 | 232 | 26 | -29 | 296 | 304 | 290 | 366 | |
| Cash from Investing | -106 | -53 | -19 | -19 | -8 | -63 | 28 | -95 | -735 | -30 |
| Cash from Financing | -17 | -76 | -144 | -195 | -41 | 90 | -311 | 195 | 45 | -342 |
| 0 | 4 | -4 | 9 | 4 | -9 | 3 | 404 | -401 | -6 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-28 - Juniper Hotels Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 27, 2026. Further, the company has informed the Exchange regarding voting results.
2026-08-28 - Juniper Hotels Limited has informed the Exchange about Schedule of meet
2026-08-28 - The Exchange has sought clarification from Juniper Hotels Limited with respect to recent news item captioned FSSAI issues notice to Delhis JW Marriott, Juniper Hotels over misprinted license, food hygiene. The response from the Company is attached.
2026-08-27 - Juniper Hotels Limited has informed the Exchange regarding 'Chairman's Speech Delivered At The 40Th Annual General Meeting Of The Company '.
2026-08-27 - The Exchange has sought clarification from Juniper Hotels Limited with respect to recent news item captioned FSSAI issues notice to Delhis JW Marriott, Juniper Hotels over misprinted license, food hygiene. The response from the Company is awaited.
2026-08-27 - Juniper Hotels Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on August 27, 2026
2026-08-17 - Juniper Hotels Limited has informed the Exchange about Outcome of Institutional Investors and Analysts meet.
2026-08-17 - Juniper Hotels Limited has informed the Exchange about Investor Presentation
2026-08-14 - Juniper Hotels Limited has informed the Exchange regarding a press release dated August 14, 2026, titled "Juniper Hotels to Invest Rs 850 Crore to Develop Landmark Luxury Hotel in New Delhi".
News
Recent coverage and analyst commentary for JUNIPER
Loading news…
AI Stock Analyst
Juniper Hotels Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

