Kck Industries Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 0.99x)
- Operating margins have improved to 6.6% from 3.6%
- Company generates healthy free cash flow
- Company maintains a comfortable, low leverage position
CONS
- Receivables are growing faster than sales - a possible quality concern
- A large part of profit comes from other income (66.7% of PBT)
- Company has a low return on capital employed of 8.6%
- Company has a low return on equity of 9.8% over last 3 years
- Interest coverage is weak at 1.9x - earnings barely cover interest
- Company's sales have been declining over the last five years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2886.00 | 52.48 | 390684.34 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 1002.00 | 27.32 | 45485.94 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 33.72 | 29.03 |
| AEGISLOG | 1286.15 | 36.08 | 45143.87 | 0.68 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| CPPLUS | 3748.55 | 92.91 | 44345.51 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| REDINGTON | 372.40 | 17.12 | 29113.28 | 1.61 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 477.45 | 62.55 | 15566.03 | 0.63 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 71.95 | 97.81 | 10983.54 | 0.21 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 814.50 | 82.57 | 10265.57 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 62.28 | 20.88 | 9342.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1847.60 | 64.12 | 8041.32 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 343.50 | 24.77 | 7747.24 | 0.44 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| KCK | 14.90 | 222.98 | 94.77 | 0.00 | — | — | — | — | 6.09 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| 41 | 51 | 39 | 69 | 95 | 77 | 35 | |
| 41 | 51 | 39 | 67 | 91 | 71 | 33 | |
| Operating Profit | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
| OPM % | 0.70% | 0.94% | 0.93% | 2.97% | 4.02% | 6.93% | 6.63% |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Interest | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Profit before Tax | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Tax % | 26.64% | 25.84% | 27.14% | 25.65% | 25.57% | 25.85% | 32.57% |
| Net Profit | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| EPS | 1.04 | 1.60 | 48121.32 | 0.30 | 2.39 | 1.73 | 0.11 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- -7%
- 3 Years:
- -20%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 18%
- 3 Years:
- -15%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -10%
- 1 Year:
- -59%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 12%
- 3 Years:
- 10%
- Last Year:
- 3%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 2 | 2 | 4 | 4 | 6 | 9 | 13 |
| 0 | 1 | 0 | 1 | 6 | 11 | 15 | |
| 1 | 1 | 6 | 18 | 40 | 23 | 3 | |
| Trade Payables | 14 | 17 | 21 | 19 | 7 | 4 | 6 |
| 0 | 0 | 1 | 1 | 3 | 3 | 10 | |
| Total Liabilities | 17 | 21 | 31 | 44 | 62 | 51 | 47 |
| 1 | 1 | 1 | 10 | 13 | 12 | 7 | |
| Capital Work in Progress | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
| 4 | 1 | 4 | 20 | 43 | 33 | 24 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Cash & Bank | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | 20 | 17 | 12 | 6 | 4 | 4 | |
| Total Assets | 17 | 21 | 31 | 44 | 62 | 51 | 47 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| -1 | -1 | 8 | -9 | -22 | 11 | 16 | |
| Cash from Investing | -0 | -0 | -9 | -3 | -2 | -0 | 5 |
| Cash from Financing | 2 | 1 | 1 | 12 | 24 | -10 | -16 |
| 0 | -0 | 0 | -0 | -0 | -0 | 5 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| PER SHARE | |||||||
| EPS (₹) | 1.04 | 1.60 | 0.48 | 3.00 | 2.39 | 1.73 | 0.11 |
| Book Value (₹) | 10.86 | 12.49 | 10.45 | 13.48 | 20.06 | 21.77 | 4.38 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 0.13 | 0.21 | 0.11 | 0.80 | 0.66 | 0.50 | 0.23 |
| PROFITABILITY | |||||||
| Operating Margin % | 0.71% | 0.97% | 0.97% | 3.62% | 4.34% | 6.93% | 6.63% |
| Net Margin % | 0.51% | 0.62% | 0.49% | 1.73% | 1.38% | 2.08% | 2.07% |
| ROE % | 9.53% | 13.66% | 5.77% | 25.11% | 16.01% | 10.26% | 3.04% |
| ROCE % | 10.41% | 14.94% | 5.13% | 12.52% | 9.68% | 9.97% | 6.09% |
| 1.20% | 1.65% | 0.73% | 3.22% | 2.49% | 2.83% | 1.48% | |
| EFFICIENCY | |||||||
| Debtor Days | 102 | 106 | 156 | 57 | 18 | 9 | 35 |
| Inventory Days | 37 | 17 | 21 | 62 | 120 | 180 | 297 |
| Payable Days | 131 | 115 | 180 | 117 | 59 | 33 | 58 |
| 9 | 9 | -2 | 2 | 79 | 156 | 274 | |
| FINANCIAL HEALTH | |||||||
| Debt to Equity (x) | 0.25x | 0.52x | 1.35x | 3.41x | 3.64x | 1.15x | 0.12x |
| Interest Coverage (x) | 1412.50x | 8.68x | 4.10x | 4.32x | 1.95x | 1.82x | 1.87x |
| 1.10x | 1.09x | 1.00x | 0.97x | 1.27x | 1.76x | 2.57x | |
| GROWTH | |||||||
| Revenue Growth % | 0.00% | 25.76% | -24.04% | 77.22% | 36.93% | -19.20% | -54.09% |
| Operating Profit Growth % | 0.00% | 73.49% | -24.61% | 564.29% | 64.05% | 33.59% | -44.45% |
| Net Profit Growth % | 0.00% | 54.08% | -39.67% | 524.21% | 9.39% | 21.44% | -54.36% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -27.56% | -93.39% | |
| VALUATION | |||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 6.45x | 338.86x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 2.56x | 8.86x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 13.53x | 80.04x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for KCK
Loading news…
AI Stock Analyst
Kck Industries Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

