LCC Infotech Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Operating margins have improved to -96.1% from -7613.3%
- Company generates healthy free cash flow
CONS
- Company is loss-making at the operating / net level
- Interest coverage is weak at -1831.5x - earnings barely cover interest
- Company has a low return on equity of -61.8% over last 3 years
- Company has a low return on capital employed of -56.7%
- Operating cash flow has been negative in recent years
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT 0.00x)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NIITMTS | 224.30 | 12.10 | 3095.40 | 1.45 | 57.41 | 16.45 | 565.08 | 25.20 | 23.20 | 16.45 |
| NIITLTD | 93.90 | 143.06 | 1286.37 | 1.06 | 7.52 | 79.37 | 95.65 | 13.71 | 1.26 | -3.85 |
| EXCELSOFT | 79.99 | 19.70 | 920.56 | 0.00 | 92.28 | 1471.26 | 802.63 | 1340.52 | 12.88 | 16.24 |
| COMPUSOFT | 13.20 | 35.99 | 104.45 | 1.89 | 1.37 | 1.94 | 8.07 | -8.13 | 4.02 | 14.42 |
| LCCINFOTEC | 3.19 | 0.00 | 53.78 | 0.00 | -0.45 | -1022.45 | 0.01 | -99.13 | -50.00 | -4700.00 |
| UMESLTD | 5.00 | 33.87 | 13.21 | 0.00 | 0.02 | -16.67 | 0.12 | -7.69 | 2.96 | 24.17 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Operating Profit | -0 | -0 | -0 | -1 | 0 | -0 | 0 | 0 | -2 | -0 | -0 | -0 |
| OPM % | -633.33% | -21.40% | -16266.67% | -9066.67% | 40.71% | -528.57% | 30.77% | 5.22% | -7750.00% | -3000.00% | -4800.00% | -4700.00% |
| 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | -34 | 0 | -1 | 0 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | -0 | -0 | -0 | -1 | 0 | -0 | -17 | 0 | -36 | -0 | -1 | -0 |
| Tax % | -0.00% | -0.00% | -0.00% | -0.00% | 0.00% | -0.00% | -0.00% | 0.00% | -0.00% | -0.00% | -0.00% | -0.00% |
| Net Profit | 0 | 0 | 0 | 0 | 0 | -0 | -20 | 0 | -36 | -0 | -1 | -0 |
| -0.01 | -0.01 | -0.04 | -0.04 | 390.00 | -0.03 | -1.37 | 0.00 | -2.51 | -0.02 | -0.09 | -0.04 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 11 | 10 | 11 | 4 | 0 | 1 | 2 | 2 | 0 | |
| 11 | 11 | 11 | 10 | 11 | 4 | 1 | 2 | 2 | 3 | 3 | |
| Operating Profit | -0 | 0 | -0 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | -3 |
| OPM % | -0.11% | 0.23% | -0.06% | 0.84% | 0.50% | 1.43% | -8108.89% | -60.23% | -42.17% | -96.12% | -5600.00% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -52 | -35 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -53 | -38 |
| Tax % | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% |
| Net Profit | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -53 | -38 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.12 | -0.12 | -0.05 | -4.21 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- -16%
- 5 Years:
- -31%
- 3 Years:
- 361%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- 29%
- 5 Years:
- 6%
- 3 Years:
- 19%
- 1 Year:
- -31%
RETURN ON EQUITY
- 10 Years:
- -19%
- 5 Years:
- -38%
- 3 Years:
- -62%
- Last Year:
- -183%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 34 | 34 | 33 | 33 | 33 | 33 | 32 | 31 | 30 | -23 | |
| 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | |
| Trade Payables | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Total Liabilities | 60 | 61 | 61 | 62 | 62 | 62 | 62 | 61 | 61 | 7 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Cash & Bank | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 40 | 40 | 41 | 41 | 42 | 42 | 42 | 41 | 2 | |
| Total Assets | 60 | 61 | 61 | 62 | 62 | 62 | 62 | 61 | 61 | 7 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | -0 | 0 | -1 | -0 | 0 | -1 | 0 | -0 | -0 | |
| Cash from Investing | 0 | -0 | -0 | -0 | 0 | -0 | -0 | 0 | 0 | 1 |
| Cash from Financing | 0 | 0 | -0 | 1 | 0 | -0 | 1 | 0 | 0 | -1 |
| 0 | -0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | -0 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-10 - LCC Infotech Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-09 - LCC Infotech Limited has informed the Exchange regarding Corrigendum to Notice of Annual General Meeting to be held on September 30, 2026
2026-09-08 - LCC Infotech Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 30, 2026
2026-09-08 - Approved Director Report along with its annexures and notice calling 41st Annual General Meeting( AGM") The Board of Directors has fixed the day, date, time and place for the Annual General Meeting(AGM) of the Company. The Board decided that the Annual General Meeting of the Company will be held on Wednesday, September 30, 2026 at 01:00 PM through Video Conference ( VC ) / Other Audio Visual Means ( OAVM ) without physical presence of the Shareholders at a common venue. and other business as per attachment
2026-09-02 - The Exchange has sought clarification from LCC Infotech Limited for the quarter ended 30-Jun-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: The response of the Company is awaited.
2026-08-17 - LCC Infotech Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-14 - LCC Infotech Limited has informed the Exchange about Resignation of Statutory Auditor
2026-08-14 - LCC Infotech Limited has informed the Exchange regarding Change in Auditors of the company.
2026-08-14 - LCC Infotech Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
News
Recent coverage and analyst commentary for LCCINFOTEC
Loading news…
AI Stock Analyst
LCC Infotech Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

