Linc Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDFast Moving Consumer Goods
Rural demand proxies are mixed. Tractor sales rose 18.0% YoY (2026-07) and 2-wheelers were up 23.0% YoY (2026-06), but rural employment slowed to 1.0% YoY (2026-07), fertiliser sales were 0.0% YoY (2026-05), and food inflation of 5.52% (Jul/26) can pressure household budgets. FPI outflows remain heavy at INR -8081 crore over 3 months to 2026-08-31, limiting upside.
PROS
- Company is almost debt free
- Company has a healthy return on capital (ROCE) of 22.6%
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.18x)
- Company comfortably covers its interest (16.6x coverage)
- Company generates healthy free cash flow
CONS
- Recent results are weak - TTM profit is down 16.0% versus prior year
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DOMS | 2123.55 | 59.28 | 12887.47 | 0.17 | 45.27 | -23.40 | 670.51 | 19.25 | 27.02 | 12.31 |
| FLAIR | 236.30 | 17.83 | 2490.49 | 0.42 | 29.08 | 0.45 | 319.25 | 10.64 | 17.29 | 16.71 |
| KOKUYOCMLN | 77.35 | 51.03 | 775.85 | 0.39 | 7.30 | -27.43 | 229.18 | 1.15 | 10.54 | 6.80 |
| LINC | 95.55 | 18.04 | 568.42 | 1.57 | 6.05 | -14.48 | 138.95 | 1.44 | 20.86 | 8.87 |
| KSHITIJPOL | 3.48 | 19.29 | 75.15 | 0.00 | 4.69 | 4.45 | 143.47 | 57.59 | -10.97 | 7.63 |
| SUNDARAM | 1.21 | 34.56 | 57.34 | 0.00 | 3.18 | 816.22 | 495.98 | 1119.82 | -2.04 | 2.34 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 124 | 141 | 130 | 137 | 122 | 154 | 137 | 139 | 129 | 138 | 139 | |
| 0 | 110 | 124 | 116 | 121 | 108 | 135 | 124 | 123 | 116 | 120 | 131 | |
| Operating Profit | 0 | 14 | 17 | 14 | 16 | 15 | 19 | 13 | 16 | 13 | 18 | 7 |
| OPM % | — | 11.24% | 11.91% | 10.95% | 11.87% | 11.96% | 12.50% | 9.59% | 11.27% | 9.98% | 12.91% | 5.38% |
| 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | |
| Interest | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Profit before Tax | 0 | 10 | 16 | 11 | 12 | 11 | 17 | 10 | 13 | 10 | 16 | 8 |
| Tax % | — | 25.49% | 25.10% | 24.80% | 25.19% | 24.58% | 27.88% | 25.48% | 24.78% | 25.98% | 27.18% | 25.93% |
| Net Profit | 0 | 0 | 0 | 8 | 9 | 9 | 12 | 7 | 8 | 7 | 10 | 6 |
| 0.00 | 1.27 | 1.94 | 1.42 | 1.48 | 1.47 | 2.04 | 1.18 | 1.42 | 1.15 | 1.76 | 0.98 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|
| 508 | 543 | 543 | 545 | |
| 451 | 479 | 484 | 491 | |
| Operating Profit | 56 | 64 | 59 | 54 |
| OPM % | 11.11% | 11.84% | 10.96% | 9.88% |
| 7 | 5 | 8 | 8 | |
| Interest | 3 | 3 | 3 | 3 |
| Depreciation | 15 | 15 | 15 | 15 |
| Profit before Tax | 46 | 51 | 50 | 48 |
| Tax % | 25.44% | 25.84% | 25.93% | 26.03% |
| Net Profit | 34 | 38 | 37 | 35 |
| EPS | 23.00 | 6.40 | 5.50 | — |
| Dividend Payout % | 21.74% | 23.46% | 27.25% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- 3%
- 5 Years:
- 12%
- 3 Years:
- -18%
- 1 Year:
- -25%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 16%
- Last Year:
- 15%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Equity Capital | 15 | 30 | 30 |
| Minority Interest | 1 | 1 | 2 |
| 190 | 205 | 228 | |
| 25 | 26 | 25 | |
| Trade Payables | 58 | 58 | 54 |
| 64 | 54 | 52 | |
| Total Liabilities | 354 | 373 | 390 |
| 115 | 113 | 107 | |
| Capital Work in Progress | 9 | 15 | 34 |
| 0 | 10 | 10 | |
| 96 | 93 | 105 | |
| 53 | 54 | 50 | |
| Cash & Bank | 15 | 31 | 20 |
| 66 | 57 | 64 | |
| Total Assets | 354 | 373 | 390 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| 38 | 57 | 33 | |
| Cash from Investing | -20 | -35 | -33 |
| Cash from Financing | -11 | -11 | -13 |
| 7 | 10 | -12 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-08 - Linc Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-07 - Linc Limited has informed the Exchange regarding Notice of Postal Ballot
2026-08-30 - Linc Limited has informed the Exchange regarding 'Unveiling of Product Experience Centre at SKY City Mall, Borivali East, Mumbai'.
2026-08-25 - Linc Limited has informed the Exchange regarding 'Letter to Shareholders for weblink of Annual Report and Notice of AGM for FY 2025-26'.
2026-08-25 - Linc Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-24 - Linc Limited has informed the Exchange regarding 'TDS on Dividend'.
2026-08-24 - Linc Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 17, 2026
2026-08-21 - Linc Limited has informed the Exchange that Record date for the purpose of Dividend is 10-Sep-2026.
2026-08-10 - Linc Limited has informed the Exchange about Transcript
News
Recent coverage and analyst commentary for LINC
Loading news…
AI Stock Analyst
Linc Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

