Manomay Tex India Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDTextiles
This sector relies on indirect export proxies rather than direct textile production data. Exports of goods rose 15.0% YoY (2026-06), the currency is weak at 95.23 (Sep/26), and export prices are 163.50, all of which can help exporters, though terms of trade at 102.30 are below the prior 114 in the snapshot context. FPI flows are modestly positive at INR 256 crore over 3 months to 2026-08-31, so the stance is mildly constructive but confidence is capped due to proxy reliance.
PROS
- Company has delivered good profit growth of 23.2% CAGR over last 5 years
- Operating margins have improved to 12.3% from 5.0%
- Attractively priced for its growth - PEG of 0.6
CONS
- Company has a high debt-to-equity of 2.22x
- Interest coverage is weak at 1.8x - earnings barely cover interest
- Company has a low return on capital employed of 11.9%
- Equity base is being diluted - shares outstanding up 22.9%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIYSIL | 553.60 | 10.59 | 2511.69 | 2.89 | 11.01 | 137.31 | 445.66 | 14.42 | 20.46 | 4.05 |
| UNITEDPOLY | 42.61 | 35.80 | 977.97 | 0.00 | 7.82 | 31.87 | 179.85 | 23.03 | 15.11 | 6.90 |
| VTMLTD | 56.49 | 66.63 | 568.11 | 0.00 | 19.32 | 319.54 | 984.04 | 1266.97 | 4.55 | 5.92 |
| MANOMAY | 233.10 | 20.89 | 420.72 | 0.00 | 4.95 | 11.28 | 197.51 | 20.48 | 12.74 | 10.01 |
| VGL | 53.91 | 0.00 | 277.79 | 0.00 | 78.81 | — | 1179.33 | — | 21.49 | 14.91 |
| JASCHIND | 295.00 | 8.91 | 200.54 | 0.00 | 5.07 | -4.97 | 59.32 | -3.79 | 19.22 | 11.43 |
| BSL | 123.55 | 35.01 | 127.16 | 0.00 | 1.72 | 266.38 | 169.72 | 7.41 | 6.01 | 8.42 |
| KGDENIM | 14.13 | 3.20 | 36.23 | 0.00 | 8.44 | 359.69 | 4.86 | -64.71 | -7.29 | -86.21 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 133 | 125 | 185 | 155 | 176 | 186 | 179 | 164 | 166 | 177 | 204 | 198 | |
| 132 | 123 | 112 | 167 | 136 | 153 | 161 | 161 | 144 | 144 | 157 | 182 | 191 | |
| Operating Profit | 8 | 10 | 13 | 17 | 20 | 23 | 25 | 18 | 20 | 23 | 20 | 22 | 7 |
| OPM % | 5.66% | 7.72% | 10.29% | 9.46% | 12.63% | 13.13% | 13.20% | 10.18% | 12.40% | 13.58% | 11.07% | 10.75% | 3.31% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Interest | 3 | 4 | 4 | 6 | 5 | 9 | 9 | 8 | 8 | 8 | 6 | 9 | 6 |
| Depreciation | 3 | 3 | 3 | 6 | 8 | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 7 |
| Profit before Tax | 2 | 3 | 6 | 5 | 7 | 6 | 8 | 5 | 6 | 7 | 6 | 6 | 7 |
| Tax % | -13.68% | 20.41% | 35.94% | 25.41% | 25.18% | 25.39% | 25.31% | 26.97% | 25.21% | 25.13% | 24.72% | 22.84% | 25.35% |
| Net Profit | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 5 | 5 | 5 |
| 1.33 | 1.49 | 2.13 | 2.25 | 2.83 | 2.65 | 3.34 | 1.84 | 2.46 | 3.09 | 2.56 | 2.77 | 2.74 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 273 | 286 | 377 | 405 | 321 | 590 | 699 | 583 | 697 | 744 | |
| 209 | 260 | 268 | 351 | 380 | 304 | 560 | 657 | 535 | 611 | 674 | |
| Operating Profit | 9 | 13 | 18 | 25 | 26 | 18 | 29 | 42 | 49 | 86 | 71 |
| OPM % | 4.01% | 4.63% | 6.21% | 6.76% | 6.30% | 5.49% | 4.94% | 5.95% | 8.32% | 12.28% | 9.48% |
| 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Interest | 3 | 5 | 6 | 7 | 9 | 7 | 9 | 14 | 18 | 32 | 29 |
| Depreciation | 3 | 5 | 6 | 10 | 10 | 7 | 9 | 11 | 15 | 29 | 29 |
| Profit before Tax | 2 | 4 | 6 | 7 | 7 | 4 | 12 | 16 | 17 | 26 | 27 |
| Tax % | 40.76% | 37.47% | 47.22% | 45.37% | 8.68% | 31.26% | 35.27% | 19.62% | 23.24% | 25.59% | 24.54% |
| Net Profit | 1 | 2 | 3 | 4 | 7 | 3 | 8 | 13 | 13 | 19 | 20 |
| EPS | 8.54 | 2.61 | 2.62 | 3.18 | 5.12 | 1.88 | 5.25 | 8.72 | 7.20 | 10.67 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 15%
- 5 Years:
- 11%
- 3 Years:
- 6%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 56%
- 5 Years:
- 23%
- 3 Years:
- 36%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 20%
- 1 Year:
- 39%
RETURN ON EQUITY
- 10 Years:
- 10%
- 5 Years:
- 11%
- 3 Years:
- 13%
- Last Year:
- 14%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2 | 13 | 13 | 13 | 15 | 15 | 15 | 18 | 18 | 18 |
| 20 | 23 | 26 | 32 | 44 | 47 | 53 | 98 | 111 | 130 | |
| 48 | 46 | 72 | 85 | 79 | 86 | 143 | 146 | 283 | 309 | |
| Trade Payables | 19 | 25 | 34 | 60 | 45 | 50 | 94 | 109 | 132 | 122 |
| 7 | 10 | 13 | 17 | 17 | 17 | 18 | 22 | 41 | 38 | |
| Total Liabilities | 96 | 115 | 158 | 207 | 200 | 215 | 322 | 393 | 585 | 618 |
| 52 | 54 | 49 | 69 | 62 | 56 | 57 | 67 | 218 | 200 | |
| Capital Work in Progress | 0 | 0 | 24 | 1 | 0 | 0 | 19 | 12 | 0 | 9 |
| 13 | 22 | 23 | 46 | 56 | 56 | 91 | 107 | 171 | 210 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 141 | |
| Cash & Bank | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 24 | 21 | 2 |
| 28 | 34 | 57 | 87 | 77 | 98 | 152 | 182 | 35 | 55 | |
| Total Assets | 96 | 115 | 158 | 207 | 200 | 215 | 322 | 393 | 585 | 618 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 5 | 6 | 11 | -6 | -6 | 17 | 13 | 4 | |
| Cash from Investing | -31 | -7 | -25 | -5 | -1 | -1 | -30 | -23 | -163 | -3 |
| Cash from Financing | 25 | 3 | 16 | -6 | -16 | 2 | 39 | 25 | 138 | -2 |
| 1 | 1 | -1 | 0 | 1 | 0 | 0 | 14 | -13 | -1 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-07 - Manomay Tex India Limited has informed the Exchange about Copy of Newspaper Publication Submission of copy of Newspaper Advertisement in respect of Publication of Notice, Book Closure and Cutt-off date and Remote E-voting or E-voting or Voting for the 17th Annual General Meeting.
2026-09-05 - Manomay Tex India Limited has informed the Exchange about General Updates As required under Regulation 36(1)(b) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we herewith submit the Notice convening the 17th Annual General Meeting (AGM) scheduled to be held on Tuesday 29.09.2026 at 01:00 P.M. (IST) at 32, Heera Panna Market, Pur Road, Bhilwara - 311001 (Rajasthan) India.
2026-09-05 - Manomay Tex India Limited has informed the Exchange about General Updates Corporate Announcement/Information under Reg. 42 of SEBI (LODR) Regulations 2015, (As amended) regarding intimation of Book Closure.
2026-09-05 - Manomay Tex India Limited has informed the Exchange that Record date for the purpose of The Company has fixed the 22nd September & 2026 as the Record date/cut-off date for the purpose of de is 22-Sep-2026.
2026-09-05 - Manomay Tex India Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 29, 2026
2026-08-31 - re-appointment of WTD and Appointment of (Additional) Independent Director
2026-08-31 - Manomay Tex India Limited has informed the Exchange regarding Outcome of Board Meeting held on August 31, 2026.
2026-08-14 - Manomay Tex India Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-13 - Un-audited Financial Results for the Quarter ended 30th June, 2026 and took on record the Limited Review Report from the Statutory Auditors on the same. Copy of the same are attached herewith.
News
Recent coverage and analyst commentary for MANOMAY
Loading news…
AI Stock Analyst
Manomay Tex India Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

