Samvardhana Motherson International Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2026 • Modules And Polymer Products: 47.9% • Wiring Harness: 27.8% • Vision Systems: 16.0%
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Company has delivered good profit growth of 26.9% CAGR over last 5 years
- Company has consistently been profitable over the last 5 years
- Latest quarter profit grew 77.5% YoY, showing strong momentum
- Company has delivered good sales growth of 17.1% CAGR over last 5 years
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 2.23x)
CONS
- Promoter holding has decreased over last 2 years: -11.8pp
- Valuation is stretched - P/E of 39.6 is well above its own 5-year median (19.5)
- Recurring exceptional / one-off items are inflating headline profit
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | 164.30 | 39.59 | 173409.49 | 0.37 | 1075.66 | 77.48 | 35243.77 | 17.70 | 13.63 | 8.86 |
| BOSCHLTD | 48388.75 | 60.40 | 142727.94 | 0.56 | 706.10 | -36.74 | 5841.90 | 22.00 | 25.60 | 14.08 |
| UNOMINDA | 1202.40 | 57.75 | 69434.66 | 0.22 | 315.51 | 2.10 | 5556.85 | 23.79 | 20.74 | 11.14 |
| TIINDIA | 2607.25 | 83.21 | 50469.14 | 0.13 | 293.96 | -3.04 | 6215.33 | 20.20 | 27.33 | 8.81 |
| SONACOMS | 788.95 | 70.76 | 49240.61 | 0.43 | 178.51 | 46.67 | 1301.20 | 52.38 | 14.75 | 22.55 |
| ENDURANCE | 2696.75 | 39.11 | 37933.25 | 0.43 | 2445.20 | 980.27 | 43148.90 | 1200.10 | 18.33 | 12.42 |
| CRAFTSMAN | 11663.75 | 65.61 | 30505.88 | 0.10 | 150.55 | 116.31 | 2431.58 | 36.30 | 14.65 | 15.81 |
| ZFCVINDIA | 2548.90 | 58.10 | 29007.88 | 0.03 | 1044.78 | 753.75 | 10661.76 | 992.89 | 20.23 | 12.93 |
| SANSERA | 4130.20 | 73.97 | 25773.92 | 0.10 | 87.36 | 38.71 | 1021.26 | 33.27 | 14.29 | 19.18 |
| MSUMI | 36.30 | 38.37 | 24072.93 | 1.60 | 1453.20 | 915.51 | 34072.60 | 1273.43 | 43.72 | 7.58 |
| GABRIEL | 1345.45 | 80.11 | 23845.41 | 0.37 | 1081.26 | 925.35 | 14256.83 | 1055.00 | 26.37 | 11.71 |
| BELRISE | 227.95 | 43.50 | 22046.23 | 0.24 | 121.67 | 8.94 | 2546.47 | 12.57 | 14.65 | 11.52 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22,280 | 23,294 | 25,457 | 26,748 | 28,522 | 27,668 | 27,232 | 29,119 | 29,943 | 29,876 | 31,185 | 34,019 | 35,244 | |
| 20,639 | 21,540 | 23,273 | 24,124 | 26,225 | 25,364 | 24,980 | 26,834 | 27,950 | 27,562 | 28,366 | 30,696 | 33,965 | |
| Operating Profit | 1,641 | 1,755 | 2,183 | 2,625 | 2,296 | 2,304 | 2,251 | 2,285 | 1,992 | 2,314 | 2,819 | 3,323 | 1,279 |
| OPM % | 7.37% | 7.53% | 8.58% | 9.81% | 8.05% | 8.33% | 8.27% | 7.85% | 6.65% | 7.74% | 9.04% | 9.77% | 3.63% |
| 53 | -183 | 53 | 84 | 71 | 259 | 111 | 116 | -56 | 85 | 5 | -137 | 82 | |
| Interest | 253 | 488 | 620 | 450 | 444 | 546 | 466 | 426 | 425 | 387 | 341 | 472 | 459 |
| Depreciation | 737 | 867 | 1,016 | 1,088 | 932 | 1,103 | 1,112 | 1,053 | 1,033 | 1,218 | 1,321 | 1,188 | 1,212 |
| Profit before Tax | 886 | 449 | 787 | 1,480 | 1,337 | 1,058 | 1,219 | 1,120 | 748 | 1,091 | 1,386 | 1,817 | 1,533 |
| Tax % | 29.46% | 50.99% | 27.66% | 7.63% | 26.03% | 27.75% | 27.68% | 12.20% | 35.55% | 35.86% | 32.78% | 23.55% | 29.83% |
| Net Profit | 0 | 0 | 0 | 0 | 1,097 | 949 | 984 | 1,115 | 606 | 846 | 1,072 | 1,562 | 1,076 |
| 0.89 | 0.30 | 0.80 | 2.02 | 0.98 | 0.86 | 0.83 | 1.00 | 0.48 | 0.78 | 0.97 | 1.42 | 0.98 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42,376 | 56,293 | 63,523 | 60,729 | 57,370 | 63,774 | 78,788 | 98,692 | 1,13,663 | 1,26,104 | 1,30,324 | |
| 38,209 | 51,171 | 58,174 | 56,075 | 53,011 | 59,075 | 72,493 | 89,405 | 1,03,111 | 1,14,201 | 1,20,589 | |
| Operating Profit | 4,167 | 5,123 | 5,348 | 4,654 | 4,359 | 4,699 | 6,295 | 9,287 | 10,552 | 11,903 | 9,734 |
| OPM % | 9.83% | 9.10% | 8.42% | 7.66% | 7.60% | 7.37% | 7.99% | 9.41% | 9.28% | 9.44% | 7.47% |
| 167 | -8 | 220 | 225 | 167 | 210 | 70 | -62 | 558 | -103 | 35 | |
| Interest | 375 | 411 | 423 | 593 | 512 | 543 | 781 | 1,811 | 1,882 | 1,624 | 1,658 |
| Depreciation | 1,059 | 1,575 | 2,058 | 2,721 | 2,926 | 2,958 | 3,136 | 3,810 | 4,493 | 5,134 | 4,938 |
| Profit before Tax | 3,083 | 3,267 | 3,200 | 1,622 | 1,173 | 1,424 | 2,405 | 3,840 | 5,261 | 5,625 | 5,827 |
| Tax % | 29.53% | 30.83% | 34.44% | 42.42% | -5.91% | 42.61% | 30.57% | 21.37% | 21.20% | 27.37% | 29.70% |
| Net Profit | 2,172 | 2,260 | 2,098 | 934 | 1,243 | 817 | 1,670 | 3,020 | 4,146 | 4,086 | 4,096 |
| EPS | 7.58 | 5.06 | 5.11 | 3.71 | 3.29 | 1.67 | 2.21 | 4.01 | 5.41 | 3.66 | — |
| Dividend Payout % | 18.07% | 29.66% | 29.37% | 40.48% | 45.58% | 33.61% | 29.45% | 19.96% | 15.73% | 16.41% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 13%
- 5 Years:
- 17%
- 3 Years:
- 17%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 12%
- 5 Years:
- 30%
- 3 Years:
- 37%
STOCK PRICE CAGR
- 10 Years:
- 10%
- 5 Years:
- 12%
- 3 Years:
- 36%
- 1 Year:
- 63%
RETURN ON EQUITY
- 10 Years:
- 15%
- 5 Years:
- 10%
- 3 Years:
- 12%
- Last Year:
- 11%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 140 | 210 | 316 | 316 | 316 | 452 | 678 | 678 | 704 | 1,055 |
| Minority Interest | 2,232 | 2,960 | 3,480 | 3,565 | 4,023 | 1,776 | 1,925 | 2,061 | 2,248 | 2,680 |
| 8,132 | 9,674 | 10,647 | 10,945 | 12,245 | 20,136 | 21,774 | 25,477 | 34,177 | 39,924 | |
| 10,744 | 11,308 | 12,321 | 13,590 | 12,590 | 14,655 | 14,393 | 14,924 | 15,536 | 17,812 | |
| Trade Payables | 7,300 | 9,026 | 10,661 | 10,309 | 11,141 | 11,360 | 14,136 | 22,617 | 23,669 | 28,165 |
| 3,318 | 3,693 | 5,294 | 6,268 | 6,748 | 6,742 | 7,581 | 17,191 | 14,073 | 17,986 | |
| Total Liabilities | 31,867 | 36,871 | 42,718 | 44,993 | 47,063 | 55,122 | 60,487 | 82,947 | 90,406 | 1,07,623 |
| 12,103 | 14,581 | 18,292 | 20,630 | 19,971 | 20,887 | 22,648 | 29,538 | 32,490 | 37,700 | |
| Capital Work in Progress | 1,935 | 2,585 | 1,046 | 815 | 838 | 1,249 | 1,422 | 2,431 | 2,607 | 4,016 |
| 474 | 792 | 855 | 796 | 846 | 6,462 | 6,290 | 6,521 | 6,600 | 7,238 | |
| 3,072 | 4,013 | 4,663 | 5,157 | 4,996 | 6,442 | 7,823 | 9,139 | 10,787 | 12,647 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,637 | 17,431 | 19,881 | |
| Cash & Bank | 4,887 | 2,782 | 3,547 | 4,879 | 5,906 | 4,999 | 4,699 | 6,986 | 6,289 | 8,234 |
| 9,398 | 12,119 | 14,314 | 12,715 | 14,505 | 15,083 | 17,606 | 12,696 | 14,203 | 17,907 | |
| Total Assets | 31,867 | 36,871 | 42,718 | 44,993 | 47,063 | 55,122 | 60,487 | 82,947 | 90,406 | 1,07,623 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,643 | 4,269 | 5,362 | 7,430 | 5,611 | 3,295 | 5,496 | 7,569 | 6,286 | 11,284 | |
| Cash from Investing | -6,726 | -3,194 | -3,310 | -2,240 | -1,894 | -2,312 | -2,245 | -6,662 | -4,862 | -6,124 |
| Cash from Financing | 5,518 | -2,221 | -225 | -2,803 | -2,098 | -1,217 | -2,734 | 1,281 | -2,551 | -3,275 |
| 2,591 | -2,152 | 777 | 1,309 | 1,060 | -1,067 | -336 | 2,188 | -1,126 | 1,886 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-02 - Samvardhana Motherson International Limited has informed the Stock Exchange regarding issuance of Corporate Guarantee for its subsidiary.
2026-09-02 - Samvardhana Motherson International Limited has informed the Stock Exchange regarding schedule of Investor Meet on September 7, 2026 at 1500 Hours.
2026-08-31 - Samvardhana Motherson International Limited has informed the Stock Exchange regarding schedule of Investor Meet on September 7, 2026 at 1400 Hours.
2026-08-31 - Samvardhana Motherson International Limited has informed the Stock Exchange regarding schedule of Investor Meet on September 7, 2026 at 1100 Hours.
2026-08-31 - Samvardhana Motherson International Limited has informed the Stock Exchange regarding schedule of Investor Meet on September 4, 2026 at 1430 Hours.
2026-08-27 - Samvardhana Motherson International Limited has informed the Stock Exchange about the schedule of one-to-one Non Deal Roadshow on Monday, September 28, 2026 at Japan.
2026-08-27 - Samvardhana Motherson International Limited has informed the Stock Exchange regarding one-to-one virtual Investor Meet scheduled on Friday, September 04, 2026.
2026-08-26 - Samvardhana Motherson International Limited has informed the Exchange about Commencement of commercial production at the New Manufacturing Facility of a subsidiary of Samvardhana Motherson International Limited.
2026-08-26 - Samvardhana Motherson International Limited has informed the Exchange about record date of Compulsorily Convertible Debenture.
News
Recent coverage and analyst commentary for MOTHERSON
Loading news…
AI Stock Analyst
Samvardhana Motherson International Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

