Newjaisa Technologies Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Company has a good return on equity (ROE) track record: 3 Years ROE 43.9%
- Company has a healthy return on capital (ROCE) of 34.3%
- Company maintains a comfortable, low leverage position
CONS
- Company is loss-making at the operating / net level
- Operating cash flow has been negative in recent years
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -2.70x)
- Interest coverage is weak at -0.4x - earnings barely cover interest
- Total debt has risen sharply - up 84.6% year on year
- Operating margins have contracted to 1.0% from 10.8%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2936.00 | 53.39 | 397452.96 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 998.00 | 27.21 | 45304.36 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 33.72 | 29.03 |
| AEGISLOG | 1270.55 | 35.64 | 44596.31 | 0.68 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| CPPLUS | 3705.90 | 91.86 | 43840.96 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| REDINGTON | 371.40 | 17.07 | 29035.10 | 1.62 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 470.75 | 61.67 | 15347.59 | 0.64 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 74.20 | 100.87 | 11327.02 | 0.20 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 826.10 | 83.74 | 10411.77 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 64.18 | 21.52 | 9627.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1827.20 | 63.41 | 7952.54 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 342.50 | 24.69 | 7724.69 | 0.44 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| NEWJAISA | 17.75 | 0.00 | 63.50 | 0.00 | — | — | — | — | -0.44 | — |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| 10 | 28 | 45 | 62 | 66 | |
| 9 | 25 | 36 | 53 | 65 | |
| Operating Profit | 1 | 3 | 9 | 9 | 1 |
| OPM % | 11.44% | 10.79% | 19.62% | 14.36% | 1.04% |
| 0 | 0 | 0 | 0 | 1 | |
| Interest | 0 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 1 | 2 |
| Profit before Tax | 1 | 2 | 8 | 8 | -1 |
| Tax % | 25.24% | 26.44% | 17.43% | 18.39% | 8.79% |
| Net Profit | 1 | 2 | 7 | 6 | -1 |
| EPS | 0.00 | 0.00 | 0.00 | 1.96 | -0.32 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 33%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -45%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 68%
- 3 Years:
- 44%
- Last Year:
- -2%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | 0 | 0 | 0 | 16 | 18 |
| 1 | 2 | 9 | 39 | 60 | |
| 2 | 2 | 7 | 8 | 14 | |
| Trade Payables | 0 | 0 | 3 | 1 | 1 |
| 1 | 1 | 2 | 2 | 1 | |
| Total Liabilities | 3 | 6 | 22 | 66 | 94 |
| 0 | 0 | 0 | 12 | 20 | |
| 1 | 3 | 13 | 27 | 41 | |
| 0 | 0 | 0 | 9 | 6 | |
| Cash & Bank | 1 | 0 | 1 | 7 | 19 |
| 1 | 2 | 7 | 11 | 8 | |
| Total Assets | 3 | 6 | 22 | 66 | 94 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| 0 | -0 | -3 | -21 | -7 | |
| Cash from Investing | -0 | -0 | -0 | -12 | -11 |
| Cash from Financing | 2 | 0 | 6 | 40 | 29 |
| 1 | -1 | 1 | 6 | 12 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| PER SHARE | |||||
| EPS (₹) | 733.60 | 50.05 | 187.11 | 1.96 | -0.32 |
| Book Value (₹) | 743.60 | 70.71 | 258.51 | 17.16 | 22.09 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 0.33 | 0.82 | 3.03 | 2.15 | 0.19 |
| PROFITABILITY | |||||
| Operating Margin % | 11.44% | 10.81% | 19.62% | 14.36% | 1.04% |
| Net Margin % | 7.64% | 6.45% | 15.13% | 10.23% | -1.72% |
| ROE % | 98.66% | 109.57% | 113.67% | 19.58% | -1.70% |
| ROCE % | 46.18% | 88.89% | 82.45% | 20.94% | -0.44% |
| 21.70% | 40.17% | 48.67% | 14.28% | -1.41% | |
| EFFICIENCY | |||||
| Debtor Days | 31 | 15 | 29 | 42 | 41 |
| Inventory Days | 27 | 27 | 67 | 119 | 191 |
| Payable Days | 10 | 2 | 23 | 25 | 10 |
| 47 | 40 | 73 | 136 | 222 | |
| FINANCIAL HEALTH | |||||
| Debt to Equity (x) | 2.19x | 0.71x | 0.80x | 0.14x | 0.18x |
| Interest Coverage (x) | 9.68x | 5.51x | 16.02x | 14.22x | -0.38x |
| 1.19x | 1.74x | 1.69x | 6.04x | 4.95x | |
| GROWTH | |||||
| Revenue Growth % | 0.00% | 190.62% | 59.50% | 38.63% | 6.35% |
| Operating Profit Growth % | 0.00% | 174.49% | 189.57% | 2.28% | -83.49% |
| Net Profit Growth % | 0.00% | 145.62% | 273.83% | -6.21% | -117.91% |
| 0.00% | 0.00% | 0.00% | -98.95% | -116.33% | |
| VALUATION | |||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 47.10x | 0.00x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 5.39x | 2.28x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 33.33x | 117.08x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for NEWJAISA
Loading news…
AI Stock Analyst
Newjaisa Technologies Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

