INDEX
Nifty Midcap 100
Index overview & constituents
Close: 62,197
FactsheetThe Nifty Midcap 100 Index is designed to capture the movement of the midcap segment of the market. The Nifty Midcap 100 Index comprises 100 tradable stocks listed on the National Stock Exchange (NSE). NIFTY Midcap 100 Index is computed using free float market capitalization method, wherein the level of the index reflects the total free float market value of all the stocks in the index relative to particular base market capitalization value. Nifty Midcap 100 can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
- Median Pb
- 4.81
- Median Pe
- 38.40
- Avg Opm Pct
- 18.85%
- Industry Pb
- 6.53
- Industry Pe
- 38.52
- Avg Sector Roe
- 18.40
- Avg Sector Roce
- 22.27
- Total Companies
- 98
- Industry Roe Pct
- 18.40%
- Avg Asset Turnover
- 0.92
- Avg Dividend Yield
- 0.97
- Median Debtor Days
- 30.08
- Total Sub Industry
- 53
- Industry Book Value
- 837.29
- Top 3 Market Cap Cr
- 4,62,499
- Total Market Cap Cr
- 69,78,454
- Total Broad Industry
- 29
- Weighted Industry Pb
- 6.65
- Weighted Industry Pe
- 59.39
- Avg Cfo To Net Profit
- 0
- Avg Dividend Payout Pct
- 25.18%
- Industry Debt To Equity
- 0.77
- Top 3 Concentration Pct
- 6.63%
- Median Interest Coverage
- 1
- Sector Concentration Pct
- 6.63%
- Avg Sector Debt To Equity
- 0.77
- Avg Quarterly Profit Growth Yoy
- 79.83
Stocks in this sector
| S.No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vodafone Idea Ltd. | Telecom | Telecommunication - Service Provider | 1,62,081 | 15 | 4.30 | -2.58 | -4 | 0% | 46.80% | 0% | 10 |
| 2. | Bharat Heavy Electricals Ltd. | Capital Goods | Engineering - Industrial Equipments | 1,50,425 | 431 | 61.80 | 3.27 | 76 | 0.32% | 9.20% | 6.30% | 2 |
| 3. | ICICI Prudential Asset Management Company Ltd. | Finance | Finance - Asset Management | 1,49,993 | 3,042 | 219.60 | — | — | 3.37% | 101.90% | 68.80% | 1 |
| 4. | Hitachi Energy India Ltd. | Capital Goods | Electric Equipment | 1,38,464 | 31,435 | 120.40 | 20.86 | 1,227 | 0.03% | 28.70% | 21% | 2 |
| 5. | BSE Ltd. | Finance | Finance - Others | 1,34,846 | 3,384 | 47.60 | 13.82 | 215 | 0.30% | 49.50% | 36.70% | 2 |
| 6. | Polycab India Ltd. | Electricals | Cable | 1,26,038 | 8,241 | 44 | 8.65 | 843 | 0.56% | 34.90% | 25% | 10 |
| 7. | Billionbrains Garage Ventures Ltd. | IT | Fintech | 1,22,931 | 200 | 50.40 | 9.94 | 16 | 0% | 37.50% | 29.70% | 2 |
| 8. | Lenskart Solutions Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,20,569 | 682 | 184 | 9.98 | 51 | 0% | 12.60% | 6.90% | 2 |
| 9. | Indian Bank | Bank | Bank - Public | 1,15,839 | 854 | 9.10 | 1.56 | 570 | 2.12% | 16.30% | 17.80% | 10 |
| 10. | LG Electronics India Ltd. | Consumer Durables | Consumer Durables - Electronics | 1,11,997 | 1,637 | 61.40 | 12.76 | 123 | 0% | 34.40% | 24.70% | 10 |
| 11. | One97 Communications Ltd. | IT | Fintech | 1,11,576 | 1,808 | 171.70 | 3.98 | 244 | 0% | 3.90% | 3.70% | 1 |
| 12. | Aditya Birla Capital Ltd. | Finance | Finance - NBFC | 1,09,502 | 395 | 26.70 | 2.25 | 129 | 0% | 8.80% | 12.10% | 10 |
| 13. | Hero MotoCorp Ltd. | Automobile & Ancillaries | Automobile Two & Three Wheelers | 1,05,675 | 5,222 | 19.40 | 4.69 | 1,151 | 3.50% | 35.90% | 28.30% | 2 |
| 14. | Laurus Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,04,604 | 1,969 | 95.70 | 10.15 | 104 | 0.10% | 18.20% | 18.30% | 2 |
| 15. | Marico Ltd. | FMCG | Edible Oil | 1,04,275 | 802 | 55.20 | 23.25 | 37 | 0.50% | 52.20% | 45.30% | 1 |
| 16. | Oracle Financial Services Software Ltd. | IT | IT - Software | 1,01,852 | 11,763 | 29.80 | 7.65 | 1,041 | 3.42% | 45.50% | 33.30% | 5 |
| 17. | Indus Towers Ltd. | Telecom | Telecommunication - Service Provider | 98,324 | 388 | 13.70 | 2.78 | 157 | 3.76% | 30.50% | 19.80% | 10 |
| 18. | FSN E-Commerce Ventures Ltd. | Retailing | e-Commerce | 98,030 | 344 | 382.70 | 48.05 | 5 | 0% | 20.20% | 15.30% | 1 |
| 19. | Ashok Leyland Ltd. | Automobile & Ancillaries | Automobiles-Trucks/Lcv | 97,682 | 164 | 28.10 | 6.37 | 25 | 2.10% | 14.10% | 28.20% | 1 |
| 20. | JSW Energy Ltd. | Power | Power Generation/Distribution | 97,541 | 526 | 49.60 | 2.77 | 188 | 0.38% | 8.50% | 9.70% | 10 |
| 21. | Aurobindo Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 96,031 | 1,680 | 25.90 | 2 | 676 | 0.24% | 12.80% | 9.90% | 1 |
| 22. | Lupin Ltd. | Healthcare | Pharmaceuticals & Drugs | 94,883 | 2,095 | 17.20 | 4.72 | 521 | 0.87% | 28.90% | 27.10% | 2 |
| 23. | Bharat Forge Ltd. | Automobile & Ancillaries | Forgings | 93,227 | 1,945 | 132 | 8.38 | 198 | 0.44% | 12.50% | 11.60% | 2 |
| 24. | Mankind Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 92,770 | 2,280 | 45.40 | 5.09 | 407 | 0.04% | 13.20% | 12.70% | 1 |
| 25. | Persistent Systems Ltd. | IT | IT - Software | 86,762 | 5,516 | 45.10 | 9.90 | 522 | 0.73% | 35.10% | 27.20% | 5 |
| 26. | The Federal Bank Ltd. | Bank | Bank - Private | 85,792 | 344 | 18.30 | 1.66 | 161 | 0.35% | 11% | 12.30% | 2 |
| 27. | Multi Commodity Exchange Of India Ltd. | Finance | Finance - Stock Broking | 84,122 | 3,276 | 54.60 | 14.46 | 182 | 0.24% | 48.10% | 37.90% | 2 |
| 28. | PB Fintech Ltd. | IT | Fintech | 83,434 | 1,797 | 111.50 | 9.67 | 151 | 0% | 10.80% | 10.50% | 2 |
| 29. | Info Edge (India) Ltd. | IT | BPO/ITeS | 82,025 | 1,251 | 51.30 | 1.67 | 590 | 0.66% | 5.90% | 4.90% | 2 |
| 30. | Dixon Technologies (India) Ltd. | Consumer Durables | Consumer Durables - Electronics | 81,999 | 13,425 | 43.70 | 12.95 | 858 | 0.07% | 52.90% | 44.20% | 2 |
| 31. | Coforge Ltd. | IT | IT - Software | 81,641 | 1,846 | 46.50 | 4.04 | 606 | 0.86% | 24.70% | 21.60% | 2 |
| 32. | Oil India Ltd. | Crude Oil | Oil Exploration | 81,493 | 490 | 9.80 | 1.33 | 380 | 2.30% | 12.40% | 14% | 10 |
| 33. | AU Small Finance Bank Ltd. | Bank | Bank - Private | 79,980 | 1,059 | 28 | 3.20 | 273 | 0.09% | 14.20% | 14.40% | 10 |
| 34. | L&T Finance Ltd. | Finance | Finance - NBFC | 78,010 | 309 | 24.50 | 2.15 | 115 | 0.88% | 8.50% | 11.20% | 10 |
| 35. | IndusInd Bank Ltd. | Bank | Bank - Private | 77,524 | 978 | 58.60 | 0.90 | 852 | 0.15% | 5% | 1.40% | 10 |
| 36. | Swiggy Ltd. | Retailing | e-Commerce | 77,013 | 278 | — | 4.18 | 56 | 0% | -27.60% | -34% | 1 |
| 37. | NHPC Ltd. | Power | Power Generation/Distribution | 76,744 | 76 | 20.20 | 1.79 | 42 | 2.11% | 6.20% | 10.40% | 10 |
| 38. | Steel Authority Of India Ltd. | Iron & Steel | Steel & Iron Products | 76,002 | 179 | 17.80 | 1.04 | 150 | 1.28% | 7.10% | 5.70% | 10 |
| 39. | Hindustan Petroleum Corporation Ltd. | Crude Oil | Refineries | 75,325 | 352 | 45.10 | 1.09 | 250 | 6.85% | 23.10% | 30.90% | 10 |
| 40. | IDFC First Bank Ltd. | Bank | Bank - Private | 74,750 | 86 | 32.40 | 1.07 | 56 | 0.29% | 5.40% | 3.80% | 10 |
| 41. | NMDC Ltd. | Mining | Mining & Minerals | 74,555 | 82 | 10 | 1.97 | 41 | 4.13% | 28% | 23.30% | 1 |
| 42. | SRF Ltd. | Chemicals | Chemicals | 74,334 | 2,482 | 34.40 | 5.16 | 498 | 0.36% | 14.20% | 13.80% | 10 |
| 43. | ICICI Lombard General Insurance Company Ltd. | Insurance | Insurance | 73,641 | 1,460 | 30.30 | 5.10 | 340 | 0.92% | 23.60% | 17.90% | 10 |
| 44. | Waaree Energies Ltd. | Capital Goods | Electric Equipment | 73,207 | 2,625 | 19.20 | 6.22 | 530 | 0.16% | 37.90% | 32.70% | 10 |
| 45. | Havells India Ltd. | Capital Goods | Electric Equipment | 70,036 | 1,111 | 42.90 | 7.92 | 155 | 0.90% | 25.70% | 19% | 1 |
| 46. | Yes Bank Ltd. | Bank | Bank - Private | 69,808 | 23 | 18.50 | 1.06 | 17 | 0% | 8% | 7.10% | 2 |
| 47. | Glenmark Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 68,214 | 2,419 | 37.90 | 5.75 | 388 | 0.10% | 20.40% | 14.10% | 1 |
| 48. | National Aluminium Company Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 68,213 | 361 | 10.10 | 3.28 | 129 | 3.10% | 39.70% | 29.40% | 5 |
| 49. | Fortis Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 68,082 | 888 | 65 | 6.06 | 135 | 0.11% | 14.10% | 11.30% | 10 |
| 50. | The Phoenix Mills Ltd. | Realty | Construction - Real Estate | 67,601 | 1,890 | 52.80 | 4.90 | 318 | 0.13% | 15.40% | 14.50% | 2 |
| 51. | Dabur India Ltd. | FMCG | Household & Personal Products | 66,967 | 376 | 34 | 6.44 | 67 | 2.19% | 21.40% | 17% | 1 |
| 52. | Prestige Estates Projects Ltd. | Realty | Construction - Real Estate | 66,503 | 1,498 | 58.40 | 2.98 | 384 | 0.13% | 11.50% | 8.20% | 10 |
| 53. | Adani Total Gas Ltd. | Gas Transmission | Gas Transmission/Marketing | 66,308 | 595 | 104.90 | 11.53 | 45 | 0.04% | 17% | 14.50% | 1 |
| 54. | Oberoi Realty Ltd. | Realty | Construction - Real Estate | 64,903 | 1,741 | 24.70 | 2.88 | 508 | 0.45% | 17.70% | 14.90% | 10 |
| 55. | Bank Of India | Bank | Bank - Public | 64,648 | 140 | 5.50 | 0.76 | 182 | 3.27% | 11% | 13.10% | 10 |
| 56. | Kalyan Jewellers India Ltd. | Diamond & Jewellery | Diamond & Jewellery | 63,576 | 601 | 44.30 | 6.16 | 64 | 0.41% | 24.90% | 24.30% | 10 |
| 57. | Biocon Ltd. | Healthcare | Pharmaceuticals & Drugs | 63,558 | 391 | 128.30 | 1.75 | 209 | 0.13% | 3.30% | 1.30% | 5 |
| 58. | SBI Cards And Payment Services Ltd. | Finance | Finance - NBFC | 63,379 | 655 | 27.90 | 3.85 | 172 | 0.38% | 11.70% | 14.70% | 10 |
| 59. | Motilal Oswal Financial Services Ltd. | Finance | Finance - Stock Broking | 61,196 | 1,026 | 30.90 | 3 | 232 | 0.59% | 12.70% | 15.80% | 1 |
| 60. | Alkem Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 61,100 | 5,088 | 28.30 | 4.60 | 1,197 | 1.04% | 21.30% | 18.30% | 2 |
| 61. | Suzlon Energy Ltd. | Capital Goods | Electric Equipment | 61,086 | 44 | 19.40 | 5.82 | 7 | 0% | 35.80% | 41.30% | 2 |
| 62. | APL Apollo Tubes Ltd. | Iron & Steel | Steel & Iron Products | 61,029 | 2,154 | 49.70 | 10.16 | 200 | 0.39% | 31.80% | 25.40% | 2 |
| 63. | Radico Khaitan Ltd. | Alcohol | Breweries & Distilleries | 59,621 | 4,368 | 84.70 | 10.64 | 264 | 0.20% | 22.60% | 20% | 2 |
| 64. | Coromandel International Ltd. | Chemicals | Fertilizers | 57,903 | 1,929 | 31.60 | 4.49 | 438 | 0.56% | 23.90% | 16.10% | 1 |
| 65. | Godrej Properties Ltd. | Realty | Construction - Real Estate | 56,299 | 1,748 | 35.20 | 2.31 | 647 | 0.54% | 8.40% | 10.10% | 5 |
| 66. | MRF Ltd. | Automobile & Ancillaries | Tyres & Allied | 54,376 | 1,28,290 | 22.50 | 2.60 | 50,623 | 0.18% | 16% | 12.30% | 10 |
| 67. | Tube Investments of India Ltd. | Automobile & Ancillaries | Auto Ancillary | 51,297 | 2,606 | 84.60 | 6.31 | 414 | 0.13% | 27.30% | 16.90% | 1 |
| 68. | Max Financial Services Ltd. | Finance | Finance - Others | 50,880 | 1,477 | 463 | 9.76 | 156 | 0% | 4.30% | 2% | 2 |
| 69. | Tata Communications Ltd. | Telecom | Telecommunication - Service Provider | 50,286 | 1,762 | 53.20 | 11.40 | 123 | 0.99% | 15.80% | 31.70% | 10 |
| 70. | Mahindra & Mahindra Financial Services Ltd. | Finance | Finance - NBFC | 49,915 | 356 | 15.30 | 1.49 | 198 | 2.09% | 8.60% | 11.90% | 2 |
| 71. | Colgate-Palmolive (India) Ltd. | FMCG | Household & Personal Products | 49,229 | 1,797 | 36.50 | 30.38 | 72 | 2.65% | 110.10% | 80.80% | 1 |
| 72. | UPL Ltd. | Chemicals | Pesticides & Agrochemicals | 48,443 | 573 | 24 | 1.38 | 411 | 1.05% | 12% | 6.90% | 2 |
| 73. | Vishal Mega Mart Ltd. | Retailing | Retailing | 48,394 | 102 | 54.30 | 6.71 | 16 | 0% | 19.20% | 12.30% | 10 |
| 74. | 360 One Wam Ltd. | Finance | Finance - Stock Broking | 44,669 | 1,091 | 35.40 | 4.30 | 228 | 1.09% | 12.30% | 15.40% | 1 |
| 75. | Supreme Industries Ltd. | Plastic Products | Plastic Products | 44,468 | 3,364 | 43.10 | 7.74 | 502 | 1.03% | 21.50% | 16.10% | 2 |
| 76. | KEI Industries Ltd. | Electricals | Cable | 44,329 | 4,578 | 44.50 | 5.79 | 725 | 0.10% | 20.20% | 14.80% | 2 |
| 77. | Premier Energies Ltd. | Trading | Trading | 44,033 | 974 | 26.40 | 9.42 | 105 | 0.10% | 33.70% | 42.60% | 1 |
| 78. | Mphasis Ltd. | IT | IT - Software | 43,713 | 2,295 | 22.90 | 3.72 | 578 | 2.71% | 23.30% | 18.70% | 10 |
| 79. | Bharat Dynamics Ltd. | Capital Goods | Aerospace & Defense | 43,658 | 1,190 | 83.80 | 9.51 | 119 | 0.41% | 13.90% | 10.20% | 5 |
| 80. | Rail Vikas Nigam Ltd. | Infrastructure | Engineering - Construction | 42,816 | 205 | 47.60 | 5.30 | 48 | 0.35% | 10.80% | 9% | 10 |
| 81. | Cochin Shipyard Ltd. | Ship Building | Ship Building | 40,116 | 1,381 | 59 | 5.35 | 229 | 0.59% | 17.60% | 12.50% | 5 |
| 82. | Page Industries Ltd. | Textile | Textile | 39,851 | 35,365 | 52.70 | 23.65 | 1,520 | 1.54% | 73.60% | 52.50% | 10 |
| 83. | Astral Ltd. | Plastic Products | Plastic Products | 39,223 | 1,411 | 68.20 | 10.59 | 155 | 0.27% | 20% | 13.90% | 1 |
| 84. | Container Corporation Of India Ltd. | Logistics | Logistics | 38,523 | 499 | 31 | 2.50 | 174 | 1.70% | 13.60% | 9.80% | 5 |
| 85. | Voltas Ltd. | Consumer Durables | Air Conditioners | 38,316 | 1,165 | 85.30 | 6.59 | 200 | 0.35% | 8.70% | 5.70% | 1 |
| 86. | Indian Railway Catering And Tourism Corporation Ltd. | Hospitality | Travel Services | 37,416 | 463 | 26.90 | 9.18 | 58 | 1.92% | 47.50% | 35% | 2 |
| 87. | Patanjali Foods Ltd. | FMCG | Edible Oil | 37,050 | 341 | 18.80 | 3.86 | 122 | 1.47% | 10.60% | 15% | 2 |
| 88. | PI Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 35,802 | 2,259 | 30.70 | 3.68 | 756 | 0.64% | 16% | 12.40% | 1 |
| 89. | Exide Industries Ltd. | Automobile & Ancillaries | Batteries | 35,768 | 413 | 38.40 | 1.76 | 168 | 0.48% | 9% | 6.20% | 1 |
| 90. | Housing & Urban Development Corporation Ltd. | Finance | Finance - Housing | 34,843 | 173 | 8.20 | 1.45 | 114 | 3.48% | 8.40% | 20.20% | 10 |
| 91. | Tata Investment Corporation Ltd. | Finance | Finance - NBFC | 32,720 | 651 | 75.90 | 0.94 | 580 | 0.53% | 1.60% | 1.40% | 1 |
| 92. | Indian Renewable Energy Development Agency Ltd. | Finance | Finance - NBFC | 31,829 | 112 | 16.20 | 2.23 | 50 | 1.19% | 8.70% | 15.60% | 10 |
| 93. | Jubilant FoodWorks Ltd. | FMCG | Consumer Food | 31,207 | 470 | 71.90 | 12.77 | 36 | 0.25% | 25.60% | 17.90% | 2 |
| 94. | Blue Star Ltd. | Consumer Durables | Air Conditioners | 31,122 | 1,558 | 61.10 | 9.68 | 171 | 0.56% | 21.20% | 16.30% | 2 |
| 95. | Godfrey Phillips India Ltd. | FMCG | Cigarettes/Tobacco | 30,744 | 1,927 | 22.50 | 4.72 | 408 | 2.54% | 33.70% | 26.70% | 2 |
| 96. | LIC Housing Finance Ltd. | Finance | Finance - Housing | 29,541 | 563 | 5.10 | 0.66 | 780 | 1.86% | 8.60% | 14.40% | 2 |
| 97. | Tata Elxsi Ltd. | IT | IT - Software | 21,234 | 3,383 | 208.10 | — | — | 2.20% | 60% | 39.30% | 10 |
| 98. | KPIT Technologies Ltd. | IT | IT - Software | 15,105 | 554 | 25.90 | 5.03 | 130 | 1.36% | 27.30% | 20.40% | 10 |

