INDEX
Nifty Midcap150
Index overview & constituents
- Median Pb
- 4.72
- Median Pe
- 38.10
- Avg Opm Pct
- 19.48%
- Industry Pb
- 6.19
- Industry Pe
- 37.38
- Avg Sector Roe
- 18.07
- Avg Sector Roce
- 21.55
- Total Companies
- 147
- Industry Roe Pct
- 18.07%
- Avg Asset Turnover
- 0.89
- Avg Dividend Yield
- 0.97
- Median Debtor Days
- 33.61
- Total Sub Industry
- 65
- Industry Book Value
- 740.40
- Top 3 Market Cap Cr
- 8,23,035
- Total Market Cap Cr
- 97,79,872
- Total Broad Industry
- 33
- Weighted Industry Pb
- 6.22
- Weighted Industry Pe
- 57.13
- Avg Cfo To Net Profit
- 0
- Avg Dividend Payout Pct
- 25.78%
- Industry Debt To Equity
- 0.75
- Top 3 Concentration Pct
- 8.42%
- Median Interest Coverage
- 1
- Sector Concentration Pct
- 8.42%
- Avg Sector Debt To Equity
- 0.75
- Avg Quarterly Profit Growth Yoy
- 81.45
Stocks in this sector
| S.No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Life Insurance Corporation of India | Insurance | Insurance | 5,10,680 | 404 | 8.50 | 2.59 | 154 | 2.48% | 37.70% | 37.70% | 10 |
| 2. | Vodafone Idea Ltd. | Telecom | Telecommunication - Service Provider | 1,62,081 | 15 | 4.30 | -2.58 | -4 | 0% | 46.80% | 0% | 10 |
| 3. | ICICI Prudential Asset Management Company Ltd. | Finance | Finance - Asset Management | 1,50,274 | 3,042 | 220 | — | — | 3.36% | 101.90% | 68.80% | 1 |
| 4. | Bharat Heavy Electricals Ltd. | Capital Goods | Engineering - Industrial Equipments | 1,49,938 | 431 | 61.60 | 3.27 | 76 | 0.33% | 9.20% | 6.30% | 2 |
| 5. | Hitachi Energy India Ltd. | Capital Goods | Electric Equipment | 1,40,026 | 31,435 | 121.70 | 20.86 | 1,227 | 0.03% | 28.70% | 21% | 2 |
| 6. | BSE Ltd. | Finance | Finance - Others | 1,38,028 | 3,384 | 48.70 | 13.82 | 215 | 0.30% | 49.50% | 36.70% | 2 |
| 7. | Billionbrains Garage Ventures Ltd. | IT | Fintech | 1,25,597 | 200 | 51.50 | 9.94 | 16 | 0% | 37.50% | 29.70% | 2 |
| 8. | Polycab India Ltd. | Electricals | Cable | 1,24,321 | 8,241 | 43.40 | 8.65 | 843 | 0.57% | 34.90% | 25% | 10 |
| 9. | Lenskart Solutions Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,18,577 | 682 | 180.90 | 9.98 | 51 | 0% | 12.60% | 6.90% | 2 |
| 10. | One97 Communications Ltd. | IT | Fintech | 1,15,890 | 1,808 | 178.30 | 3.98 | 244 | 0% | 3.90% | 3.70% | 1 |
| 11. | Indian Bank | Bank | Bank - Public | 1,14,883 | 854 | 9 | 1.56 | 570 | 2.14% | 16.30% | 17.80% | 10 |
| 12. | LG Electronics India Ltd. | Consumer Durables | Consumer Durables - Electronics | 1,11,135 | 1,637 | 60.90 | 12.76 | 123 | 0% | 34.40% | 24.70% | 10 |
| 13. | Aditya Birla Capital Ltd. | Finance | Finance - NBFC | 1,09,119 | 395 | 26.60 | 2.25 | 129 | 0% | 8.80% | 12.10% | 10 |
| 14. | Laurus Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,06,460 | 1,969 | 97.40 | 10.15 | 104 | 0.10% | 18.20% | 18.30% | 2 |
| 15. | Hero MotoCorp Ltd. | Automobile & Ancillaries | Automobile Two & Three Wheelers | 1,04,574 | 5,222 | 19.20 | 4.69 | 1,151 | 3.54% | 35.90% | 28.30% | 2 |
| 16. | Marico Ltd. | FMCG | Edible Oil | 1,04,535 | 802 | 55.40 | 23.25 | 37 | 0.50% | 52.20% | 45.30% | 1 |
| 17. | Oracle Financial Services Software Ltd. | IT | IT - Software | 1,02,410 | 11,763 | 30 | 7.65 | 1,041 | 3.40% | 45.50% | 33.30% | 5 |
| 18. | Indus Towers Ltd. | Telecom | Telecommunication - Service Provider | 1,02,268 | 388 | 14.30 | 2.78 | 157 | 3.61% | 30.50% | 19.80% | 10 |
| 19. | Lloyds Metals & Energy Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 1,01,236 | 1,800 | 21.20 | 5.26 | 272 | 0.06% | 27.60% | 40.30% | 1 |
| 20. | FSN E-Commerce Ventures Ltd. | Retailing | e-Commerce | 98,303 | 344 | 383.80 | 48.05 | 5 | 0% | 20.20% | 15.30% | 1 |
| 21. | Aurobindo Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 96,402 | 1,680 | 26 | 2 | 676 | 0.24% | 12.80% | 9.90% | 1 |
| 22. | JSW Energy Ltd. | Power | Power Generation/Distribution | 96,340 | 526 | 49 | 2.77 | 188 | 0.38% | 8.50% | 9.70% | 10 |
| 23. | Ashok Leyland Ltd. | Automobile & Ancillaries | Automobiles-Trucks/Lcv | 96,302 | 164 | 27.70 | 6.37 | 25 | 2.13% | 14.10% | 28.20% | 1 |
| 24. | Lupin Ltd. | Healthcare | Pharmaceuticals & Drugs | 95,843 | 2,095 | 17.30 | 4.72 | 521 | 0.86% | 28.90% | 27.10% | 2 |
| 25. | Mankind Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 94,050 | 2,280 | 46 | 5.09 | 407 | 0.04% | 13.20% | 12.70% | 1 |
| 26. | Bharat Forge Ltd. | Automobile & Ancillaries | Forgings | 92,749 | 1,945 | 131.30 | 8.38 | 198 | 0.44% | 12.50% | 11.60% | 2 |
| 27. | Persistent Systems Ltd. | IT | IT - Software | 87,353 | 5,516 | 45.40 | 9.90 | 522 | 0.72% | 35.10% | 27.20% | 5 |
| 28. | The Federal Bank Ltd. | Bank | Bank - Private | 85,149 | 344 | 18.20 | 1.66 | 161 | 0.35% | 11% | 12.30% | 2 |
| 29. | Multi Commodity Exchange Of India Ltd. | Finance | Finance - Stock Broking | 83,510 | 3,276 | 54.20 | 14.46 | 182 | 0.24% | 48.10% | 37.90% | 2 |
| 30. | PB Fintech Ltd. | IT | Fintech | 83,099 | 1,797 | 111.10 | 9.67 | 151 | 0% | 10.80% | 10.50% | 2 |
| 31. | Dixon Technologies (India) Ltd. | Consumer Durables | Consumer Durables - Electronics | 82,568 | 13,425 | 44 | 12.95 | 858 | 0.07% | 52.90% | 44.20% | 2 |
| 32. | Coforge Ltd. | IT | IT - Software | 81,836 | 1,846 | 46.60 | 4.04 | 606 | 0.86% | 24.70% | 21.60% | 2 |
| 33. | Info Edge (India) Ltd. | IT | BPO/ITeS | 81,111 | 1,251 | 50.70 | 1.67 | 590 | 0.67% | 5.90% | 4.90% | 2 |
| 34. | JSW Infrastructure Ltd. | Logistics | Port | 79,931 | 343 | 53.80 | 4.65 | 76 | 0.26% | 14.30% | 15.20% | 2 |
| 35. | AU Small Finance Bank Ltd. | Bank | Bank - Private | 79,455 | 1,059 | 27.80 | 3.20 | 273 | 0.09% | 14.20% | 14.40% | 10 |
| 36. | Oil India Ltd. | Crude Oil | Oil Exploration | 79,419 | 490 | 9.50 | 1.33 | 380 | 2.36% | 12.40% | 14% | 10 |
| 37. | L&T Finance Ltd. | Finance | Finance - NBFC | 77,572 | 309 | 24.40 | 2.15 | 115 | 0.89% | 8.50% | 11.20% | 10 |
| 38. | Bharti Hexacom Ltd. | Telecom | Telecommunication - Service Provider | 77,172 | 1,545 | 42.30 | 10.49 | 153 | 1.17% | 29.30% | 26.50% | 5 |
| 39. | Swiggy Ltd. | Retailing | e-Commerce | 76,709 | 278 | — | 4.18 | 56 | 0% | -27.60% | -34% | 1 |
| 40. | NHPC Ltd. | Power | Power Generation/Distribution | 76,644 | 76 | 20.20 | 1.79 | 42 | 2.11% | 6.20% | 10.40% | 10 |
| 41. | IndusInd Bank Ltd. | Bank | Bank - Private | 76,185 | 978 | 57.60 | 0.90 | 852 | 0.15% | 5% | 1.40% | 10 |
| 42. | Waaree Energies Ltd. | Capital Goods | Electric Equipment | 75,580 | 2,625 | 19.80 | 6.22 | 530 | 0.15% | 37.90% | 32.70% | 10 |
| 43. | Hindustan Petroleum Corporation Ltd. | Crude Oil | Refineries | 74,687 | 352 | 44.70 | 1.09 | 250 | 6.91% | 23.10% | 30.90% | 10 |
| 44. | IDFC First Bank Ltd. | Bank | Bank - Private | 74,319 | 86 | 32.20 | 1.07 | 56 | 0.29% | 5.40% | 3.80% | 10 |
| 45. | Steel Authority Of India Ltd. | Iron & Steel | Steel & Iron Products | 73,936 | 179 | 17.30 | 1.04 | 150 | 1.31% | 7.10% | 5.70% | 10 |
| 46. | Yes Bank Ltd. | Bank | Bank - Private | 73,669 | 23 | 19.50 | 1.06 | 17 | 0% | 8% | 7.10% | 2 |
| 47. | SRF Ltd. | Chemicals | Chemicals | 73,602 | 2,482 | 34 | 5.16 | 498 | 0.36% | 14.20% | 13.80% | 10 |
| 48. | Apar Industries Ltd. | Capital Goods | Electric Equipment | 73,260 | 17,500 | 62 | 7.40 | 1,989 | 0.34% | 31.80% | 19.80% | 10 |
| 49. | NTPC Green Energy Ltd. | Power | Power Generation/Distribution | 73,225 | 87 | 120.60 | 4.11 | 23 | 0% | 3.70% | 2.80% | 10 |
| 50. | ICICI Lombard General Insurance Company Ltd. | Insurance | Insurance | 72,892 | 1,460 | 30 | 5.10 | 340 | 0.93% | 23.60% | 17.90% | 10 |
| 51. | NMDC Ltd. | Mining | Mining & Minerals | 72,489 | 82 | 9.70 | 1.97 | 41 | 4.25% | 28% | 23.30% | 1 |
| 52. | Bajaj Housing Finance Ltd. | Finance | Finance - Housing | 70,125 | 84 | 673.20 | — | — | 0% | 7.10% | 4% | 10 |
| 53. | Havells India Ltd. | Capital Goods | Electric Equipment | 69,961 | 1,111 | 42.80 | 7.92 | 155 | 0.90% | 25.70% | 19% | 1 |
| 54. | UNO Minda Ltd. | Automobile & Ancillaries | Auto Ancillary | 69,435 | 1,202 | 57.80 | 8.71 | 123 | 0.22% | 20.70% | 20.50% | 2 |
| 55. | ICICI Prudential Life Insurance Company Ltd. | Insurance | Insurance | 68,389 | 472 | — | 5.44 | 94 | 0.35% | 11.80% | 12.60% | 10 |
| 56. | Glenmark Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 68,211 | 2,419 | 37.90 | 5.75 | 388 | 0.10% | 20.40% | 14.10% | 1 |
| 57. | The Phoenix Mills Ltd. | Realty | Construction - Real Estate | 67,642 | 1,890 | 52.80 | 4.90 | 318 | 0.13% | 15.40% | 14.50% | 2 |
| 58. | Fortis Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 66,987 | 888 | 63.90 | 6.06 | 135 | 0.11% | 14.10% | 11.30% | 10 |
| 59. | Dabur India Ltd. | FMCG | Household & Personal Products | 66,789 | 376 | 33.90 | 6.44 | 67 | 2.19% | 21.40% | 17% | 1 |
| 60. | National Aluminium Company Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 66,376 | 361 | 9.80 | 3.28 | 129 | 3.18% | 39.70% | 29.40% | 5 |
| 61. | Adani Total Gas Ltd. | Gas Transmission | Gas Transmission/Marketing | 65,417 | 595 | 103.50 | 11.53 | 45 | 0.04% | 17% | 14.50% | 1 |
| 62. | Torrent Power Ltd. | Power | Power Generation/Distribution | 65,417 | 1,298 | 28.20 | 3.45 | 392 | 1.54% | 14.40% | 13.50% | 10 |
| 63. | Prestige Estates Projects Ltd. | Realty | Construction - Real Estate | 64,825 | 1,498 | 56.90 | 2.98 | 384 | 0.13% | 11.50% | 8.20% | 10 |
| 64. | Bank Of Maharashtra | Bank | Bank - Public | 64,740 | 84 | 8.60 | 1.50 | 44 | 2.61% | 16.50% | 24.10% | 10 |
| 65. | Biocon Ltd. | Healthcare | Pharmaceuticals & Drugs | 63,713 | 391 | 128.60 | 1.75 | 209 | 0.13% | 3.30% | 1.30% | 5 |
| 66. | Bank Of India | Bank | Bank - Public | 63,646 | 140 | 5.40 | 0.76 | 182 | 3.33% | 11% | 13.10% | 10 |
| 67. | Oberoi Realty Ltd. | Realty | Construction - Real Estate | 63,536 | 1,741 | 24.20 | 2.88 | 508 | 0.46% | 17.70% | 14.90% | 10 |
| 68. | SBI Cards And Payment Services Ltd. | Finance | Finance - NBFC | 62,433 | 655 | 27.40 | 3.85 | 172 | 0.38% | 11.70% | 14.70% | 10 |
| 69. | Jindal Stainless Ltd. | Iron & Steel | Steel & Iron Products | 62,260 | 756 | 19.20 | 2.97 | 248 | 0.53% | 19.20% | 17.50% | 2 |
| 70. | Kalyan Jewellers India Ltd. | Diamond & Jewellery | Diamond & Jewellery | 62,032 | 601 | 43.20 | 6.16 | 64 | 0.42% | 24.90% | 24.30% | 10 |
| 71. | Motilal Oswal Financial Services Ltd. | Finance | Finance - Stock Broking | 61,862 | 1,026 | 31.20 | 3 | 232 | 0.58% | 12.70% | 15.80% | 1 |
| 72. | Schaeffler India Ltd. | Automobile & Ancillaries | Bearings | 61,720 | 3,950 | 49.20 | 10.04 | 393 | 0.89% | 27.50% | 20.20% | 2 |
| 73. | General Insurance Corporation of India | Insurance | Insurance | 61,325 | 349 | 6.90 | 1.07 | 348 | 3.79% | 22.40% | 17.90% | 5 |
| 74. | Alkem Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 60,853 | 5,088 | 28.20 | 4.60 | 1,197 | 1.04% | 21.30% | 18.30% | 2 |
| 75. | Suzlon Energy Ltd. | Capital Goods | Electric Equipment | 60,701 | 44 | 19.30 | 5.82 | 7 | 0% | 35.80% | 41.30% | 2 |
| 76. | APL Apollo Tubes Ltd. | Iron & Steel | Steel & Iron Products | 59,780 | 2,154 | 48.60 | 10.16 | 200 | 0.39% | 31.80% | 25.40% | 2 |
| 77. | Radico Khaitan Ltd. | Alcohol | Breweries & Distilleries | 58,509 | 4,368 | 83.20 | 10.64 | 264 | 0.21% | 22.60% | 20% | 2 |
| 78. | Coromandel International Ltd. | Chemicals | Fertilizers | 56,908 | 1,929 | 31.10 | 4.49 | 438 | 0.57% | 23.90% | 16.10% | 1 |
| 79. | HDB Financial Services Ltd. | Finance | Finance - NBFC | 55,549 | 669 | 25.50 | 3.53 | 190 | 0.60% | 9.80% | 14.80% | 10 |
| 80. | MRF Ltd. | Automobile & Ancillaries | Tyres & Allied | 54,474 | 1,28,290 | 22.60 | 2.60 | 50,623 | 0.18% | 16% | 12.30% | 10 |
| 81. | Abbott India Ltd. | Healthcare | Pharmaceuticals & Drugs | 54,369 | 25,550 | 33.70 | 11.60 | 2,436 | 2.56% | 46.70% | 34.70% | 10 |
| 82. | Berger Paints India Ltd. | Chemicals | Paints | 53,444 | 458 | 43.90 | 6.92 | 63 | 0.87% | 23.10% | 17.30% | 1 |
| 83. | Anthem Biosciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 53,098 | 941 | 92.20 | 12.25 | 56 | 0.21% | 29.60% | 22% | 2 |
| 84. | Linde India Ltd. | Inds. Gases & Fuels | Industrial Gases & Fuels | 53,075 | 6,228 | 97.10 | 13.62 | 512 | 0.19% | 18.50% | 13.60% | 10 |
| 85. | Godrej Properties Ltd. | Realty | Construction - Real Estate | 52,564 | 1,748 | 32.80 | 2.31 | 647 | 0.57% | 8.40% | 10.10% | 5 |
| 86. | Gujarat Fluorochemicals Ltd. | Chemicals | Chemicals | 52,418 | 4,773 | 85.20 | 4.27 | 731 | 0.06% | 9.60% | 7.60% | 1 |
| 87. | Sundaram Finance Ltd. | Finance | Finance - NBFC | 52,382 | 4,711 | 23.60 | 3.24 | 1,390 | 0.85% | 9.40% | 14.30% | 10 |
| 88. | Max Financial Services Ltd. | Finance | Finance - Others | 51,025 | 1,477 | 464.30 | 9.76 | 156 | 0% | 4.30% | 2% | 2 |
| 89. | Tube Investments of India Ltd. | Automobile & Ancillaries | Auto Ancillary | 50,469 | 2,606 | 83.20 | 6.31 | 414 | 0.13% | 27.30% | 16.90% | 1 |
| 90. | Tata Communications Ltd. | Telecom | Telecommunication - Service Provider | 50,268 | 1,762 | 53.10 | 11.40 | 123 | 0.99% | 15.80% | 31.70% | 10 |
| 91. | Ipca Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 49,967 | 1,968 | 38.10 | 5.05 | 334 | 0.30% | 19.40% | 15.90% | 1 |
| 92. | Mahindra & Mahindra Financial Services Ltd. | Finance | Finance - NBFC | 49,484 | 356 | 15.20 | 1.49 | 198 | 2.11% | 8.60% | 11.90% | 2 |
| 93. | Colgate-Palmolive (India) Ltd. | FMCG | Household & Personal Products | 48,892 | 1,797 | 36.30 | 30.38 | 72 | 2.67% | 110.10% | 80.80% | 1 |
| 94. | UPL Ltd. | Chemicals | Pesticides & Agrochemicals | 48,443 | 573 | 24 | 1.38 | 411 | 1.05% | 12% | 6.90% | 2 |
| 95. | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 48,064 | 2,828 | 45 | 16.94 | 149 | 2.01% | 66.80% | 48.80% | 10 |
| 96. | Vishal Mega Mart Ltd. | Retailing | Retailing | 47,551 | 102 | 53.30 | 6.71 | 16 | 0% | 19.20% | 12.30% | 10 |
| 97. | Authum Investment & Infrastructure Ltd. | Finance | Finance - Investment | 46,423 | 544 | 22.10 | 2.48 | 187 | 0% | 13.80% | 13.10% | 1 |
| 98. | 360 One Wam Ltd. | Finance | Finance - Stock Broking | 44,514 | 1,091 | 35.30 | 4.30 | 228 | 1.10% | 12.30% | 15.40% | 1 |
| 99. | Premier Energies Ltd. | Trading | Trading | 44,240 | 974 | 26.60 | 9.42 | 105 | 0.10% | 33.70% | 42.60% | 1 |
| 100. | Ajanta Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 44,235 | 3,533 | 39 | 7.74 | 389 | 0.79% | 32.70% | 25.40% | 2 |
| 101. | Thermax Ltd. | Capital Goods | Engineering - Industrial Equipments | 43,852 | 3,682 | 73.90 | 6.69 | 467 | 0.54% | 15.90% | 13.80% | 2 |
| 102. | Mphasis Ltd. | IT | IT - Software | 43,791 | 2,295 | 22.90 | 3.72 | 578 | 2.70% | 23.30% | 18.70% | 10 |
| 103. | KEI Industries Ltd. | Electricals | Cable | 43,689 | 4,578 | 43.80 | 5.79 | 725 | 0.10% | 20.20% | 14.80% | 2 |
| 104. | Bharat Dynamics Ltd. | Capital Goods | Aerospace & Defense | 43,639 | 1,190 | 83.80 | 9.51 | 119 | 0.41% | 13.90% | 10.20% | 5 |
| 105. | Petronet LNG Ltd. | Inds. Gases & Fuels | Industrial Gases & Fuels | 43,050 | 287 | 10.20 | 1.67 | 156 | 3.48% | 25.40% | 18.10% | 10 |
| 106. | Supreme Industries Ltd. | Plastic Products | Plastic Products | 42,770 | 3,364 | 41.40 | 7.74 | 502 | 1.07% | 21.50% | 16.10% | 2 |
| 107. | Rail Vikas Nigam Ltd. | Infrastructure | Engineering - Construction | 42,743 | 205 | 47.50 | 5.30 | 48 | 0.35% | 10.80% | 9% | 10 |
| 108. | Balkrishna Industries Ltd. | Automobile & Ancillaries | Tyres & Allied | 41,862 | 2,165 | 29.80 | 3.67 | 590 | 0.74% | 12.40% | 11.60% | 2 |
| 109. | Page Industries Ltd. | Textile | Textile | 39,429 | 35,365 | 52.20 | 23.65 | 1,520 | 1.56% | 73.60% | 52.50% | 10 |
| 110. | Global Health Ltd. | Healthcare | Hospital & Healthcare Services | 38,921 | 1,447 | 70 | 6.55 | 153 | 0.03% | 19.40% | 15.10% | 2 |
| 111. | Voltas Ltd. | Consumer Durables | Air Conditioners | 38,532 | 1,165 | 85.80 | 6.59 | 200 | 0.34% | 8.70% | 5.70% | 1 |
| 112. | AIA Engineering Ltd. | Automobile & Ancillaries | Castings/Forgings | 38,195 | 4,097 | 30.20 | 4.23 | 892 | 0.39% | 21.20% | 17% | 2 |
| 113. | Container Corporation Of India Ltd. | Logistics | Logistics | 38,066 | 499 | 30.60 | 2.50 | 174 | 1.72% | 13.60% | 9.80% | 5 |
| 114. | Godrej Industries Ltd. | Chemicals | Chemicals | 37,963 | 1,127 | 32.30 | 2.26 | 343 | 0% | 10.60% | 22.70% | 1 |
| 115. | Endurance Technologies Ltd. | Automobile & Ancillaries | Auto Ancillary | 37,933 | 2,693 | 39.10 | 4.55 | 504 | 0.43% | 18.30% | 15.20% | 10 |
| 116. | K.P.R. Mill Ltd. | Textile | Textile | 37,921 | 1,109 | 41.60 | 4.97 | 174 | 0.45% | 20.20% | 16.20% | 1 |
| 117. | Astral Ltd. | Plastic Products | Plastic Products | 37,882 | 1,411 | 65.80 | 10.59 | 155 | 0.28% | 20% | 13.90% | 1 |
| 118. | JK Cement Ltd. | Construction Materials | Cement & Construction Materials | 37,409 | 4,844 | 39.60 | 5.58 | 946 | 0.41% | 14.90% | 15.10% | 10 |
| 119. | Patanjali Foods Ltd. | FMCG | Edible Oil | 37,105 | 341 | 18.80 | 3.86 | 122 | 1.47% | 10.60% | 15% | 2 |
| 120. | Indian Railway Catering And Tourism Corporation Ltd. | Hospitality | Travel Services | 37,032 | 463 | 26.60 | 9.18 | 58 | 1.94% | 47.50% | 35% | 2 |
| 121. | 3M India Ltd. | Diversified | Diversified | 36,797 | 32,710 | 60.20 | 16.40 | — | 1.55% | 41% | 30.50% | 10 |
| 122. | NLC India Ltd. | Power | Power Generation/Distribution | 36,642 | 264 | 11.40 | 1.73 | 158 | 1.46% | 11.30% | 18.70% | 10 |
| 123. | Cochin Shipyard Ltd. | Ship Building | Ship Building | 36,345 | 1,381 | 53.40 | 5.35 | 229 | 0.65% | 17.60% | 12.50% | 5 |
| 124. | L&T Technology Services Ltd. | IT | IT - Software | 35,379 | 3,337 | 26.80 | 5.16 | 638 | 1.74% | 27.70% | 19.80% | 2 |
| 125. | Exide Industries Ltd. | Automobile & Ancillaries | Batteries | 35,075 | 413 | 37.60 | 1.76 | 168 | 0.48% | 9% | 6.20% | 1 |
| 126. | Housing & Urban Development Corporation Ltd. | Finance | Finance - Housing | 34,573 | 173 | 8.10 | 1.45 | 114 | 3.50% | 8.40% | 20.20% | 10 |
| 127. | CRISIL Ltd. | Ratings | Ratings | 34,330 | 4,698 | 38.80 | 10.42 | 447 | 1.30% | 38% | 27.50% | 1 |
| 128. | PI Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 34,250 | 2,259 | 29.40 | 3.68 | 756 | 0.66% | 16% | 12.40% | 1 |
| 129. | United Breweries Ltd. | Alcohol | Breweries & Distilleries | 33,205 | 1,256 | 83.90 | 9.03 | 177 | 0.80% | 11.90% | 9.30% | 1 |
| 130. | Tata Investment Corporation Ltd. | Finance | Finance - NBFC | 32,940 | 651 | 76.40 | 0.94 | 580 | 0.52% | 1.60% | 1.40% | 1 |
| 131. | Dalmia Bharat Ltd. | Construction Materials | Cement & Construction Materials | 32,809 | 1,747 | 35.20 | 1.88 | 969 | 0.51% | 8.10% | 6.60% | 2 |
| 132. | The New India Assurance Company Ltd. | Insurance | Insurance | 32,655 | 198 | 42.40 | 0.79 | 148 | 0.76% | 5.40% | 5.90% | 5 |
| 133. | Escorts Kubota Ltd. | Automobile & Ancillaries | Automobiles-Tractors | 32,446 | 2,900 | 23.50 | 2.48 | 1,140 | 1.76% | 16.10% | 12% | 10 |
| 134. | Blue Star Ltd. | Consumer Durables | Air Conditioners | 32,076 | 1,558 | 63 | 9.68 | 171 | 0.54% | 21.20% | 16.30% | 2 |
| 135. | ITC Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 32,026 | 154 | 37.10 | 2.47 | 57 | 0.65% | 10.50% | 7.40% | 1 |
| 136. | Indian Renewable Energy Development Agency Ltd. | Finance | Finance - NBFC | 31,393 | 112 | 16 | 2.23 | 50 | 1.21% | 8.70% | 15.60% | 10 |
| 137. | Jubilant FoodWorks Ltd. | FMCG | Consumer Food | 31,039 | 470 | 71.50 | 12.77 | 36 | 0.26% | 25.60% | 17.90% | 2 |
| 138. | LIC Housing Finance Ltd. | Finance | Finance - Housing | 30,944 | 563 | 5.40 | 0.66 | 780 | 1.78% | 8.60% | 14.40% | 2 |
| 139. | Honeywell Automation India Ltd. | Capital Goods | Engineering - Industrial Equipments | 30,516 | 34,580 | 55.40 | 5.22 | 5,192 | 0.32% | 17% | 12.40% | 10 |
| 140. | Hexaware Technologies Ltd. | IT | IT - Software | 30,380 | 497 | 22.60 | 7.50 | 110 | 2.31% | 31.40% | 23.80% | 1 |
| 141. | Godfrey Phillips India Ltd. | FMCG | Cigarettes/Tobacco | 30,073 | 1,927 | 22 | 4.72 | 408 | 2.59% | 33.70% | 26.70% | 2 |
| 142. | Apollo Tyres Ltd. | Automobile & Ancillaries | Tyres & Allied | 26,519 | 418 | 15.50 | 1.57 | 268 | 1.44% | 9.20% | 8.70% | 1 |
| 143. | SJVN Ltd. | Power | Power Generation/Distribution | 26,000 | 66 | 40.70 | 1.75 | 37 | 2.27% | 5.60% | 4.50% | 10 |
| 144. | AWL Agri Business Ltd. | FMCG | Edible Oil | 24,064 | 185 | 20.80 | 2.21 | 83 | 0.54% | 18.50% | 10% | 1 |
| 145. | ACC Ltd. | Construction Materials | Cement & Construction Materials | 23,401 | 1,246 | 12.30 | 1.15 | 1,102 | 0.60% | 11.60% | 10.90% | 10 |
| 146. | Tata Elxsi Ltd. | IT | IT - Software | 21,090 | 3,383 | 206.70 | — | — | 2.22% | 60% | 39.30% | 10 |
| 147. | KPIT Technologies Ltd. | IT | IT - Software | 15,188 | 554 | 26.10 | 5.03 | 130 | 1.35% | 27.30% | 20.40% | 10 |

