Owais Metal & Mineral Processing Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDPower
Operationally, power remains one of the strongest sectors in the dataset. Power generation rose 8.0% YoY (2026-07), IIP-electricity was 10.0% YoY (2026-06), electricity core output was 9.0% YoY (2026-07), and coal offtake increased 10.0% YoY (2026-07). FPI outflows are a headwind at INR -10736 crore over 3 months to 2026-08-31, but the fundamental demand signal is strong enough to retain a positive stance.
PROS
- Company has a healthy return on capital (ROCE) of 36.1%
- Company has a good return on equity (ROE) track record: 3 Years ROE 25.0%
- Working capital cycle has improved - days down from 205 to 127
- Company comfortably covers its interest (34.0x coverage)
- Company maintains a comfortable, low leverage position
CONS
- Receivables are growing faster than sales - a possible quality concern
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -0.18x)
- Operating cash flow has been negative in recent years
- Total debt has risen sharply - up 87.4% year on year
- Stock is trading at 8.9x its book value
- Free cash flow has been persistently negative
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAVA | 557.10 | 20.88 | 15783.34 | 1.53 | 332.82 | -16.60 | 1211.80 | 1.56 | 15.55 | 43.45 |
| IMFA | 1280.90 | 13.18 | 6910.98 | 0.98 | 192.59 | 108.12 | 960.45 | 49.71 | 18.54 | 29.29 |
| MAITHANALL | 1038.40 | 10.40 | 3022.94 | 1.64 | 395.72 | -26.43 | 539.53 | -14.67 | 23.38 | 16.84 |
| OWAIS | 80.80 | 89.04 | 146.91 | 0.00 | — | — | — | — | 56.23 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| 0 | 80 | 213 | |
| 0 | 57 | 147 | |
| Operating Profit | 0 | 23 | 66 |
| OPM % | — | 28.85% | 30.93% |
| 0 | 0 | -2 | |
| Interest | 0 | 2 | 2 |
| Depreciation | 0 | 1 | 2 |
| Profit before Tax | -0 | 21 | 60 |
| Tax % | -0.00% | 25.17% | 21.28% |
| Net Profit | -0 | 15 | 47 |
| EPS | -0.10 | 8.51 | 25.86 |
| Dividend Payout % | 0.00% | 23.51% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -76%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 25%
- Last Year:
- 52%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Equity Capital | 0 | 18 | 18 |
| 0 | 50 | 94 | |
| 3 | 12 | 24 | |
| Trade Payables | 0 | 2 | 41 |
| 0 | 8 | 21 | |
| Total Liabilities | 4 | 91 | 198 |
| 0 | 11 | 16 | |
| Capital Work in Progress | 0 | 1 | 1 |
| 0 | 16 | 41 | |
| 0 | 22 | 90 | |
| Cash & Bank | 0 | 7 | 5 |
| 4 | 35 | 44 | |
| Total Assets | 4 | 91 | 198 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| -0 | -27 | 16 | |
| Cash from Investing | -4 | -15 | -17 |
| Cash from Financing | 4 | 44 | -0 |
| 0 | 2 | -1 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| PER SHARE | |||
| EPS (₹) | -97.85 | 8.51 | 25.86 |
| Book Value (₹) | 440.62 | 37.58 | 61.44 |
| Dividend per Share (₹) | 0.00 | 2.00 | 0.00 |
| Cash EPS (₹) | -0.58 | 9.14 | 26.97 |
| PROFITABILITY | |||
| Operating Margin % | 0.00% | 28.85% | 29.21% |
| Net Margin % | 0.00% | 19.32% | 20.80% |
| ROE % | -22.21% | 44.90% | 52.23% |
| ROCE % | 0.00% | 52.12% | 56.23% |
| -3.35% | 32.80% | 32.63% | |
| EFFICIENCY | |||
| Debtor Days | 0 | 98 | 90 |
| Inventory Days | 0 | 71 | 46 |
| Payable Days | 0 | 13 | 59 |
| 0 | 157 | 77 | |
| FINANCIAL HEALTH | |||
| Debt to Equity (x) | 5.61x | 0.20x | 0.23x |
| Interest Coverage (x) | 0.00x | 13.55x | 33.97x |
| 0.86x | 3.80x | 2.18x | |
| GROWTH | |||
| Revenue Growth % | 0.00% | 0.00% | 166.61% |
| Operating Profit Growth % | 0.00% | 0.00% | 185.82% |
| Net Profit Growth % | 0.00% | 0.00% | 204.01% |
| 0.00% | 108.69% | 204.01% | |
| VALUATION | |||
| P/E (x) | 0.00x | 57.78x | 21.22x |
| P/B (x) | 0.00x | 13.08x | 8.93x |
| Dividend Yield % | 0.00% | 0.41% | 0.00% |
| 0.00x | 38.34x | 15.17x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for OWAIS
Loading news…
AI Stock Analyst
Owais Metal & Mineral Processing Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

