Reliance Home Finance Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDFinancial Services
Financials remain one of the clearest macro beneficiaries. Loan growth was 18.3% (Aug/26) versus deposit growth 14.7% (Aug/26), SCB credit growth was 17.5% YoY (2026-07), UPI transactions rose 22.0% YoY (2026-07), and M3 money supply grew 15.0% YoY (2026-07). Sector flows have also turned meaningfully supportive, with INR 13171 crore net FPI inflow over 3 months to 2026-08-31 after INR -114652 crore in the prior 3 months.
PROS
- Company has delivered good profit growth of 100.5% CAGR over last 5 years
- Company has a healthy return on capital (ROCE) of 58.5%
- Asset quality is healthy - gross NPA of just 0.0%
- Operating margins have improved to 2439.9% from 48.7%
- Company generates healthy free cash flow
CONS
- Net worth is negative - accumulated losses have eroded equity
- Capital adequacy is tight at 0.0% - limited headroom to grow
- Company has a low return on equity of -72.9% over last 3 years
- A large part of profit comes from other income (100.5% of PBT)
- Company's sales have been declining over the last five years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJHFL | 82.79 | 662.28 | 68983.40 | 0.00 | 715.28 | 22.63 | 3063.02 | 17.79 | 8.83 | 92.39 |
| PIRAMALFIN | 2175.70 | 30.52 | 51483.66 | 0.51 | 460.98 | — | 3368.27 | 33.52 | 7.74 | 64.47 |
| HUDCO | 177.90 | 8.37 | 35613.80 | 3.40 | 851.11 | 35.05 | 3717.17 | 27.10 | 8.41 | 97.08 |
| LICHSGFIN | 540.80 | 5.18 | 29747.41 | 1.85 | 1499.03 | 9.90 | 7082.59 | -1.16 | 8.59 | 97.06 |
| PNBHOUSING | 1137.00 | 12.81 | 29653.40 | 0.70 | 557.34 | 4.47 | 2263.44 | 9.02 | 9.41 | 91.52 |
| AADHARHFC | 475.25 | 18.25 | 20825.77 | 0.00 | 282.36 | 19.00 | 992.89 | 17.06 | 11.31 | 75.02 |
| SAMMAANCAP | 152.45 | 0.00 | 17753.67 | 0.00 | 243.30 | -27.22 | 1651.93 | -31.18 | 3.64 | 99.91 |
| APTUS | 254.45 | 12.94 | 12743.63 | 1.77 | 260.94 | 19.01 | 600.29 | 15.38 | 15.45 | 81.94 |
| HOMEFIRST | 1196.10 | 21.51 | 12506.36 | 0.43 | 159.85 | 34.45 | 538.01 | 18.97 | 11.13 | 77.98 |
| CANFINHOME | 795.35 | 9.37 | 10590.45 | 1.89 | 267.82 | 19.63 | 1096.15 | 7.43 | 9.14 | 91.29 |
| AAVAS | 1258.65 | 20.34 | 9980.38 | 0.00 | 142.48 | 12.34 | 546.02 | 21.42 | 9.97 | 74.58 |
| RHFL | 1.75 | 3.51 | 84.89 | 0.00 | -0.69 | 89.78 | 0.00 | -100.00 | 250.03 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 94 | 72 | 141 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6,068 | 45 | 45 | 16 | -9,060 | -6 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | |
| Operating Profit | -6,052 | 49 | 27 | 125 | 8,581 | 7 | -1 | -3 | -5 | -0 | 42 | -2 | -1 |
| OPM % | -39529.00% | 52.19% | 37.86% | 88.59% | 11365.09% | 5575.00% | -388.24% | -1600.00% | -2944.44% | -50.00% | 210500.00% | -10550.00% | — |
| Other Income | 0 | 0 | 6 | -0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Interest | 311 | 252 | 272 | 267 | -759 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Depreciation | 210 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -6,573 | -203 | -239 | -163 | 9,620 | 6 | -1 | -3 | -7 | -0 | 27 | -2 | -1 | |
| Tax % | 31.20% | 31.20% | 31.20% | -52.53% | 37.92% | 0.00% | -0.00% | -0.00% | -0.00% | -0.00% | 0.00% | 3.54% | -0.00% |
| Net Profit | -4,522 | -140 | -165 | -249 | 5,972 | 6 | -1 | -3 | -7 | -0 | 27 | -2 | -1 |
| -93 | -3 | -3 | -5 | 123 | 0 | -0 | -0 | -0 | -0 | 1 | -0 | -0 | |
| Equity Capital | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
| Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoter Pledge % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 427 | 501 | 804 | 1,073 | 1,623 | 1,986 | 1,587 | 803 | 291 | 382 | 0 | |
| 90 | 90 | 149 | 461 | 373 | 575 | 830 | 1,921 | 6,802 | 118 | 3 | |
| Operating Profit | 343 | 423 | 674 | 894 | 1,311 | 1,428 | 773 | -1,080 | -6,509 | 9,324 | — |
| OPM % | 80 | 84 | 84 | 83 | 81 | 72 | 49 | -135 | -2,239 | 2,440 | — |
| Other Income | 7 | 12 | 19 | 281 | 61 | 17 | 16 | 37 | 3 | 9,061 | 7 |
| Interest | 277 | 317 | 536 | 749 | 1,062 | 1,323 | 1,337 | 1,220 | 1,185 | 32 | 1 |
| Depreciation | 0 | 0 | 1 | 7 | 2 | 3 | 4 | 3 | 212 | 2 | 0 |
| 66 | 106 | 137 | 138 | 247 | 102 | -567 | -2,303 | -7,906 | 9,014 | 24 | |
| Tax % | 34 | 35 | 37 | -25 | 32 | 34 | 34 | 34 | 31 | 40 | -0 |
| Net Profit | 43 | 69 | 87 | 173 | 167 | 67 | -375 | -1,520 | -5,440 | 5,419 | 24 |
| EPS | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -31 | -112 | 112 | — |
| Dividend Payout % | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | — |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share of Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted EPS | 7 | 10 | 13 | 15 | 3 | 1 | -8 | -31 | -112 | 112 | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 1%
- 5 Years:
- -25%
- 3 Years:
- -38%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 70%
- 5 Years:
- 100%
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- -15%
- 3 Years:
- -2%
- 1 Year:
- -63%
RETURN ON EQUITY
- 10 Years:
- -17%
- 5 Years:
- -48%
- 3 Years:
- -73%
- Last Year:
- 0%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LIABILITIES | - | - | - | - | - | - | - | - | - | - |
| Equity Capital | 66 | 66 | 66 | 116 | 485 | 485 | 485 | 485 | 485 | 485 |
| 398 | 468 | 554 | 983 | 1,337 | 1,345 | 970 | -550 | -5,989 | -564 | |
| 208 | 816 | 768 | 1,004 | 1,090 | 4,399 | 2,882 | 2,565 | 2,255 | 0 | |
| Trade Payables | 1 | 2 | 2 | 5 | 4 | 6 | 0 | 1 | 1 | 0 |
| 3,072 | 4,287 | 6,436 | 9,117 | 12,337 | 11,734 | 11,046 | 11,268 | 9,808 | 125 | |
| Total Liabilities | 3,745 | 5,639 | 7,826 | 11,224 | 15,253 | 17,970 | 15,384 | 13,770 | 6,561 | 46 |
| ASSETS | - | - | - | - | - | - | - | - | - | - |
| 0 | 39 | 44 | 68 | 260 | 261 | 257 | 255 | 43 | 0 | |
| 320 | 0 | 80 | 508 | 59 | 98 | 955 | 1,012 | 161 | 0 | |
| Cash & Bank | 201 | 355 | 720 | 252 | 125 | 593 | 510 | 1,310 | 2,961 | 18 |
| 3,224 | 5,244 | 6,981 | 10,396 | 14,810 | 17,018 | 13,661 | 11,193 | 3,395 | 29 | |
| Total Assets | 3,745 | 5,639 | 7,826 | 11,224 | 15,253 | 17,970 | 15,384 | 13,770 | 6,561 | 46 |
| Total Debt | 3,021 | 4,422 | 6,548 | 9,670 | 13,136 | 15,699 | 13,235 | 12,976 | 12,714 | 87 |
| Net Working Capital | -55 | -1,052 | -782 | -1,093 | -1,109 | -3,781 | -2,260 | -2,997 | -2,010 | -4 |
| Contingent Liabilities | 1 | 0 | 23 | 14 | 2 | 4 | 4 | 10 | 0 | 12 |
| Book Value per Share | 70.54 | 81.03 | 87.62 | 87.72 | 37.57 | 37.73 | 30.00 | -1.33 | -113.47 | -1.63 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 412 | -179 | 433 | -3,296 | -3,507 | -1,189 | 4,713 | 3,068 | -597 | 4,103 | |
| Cash from Investing | -282 | 293 | -72 | -355 | 496 | -55 | -856 | -1,560 | 848 | 103 |
| Cash from Financing | 0 | 0 | 0 | 3,227 | 2,818 | 1,291 | -3,927 | -1,374 | -367 | -4,035 |
| 130 | 114 | 362 | -425 | -194 | 47 | -70 | 135 | -116 | 171 | |
| Free Cash Flow | 412 | -219 | 428 | -3,327 | -3,698 | -1,194 | 4,713 | 3,068 | -597 | 4,103 |
| OCF / Net Profit | 9.50 | -2.60 | 5.00 | -19.10 | -20.96 | -17.64 | -12.56 | -2.02 | 0.11 | 0.76 |
| Cumulative 5-Year FCF | 0 | 0 | 0 | 0 | -6,404 | -8,009 | -3,078 | -438 | 2,292 | 10,093 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||||
| EPS (₹) | 6.59 | 10.49 | 13.18 | 14.90 | 3.45 | 1.39 | -7.74 | -31.33 | -112.14 | 111.71 |
| Book Value (₹) | 70.54 | 81.03 | 87.62 | 87.72 | 37.57 | 37.73 | 30.00 | -1.33 | -113.47 | -1.63 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 6.62 | 10.50 | 13.29 | 15.51 | 3.49 | 1.46 | -7.66 | -31.28 | -107.77 | 111.75 |
| PROFITABILITY | ||||||||||
| Operating Margin % | 80.46% | 84.43% | 83.77% | 83.28% | 80.77% | 71.88% | 48.70% | -134.51% | -2239.22% | 2439.88% |
| Net Margin % | 10.17% | 13.79% | 10.79% | 16.08% | 10.31% | 3.39% | -23.64% | -189.22% | -1871.34% | 1417.84% |
| ROE % | 9.80% | 13.85% | 15.63% | 21.67% | 11.79% | 3.69% | -22.85% | -218.61% | 0.00% | 0.00% |
| ROCE % | 10.94% | 10.02% | 11.14% | 9.94% | 10.19% | 8.76% | 4.77% | -7.84% | -66.73% | 250.03% |
| 1.30% | 1.47% | 1.29% | 1.81% | 1.26% | 0.41% | -2.25% | -10.43% | -53.51% | 164.02% | |
| EFFICIENCY | ||||||||||
| Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payable Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FINANCIAL HEALTH | ||||||||||
| Debt to Equity (x) | 6.51x | 8.29x | 11.35x | 9.52x | 7.21x | 8.58x | 9.10x | -200.87x | -2.31x | -1.10x |
| Interest Coverage (x) | 1.24x | 1.33x | 1.25x | 1.18x | 1.23x | 1.08x | 0.58x | -0.89x | -5.67x | 287.15x |
| 0.95x | 0.51x | 0.69x | 0.61x | 0.28x | 0.24x | 0.42x | 0.34x | 0.61x | 0.81x | |
| GROWTH | ||||||||||
| Revenue Growth % | 19.13% | 17.36% | 60.53% | 33.47% | 51.20% | 22.39% | -20.07% | -49.40% | -63.81% | 31.47% |
| Operating Profit Growth % | 15.80% | 23.15% | 59.28% | 32.69% | 46.64% | 8.91% | -45.85% | -239.76% | -502.44% | 243.26% |
| Net Profit Growth % | 57.88% | 59.17% | 25.62% | 98.93% | -3.05% | -59.71% | -656.69% | -304.96% | -257.89% | 199.61% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| VALUATION | ||||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-10 - Reliance Home Finance Limited has informed the Exchange about that the 13th Meeting of the Committee of Creditors ( CoC ), of Reliance Home Finance Limited (In CIRP) was duly held on Thursday, August 06, 2026, at 03:00 P.M. (IST) through Video Conferencing
2026-08-04 - Reliance Home Finance Limited has informed the Exchange that 13th Meeting of the Committee of Creditors ("CoC") of the Corporate Debtor, Will be held as under: Date: Wednesday, August 05, 2026 Time: 03:00 P.M. (IST) Mode: Video Conferencing
2026-07-17 - Reliance Home Finance Limited has informed the Exchange about the 12th Meeting of the Committee of Creditors ( CoC ), of Reliance Home Finance Limited (In CIRP) originally scheduled to be held on Thursday, July 02, 2026 at 11:30 A.M. (IST) through Video Conferencing, was rescheduled and duly held on Tuesday, July 14, 2026 at 11:30 A.M. (IST) through Video Conferencing.
2026-07-13 - Reliance Home Finance Limited has informed the Exchange about that the 12th Meeting of the Committee of Creditors ("CoC") of the Corporate Debtor, which was originally scheduled to be held on Thursday, July 02, 2026 at 11:30 A.M. (IST) through Video Conferencing and was subsequently postponed, shall now be held as under:Date: Tuesday, July 14, 2026 Time: 11:30 A.M. (IST) Mode: Video Conferencing
2026-07-09 - Reliance Interactive Advisors Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
2026-06-24 - Reliance Home Finance Limited has informed the Exchange about that the 11th Meeting of the Committee of Creditors ( CoC ), of Reliance Home Finance Limited (In CIRP) originally scheduled to be held on Monday, June 15, 2026 at 03:00 P.M. (IST) through Video Conferencing, was rescheduled and duly held on Wednesday, June 24, 2026 at 11:00 A.M. (IST) through Video Conferencing.
2026-06-18 - Reliance Home Finance Limited has informed that pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with sub-clause 16(g) of Para A of Part A of Schedule III thereto, we had informed that the 11th (Eleventh) Meeting of the Committee of Creditors (CoC) of the Company was scheduled to be held on Monday, June 15, 2026 at 03:00 P.M. (IST) through Video Conferencing.We wish to inform you that the aforesaid Meeting of the Committee of Creditors (CoC) has been rescheduled and will now be held as under:Date: Wednesday, June 24, 2026Time: 11:00 A.M. (IST)Mode: Video Conferencing
2026-06-15 - Reliance Home Finance Limited has informed that the 11th Meeting of the Committee of Creditors of the Corporate Debtor will be held as under:Date: Monday, June 15, 2026 Time: 03:00 P.M. (IST) Mode: Video Conferencing
2026-06-09 - Reliance Home Finance Limited has informed the Exchange about that the 10th Meeting of the Committee of Creditors ( CoC ), of Reliance Home Finance Limited (In CIRP) scheduled to be held on Tuesday, June 09, 2026 at 03:00 P.M. (IST) through Video Conferencing and was duly held on Tuesday, June 09, 2026, at 03:00 P.M. (IST) through Video Conferencing.
News
Recent coverage and analyst commentary for RHFL
Loading news…
AI Stock Analyst
Reliance Home Finance Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

