Sejal Glass Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDCapital Goods
Capital goods is supported by strong public capex and still-expansionary industrial activity. Capital expenditure rose 66% YoY (2026-06), GST collections grew 8% YoY (2026-07), and the core industries Overall Index increased 5.4% YoY (2026-07). E-way bills slowed to 6% YoY (2026-07) and sector FPI flows show INR -9697 crore net outflow over 3 months to 2026-08-31, but the investment cycle and fiscal impulse remain favorable.
PROS
- Company has a good return on equity (ROE) track record: 3 Years ROE 47.3%
- Company has delivered good sales growth of 108.7% CAGR over last 5 years
- Latest quarter profit grew 63.4% YoY, showing strong momentum
- Company has consistently been profitable over the last 5 years
- Operating margins have improved to 15.5% from 8.3%
CONS
- Promoter holding has decreased over last 2 years: -5.0pp
- Operating cash flow has been negative in recent years
- Free cash flow has been persistently negative
- Effective tax rate is unusually low at 8.2% - earnings may be flattered
- Equity base is being diluted - shares outstanding up 12.9%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASAHIINDIA | 969.70 | 56.49 | 24720.29 | 0.21 | 149.08 | 172.09 | 1413.39 | 15.99 | 11.84 | 22.96 |
| BORORENEW | 502.20 | 19.32 | 7391.57 | 0.00 | 86.64 | 142.58 | 405.69 | 17.06 | 10.72 | 31.50 |
| LAOPALA | 167.50 | 19.96 | 1859.25 | 2.99 | 262.00 | 933.33 | 713.58 | 993.36 | 15.06 | 36.33 |
| BOROSCI | 127.20 | 26.22 | 1131.46 | 0.00 | 4.35 | 203.44 | 106.75 | 11.22 | 10.63 | 7.92 |
| SEJALLTD | 646.50 | 23.39 | 737.01 | 0.00 | 7.22 | 63.41 | 117.95 | 52.88 | 22.56 | 13.71 |
| BANARBEADS | 112.20 | 39.31 | 74.02 | 0.00 | 0.72 | 18.03 | 9.06 | 45.86 | 5.70 | 15.07 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 40 | 47 | 50 | 53 | 62 | 62 | 68 | 77 | 104 | 101 | 115 | 118 | |
| 24 | 34 | 41 | 44 | 46 | 53 | 53 | 58 | 65 | 87 | 86 | 96 | 111 | |
| Operating Profit | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 12 | 17 | 15 | 18 | 7 |
| OPM % | 12.96% | 13.64% | 12.73% | 11.13% | 13.29% | 13.58% | 14.72% | 14.10% | 15.40% | 16.18% | 14.47% | 15.86% | 5.79% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Interest | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 |
| Depreciation | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 |
| Profit before Tax | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | 5 | 8 | 6 | 11 | 8 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 5.03% | 9.09% | 8.50% | 0.00% | 7.97% | 9.55% | 10.65% | 7.43% | 9.30% |
| Net Profit | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 8 | 5 | 11 | 7 |
| 0.01 | 1.07 | 1.00 | 0.31 | 1.37 | 2.40 | 3.34 | 3.75 | 4.33 | 7.95 | 4.86 | 9.94 | 6.27 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 9 | 4 | 10 | 24 | 46 | 164 | 244 | 397 | 437 | |
| 141 | 15 | 8 | 13 | 25 | 43 | 143 | 210 | 335 | 381 | |
| Operating Profit | -15 | -7 | -4 | -3 | -1 | 4 | 20 | 34 | 61 | 56 |
| OPM % | -11.96% | -78.32% | -115.04% | -28.70% | -4.51% | 7.88% | 12.44% | 13.95% | 15.50% | 12.90% |
| 8 | -3 | -12 | -10 | 150 | -1 | 1 | 1 | 5 | 6 | |
| Interest | 9 | 2 | 2 | 3 | 1 | 2 | 13 | 16 | 21 | 21 |
| Depreciation | 2 | 3 | 2 | 2 | 1 | 1 | 6 | 7 | 15 | 17 |
| Profit before Tax | -19 | -15 | -22 | -18 | 147 | -1 | 3 | 12 | 32 | 33 |
| Tax % | -0.00% | -0.00% | -0.00% | -0.00% | 0.00% | 766.03% | 0.00% | 5.21% | 8.19% | 8.95% |
| Net Profit | -19 | -15 | -22 | -18 | 147 | 8 | 3 | 11 | 29 | 30 |
| EPS | -3.08 | 0.00 | -6.41 | -5.49 | 126.24 | 7.77 | 3.27 | 10.85 | 25.21 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 109%
- 3 Years:
- 104%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 54%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 45%
- 1 Year:
- 14%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 28%
- 3 Years:
- 47%
- Last Year:
- 37%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 34 | 34 | 34 | 34 | 10 | 10 | 10 | 10 | 11 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 119 | -145 | -166 | -185 | -4 | 4 | 19 | 28 | 134 | |
| 51 | 22 | 22 | 22 | 33 | 31 | 161 | 181 | 217 | |
| Trade Payables | 55 | 13 | 13 | 13 | 1 | 2 | 29 | 50 | 69 |
| 22 | 128 | 152 | 169 | 3 | -6 | 2 | 6 | 29 | |
| Total Liabilities | 281 | 52 | 55 | 53 | 43 | 42 | 221 | 276 | 461 |
| 76 | 35 | 32 | 30 | 30 | 20 | 115 | 118 | 193 | |
| Capital Work in Progress | 7 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | 9 |
| 1 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 32 | |
| 10 | 1 | 1 | 1 | 2 | 3 | 17 | 22 | 42 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 68 | 101 | 133 | |
| Cash & Bank | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 7 | 15 |
| 185 | 13 | 14 | 15 | 10 | 13 | 8 | 21 | 37 | |
| Total Assets | 281 | 52 | 55 | 53 | 43 | 42 | 221 | 276 | 461 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 7 | 3 | -6 | -3 | -9 | -6 | 51 | |
| Cash from Investing | 16 | 4 | 0 | 0 | -2 | 8 | -41 | -0 | -120 |
| Cash from Financing | -15 | -7 | -2 | -3 | 4 | -4 | 49 | 9 | 76 |
| -0 | 0 | 5 | -1 | -4 | 1 | -1 | 3 | 7 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-27 - Sejal Glass Limited has informed the Exchange about General Updates
2026-08-11 - Sejal Glass Limited has informed the Exchange about Transcript of Earnings Call for the quarter ended June 30, 2026.
2026-08-07 - Sejal Glass Limited has informed the Exchange regarding 'Submission of Machine-Readable/Legible Copy of Financial Results for theQuarter Ended June 30, 2026.'.
2026-08-05 - Sejal Glass Limited has informed the Exchange about Link of Recording
2026-08-03 - Sejal Glass Limited has informed the Exchange about Copy of Newspaper Publication of Financial Results for the quarter ended June 30, 2026
2026-07-31 - Sejal Glass Limited has submitted to the Exchange about the Outcome of the Board Meeting.
2026-07-30 - Sejal Glass Limited has informed the Exchange about Earnings Call for quarter ended June 30th 2026.
2026-07-23 - Sejal Glass Limited has informed the Exchange about TV Interview.
2026-07-22 - Sejal Glass Limited has informed the Exchange about Receipt of Order
News
Recent coverage and analyst commentary for SEJALLTD
Loading news…
AI Stock Analyst
Sejal Glass Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

