Sona BLW Precision Forgings Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Company has delivered good profit growth of 23.9% CAGR over last 5 years
- Company is almost debt free
- Company has a healthy return on capital (ROCE) of 20.1%
- Company has consistently been profitable over the last 5 years
- Latest quarter profit grew 46.7% YoY, showing strong momentum
- Company has delivered good sales growth of 23.4% CAGR over last 5 years
CONS
- Receivables are growing faster than sales - a possible quality concern
- Total debt has risen sharply - up 1702.7% year on year
- Recurring exceptional / one-off items are inflating headline profit
- Stock is trading at 5.1x its book value
- Expensive relative to growth - PEG of 4.2
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | 164.30 | 39.59 | 173409.49 | 0.37 | 1075.66 | 77.48 | 35243.77 | 17.70 | 13.63 | 8.86 |
| BOSCHLTD | 48388.75 | 60.40 | 142727.94 | 0.56 | 706.10 | -36.74 | 5841.90 | 22.00 | 25.60 | 14.08 |
| UNOMINDA | 1202.40 | 57.75 | 69434.66 | 0.22 | 315.51 | 2.10 | 5556.85 | 23.79 | 20.74 | 11.14 |
| TIINDIA | 2607.25 | 83.21 | 50469.14 | 0.13 | 293.96 | -3.04 | 6215.33 | 20.20 | 27.33 | 8.81 |
| SONACOMS | 788.95 | 70.76 | 49240.61 | 0.43 | 178.51 | 46.67 | 1301.20 | 52.38 | 14.75 | 22.55 |
| ENDURANCE | 2696.75 | 39.11 | 37933.25 | 0.43 | 2445.20 | 980.27 | 43148.90 | 1200.10 | 18.33 | 12.42 |
| CRAFTSMAN | 11663.75 | 65.61 | 30505.88 | 0.10 | 150.55 | 116.31 | 2431.58 | 36.30 | 14.65 | 15.81 |
| ZFCVINDIA | 2548.90 | 58.10 | 29007.88 | 0.03 | 1044.78 | 753.75 | 10661.76 | 992.89 | 20.23 | 12.93 |
| SANSERA | 4130.20 | 73.97 | 25773.92 | 0.10 | 87.36 | 38.71 | 1021.26 | 33.27 | 14.29 | 19.18 |
| MSUMI | 36.30 | 38.37 | 24072.93 | 1.60 | 1453.20 | 915.51 | 34072.60 | 1273.43 | 43.72 | 7.58 |
| GABRIEL | 1345.45 | 80.11 | 23845.41 | 0.37 | 1081.26 | 925.35 | 14256.83 | 1055.00 | 26.37 | 11.71 |
| BELRISE | 227.95 | 43.50 | 22046.23 | 0.24 | 121.67 | 8.94 | 2546.47 | 12.57 | 14.65 | 11.52 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 731 | 787 | 782 | 884 | 891 | 922 | 868 | 865 | 854 | 1,138 | 1,200 | 1,258 | 1,301 | |
| 529 | 567 | 555 | 637 | 642 | 670 | 634 | 633 | 648 | 854 | 904 | 962 | 1,095 | |
| Operating Profit | 203 | 220 | 227 | 247 | 249 | 252 | 234 | 231 | 206 | 284 | 296 | 296 | 206 |
| OPM % | 27.70% | 27.94% | 29.07% | 27.93% | 27.98% | 27.33% | 26.98% | 26.75% | 24.07% | 24.93% | 24.66% | 23.53% | 15.84% |
| 3 | 4 | 5 | 9 | 9 | 13 | 41 | 53 | 32 | 21 | -14 | 33 | 35 | |
| Interest | 5 | 6 | 7 | 7 | 9 | 11 | 6 | 5 | 5 | 5 | 5 | 8 | 10 |
| Depreciation | 51 | 53 | 56 | 60 | 61 | 63 | 67 | 65 | 67 | 72 | 75 | 74 | 77 |
| Profit before Tax | 150 | 164 | 169 | 189 | 189 | 192 | 203 | 215 | 165 | 228 | 201 | 247 | 241 |
| Tax % | 25.06% | 24.42% | 20.97% | 21.49% | 24.97% | 25.13% | 25.76% | 23.75% | 26.34% | 25.09% | 25.45% | 24.47% | 25.91% |
| Net Profit | 0 | 0 | 0 | 0 | 142 | 144 | 151 | 164 | 122 | 170 | 150 | 187 | 179 |
| 1.91 | 2.12 | 2.26 | 2.54 | 2.42 | 2.42 | 2.43 | 2.64 | 2.01 | 2.78 | 2.43 | 3.09 | 2.90 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 623 | 699 | 1,038 | 1,566 | 2,131 | 2,676 | 3,185 | 3,555 | 4,475 | 4,897 | |
| 454 | 499 | 796 | 1,125 | 1,572 | 1,980 | 2,283 | 2,579 | 3,368 | 3,815 | |
| Operating Profit | 169 | 200 | 242 | 441 | 559 | 696 | 902 | 975 | 1,107 | 1,082 |
| OPM % | 27.16% | 28.60% | 23.34% | 28.16% | 26.24% | 26.01% | 28.33% | 27.44% | 24.73% | 22.09% |
| 3 | 3 | 238 | -12 | 33 | 8 | 15 | 108 | 46 | 75 | |
| Interest | 18 | 18 | 26 | 33 | 18 | 17 | 26 | 30 | 23 | 29 |
| Depreciation | 22 | 31 | 67 | 97 | 142 | 178 | 220 | 254 | 288 | 298 |
| Profit before Tax | 132 | 155 | 387 | 300 | 432 | 509 | 671 | 798 | 842 | 917 |
| Tax % | 34.20% | 35.31% | 6.89% | 28.28% | 16.34% | 22.35% | 22.87% | 24.88% | 25.24% | 25.22% |
| Net Profit | 87 | 100 | 360 | 215 | 362 | 395 | 518 | 600 | 629 | 686 |
| EPS | -3.60 | 2.19 | 7.06 | 3.75 | 6.21 | 6.75 | 8.82 | 9.67 | 10.29 | — |
| Dividend Payout % | 0.00% | 67.94% | 12.61% | 504.10% | 24.89% | 41.61% | 34.69% | 33.09% | 33.03% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 23%
- 3 Years:
- 19%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 24%
- 3 Years:
- 17%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- 7%
- 3 Years:
- 11%
- 1 Year:
- 79%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 17%
- 3 Years:
- 16%
- Last Year:
- 11%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 47 | 573 | 584 | 585 | 586 | 622 | 622 | |
| Minority Interest | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 150 | 149 |
| -30 | 146 | 1,130 | 798 | 1,409 | 1,700 | 2,048 | 4,832 | 5,301 | |
| 519 | 162 | 360 | 437 | 140 | 284 | 434 | 192 | 428 | |
| Trade Payables | 330 | 69 | 116 | 224 | 219 | 249 | 298 | 324 | 462 |
| 517 | 1,225 | 197 | 166 | 316 | 343 | 489 | 599 | 678 | |
| Total Liabilities | 1,366 | 1,633 | 1,851 | 2,198 | 2,669 | 3,161 | 4,005 | 6,718 | 7,640 |
| 694 | 291 | 1,065 | 1,217 | 1,384 | 1,588 | 1,951 | 2,127 | 3,646 | |
| Capital Work in Progress | 18 | 13 | 58 | 82 | 141 | 69 | 95 | 108 | 136 |
| 1 | 0 | 2 | 0 | 7 | 233 | 42 | 864 | 550 | |
| 284 | 68 | 196 | 306 | 363 | 323 | 347 | 349 | 616 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 648 | 705 | 1,151 | |
| Cash & Bank | 26 | 26 | 167 | 28 | 77 | 70 | 274 | 1,302 | 348 |
| 343 | 1,235 | 362 | 566 | 697 | 879 | 649 | 1,263 | 1,194 | |
| Total Assets | 1,366 | 1,633 | 1,851 | 2,198 | 2,669 | 3,161 | 4,005 | 6,718 | 7,640 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| 165 | 245 | 281 | 196 | 499 | 644 | 693 | 775 | 659 | |
| Cash from Investing | -138 | 204 | -954 | -156 | -353 | -563 | -472 | -1,765 | -1,571 |
| Cash from Financing | 9 | -346 | 767 | -67 | -64 | 19 | -175 | 1,944 | -1 |
| -6 | 13 | 66 | -80 | 27 | -11 | 46 | 953 | -913 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-04 - Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-03 - Sona Blw Precision Forgings Limited has informed the Exchange regarding Notice of Postal Ballot
2026-09-02 - Sona Blw Precision Forgings Limited has informed the Exchange regarding 'Allotment of equity shares under ESOP Scheme 2023'.
2026-08-14 - Sona Blw Precision Forgings Limited has informed the Exchange regarding 'Allotment of equity shares under ESOP Plan 2023'.
2026-08-07 - Sona Blw Precision Forgings Limited has informed the Exchange about Disclosure under Reg 30 of SEBI (LODR) Regulations
2026-08-01 - Sona Blw Precision Forgings Limited has informed the Exchange regarding 'Allotment of equity Shares under ESOP Plan 2023'.
2026-07-30 - Sona Blw Precision Forgings Limited has informed the Exchange about Transcript
2026-07-24 - Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication
2026-07-23 - Sona Blw Precision Forgings Limited has informed the Exchange about Link of Recording
News
Recent coverage and analyst commentary for SONACOMS
Loading news…
AI Stock Analyst
Sona BLW Precision Forgings Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

