Sundram Fasteners Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Company has consistently been profitable over the last 5 years
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.11x)
- Company comfortably covers its interest (21.7x coverage)
- Company has a consistent dividend-paying track record
- Company generates healthy free cash flow
- Company maintains a comfortable, low leverage position
CONS
- Expensive relative to growth - PEG of 7.5
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUNDRMFAST | 1272.00 | 43.73 | 26728.33 | 0.63 | 168.69 | 14.03 | 1846.07 | 20.39 | 17.43 | 15.51 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,411 | 1,422 | 1,367 | 1,466 | 1,498 | 1,486 | 1,441 | 1,531 | 1,533 | 1,521 | 1,541 | 1,693 | 1,846 | |
| 1,184 | 1,191 | 1,166 | 1,238 | 1,251 | 1,241 | 1,213 | 1,306 | 1,286 | 1,269 | 1,301 | 1,437 | 1,631 | |
| Operating Profit | 226 | 231 | 201 | 228 | 247 | 245 | 228 | 225 | 247 | 252 | 240 | 256 | 215 |
| OPM % | 16.05% | 16.23% | 14.72% | 15.57% | 16.50% | 16.46% | 15.80% | 14.68% | 16.11% | 16.60% | 15.59% | 15.13% | 11.63% |
| 5 | 7 | 31 | 11 | 5 | 13 | 3 | 7 | 20 | 21 | -1 | 27 | 9 | |
| Interest | 10 | 7 | 7 | 8 | 7 | 9 | 8 | 10 | 9 | 11 | 8 | 10 | 9 |
| Depreciation | 52 | 54 | 54 | 53 | 54 | 56 | 56 | 58 | 59 | 60 | 57 | 60 | 63 |
| Profit before Tax | 169 | 176 | 172 | 178 | 192 | 193 | 166 | 164 | 199 | 202 | 174 | 213 | 224 |
| Tax % | 24.00% | 24.48% | 24.68% | 24.54% | 25.53% | 25.55% | 21.22% | 24.21% | 25.71% | 24.31% | 24.97% | 24.17% | 24.54% |
| Net Profit | 0 | 0 | 0 | 0 | 143 | 144 | 131 | 124 | 148 | 153 | 131 | 161 | 169 |
| 6.07 | 6.28 | 6.12 | 6.36 | 6.75 | 6.78 | 6.21 | 5.92 | 7.06 | 7.18 | 6.21 | 7.68 | 8.01 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,303 | 3,855 | 4,558 | 3,723 | 3,644 | 4,902 | 5,663 | 5,666 | 5,955 | 6,289 | 6,602 | |
| 2,714 | 3,174 | 3,757 | 3,130 | 2,980 | 4,101 | 4,809 | 4,780 | 5,011 | 5,293 | 5,638 | |
| Operating Profit | 589 | 681 | 800 | 593 | 664 | 801 | 853 | 887 | 944 | 996 | 963 |
| OPM % | 17.84% | 17.68% | 17.56% | 15.92% | 18.22% | 16.35% | 15.07% | 15.65% | 15.85% | 15.84% | 14.59% |
| 13 | 23 | 27 | 28 | 34 | 39 | 45 | 54 | 28 | 66 | 55 | |
| Interest | 39 | 38 | 46 | 58 | 33 | 29 | 40 | 32 | 34 | 38 | 38 |
| Depreciation | 104 | 112 | 129 | 170 | 180 | 191 | 198 | 213 | 224 | 236 | 240 |
| Profit before Tax | 459 | 554 | 652 | 393 | 486 | 621 | 661 | 696 | 715 | 788 | 812 |
| Tax % | 26.25% | 29.92% | 29.65% | 16.95% | 25.32% | 25.66% | 24.27% | 24.43% | 24.23% | 24.77% | 24.48% |
| Net Profit | 338 | 388 | 459 | 327 | 363 | 462 | 500 | 526 | 542 | 593 | 614 |
| EPS | 16.06 | 18.40 | 21.77 | 15.46 | 17.10 | 21.74 | 23.54 | 24.83 | 25.66 | 28.14 | — |
| Dividend Payout % | 28.01% | 25.00% | 23.42% | 26.84% | 27.49% | 29.67% | 36.65% | 27.59% | 28.06% | 28.43% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 7%
- 5 Years:
- 12%
- 3 Years:
- 4%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 17%
- 5 Years:
- 10%
- 3 Years:
- 6%
STOCK PRICE CAGR
- 10 Years:
- 16%
- 5 Years:
- 7%
- 3 Years:
- 0%
- 1 Year:
- 26%
RETURN ON EQUITY
- 10 Years:
- 20%
- 5 Years:
- 16%
- 3 Years:
- 15%
- Last Year:
- 15%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Minority Interest | 7 | 8 | 8 | 8 | 11 | 15 | 18 | 21 | 22 | 23 |
| 1,215 | 1,510 | 1,849 | 1,975 | 2,326 | 2,600 | 2,995 | 3,400 | 3,789 | 4,254 | |
| 701 | 700 | 997 | 884 | 636 | 694 | 645 | 592 | 813 | 613 | |
| Trade Payables | 351 | 451 | 487 | 385 | 591 | 572 | 541 | 539 | 506 | 617 |
| 233 | 298 | 341 | 275 | 344 | 382 | 404 | 416 | 375 | 407 | |
| Total Liabilities | 2,527 | 2,987 | 3,703 | 3,549 | 3,929 | 4,284 | 4,624 | 4,988 | 5,527 | 5,936 |
| 1,022 | 1,148 | 1,612 | 1,901 | 1,913 | 1,940 | 2,026 | 2,097 | 2,248 | 2,493 | |
| Capital Work in Progress | 69 | 111 | 96 | 95 | 119 | 117 | 64 | 164 | 195 | 110 |
| 32 | 70 | 68 | 38 | 64 | 77 | 102 | 137 | 120 | 115 | |
| 449 | 523 | 648 | 570 | 674 | 820 | 923 | 948 | 1,070 | 1,188 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,247 | 1,456 | 1,541 | |
| Cash & Bank | 40 | 35 | 25 | 46 | 39 | 71 | 87 | 35 | 49 | 97 |
| 915 | 1,100 | 1,254 | 899 | 1,120 | 1,259 | 1,421 | 360 | 389 | 391 | |
| Total Assets | 2,527 | 2,987 | 3,703 | 3,549 | 3,929 | 4,284 | 4,624 | 4,988 | 5,527 | 5,936 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 354 | 578 | 628 | 825 | 567 | 566 | 627 | 589 | 423 | 837 | |
| Cash from Investing | -236 | -295 | -596 | -321 | -198 | -202 | -234 | -388 | -381 | -360 |
| Cash from Financing | 6 | -167 | 127 | -377 | -270 | -186 | -214 | -235 | -28 | -436 |
| 13 | -6 | -12 | 20 | -14 | 13 | 20 | -34 | 15 | 41 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-09 - Sundram Fasteners Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-28 - Sundram Fasteners Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-10 - Sundram Fasteners Limited has informed the Exchange about Transcript of the analyst / investor meet
2026-08-06 - Sundram Fasteners Limited has informed the Exchange about Link of Recording of Analyst / Investor Meet held on August 6, 2026.
2026-08-06 - Sundram Fasteners Limited has informed the Exchange about Copy of Newspaper Publication on availability of special window for transfer and dematerialization of physical shares.
2026-08-05 - Sundram Fasteners Limited has informed the Exchange about Copy of Newspaper Publication on Unaudited Financial Results for the first quarter ended June 30, 2026
2026-08-04 - Sundram Fasteners Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
2026-07-31 - Sundram Fasteners Limited has informed the Exchange about Schedule of meet
2026-07-28 - Sundram Fasteners Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
News
Recent coverage and analyst commentary for SUNDRMFAST
Loading news…
AI Stock Analyst
Sundram Fasteners Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

