Tembo Global Industries Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2025 • Trading of Fabrics of and Textile Material: 65.3% • Manufacturing of Engineering Products: 34.7%
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Company has delivered good profit growth of 75.5% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 26.9%
- Company has a healthy return on capital (ROCE) of 22.4%
- Company has consistently been profitable over the last 5 years
- Latest quarter profit grew 97.6% YoY, showing strong momentum
- Company has delivered good sales growth of 52.8% CAGR over last 5 years
CONS
- Operating cash flow has been negative in recent years
- Receivables are growing faster than sales - a possible quality concern
- Promoter holding has decreased over last 2 years: -17.7pp
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -1.09x)
- Total debt has risen sharply - up 391.3% year on year
- Free cash flow has been persistently negative
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2886.00 | 52.48 | 390684.34 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 1002.00 | 27.32 | 45485.94 | 0.10 | 4719.18 | 1433.23 | 24625.94 | 1252.52 | 33.72 | 29.03 |
| AEGISLOG | 1286.15 | 36.08 | 45143.87 | 0.68 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| CPPLUS | 3748.55 | 92.91 | 44345.51 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| REDINGTON | 372.40 | 17.12 | 29113.28 | 1.61 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 477.45 | 62.55 | 15566.03 | 0.63 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 71.95 | 97.81 | 10983.54 | 0.21 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 814.50 | 82.57 | 10265.57 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 62.28 | 20.88 | 9342.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1847.60 | 64.12 | 8041.32 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 343.50 | 24.77 | 7747.24 | 0.44 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| TEMBO | 55.94 | 12.81 | 1311.56 | 0.00 | 312.03 | 64.05 | 3023.50 | 21.85 | 32.25 | 16.87 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1,090 | 1,126 | 1,305 | 1,284 | 1,638 | 1,322 | 2,180 | 2,303 | 2,242 | 2,316 | 3,418 | 2,635 | |
| 778 | 1,027 | 1,098 | 1,306 | 1,225 | 1,540 | 1,264 | 1,993 | 2,112 | 2,048 | 2,057 | 3,135 | 2,264 | |
| Operating Profit | 22 | 63 | 27 | -1 | 59 | 99 | 59 | 187 | 191 | 194 | 259 | 283 | 370 |
| OPM % | 2.78% | 5.76% | 2.43% | -0.10% | 4.62% | 6.03% | 4.44% | 8.59% | 8.29% | 8.65% | 11.20% | 8.27% | 14.06% |
| 0 | 1 | 30 | 43 | 13 | 91 | 44 | 15 | 3 | 31 | 25 | 56 | 40 | |
| Interest | 10 | 7 | 13 | 21 | 18 | 42 | 46 | 62 | 47 | 69 | 59 | 85 | 59 |
| Depreciation | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 4 | 8 | 9 | 30 | 19 | 30 |
| Profit before Tax | 22 | 64 | 57 | 42 | 72 | 190 | 103 | 202 | 194 | 225 | 284 | 339 | 410 |
| Tax % | 24.67% | 25.71% | 24.95% | 25.76% | 25.88% | 25.95% | 23.43% | 33.48% | 23.79% | 26.77% | 24.83% | 24.34% | 28.61% |
| Net Profit | 17 | 47 | 43 | 31 | 54 | 140 | 79 | 135 | 148 | 165 | 213 | 256 | 293 |
| 1.51 | 4.26 | 3.87 | 2.73 | 4.82 | 12.65 | 7.09 | 8.54 | 9.57 | 10.67 | 13.35 | 15.47 | 1.54 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 51 | 62 | 62 | 79 | 104 | 173 | 250 | 439 | 655 | 10,611 | |
| 44 | 48 | 58 | 56 | 73 | 95 | 165 | 238 | 412 | 583 | 9,505 | |
| Operating Profit | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 12 | 26 | 72 | 1,106 |
| OPM % | 5.34% | 6.54% | 6.42% | 8.49% | 7.53% | 8.02% | 4.99% | 4.72% | 5.95% | 11.04% | 10.43% |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 152 | |
| Interest | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 6 | 17 | 272 |
| Depreciation | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 87 |
| Profit before Tax | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 8 | 19 | 57 | 1,258 |
| Tax % | 31.77% | 32.70% | 27.12% | 29.39% | 26.95% | 28.39% | 24.89% | 26.38% | 25.27% | 28.17% | 26.28% |
| Net Profit | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 14 | 41 | 927 |
| EPS | 3.85 | 4.78 | 2.88 | 4.12 | 4.88 | 2.92 | 3.43 | 5.24 | 12.48 | 26.34 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 12.13% | 30.75% | 34.29% | 34.99% | 28.61% | 8.01% | 7.59% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 33%
- 5 Years:
- 53%
- 3 Years:
- 56%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 59%
- 5 Years:
- 75%
- 3 Years:
- 128%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- 20%
- 3 Years:
- 37%
- 1 Year:
- -8%
RETURN ON EQUITY
- 10 Years:
- 20%
- 5 Years:
- 22%
- 3 Years:
- 27%
- Last Year:
- 33%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2 | 2 | 4 | 5 | 5 | 10 | 10 | 11 | 11 | 15 |
| 2 | 3 | 4 | 14 | 16 | 13 | 15 | 29 | 41 | 180 | |
| 9 | 9 | 18 | 10 | 14 | 29 | 37 | 40 | 47 | 229 | |
| Trade Payables | 2 | 7 | 9 | 7 | 11 | 16 | 16 | 12 | 36 | 42 |
| 1 | 3 | 3 | 2 | 4 | 11 | 12 | 16 | 24 | 34 | |
| Total Liabilities | 16 | 24 | 37 | 38 | 50 | 79 | 90 | 108 | 160 | 501 |
| 3 | 4 | 4 | 5 | 7 | 17 | 20 | 22 | 22 | 26 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 59 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -0 | 11 | |
| 1 | 5 | 7 | 8 | 13 | 19 | 27 | 33 | 44 | 103 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 100 | |
| Cash & Bank | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | 15 | 25 | 23 | 27 | 42 | 42 | 48 | 55 | 201 | |
| Total Assets | 16 | 24 | 37 | 38 | 50 | 79 | 90 | 108 | 160 | 501 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -0 | 3 | -5 | 5 | 1 | -2 | 5 | 4 | 32 | -99 | |
| Cash from Investing | -0 | -1 | -1 | -2 | -3 | -12 | -5 | -7 | -40 | -167 |
| Cash from Financing | 1 | -1 | 7 | -3 | 4 | 15 | 2 | 6 | 8 | 268 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -0 | 1 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||||
| EPS (₹) | 3.85 | 4.78 | 2.88 | 4.12 | 4.88 | 2.92 | 3.43 | 5.24 | 12.48 | 26.34 |
| Book Value (₹) | 20.10 | 24.88 | 18.78 | 36.30 | 40.84 | 22.97 | 25.26 | 35.91 | 47.30 | 126.35 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.50 | 1.50 | 1.00 | 1.20 | 1.50 | 1.00 | 2.00 |
| Cash EPS (₹) | 0.19 | 0.26 | 0.22 | 0.27 | 0.34 | 0.46 | 0.57 | 0.76 | 1.49 | 2.78 |
| PROFITABILITY | ||||||||||
| Operating Margin % | 5.34% | 6.54% | 6.41% | 8.49% | 7.53% | 8.02% | 4.99% | 4.72% | 5.95% | 11.04% |
| Net Margin % | 1.65% | 1.86% | 1.80% | 3.37% | 3.11% | 2.82% | 1.99% | 2.33% | 3.16% | 6.22% |
| ROE % | 21.19% | 21.24% | 18.24% | 16.21% | 12.65% | 13.44% | 14.22% | 17.84% | 30.00% | 32.87% |
| ROCE % | 18.43% | 19.13% | 16.27% | 16.52% | 15.64% | 14.31% | 13.86% | 15.43% | 25.09% | 26.81% |
| 4.58% | 4.79% | 3.65% | 5.50% | 5.55% | 4.53% | 4.07% | 5.86% | 10.34% | 12.33% | |
| EFFICIENCY | ||||||||||
| Debtor Days | 79 | 83 | 102 | 113 | 86 | 89 | 61 | 37 | 23 | 36 |
| Inventory Days | 11 | 21 | 35 | 45 | 49 | 56 | 48 | 44 | 32 | 41 |
| Payable Days | 42 | 37 | 65 | 70 | 62 | 68 | 44 | 25 | 23 | 27 |
| 49 | 67 | 72 | 88 | 74 | 77 | 65 | 55 | 31 | 50 | |
| FINANCIAL HEALTH | ||||||||||
| Debt to Equity (x) | 2.20x | 2.39x | 2.72x | 0.58x | 0.80x | 1.53x | 1.59x | 1.02x | 0.91x | 1.20x |
| Interest Coverage (x) | 2.11x | 2.00x | 1.75x | 2.72x | 2.87x | 2.50x | 2.14x | 3.34x | 4.16x | 4.33x |
| 1.21x | 1.18x | 1.32x | 1.79x | 1.77x | 1.45x | 1.59x | 1.23x | 1.28x | 1.26x | |
| GROWTH | ||||||||||
| Revenue Growth % | 24.56% | 9.93% | 21.35% | -1.22% | 27.97% | 31.87% | 66.89% | 44.19% | 75.54% | 49.37% |
| Operating Profit Growth % | 53.83% | 35.86% | 21.36% | 27.33% | 14.71% | 39.69% | 27.44% | 28.00% | 95.53% | 180.40% |
| Net Profit Growth % | 91.07% | 24.06% | 17.38% | 84.67% | 18.31% | 19.57% | 17.59% | 68.96% | 138.11% | 193.96% |
| 91.07% | 24.06% | -39.81% | 43.38% | 18.31% | -40.22% | 17.59% | 52.87% | 138.11% | 111.03% | |
| VALUATION | ||||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 12.40x | 11.44x | 30.92x | 53.93x | 38.18x | 20.13x | 19.54x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 2.82x | 2.73x | 3.93x | 7.32x | 5.57x | 5.31x | 4.07x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.46% | 1.25% | 1.03% | 0.60% | 0.75% | 0.40% | 0.39% |
| 4.16x | 3.90x | 5.43x | 12.13x | 12.22x | 15.58x | 22.14x | 18.91x | 12.03x | 13.54x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-04 - Tembo Global Industries Limited has informed the Exchange regarding Cessation of D. M. Zaveri & Co as Secretarial Auditor of the company w.e.f. September 04, 2026.
2026-09-04 - Tembo Global Industries Limited has informed the Exchange regarding Proceedings of Extraordinary General Meeting held on September 04, 2026
2026-08-31 - Tembo Global Industries Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-29 - Tembo Global Industries Limited has informed the Exchange regarding Corrigendum to Notice of Extra Ordinary General Meeting to be held on September 04, 2026
2026-08-25 - Tembo Global Industries Limited has informed the Exchange about Transcript
2026-08-19 - Tembo Global Industries Limited has informed the Exchange about Link of Recording
2026-08-18 - Tembo Global Industries Limited has informed the Exchange about Investor Presentation
2026-08-14 - Tembo Global Industries Limited has informed the Exchange about Schedule of meet
2026-08-13 - Tembo Global Industries Limited has informed the Exchange about Copy of Newspaper Publication
News
Recent coverage and analyst commentary for TEMBO
Loading news…
AI Stock Analyst
Tembo Global Industries Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

