Uma Exports Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Company has consistently been profitable over the last 5 years
- Company has delivered good sales growth of 16.3% CAGR over last 5 years
- Company converts assets efficiently - asset turnover of 4.2x
CONS
- Operating cash flow has been negative in recent years
- A large part of profit comes from other income (322.7% of PBT)
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -4.02x)
- Company has a low return on capital employed of 10.6%
- Company has a low return on equity of 9.3% over last 3 years
- Interest coverage is weak at 1.3x - earnings barely cover interest
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2936.00 | 53.39 | 397452.96 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 998.00 | 27.21 | 45304.36 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 33.72 | 29.03 |
| AEGISLOG | 1270.55 | 35.64 | 44596.31 | 0.68 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| CPPLUS | 3705.90 | 91.86 | 43840.96 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| REDINGTON | 371.40 | 17.07 | 29035.10 | 1.62 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 470.75 | 61.67 | 15347.59 | 0.64 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 74.20 | 100.87 | 11327.02 | 0.20 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 826.10 | 83.74 | 10411.77 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 64.18 | 21.52 | 9627.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1827.20 | 63.41 | 7952.54 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 342.50 | 24.69 | 7724.69 | 0.44 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| UMAEXPORTS | 24.44 | 928.44 | 82.63 | 0.00 | -0.32 | -174.54 | 208.41 | -30.61 | 4.37 | 0.97 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | 286 | 432 | 491 | 395 | 376 | 495 | 459 | 300 | 405 | 560 | 264 | 208 | |
| 323 | 283 | 429 | 480 | 386 | 375 | 490 | 468 | 294 | 403 | 555 | 248 | 210 | |
| Operating Profit | 1 | 3 | 3 | 11 | 9 | 1 | 5 | -10 | 6 | 2 | 5 | 16 | -2 |
| OPM % | 0.35% | 0.89% | 0.75% | 2.18% | 2.16% | 0.20% | 0.94% | -2.11% | 1.95% | 0.52% | 0.94% | 6.19% | -0.96% |
| 1 | 0 | 1 | 2 | 2 | 3 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | |
| Interest | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 5 | 5 | 16 | 3 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Profit before Tax | 1 | 0 | 2 | 10 | 8 | 0 | 3 | -7 | 1 | -1 | 1 | 1 | -0 |
| Tax % | 27.85% | 2.94% | 19.05% | 19.53% | 18.80% | 0.00% | 18.73% | 24.68% | 20.37% | -6.96% | 7.30% | 63.64% | -190.09% |
| Net Profit | 0 | 0 | 0 | 0 | 6 | 0 | 2 | -5 | 0 | -1 | 1 | 0 | -0 |
| 0.17 | 0.10 | 0.41 | 2.34 | 1.92 | 0.06 | 0.64 | -1.58 | 0.13 | -0.37 | 0.38 | 0.11 | -0.10 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| 329 | 809 | 742 | 1,277 | 1,488 | 1,532 | 1,724 | 1,438 | |
| 320 | 791 | 731 | 1,243 | 1,451 | 1,515 | 1,720 | 1,416 | |
| Operating Profit | 9 | 19 | 11 | 34 | 38 | 18 | 4 | 22 |
| OPM % | 2.63% | 2.33% | 1.51% | 2.70% | 2.53% | 1.15% | 0.25% | 1.51% |
| 0 | 1 | 10 | 10 | 5 | 4 | 12 | 6 | |
| Interest | 5 | 9 | 5 | 12 | 5 | 8 | 12 | 30 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Profit before Tax | 4 | 11 | 16 | 33 | 37 | 13 | 4 | 1 |
| Tax % | 23.42% | 23.91% | 23.48% | 25.77% | 24.58% | 19.46% | 6.56% | 92.90% |
| Net Profit | 3 | 8 | 13 | 24 | 28 | 10 | 3 | 0 |
| EPS | 0.00 | 0.00 | 5.01 | 9.67 | 8.29 | 3.02 | 1.04 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 16%
- 3 Years:
- 11%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- -16%
- 3 Years:
- -47%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -20%
- 1 Year:
- -51%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 15%
- 3 Years:
- 9%
- Last Year:
- 2%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 25 | 25 | 25 | 25 | 34 | 34 | 34 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 33 | 44 | 69 | 146 | 156 | 160 | |
| 41 | 18 | 42 | 33 | 109 | 122 | 212 | |
| Trade Payables | 11 | 77 | 49 | 82 | 19 | 32 | 11 |
| 4 | 66 | 34 | 48 | 20 | 23 | 42 | |
| Total Liabilities | 104 | 219 | 194 | 257 | 328 | 367 | 459 |
| 3 | 2 | 2 | 2 | 5 | 6 | 20 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | 7 | 3 | 3 | 4 | 2 | 1 | |
| 43 | 26 | 73 | 108 | 73 | 122 | 170 | |
| 0 | 0 | 0 | 0 | 0 | 117 | 92 | |
| Cash & Bank | 14 | 13 | 17 | 28 | 41 | 31 | 62 |
| 38 | 170 | 98 | 116 | 205 | 90 | 111 | |
| Total Assets | 104 | 219 | 194 | 257 | 328 | 367 | 459 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| 9 | 3 | -15 | 43 | -102 | -17 | -38 | |
| Cash from Investing | 1 | 1 | 3 | -2 | -3 | 2 | -10 |
| Cash from Financing | -4 | -6 | 19 | -21 | 127 | 5 | 78 |
| 6 | -2 | 5 | 10 | 12 | -10 | 30 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| PER SHARE | |||||||
| EPS (₹) | 1.16 | 3.33 | 5.01 | 9.67 | 8.29 | 3.02 | 1.04 |
| Book Value (₹) | 19.41 | 23.03 | 27.79 | 37.69 | 53.20 | 56.17 | 57.38 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 1.22 | 3.38 | 5.05 | 9.74 | 8.39 | 3.19 | 1.24 |
| PROFITABILITY | |||||||
| Operating Margin % | 2.77% | 2.44% | 2.84% | 3.50% | 2.86% | 1.15% | 0.25% |
| Net Margin % | 0.88% | 1.03% | 1.69% | 1.89% | 1.88% | 0.66% | 0.20% |
| ROE % | 5.95% | 15.71% | 19.71% | 29.53% | 20.45% | 5.51% | 1.82% |
| ROCE % | 10.05% | 23.86% | 22.45% | 37.30% | 20.31% | 6.99% | 4.37% |
| 2.78% | 5.17% | 6.06% | 10.70% | 9.58% | 2.93% | 0.85% | |
| EFFICIENCY | |||||||
| Debtor Days | 15 | 6 | 11 | 13 | 23 | 29 | 22 |
| Inventory Days | 47 | 16 | 24 | 26 | 22 | 23 | 31 |
| Payable Days | 14 | 22 | 34 | 21 | 14 | 7 | 5 |
| 49 | 0 | 1 | 18 | 31 | 45 | 48 | |
| FINANCIAL HEALTH | |||||||
| Debt to Equity (x) | 0.84x | 0.31x | 0.61x | 0.35x | 0.61x | 0.64x | 1.09x |
| Interest Coverage (x) | 1.73x | 2.26x | 4.52x | 3.72x | 8.32x | 2.51x | 1.31x |
| 1.73x | 1.32x | 1.52x | 1.44x | 1.92x | 1.77x | 1.54x | |
| GROWTH | |||||||
| Revenue Growth % | 0.00% | 146.08% | -8.31% | 72.07% | 16.54% | 2.97% | 12.50% |
| Operating Profit Growth % | 0.00% | 116.89% | 6.84% | 111.71% | -4.72% | -48.40% | -25.40% |
| Net Profit Growth % | 0.00% | 188.57% | 50.21% | 93.09% | 15.99% | -63.68% | -65.61% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -63.56% | -65.52% | |
| VALUATION | |||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 28.44x | 80.54x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 1.53x | 1.46x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 17.34x | 26.49x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-05 - Uma Exports Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-04 - Uma Exports Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 26, 2026
2026-09-04 - Uma Exports Limited has informed the Exchange about General Updates
2026-09-04 - Uma Exports Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-01 - Uma Exports Limited has informed the Exchange regarding Outcome of Board Meeting held on September 01, 2026.
2026-08-25 - Uma Exports Limited has informed the Exchange about postponement of 38th Annual General Meeting.
2026-08-20 - Uma Exports Limited has informed the Exchange about General Updates
2026-08-20 - Uma Exports Limited has informed the Exchange regarding Outcome of Board Meeting held on August 20, 2026.
2026-08-17 - Uma Exports Limited has informed the Exchange about Copy of Newspaper Publication
News
Recent coverage and analyst commentary for UMAEXPORTS
Loading news…
AI Stock Analyst
Uma Exports Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

