Univa Foods Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDConsumer Services
Consumer services have a mixed operating backdrop but strong market sponsorship. Foreign tourist arrivals in India rose 6.0% YoY (2026-06), export of services grew 13.0% YoY (2026-06), and headline tourist arrivals were 584000 (Jun/26), though airport passenger traffic was -2.0% YoY (2026-06). Strong FPI inflow of INR 19847 crore over 3 months to 2026-08-31 supports a Buy stance despite some travel softness.
PROS
- Company is almost debt free
CONS
- Net worth is negative - accumulated losses have eroded equity
- Company is loss-making at the operating / net level
- Company has a low return on capital employed of -138.1%
- Interest coverage is weak at -48.6x - earnings barely cover interest
- Company has a low return on equity of -30.9% over last 3 years
- Operating cash flow has been negative in recent years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INDHOTEL | 717.75 | 47.61 | 102166.85 | 0.45 | 390.81 | 18.67 | 2339.19 | 14.61 | 25.70 | 28.75 |
| ITCHOTELS | 153.75 | 37.07 | 32026.21 | 0.65 | 181.91 | 36.05 | 936.02 | 15.71 | 10.54 | 31.62 |
| CHALET | 876.35 | 36.34 | 19191.55 | 0.23 | 86.12 | -57.60 | 512.27 | -42.73 | 17.19 | 45.68 |
| THELEELA | 541.05 | 40.77 | 18068.79 | 0.00 | 48.76 | 460.27 | 351.96 | 28.08 | 8.97 | 36.30 |
| EIHOTEL | 286.55 | 25.18 | 17919.81 | 0.52 | 120.31 | 226.22 | 656.96 | 14.54 | 19.68 | 26.02 |
| VENTIVE | 574.00 | 27.96 | 13405.29 | 0.00 | 124.18 | 227.44 | 542.80 | 6.97 | 13.15 | 35.30 |
| LEMONTREE | 104.80 | 35.36 | 8302.74 | 0.00 | 57.34 | 19.21 | 344.61 | 9.13 | 18.72 | 43.36 |
| ITDC | 690.40 | 71.91 | 5921.52 | 0.43 | 9.39 | -3.63 | 90.10 | 2.68 | 29.05 | 9.25 |
| JUNIPER | 221.10 | 29.66 | 4919.53 | 0.00 | 33.26 | 269.47 | 249.53 | 13.04 | 7.85 | 34.56 |
| MHRIL | 196.75 | 75.05 | 3975.70 | 0.00 | -8.56 | -219.39 | 732.81 | 4.48 | 42.30 | 15.36 |
| SAMHI | 157.30 | 6.94 | 3497.72 | 0.00 | 24.93 | 29.72 | 305.21 | 12.12 | 12.38 | 32.18 |
| UNIVAFOODS | 8.67 | 3.99 | 12.42 | 0.00 | -0.05 | 80.83 | 0.00 | — | 0.00 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Operating Profit | -0 | -1 | -0 | -0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | 0 | -0 |
| OPM % | -266.67% | — | — | — | — | 0.00% | — | — | — | — | — | 86.67% | — |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | -0 | -1 | -0 | -0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | 0 | -0 |
| Tax % | -0.00% | -0.00% | -0.00% | -0.00% | — | — | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | 0.00% | -0.00% |
| Net Profit | -0 | -1 | -0 | -0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | 0 | -0 |
| -0.06 | -0.39 | -0.04 | -0.01 | 0.00 | 0.00 | -0.08 | -0.06 | -0.17 | 0.00 | 0.00 | 0.09 | -0.03 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Operating Profit | -0 | -0 | -0 | -3 | -0 | -0 | -5 | -0 | -1 | -0 | 0 |
| OPM % | — | — | — | — | — | — | — | -143.90% | -2740.07% | — | 42.67% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | 0 | -0 | -0 | -3 | -0 | -0 | -5 | -0 | -1 | -0 | 0 |
| Tax % | 15.65% | -0.51% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | 0.00% |
| Net Profit | 0 | -0 | -0 | -3 | -0 | -0 | -5 | -0 | -1 | -0 | 0 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -3.76 | -0.20 | -0.50 | -0.15 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 27%
- 1 Year:
- -27%
RETURN ON EQUITY
- 10 Years:
- -31%
- 5 Years:
- -53%
- 3 Years:
- -31%
- Last Year:
- 0%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| -5 | -5 | -5 | -8 | -8 | -8 | -14 | -14 | -15 | -15 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total Liabilities | 9 | 9 | 9 | 6 | 6 | 6 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 9 | 9 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | |
| Total Assets | 9 | 9 | 9 | 6 | 6 | 6 | 0 | 1 | 0 | 0 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
| Cash from Investing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 |
| Cash from Financing | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | -0 | 0 | -0 | 0 | -0 | 0 | -0 | -0 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-04 - Univa Foods Limited has informed the Exchange about Copy of Newspaper Publication pertaining to the Post-AGM Newspaper Publication made by the Company in connection with the ensuing AGM.
2026-09-02 - Intimation under Regulation 30 read with Regulation 36(1)(b) of SEBI (LODR) Regulations, 2015 Dispatch of Letter providing Web-link of Annual Report for FY 2025 26.
2026-09-02 - Univa Foods Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 26, 2026
2026-09-01 - Univa Foods Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-12 - Univa Foods Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-11 - Univa Foods Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
2026-07-08 - Univa Foods Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
2026-07-01 - The Exchange had sought clarification from Univa Foods Limited for the quarter ended 31-Mar-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: The response of the Company is enclosed.
2026-06-27 - Univa Foods Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
News
Recent coverage and analyst commentary for UNIVAFOODS
Loading news…
AI Stock Analyst
Univa Foods Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

