Vertexplus Technologies Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Institutional investors have been accumulating - FII+DII up 9.2pp
- Company maintains a comfortable, low leverage position
CONS
- Operating cash flow has been negative in recent years
- Receivables are growing faster than sales - a possible quality concern
- Company has a low return on equity of 6.8% over last 3 years
- Company has a low return on capital employed of 8.8%
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -1.31x)
- A large part of profit comes from other income (26.5% of PBT)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 2312.00 | 16.80 | 836501.83 | 4.76 | 13420.00 | 4.69 | 72275.00 | 13.93 | 66.25 | 25.67 |
| INFY | 1128.00 | 15.11 | 457768.62 | 4.26 | 7775.00 | 12.29 | 48211.00 | 14.03 | 42.84 | 23.66 |
| HCLTECH | 1310.25 | 20.41 | 355557.97 | 4.12 | 4626.00 | 20.34 | 34579.00 | 13.94 | 31.20 | 19.87 |
| WIPRO | 176.60 | 13.23 | 174910.92 | 6.23 | 3356.30 | 0.59 | 24478.60 | 10.59 | 18.49 | 18.93 |
| TECHM | 1597.00 | 30.48 | 156527.36 | 3.19 | 1486.30 | 31.67 | 15711.90 | 17.68 | 23.04 | 17.43 |
| LTM | 4516.00 | 25.61 | 133954.19 | 1.66 | 1468.60 | 17.06 | 11608.00 | 17.96 | 30.25 | 17.75 |
| OFSS | 12050.00 | 30.75 | 104935.17 | 3.32 | 1415.50 | 120.52 | 3125.20 | 68.73 | 45.50 | 60.04 |
| PERSISTENT | 5624.00 | 46.13 | 88718.60 | 0.71 | 483.04 | 13.67 | 4303.23 | 29.09 | 35.09 | 16.19 |
| COFORGE | 1963.70 | 49.51 | 86987.61 | 0.80 | 531.70 | 49.19 | 5527.70 | 49.86 | 24.70 | 19.14 |
| MPHASIS | 2457.05 | 24.55 | 46899.54 | 2.52 | 489.51 | 10.82 | 4384.05 | 17.46 | 23.31 | 18.15 |
| LTTS | 3498.50 | 28.11 | 37111.23 | 1.66 | 357.10 | 12.97 | 2940.10 | 11.47 | 27.70 | 18.65 |
| VERTEXPLUS | 54.00 | 0.00 | 29.59 | 0.00 | — | — | — | — | 5.98 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| 17 | 18 | 19 | 20 | 18 | 18 | |
| 15 | 17 | 16 | 17 | 17 | 16 | |
| Operating Profit | 1 | 2 | 3 | 3 | 1 | 2 |
| OPM % | 8.17% | 9.55% | 15.45% | 14.60% | 8.06% | 10.33% |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| Interest | 1 | 0 | 0 | 1 | 1 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 1 | 1 |
| Profit before Tax | 1 | 2 | 3 | 2 | 1 | 1 |
| Tax % | 22.68% | 26.27% | 22.86% | 14.05% | 28.84% | 25.17% |
| Net Profit | 1 | 1 | 2 | 2 | 1 | 1 |
| EPS | 900.06 | 1153.01 | 5.04 | 5.15 | 1.31 | 1.56 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 1%
- 3 Years:
- -3%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- -1%
- 3 Years:
- -25%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -38%
- 1 Year:
- -52%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 15%
- 3 Years:
- 7%
- Last Year:
- 4%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 0 | 0 | 4 | 5 | 5 | 5 |
| 4 | 6 | 4 | 17 | 18 | 19 | |
| 2 | 2 | 3 | 7 | 3 | 4 | |
| Trade Payables | 2 | 2 | 2 | 2 | 1 | 2 |
| 2 | 1 | 1 | 1 | 1 | 2 | |
| Total Liabilities | 10 | 11 | 13 | 33 | 29 | 32 |
| 0 | 0 | 1 | 2 | 2 | 2 | |
| 3 | 6 | 6 | 14 | 5 | 4 | |
| 0 | 0 | 0 | 0 | 4 | 7 | |
| Cash & Bank | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | 4 | 5 | 17 | 17 | 20 | |
| Total Assets | 10 | 11 | 13 | 33 | 29 | 32 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | -4 | 1 | -1 | |
| Cash from Investing | -3 | -2 | -3 | -11 | 4 | -1 |
| Cash from Financing | -1 | -0 | 0 | 16 | -4 | 2 |
| -3 | 1 | -1 | 0 | -0 | 0 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| PER SHARE | ||||||
| EPS (₹) | 900.10 | 1153.00 | 5.04 | 3.82 | 1.31 | 1.56 |
| Book Value (₹) | 4441.10 | 5594.10 | 19.40 | 41.88 | 43.18 | 44.75 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 2.68 | 3.28 | 5.84 | 4.61 | 2.36 | 2.48 |
| PROFITABILITY | ||||||
| Operating Margin % | 10.93% | 12.04% | 17.29% | 17.26% | 8.06% | 10.33% |
| Net Margin % | 5.34% | 6.28% | 10.34% | 10.44% | 3.93% | 4.86% |
| ROE % | 20.27% | 22.98% | 30.19% | 13.65% | 3.07% | 3.56% |
| ROCE % | 25.60% | 28.54% | 33.16% | 15.09% | 5.66% | 5.77% |
| 9.15% | 10.98% | 16.51% | 9.11% | 2.33% | 2.80% | |
| EFFICIENCY | ||||||
| Debtor Days | 53 | 44 | 40 | 59 | 83 | 116 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Payable Days | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 44 | 40 | 59 | 83 | 116 | |
| FINANCIAL HEALTH | ||||||
| Debt to Equity (x) | 0.47x | 0.40x | 0.36x | 0.29x | 0.12x | 0.20x |
| Interest Coverage (x) | 3.30x | 4.20x | 6.97x | 5.11x | 2.72x | 3.42x |
| 1.66x | 1.85x | 1.93x | 2.54x | 3.31x | 2.98x | |
| GROWTH | ||||||
| Revenue Growth % | 0.00% | 8.93% | 6.09% | 2.93% | -9.20% | -3.36% |
| Operating Profit Growth % | 0.00% | 19.95% | 52.36% | 2.80% | -37.42% | -2.12% |
| Net Profit Growth % | 0.00% | 28.10% | 74.85% | 3.95% | -65.87% | 19.76% |
| 0.00% | 0.00% | 0.00% | 0.00% | -65.87% | 19.76% | |
| VALUATION | ||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 108.60x | 61.45x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 3.28x | 2.15x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 37.00x | 26.91x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for VERTEXPLUS
Loading news…
AI Stock Analyst
Vertexplus Technologies Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

