Vidya Wires Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDCapital Goods
Capital goods is supported by strong public capex and still-expansionary industrial activity. Capital expenditure rose 66% YoY (2026-06), GST collections grew 8% YoY (2026-07), and the core industries Overall Index increased 5.4% YoY (2026-07). E-way bills slowed to 6% YoY (2026-07) and sector FPI flows show INR -9697 crore net outflow over 3 months to 2026-08-31, but the investment cycle and fiscal impulse remain favorable.
PROS
- Company has a good return on equity (ROE) track record: 3 Years ROE 22.9%
- Company has a healthy return on capital (ROCE) of 22.0%
- Company has consistently been profitable over the last 5 years
- Latest quarter profit grew 41.4% YoY, showing strong momentum
- Institutional investors have been accumulating - FII+DII up 5.3pp
- Company comfortably covers its interest (7.1x coverage)
CONS
- Operating cash flow has been negative in recent years
- Promoter holding has decreased over last 2 years: -27.2pp
- Receivables are growing faster than sales - a possible quality concern
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -0.19x)
- Equity base is being diluted - shares outstanding up 431.7%
- Working capital days have increased from 35 to 69 days
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ABB | 7419.90 | 52.62 | 157233.90 | 0.53 | 3623.00 | 930.02 | 35588.70 | 1110.31 | 30.18 | 12.56 |
| SIEMENS | 3976.00 | 43.23 | 141593.51 | 0.45 | 214.31 | -49.38 | 4713.70 | 8.44 | 21.42 | 9.14 |
| POWERINDIA | 31650.00 | 122.63 | 141071.53 | 0.03 | 2941.50 | 2135.18 | 24936.90 | 1586.18 | 28.73 | 14.58 |
| CGPOWER | 893.95 | 112.67 | 140837.36 | 0.15 | 308.28 | 15.52 | 3280.81 | 13.99 | 27.94 | 12.11 |
| ENRIN | 3114.90 | 74.55 | 110927.98 | 0.13 | 440.90 | 67.83 | 2485.60 | 39.28 | 40.19 | 23.56 |
| GVT&D | 4325.00 | 593.01 | 110740.13 | 0.23 | 362.99 | 24.65 | 1836.14 | 38.04 | 75.51 | 25.10 |
| WAAREEENER | 2636.00 | 19.87 | 75824.89 | 0.15 | 891.87 | 15.39 | 7931.79 | 79.22 | 37.92 | 18.15 |
| APARINDS | 17412.20 | 61.71 | 72908.95 | 0.34 | 4674.50 | 1677.98 | 65910.60 | 1191.31 | 31.84 | 11.50 |
| HAVELLS | 1156.00 | 44.42 | 72546.13 | 0.87 | 289.71 | -16.64 | 6518.19 | 19.48 | 25.74 | 7.15 |
| SUZLON | 45.38 | 19.84 | 62377.70 | 0.00 | 305.22 | -5.89 | 3829.09 | 22.83 | 35.79 | 15.55 |
| SCHNEIDER | 1233.30 | 160.47 | 29488.70 | 0.00 | 12.44 | -69.84 | 651.36 | 4.78 | 31.01 | 5.23 |
| VIDYAWIRES | 89.87 | 30.50 | 1911.47 | 0.00 | 171.35 | 1313.90 | 5497.10 | 1235.03 | 20.78 | 4.03 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| 364 | 347 | 380 | 412 | 381 | 448 | 599 | 550 | |
| 350 | 330 | 361 | 397 | 365 | 425 | 571 | 530 | |
| Operating Profit | 14 | 16 | 19 | 15 | 16 | 24 | 28 | 20 |
| OPM % | 3.82% | 4.71% | 4.94% | 3.55% | 4.09% | 5.26% | 4.67% | 3.65% |
| 1 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | |
| Interest | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before Tax | 11 | 15 | 18 | 16 | 15 | 21 | 27 | 23 |
| Tax % | 22.87% | 27.73% | 27.63% | 23.99% | 27.57% | 25.33% | 26.96% | 25.99% |
| Net Profit | 0 | 0 | 0 | 12 | 11 | 15 | 20 | 17 |
| 0.52 | 0.66 | 0.79 | 0.76 | 0.65 | 0.72 | 0.93 | 0.81 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|
| 915 | 1,011 | 1,186 | 1,481 | 1,840 | 1,978 | |
| 883 | 976 | 1,141 | 1,417 | 1,754 | 1,890 | |
| Operating Profit | 31 | 35 | 46 | 64 | 86 | 87 |
| OPM % | 3.42% | 3.48% | 3.84% | 4.31% | 4.66% | 4.41% |
| 0 | 5 | 2 | 5 | 9 | 10 | |
| Interest | 3 | 9 | 11 | 11 | 13 | 10 |
| Depreciation | 2 | 3 | 3 | 3 | 4 | 4 |
| Profit before Tax | 27 | 29 | 34 | 55 | 78 | 85 |
| Tax % | 28.19% | 25.98% | 25.14% | 25.95% | 26.03% | 26.41% |
| Net Profit | 19 | 22 | 26 | 41 | 58 | 63 |
| EPS | 47.70 | 1.34 | 64.23 | 2.53 | 2.74 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 22%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 39%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 23%
- 3 Years:
- 23%
- Last Year:
- 18%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 16 | 21 |
| 75 | 96 | 122 | 150 | 459 | |
| 121 | 97 | 109 | 145 | 85 | |
| Trade Payables | 8 | 6 | 7 | 9 | 21 |
| 4 | 5 | 6 | 11 | 19 | |
| Total Liabilities | 211 | 209 | 248 | 331 | 606 |
| 32 | 38 | 40 | 41 | 71 | |
| Capital Work in Progress | 0 | 0 | 0 | 3 | 72 |
| 45 | 59 | 75 | 91 | 130 | |
| 0 | 0 | 88 | 142 | 203 | |
| Cash & Bank | 3 | 1 | 1 | 1 | 73 |
| 131 | 111 | 44 | 53 | 57 | |
| Total Assets | 211 | 209 | 248 | 331 | 606 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| 19 | 43 | 2 | -17 | -9 | |
| Cash from Investing | -6 | -6 | -4 | -8 | -148 |
| Cash from Financing | -5 | -32 | 2 | 25 | 182 |
| 2 | 0 | 0 | 0 | 25 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| PER SHARE | |||||
| EPS (₹) | 47.70 | 53.76 | 64.23 | 2.53 | 2.74 |
| Book Value (₹) | 196.36 | 249.65 | 313.85 | 10.39 | 22.39 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 1.33 | 1.51 | 1.77 | 2.71 | 2.88 |
| PROFITABILITY | |||||
| Operating Margin % | 3.01% | 3.99% | 3.84% | 4.31% | 4.66% |
| Net Margin % | 1.82% | 2.13% | 2.17% | 2.74% | 3.13% |
| ROE % | 24.29% | 24.11% | 22.80% | 27.81% | 17.95% |
| ROCE % | 14.76% | 18.98% | 20.93% | 24.17% | 20.78% |
| 9.03% | 10.23% | 11.25% | 14.01% | 12.31% | |
| EFFICIENCY | |||||
| Debtor Days | 38 | 35 | 27 | 28 | 34 |
| Inventory Days | 16 | 19 | 21 | 20 | 22 |
| Payable Days | 3 | 3 | 2 | 2 | 3 |
| 50 | 51 | 45 | 47 | 53 | |
| FINANCIAL HEALTH | |||||
| Debt to Equity (x) | 1.54x | 0.97x | 0.87x | 0.88x | 0.18x |
| Interest Coverage (x) | 10.21x | 4.38x | 4.14x | 5.83x | 7.09x |
| 1.59x | 1.78x | 1.99x | 1.99x | 4.26x | |
| GROWTH | |||||
| Revenue Growth % | 0.00% | 10.60% | 17.27% | 24.85% | 24.24% |
| Operating Profit Growth % | 0.00% | 27.70% | 18.74% | 43.86% | 36.89% |
| Net Profit Growth % | 0.00% | 12.70% | 19.48% | 57.86% | 42.15% |
| 0.00% | 0.00% | 19.48% | -96.05% | 7.95% | |
| VALUATION | |||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 18.33x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 2.24x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 2.36x | 2.33x | 11.44x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-29 - Vidya Wires Limited has informed the Exchange regarding Intimation of Post-Advertisement-Notice of 44th Annual General Meeting and Information to the Members regarding for e-voting
2026-08-27 - Vidya Wires Limited has informed the Exchange Enclosed Notice of the 44th Annual General Meeting (AGM) and Annual Report 2025-26 of Vidya Wires Limited.
2026-08-26 - Vidya Wires Limited has informed the Exchange regarding 'Reply to your email dated 26-08-2026 seeking Clarification and Submission of Financial Results for the Quarter Ended June 30, 2026, in Machine-Readable Form'.
2026-08-24 - Vidya Wires Limited has informed the Exchange about Copy of Pre-advertisement of Notice of 44th Annual General Meeting of the Company
2026-08-13 - Vidya Wires Limited has informed the Exchange about Copy of Newspaper Publication for Un-audited financial Results ended 30.06.2026
2026-08-11 - Vidya Wires Limited has informed the Exchange about General Updates for Investment in Wholly Owned Subsidiary Company
2026-08-11 - Vidya Wires Limited has informed the Exchange about General Updates
2026-08-11 - Vidya Wires Limited has informed the Exchange about General Updates
2026-08-11 - Vidya Wires Limited has informed the Exchange about General Updates
News
Recent coverage and analyst commentary for VIDYAWIRES
Loading news…
AI Stock Analyst
Vidya Wires Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

