VXL Instruments Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2016 • Data Processing Units: 99.8% • Service Charges: 0.2%
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Company is almost debt free
- Company has a healthy return on capital (ROCE) of 130.9%
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 3.24x)
- Working capital cycle has improved - days down from -3 to -38
- Company generates healthy free cash flow
CONS
- Company is loss-making at the operating / net level
- Company has a low return on equity of 0.0% over last 3 years
- Interest coverage is weak at -4.7x - earnings barely cover interest
- Operating cash flow has been negative in recent years
- Company's sales have been declining over the last five years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NETWEB | 5193.55 | 118.45 | 30874.38 | 0.06 | 85.32 | 179.93 | 819.69 | 172.13 | 37.95 | 14.70 |
| NELCO | 911.55 | 538.86 | 2080.01 | 0.11 | 2.34 | 30.00 | 80.03 | 7.01 | 5.65 | 10.40 |
| IVALUE | 230.75 | 12.19 | 1263.44 | 0.00 | 15.72 | 51.74 | 179.73 | -21.14 | 25.50 | 9.69 |
| CONTROLPR | 592.55 | 24.33 | 947.74 | 1.69 | 3.92 | -54.23 | 115.56 | 3.84 | 17.99 | 13.24 |
| TVSELECT | 421.75 | 79.86 | 786.58 | 0.00 | -66.20 | -1764.79 | 1060.40 | 996.13 | 5.65 | -2.25 |
| DCI | 352.80 | 27.28 | 578.59 | 0.03 | 45.34 | 1120.13 | 1672.36 | 868.25 | 22.97 | 4.68 |
| EMPOWER | 1.84 | 11.07 | 214.14 | 0.00 | 1.49 | 778.82 | 37.38 | 40.81 | 1.78 | -1.12 |
| UMIYA-MRO | 104.84 | 29.93 | 195.89 | 0.00 | 0.24 | -99.25 | 16.33 | 27.25 | 29.94 | 27.92 |
| VXLINSTR | 3.04 | 0.00 | 4.05 | 0.00 | -0.07 | -1.43 | 0.00 | -100.00 | -50.19 | — |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | |
|---|---|---|---|---|---|---|
| 108 | 102 | 111 | 109 | 92 | 69 | |
| 102 | 97 | 109 | 119 | 92 | 73 | |
| Operating Profit | 7 | 5 | 2 | -9 | 0 | -5 |
| OPM % | 6.04% | 4.66% | 1.64% | -8.60% | 0.42% | -6.60% |
| 2 | 2 | 2 | 21 | 1 | 1 | |
| Interest | 4 | 3 | 2 | 2 | 0 | 1 |
| Depreciation | 1 | 1 | 1 | 0 | 0 | 0 |
| Profit before Tax | 3 | 3 | 0 | 9 | 1 | -5 |
| Tax % | 0.87% | 5.15% | 15.07% | 33.31% | 917.87% | -0.00% |
| Net Profit | 3 | 2 | 0 | 6 | -5 | -5 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- -9%
- 3 Years:
- -15%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 0%
- 3 Years:
- 0%
- Last Year:
- 0%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | |
|---|---|---|---|---|---|---|
| Equity Capital | 13 | 13 | 13 | 13 | 13 | 13 |
| 11 | 10 | 7 | 2 | -1 | -7 | |
| 37 | 38 | 15 | 2 | 4 | 4 | |
| Trade Payables | 27 | 24 | 17 | 19 | 19 | 29 |
| -8 | -4 | 1 | -2 | 3 | 3 | |
| Total Liabilities | 80 | 81 | 54 | 35 | 38 | 43 |
| 33 | 32 | 28 | 17 | 17 | 17 | |
| 24 | 23 | 21 | 14 | 16 | 17 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Cash & Bank | 2 | 2 | 2 | 1 | 1 | 2 |
| 21 | 25 | 3 | 3 | 4 | 7 | |
| Total Assets | 80 | 81 | 54 | 35 | 38 | 43 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | |
|---|---|---|---|---|---|---|
| 5 | 2 | 3 | -9 | -1 | 1 | |
| Cash from Investing | -1 | -0 | -0 | 20 | -0 | -0 |
| Cash from Financing | -6 | -2 | -3 | -11 | 2 | -1 |
| -1 | 0 | 0 | -1 | 0 | 1 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | |
|---|---|---|---|---|---|---|
| PER SHARE | ||||||
| EPS (₹) | 2.33 | 1.85 | 0.16 | 4.56 | -3.39 | -3.43 |
| Book Value (₹) | -3.40 | -4.35 | -3.74 | -0.05 | -2.04 | -6.69 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 3.45 | 2.69 | 0.77 | 4.90 | -3.16 | -3.19 |
| PROFITABILITY | ||||||
| Operating Margin % | 6.48% | 6.17% | 3.03% | -5.12% | 1.02% | -4.94% |
| Net Margin % | 2.85% | 2.40% | 0.19% | 5.49% | -4.86% | -6.57% |
| ROE % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| ROCE % | 21.57% | 28.69% | 61.79% | 343.00% | 49.62% | 0.00% |
| 4.12% | 3.05% | 0.31% | 13.70% | -12.46% | -11.31% | |
| EFFICIENCY | ||||||
| Debtor Days | 69 | 73 | 36 | 2 | 1 | 8 |
| Inventory Days | 76 | 83 | 72 | 58 | 57 | 84 |
| Payable Days | 65 | 68 | 36 | 53 | 108 | 161 |
| 80 | 89 | 71 | 6 | -49 | -69 | |
| FINANCIAL HEALTH | ||||||
| Debt to Equity (x) | -8.17x | -1.67x | -1.89x | -30.34x | -1.46x | -0.43x |
| Interest Coverage (x) | 1.85x | 1.99x | 1.11x | 5.56x | 3.18x | -4.67x |
| 1.27x | 1.30x | 0.72x | 0.71x | 0.96x | 0.78x | |
| GROWTH | ||||||
| Revenue Growth % | 31.02% | -6.34% | 8.80% | -1.00% | -15.77% | -25.62% |
| Operating Profit Growth % | 59.69% | -10.13% | -46.60% | -267.09% | 116.85% | -460.29% |
| Net Profit Growth % | 1363.24% | -20.73% | -91.42% | 2771.47% | -174.49% | -1.06% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| VALUATION | ||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for VXLINSTR
Loading news…
AI Stock Analyst
VXL Instruments Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

