XT Global Infotech Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Company has delivered good profit growth of 20.6% CAGR over last 5 years
- Company has consistently been profitable over the last 5 years
- Stock looks reasonably valued - P/E of 29.1 is below its historical median
- Company maintains a comfortable, low leverage position
CONS
- Company has a low return on equity of 7.4% over last 3 years
- Company has a low return on capital employed of 9.7%
- Working capital days have increased from 49 to 94 days
- Company has delivered a poor sales growth of 3.7% over past five years
- Operating margins have contracted to 9.4% from 12.7%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 2202.00 | 16.00 | 796702.87 | 5.00 | 13420.00 | 4.69 | 72275.00 | 13.93 | 66.25 | 25.67 |
| INFY | 1038.20 | 13.91 | 421325.69 | 4.62 | 7775.00 | 12.29 | 48211.00 | 14.03 | 42.84 | 23.66 |
| HCLTECH | 1207.00 | 18.80 | 327539.38 | 4.47 | 4626.00 | 20.34 | 34579.00 | 13.94 | 31.20 | 19.87 |
| WIPRO | 167.50 | 12.55 | 165902.38 | 6.57 | 3356.30 | 0.59 | 24478.60 | 10.59 | 18.49 | 18.93 |
| TECHM | 1539.50 | 29.38 | 150891.59 | 3.31 | 1486.30 | 31.67 | 15711.90 | 17.68 | 23.04 | 17.43 |
| LTM | 4301.15 | 24.39 | 127581.28 | 1.74 | 1468.60 | 17.06 | 11608.00 | 17.96 | 30.25 | 17.75 |
| OFSS | 11760.00 | 30.01 | 102409.76 | 3.40 | 1415.50 | 120.52 | 3125.20 | 68.73 | 45.50 | 60.04 |
| PERSISTENT | 5537.45 | 45.42 | 87353.27 | 0.72 | 483.04 | 13.67 | 4303.23 | 29.09 | 35.09 | 16.19 |
| COFORGE | 1847.40 | 46.58 | 81835.77 | 0.86 | 531.70 | 49.19 | 5527.70 | 49.86 | 24.70 | 19.14 |
| MPHASIS | 2294.10 | 22.92 | 43790.98 | 2.70 | 489.51 | 10.82 | 4384.05 | 17.46 | 23.31 | 18.15 |
| LTTS | 3334.95 | 26.80 | 35379.24 | 1.74 | 357.10 | 12.97 | 2940.10 | 11.47 | 27.70 | 18.65 |
| XTGLOBAL | 30.50 | 29.06 | 409.08 | 0.00 | 3.89 | 4.26 | 93.30 | 1.07 | 8.26 | 7.57 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 58 | 56 | 50 | 49 | 49 | 49 | 87 | 92 | 94 | 92 | 90 | 93 | |
| 49 | 49 | 49 | 46 | 45 | 43 | 41 | 83 | 86 | 88 | 84 | 85 | 88 | |
| Operating Profit | 5 | 9 | 7 | 4 | 5 | 5 | 8 | 4 | 7 | 7 | 9 | 4 | 5 |
| OPM % | 8.56% | 14.82% | 12.22% | 7.83% | 9.71% | 11.12% | 16.09% | 4.99% | 7.11% | 7.30% | 9.46% | 4.80% | 5.16% |
| 1 | -0 | -0 | 0 | 1 | 1 | 0 | -0 | 0 | -0 | 0 | 0 | 0 | |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Profit before Tax | 2 | 5 | 4 | 1 | 3 | 3 | 5 | 1 | 4 | 4 | 7 | 2 | 5 |
| Tax % | 32.55% | 18.71% | 19.36% | 92.59% | 23.88% | 25.07% | 33.15% | 2.16% | 9.22% | 20.32% | 44.38% | -81.16% | 25.69% |
| Net Profit | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 4 |
| 0.08 | 0.38 | 0.35 | 0.05 | 0.16 | 0.20 | 0.28 | 0.02 | 0.22 | 0.20 | 0.22 | 0.20 | 0.23 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| 195 | 181 | 217 | 242 | 217 | 234 | 370 | |
| 190 | 168 | 189 | 218 | 194 | 212 | 345 | |
| Operating Profit | 6 | 13 | 27 | 23 | 23 | 22 | 25 |
| OPM % | 2.94% | 7.28% | 12.58% | 9.71% | 10.75% | 9.37% | 6.70% |
| 0 | 15 | 1 | 3 | 3 | 2 | 1 | |
| Interest | 1 | 2 | 2 | 4 | 3 | 3 | 4 |
| Depreciation | 1 | 5 | 5 | 8 | 9 | 8 | 6 |
| Profit before Tax | 4 | 21 | 22 | 17 | 15 | 13 | 18 |
| Tax % | 0.88% | 5.85% | 7.09% | 26.98% | 24.15% | 25.52% | 19.15% |
| Net Profit | 4 | 20 | 20 | 12 | 12 | 10 | 15 |
| EPS | 0.00 | 1.69 | 1.61 | 1.01 | 0.88 | 0.69 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 5.70% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 4%
- 3 Years:
- 3%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 19%
- 3 Years:
- -23%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -26%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 14%
- 3 Years:
- 7%
- Last Year:
- 6%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 12 | 12 | 13 | 13 | 13 | 13 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 7 |
| 45 | 65 | 117 | 143 | 154 | 166 | |
| 49 | 50 | 52 | 36 | 35 | 30 | |
| Trade Payables | 7 | 9 | 10 | 10 | 9 | 11 |
| 55 | 33 | 52 | 34 | 27 | 23 | |
| Total Liabilities | 169 | 169 | 243 | 236 | 238 | 250 |
| 41 | 44 | 110 | 106 | 106 | 135 | |
| Capital Work in Progress | 39 | 59 | 10 | 18 | 0 | 0 |
| 0 | 0 | 34 | 36 | 37 | 0 | |
| 0 | 0 | 0 | 0 | 41 | 42 | |
| Cash & Bank | 20 | 13 | 14 | 3 | 3 | 11 |
| 68 | 53 | 76 | 73 | 51 | 62 | |
| Total Assets | 169 | 169 | 243 | 236 | 238 | 250 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| 17 | 25 | 25 | 9 | 2 | 17 | |
| Cash from Investing | -66 | -27 | -22 | -13 | -2 | 0 |
| Cash from Financing | 55 | -1 | -1 | -7 | 1 | -9 |
| 6 | -9 | 1 | -11 | 1 | 8 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-07 - Dear Sir/Madam,Pursuant to Regulation 30 and 47 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and in compliance with General Circulars issued by the Ministry of Corporate Affairs and the Securities and Exchange Board of India on time-to-time, please find enclosed herewith copies of newspaper advertisement published on 07th September, 2026 in "Business Standard* (English) and "Telugu Prabha" (Telugu) edition, in compliance with the provisions of Section 108 of the Companies Act, 2013 read with Rule 20 of the Companies (Management and Administration) Rules, 2014 and Regulation 44 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, relating to notice of the 38th Annual General Meeting of the Company to be held on Tuesday 29th September, 2026 at 10:00 AM IST through Video Conference and information on E-voting and other related information. The above information is also available on the website of the Company www.xtglobal.com.This is for your information and record.
2026-09-05 - Sir/Madam,Pursuant to Regulation 30 and other applicable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find below the details of the 38th Annual General Meeting of the Company:Date: Tuesday, 29 September 2026Time: 10:00 A.M. (IST)Mode: Video Conferencing ( VC )/Other Audio-Visual Means ( OAVM )The Notice of the 38th Annual General Meeting(attached herewith), along with the Annual Report for the financial year 2025-26, is being dispatched to the Members in accordance with the applicable provisions.This is for your information and records. Kindly make it convinient to attend the meeting.Thanking you.
2026-09-05 - Xtglobal Infotech Limited has informed the Exchange that Record date for the purpose of Dividend & Meeting is 23-Sep-2026.
2026-09-05 - Xtglobal Infotech Limited has informed the Exchange regarding Outcome of Board Meeting held on September 05, 2026.
2026-09-05 - Xtglobal Infotech Limited has informed the Exchange that Board of Directors at its meeting held on September 05, 2026, declared Interim Dividend of Rs. 0.05 per equity share.
2026-09-03 - Sir/Madam, XTGlobal has been selected as a qualified technology partner under a multi-year Cloud Engineering and Technical Services program for a U.S. State Government technology authority. The program has an initial two-year term with three additional one-year renewal options, creating a potential five-year contracting framework. It covers Cloud Engineering, AI/ML, Generative AI, Data Engineering, DevSecOps, Cloud Security, FinOps and automation.XTGlobal will compete for individual engagements as requirements are released, with an estimated aggregate addressable opportunity of USD 50 million to USD 100 million across the qualified vendor pool.
2026-08-21 - Sir/Madam, Pursuant to Regulation 30 of the SEBI LODR Regulations, 2015, please find enclosed the transcript of the Q1 FY27 Earnings Conference Call held on August 17, 2026, for your information and record.
2026-08-17 - Sir/Madam, In terms of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, this is to inform you that the Q1 FY27 Earnings conference call was held on Monday, August 17, 2026, at 5:00 PM (IST), wherein the management team of XTGlobal Infotech Limited discussed the Company's financial results for Q1 FY27 ended on 30th June 2026, with Analysts and Investors. The link for accessing the audio recording of the conference call mentioned above is as under:https://xtglobal.com/wp-content/uploads/ConCall-Audio-Q1-_FY-2026-27.mp3
2026-08-14 - Xtglobal Infotech Limited has informed the Exchange about Investor Presentation
News
Recent coverage and analyst commentary for XTGLOBAL
Loading news…
AI Stock Analyst
XT Global Infotech Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

