BDR Buildcon Ltd.
•₹ 8815.63%
2017-03-10
PROS
- Promoters have been increasing their shareholding - up 6.0pp over 2 years
CONS
- Company is loss-making at the operating / net level
- Operating cash flow has been negative in recent years
- Interest coverage is weak at 0.0x - earnings barely cover interest
- Effective tax rate is unusually low at 0.0% - earnings may be flattered
- Company's return on assets is weak at -0.6%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DLF | 667.10 | 37.14 | 165128.04 | 1.20 | 793.90 | -89.59 | 1280.34 | -52.87 | 6.81 | 49.68 |
| 2. | LODHA | 1206.00 | 29.21 | 120500.93 | 0.35 | 1373.10 | 103.39 | 4996.70 | 43.10 | 16.89 | 38.51 |
| 3. | PHOENIXLTD | 1915.15 | 53.51 | 68497.97 | 0.13 | 394.51 | 22.95 | 1074.94 | 12.80 | 13.70 | 59.77 |
| 4. | PRESTIGE | 1575.00 | 59.57 | 67840.01 | 0.13 | 271.40 | -12.87 | 2675.10 | 15.94 | 11.51 | 31.75 |
| 5. | OBEROIRLTY | 1859.00 | 25.70 | 67593.66 | 0.43 | 543.51 | 29.02 | 1300.89 | 31.73 | 17.69 | 56.75 |
| 6. | GODREJPROP | 1994.95 | 37.55 | 60093.18 | 0.50 | 349.38 | -41.61 | 506.17 | 16.48 | 8.37 | -57.98 |
| 7. | ANANTRAJ | 631.25 | 39.26 | 22717.23 | 0.16 | 149.19 | 18.50 | 631.40 | 6.58 | 12.23 | 29.53 |
| 8. | BRIGADE | 586.05 | 27.51 | 19120.43 | 0.26 | 216.94 | 37.35 | 1115.55 | -12.93 | 11.02 | 32.33 |
| 9. | ABREL | 1395.75 | 0.00 | 15589.92 | 0.18 | -34.59 | -27.73 | 188.85 | 30.95 | -4.54 | -30.02 |
| 10. | SOBHA | 1274.40 | 59.10 | 13630.20 | 0.47 | 50.85 | 273.37 | 1278.15 | 50.03 | 6.96 | 6.07 |
| 11. | SIGNATURE | 785.75 | 10.59 | 11054.40 | 0.00 | -16.53 | -148.00 | 551.99 | -36.24 | 5.56 | -8.10 |
| 12. | BDR | — | — | — | — | -0.30 | — | 0.00 | — | -0.57 | — |
Detailed Comparison with:
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2025 | Jun 2026 | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| Operating Profit | — | — |
| OPM % | — | — |
| Other Income | 0 | 0 |
| Interest | 0 | 0 |
| Depreciation | 0 | 0 |
| -0 | -0 | |
| Tax % | -0.00% | -0.00% |
| Net Profit | -0 | -0 |
| -0 | -0 | |
| Equity Capital | 7 | 66 |
| Reserves | 2 | 28 |
| Promoter Pledge % | 0.00% | 0.00% |
| Equity Capital | 7 | 66 |
| Reserves | 2 | 28 |
| Promoter Pledge % | 0.00% | 0.00% |
Jun 2025
- 0
- 0
- Operating Profit
- —
- OPM %
- —
- Other Income
- 0
- Interest
- 0
- Depreciation
- 0
- -0
- Tax %
- -0.00%
- Net Profit
- -0
- -0
- Equity Capital
- 7
- Reserves
- 2
- Promoter Pledge %
- 0.00%
- Equity Capital
- 7
- Reserves
- 2
- Promoter Pledge %
- 0.00%
Jun 2026
- 0
- 0
- Operating Profit
- —
- OPM %
- —
- Other Income
- 0
- Interest
- 0
- Depreciation
- 0
- -0
- Tax %
- -0.00%
- Net Profit
- -0
- -0
- Equity Capital
- 66
- Reserves
- 28
- Promoter Pledge %
- 0.00%
- Equity Capital
- 66
- Reserves
- 28
- Promoter Pledge %
- 0.00%
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| Operating Profit | -0 | -0 |
| OPM % | — | — |
| Other Income | 0 | 0 |
| Interest | 0 | 0 |
| Depreciation | 0 | 0 |
| -0 | -0 | |
| Tax % | 0 | 0 |
| Net Profit | -0 | -0 |
| EPS | -0 | -0 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | -0 | -0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | -0 | -0 |
Mar 2024
- 0
- 0
- Operating Profit
- -0
- OPM %
- —
- Other Income
- 0
- Interest
- 0
- Depreciation
- 0
- -0
- Tax %
- 0
- Net Profit
- -0
- EPS
- -0
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -0
Mar 2025
- 0
- 0
- Operating Profit
- -0
- OPM %
- —
- Other Income
- 0
- Interest
- 0
- Depreciation
- 0
- -0
- Tax %
- 0
- Net Profit
- -0
- EPS
- -0
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -0
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -26%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- -1%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 7 | 7 |
| 3 | 2 | |
| 12 | 13 | |
| Total Liabilities | 22 | 22 |
| ASSETS | - | - |
| 22 | 22 | |
| Total Assets | 22 | 22 |
| Total Debt | 12 | 13 |
| Net Working Capital | 21 | 22 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 13.90 | 13.72 |
| Face Value | 10.00 | 10.00 |
| Total Debt | 12 | 13 |
| Net Working Capital | 21 | 22 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 13.90 | 13.72 |
| Face Value | 10.00 | 10.00 |
Mar 2024
- Equity Capital
- 7
- 3
- 12
- Total Liabilities
- 22
- 22
- Total Assets
- 22
- Total Debt
- 12
- Net Working Capital
- 21
- Contingent Liabilities
- 0
- Book Value per Share
- 13.90
- Face Value
- 10.00
- Total Debt
- 12
- Net Working Capital
- 21
- Contingent Liabilities
- 0
- Book Value per Share
- 13.90
- Face Value
- 10.00
Mar 2025
- Equity Capital
- 7
- 2
- 13
- Total Liabilities
- 22
- 22
- Total Assets
- 22
- Total Debt
- 13
- Net Working Capital
- 22
- Contingent Liabilities
- 0
- Book Value per Share
- 13.72
- Face Value
- 10.00
- Total Debt
- 13
- Net Working Capital
- 22
- Contingent Liabilities
- 0
- Book Value per Share
- 13.72
- Face Value
- 10.00
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 1 | -1 | |
| Cash from Investing | -2 | 0 |
| Cash from Financing | 1 | 1 |
| 0 | -0 | |
| Free Cash Flow | 1 | -1 |
| OCF / Net Profit | -11.34 | 4.75 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | -11.34 | 4.75 |
| Cumulative 5-Year FCF | 0 | 0 |
Mar 2024
- 1
- Cash from Investing
- -2
- Cash from Financing
- 1
- 0
- Free Cash Flow
- 1
- OCF / Net Profit
- -11.34
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -11.34
- Cumulative 5-Year FCF
- 0
Mar 2025
- -1
- Cash from Investing
- 0
- Cash from Financing
- 1
- -0
- Free Cash Flow
- -1
- OCF / Net Profit
- 4.75
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 4.75
- Cumulative 5-Year FCF
- 0
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | -0.13 | -0.18 |
| Book Value (₹) | 13.90 | 13.72 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | -0.13 | -0.18 |
| PROFITABILITY | - | - |
| Operating Margin % | 0.00% | 0.00% |
| Net Margin % | 0.00% | 0.00% |
| ROE % | -0.95% | -1.33% |
| ROCE % | -0.43% | -0.57% |
| -0.42% | -0.56% | |
| EFFICIENCY | - | - |
| Debtor Days | 0 | 0 |
| Inventory Days | 0 | 0 |
| Payable Days | 0 | 0 |
| 0 | 0 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 1.31x | 1.38x |
| Interest Coverage (x) | 0.00x | 0.00x |
| 68.38x | 1214.29x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | 0.00% |
| Operating Profit Growth % | 79.61% | -38.89% |
| Net Profit Growth % | 81.08% | -38.89% |
| 81.08% | -38.89% | |
| VALUATION | - | - |
| P/E (x) | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% |
| -211.46x | -156.99x |
Mar 2024
- EPS (₹)
- -0.13
- Book Value (₹)
- 13.90
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- -0.13
- Operating Margin %
- 0.00%
- Net Margin %
- 0.00%
- ROE %
- -0.95%
- ROCE %
- -0.43%
- -0.42%
- Debtor Days
- 0
- Inventory Days
- 0
- Payable Days
- 0
- 0
- Debt to Equity (x)
- 1.31x
- Interest Coverage (x)
- 0.00x
- 68.38x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 79.61%
- Net Profit Growth %
- 81.08%
- 81.08%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- -211.46x
Mar 2025
- EPS (₹)
- -0.18
- Book Value (₹)
- 13.72
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- -0.18
- Operating Margin %
- 0.00%
- Net Margin %
- 0.00%
- ROE %
- -1.33%
- ROCE %
- -0.57%
- -0.56%
- Debtor Days
- 0
- Inventory Days
- 0
- Payable Days
- 0
- 0
- Debt to Equity (x)
- 1.38x
- Interest Coverage (x)
- 0.00x
- 1214.29x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- -38.89%
- Net Profit Growth %
- -38.89%
- -38.89%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- -156.99x
Documents
Announcements
Nothing filed yet.
Annual Reports
Nothing filed yet.
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

