Ceenik Exports (India) Ltd.
•₹ —-%
-
PROS
- Working capital cycle has improved - days down from -67 to -245
CONS
- Operating cash flow has been negative in recent years
- Interest coverage is weak at 0.7x - earnings barely cover interest
- Company's return on assets is weak at 0.9%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PAGEIND | 35400.00 | 0.00 | 39484.71 | 1.55 | 1928.06 | 860.21 | 14204.45 | 978.91 | 73.60 | 20.35 |
| 2. | KPRMILL | 1122.45 | 42.05 | 38366.91 | 0.45 | 258.54 | 21.55 | 1935.52 | 14.77 | 20.16 | 19.37 |
| 3. | VTL | 594.75 | 20.30 | 17216.57 | 0.84 | 314.56 | 51.46 | 2703.08 | 13.31 | 11.31 | 18.11 |
| 4. | WELSPUNLIV | 181.25 | 61.68 | 17123.64 | 0.06 | 162.61 | 82.09 | 2795.45 | 23.66 | 15.04 | 11.53 |
| 5. | ARVIND | 518.15 | 34.04 | 14095.79 | 0.87 | 57.77 | 5.61 | 2500.96 | 24.65 | 13.98 | 9.64 |
| 6. | MANYAVAR | 542.75 | 32.73 | 13187.64 | 1.43 | 66.90 | 37.31 | 267.95 | 22.74 | 33.92 | 45.53 |
| 7. | PGIL | 2410.95 | 35.88 | 11136.31 | 0.60 | 99.23 | 51.37 | 1528.26 | 24.46 | 22.42 | 10.72 |
| 8. | SWANCORP | 302.25 | 42.38 | 9474.23 | 0.05 | -35.99 | -233.33 | 1013.75 | -16.44 | 4.50 | -0.38 |
| 9. | ICIL | 444.15 | 58.30 | 8796.58 | 0.34 | 63.22 | 67.28 | 1206.96 | 25.89 | 8.73 | 11.88 |
| 10. | GARFIBRES | 759.85 | 35.32 | 7419.81 | 1.18 | 64.60 | 21.56 | 482.37 | 31.35 | 20.98 | 18.70 |
| 11. | KUSUMGAR | 565.70 | 60.48 | 5939.36 | 0.00 | 426.47 | — | 2472.47 | — | 26.15 | 30.50 |
| 12. | CEENIKEXPO | 230.00 | 227.51 | 92.46 | 0.00 | 1.35 | 135.42 | 0.00 | — | -15.64 | — |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
| 7 | 6 | |
| 8 | 7 | |
| Operating Profit | 1 | 3 |
| OPM % | 13 | 48 |
| Other Income | 2 | 4 |
| Interest | 2 | 3 |
| Depreciation | 0 | 1 |
| -2 | -1 | |
| Tax % | 19 | 155 |
| Net Profit | -1 | 0 |
| EPS | 0 | 0 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | -3 | 1 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | -3 | 1 |
Mar 2014
- 7
- 8
- Operating Profit
- 1
- OPM %
- 13
- Other Income
- 2
- Interest
- 2
- Depreciation
- 0
- -2
- Tax %
- 19
- Net Profit
- -1
- EPS
- 0
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -3
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -3
Mar 2015
- 6
- 7
- Operating Profit
- 3
- OPM %
- 48
- Other Income
- 4
- Interest
- 3
- Depreciation
- 1
- -1
- Tax %
- 155
- Net Profit
- 0
- EPS
- 0
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 1
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 1
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 2%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 3 | 3 |
| 17 | 17 | |
| 6 | 7 | |
| Trade Payables | 1 | 1 |
| 16 | 16 | |
| Total Liabilities | 43 | 43 |
| ASSETS | - | - |
| 3 | 6 | |
| 23 | 22 | |
| 6 | 5 | |
| 0 | 0 | |
| Cash & Bank | 1 | 0 |
| 10 | 10 | |
| Total Assets | 43 | 43 |
| Total Debt | 19 | 19 |
| Net Working Capital | -1 | -4 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 59.49 | 60.13 |
| Face Value | 10.00 | 10.00 |
| Total Debt | 19 | 19 |
| Net Working Capital | -1 | -4 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 59.49 | 60.13 |
| Face Value | 10.00 | 10.00 |
Mar 2014
- Equity Capital
- 3
- 17
- 6
- Trade Payables
- 1
- 16
- Total Liabilities
- 43
- 3
- 23
- 6
- 0
- Cash & Bank
- 1
- 10
- Total Assets
- 43
- Total Debt
- 19
- Net Working Capital
- -1
- Contingent Liabilities
- 0
- Book Value per Share
- 59.49
- Face Value
- 10.00
- Total Debt
- 19
- Net Working Capital
- -1
- Contingent Liabilities
- 0
- Book Value per Share
- 59.49
- Face Value
- 10.00
Mar 2015
- Equity Capital
- 3
- 17
- 7
- Trade Payables
- 1
- 16
- Total Liabilities
- 43
- 6
- 22
- 5
- 0
- Cash & Bank
- 0
- 10
- Total Assets
- 43
- Total Debt
- 19
- Net Working Capital
- -4
- Contingent Liabilities
- 0
- Book Value per Share
- 60.13
- Face Value
- 10.00
- Total Debt
- 19
- Net Working Capital
- -4
- Contingent Liabilities
- 0
- Book Value per Share
- 60.13
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
| -6 | -2 | |
| Cash from Investing | 0 | 2 |
| Cash from Financing | 7 | 0 |
| 0 | -1 | |
| Free Cash Flow | -6 | -6 |
| OCF / Net Profit | 5.05 | -5.26 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | 5.05 | -5.26 |
| Cumulative 5-Year FCF | 0 | 0 |
Mar 2014
- -6
- Cash from Investing
- 0
- Cash from Financing
- 7
- 0
- Free Cash Flow
- -6
- OCF / Net Profit
- 5.05
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 5.05
- Cumulative 5-Year FCF
- 0
Mar 2015
- -2
- Cash from Investing
- 2
- Cash from Financing
- 0
- -1
- Free Cash Flow
- -6
- OCF / Net Profit
- -5.26
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -5.26
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | -3.72 | 1.21 |
| Book Value (₹) | 59.49 | 60.13 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | -2.41 | 3.32 |
| PROFITABILITY | - | - |
| Operating Margin % | 12.53% | 48.00% |
| Net Margin % | -17.55% | 6.48% |
| ROE % | -6.25% | 2.03% |
| ROCE % | 1.58% | 5.31% |
| -2.91% | 0.95% | |
| EFFICIENCY | - | - |
| Debtor Days | 81 | 87 |
| Inventory Days | 306 | 329 |
| Payable Days | 57 | 79 |
| 330 | 336 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 0.95x | 0.96x |
| Interest Coverage (x) | 0.29x | 0.74x |
| 0.88x | 0.66x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | -11.67% |
| Operating Profit Growth % | 0.00% | 238.47% |
| Net Profit Growth % | 0.00% | 132.62% |
| 0.00% | 0.00% | |
| VALUATION | - | - |
| P/E (x) | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% |
| 0.00x | 0.00x |
Mar 2014
- EPS (₹)
- -3.72
- Book Value (₹)
- 59.49
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- -2.41
- Operating Margin %
- 12.53%
- Net Margin %
- -17.55%
- ROE %
- -6.25%
- ROCE %
- 1.58%
- -2.91%
- Debtor Days
- 81
- Inventory Days
- 306
- Payable Days
- 57
- 330
- Debt to Equity (x)
- 0.95x
- Interest Coverage (x)
- 0.29x
- 0.88x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.00x
Mar 2015
- EPS (₹)
- 1.21
- Book Value (₹)
- 60.13
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 3.32
- Operating Margin %
- 48.00%
- Net Margin %
- 6.48%
- ROE %
- 2.03%
- ROCE %
- 5.31%
- 0.95%
- Debtor Days
- 87
- Inventory Days
- 329
- Payable Days
- 79
- 336
- Debt to Equity (x)
- 0.96x
- Interest Coverage (x)
- 0.74x
- 0.66x
- Revenue Growth %
- -11.67%
- Operating Profit Growth %
- 238.47%
- Net Profit Growth %
- 132.62%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.00x
Documents
Announcements
Nothing filed yet.
Annual Reports
Nothing filed yet.
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

