Clay Craft India Ltd.
•₹ 155.5-5.3%
2026-08-21
PROS
- Company comfortably covers its interest (9.3x coverage)
- Company maintains a comfortable, low leverage position
CONS
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KAJARIACER | 1212.40 | 34.90 | 19052.02 | 1.15 | 171.03 | 55.04 | 1328.08 | 20.43 | 17.67 | 19.69 |
| 2. | CERA | 5691.75 | 29.84 | 7340.96 | 1.32 | 47.05 | -0.86 | 422.19 | 5.36 | 19.41 | 13.05 |
| 3. | MIDWESTLTD | 1153.65 | 37.57 | 4171.69 | 0.00 | 310.39 | 1173.13 | 1918.39 | 1248.46 | 27.81 | 25.47 |
| 4. | POKARNA | 902.10 | 29.47 | 2796.87 | 0.07 | 42.60 | 50.56 | 189.42 | 10.79 | 11.85 | 35.89 |
| 5. | NITCO | 89.90 | 0.00 | 2270.66 | 0.00 | -10.33 | -121.77 | 116.02 | -22.48 | -135.35 | -7.07 |
| 6. | SOMANYCERA | 509.60 | 19.65 | 2090.01 | 1.18 | 34.23 | 365.71 | 749.56 | 24.62 | 14.43 | 11.50 |
| 7. | ASIANTILES | 46.01 | 108.24 | 1364.08 | 0.00 | 8.07 | 11.48 | 530.95 | 36.76 | 2.97 | 6.19 |
| 8. | ORIENTBELL | 346.15 | 24.12 | 509.38 | 0.29 | 8.32 | 2318.40 | 203.82 | 43.44 | 5.56 | 8.02 |
| 9. | CLAYCRAFT | 155.25 | 11.82 | 319.35 | 0.00 | — | — | — | — | 20.06 | — |
| 10. | EXXARO | 6.20 | 67.74 | 277.39 | 0.00 | 2.07 | 156.24 | 85.22 | 31.25 | 3.69 | 8.18 |
| 11. | MURUDCERA | 30.52 | 19.09 | 184.78 | 0.00 | 0.81 | -58.06 | 50.09 | 8.54 | 5.23 | 19.10 |
| 12. | GSLSU | 36.77 | 0.00 | 155.84 | 0.00 | 0.06 | 111.19 | 65.42 | -12.19 | -2.15 | 12.74 |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | Mar 2026 | |
|---|---|---|
| 152 | 180 | |
| 115 | 138 | |
| Operating Profit | 39 | 47 |
| OPM % | 26 | 26 |
| Other Income | 2 | 5 |
| Interest | 4 | 4 |
| Depreciation | 6 | 6 |
| 28 | 36 | |
| Tax % | 24 | 25 |
| Net Profit | 22 | 27 |
| EPS | 411 | 18 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | -1 | 0 |
| Adjusted EPS | 14 | 18 |
| Minority Interest | 0 | 0 |
| Share of Associates | -1 | 0 |
| Adjusted EPS | 14 | 18 |
Mar 2025
- 152
- 115
- Operating Profit
- 39
- OPM %
- 26
- Other Income
- 2
- Interest
- 4
- Depreciation
- 6
- 28
- Tax %
- 24
- Net Profit
- 22
- EPS
- 411
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- -1
- Adjusted EPS
- 14
- Minority Interest
- 0
- Share of Associates
- -1
- Adjusted EPS
- 14
Mar 2026
- 180
- 138
- Operating Profit
- 47
- OPM %
- 26
- Other Income
- 5
- Interest
- 4
- Depreciation
- 6
- 36
- Tax %
- 25
- Net Profit
- 27
- EPS
- 18
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 18
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 18
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 18%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | Mar 2026 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 5 | 15 |
| 134 | 151 | |
| 17 | 23 | |
| Trade Payables | 3 | 4 |
| 58 | 59 | |
| Total Liabilities | 217 | 252 |
| ASSETS | - | - |
| 106 | 104 | |
| Capital Work in Progress | 0 | 2 |
| 3 | 4 | |
| 46 | 52 | |
| 13 | 17 | |
| Cash & Bank | 29 | 32 |
| 19 | 41 | |
| Total Assets | 217 | 252 |
| Total Debt | 48 | 50 |
| Net Working Capital | 59 | 66 |
| Contingent Liabilities | 3 | 3 |
| Book Value per Share | 2754.18 | 109.64 |
| Face Value | 100.00 | 10.00 |
| Total Debt | 48 | 50 |
| Net Working Capital | 59 | 66 |
| Contingent Liabilities | 3 | 3 |
| Book Value per Share | 2754.18 | 109.64 |
| Face Value | 100.00 | 10.00 |
Mar 2025
- Equity Capital
- 5
- 134
- 17
- Trade Payables
- 3
- 58
- Total Liabilities
- 217
- 106
- Capital Work in Progress
- 0
- 3
- 46
- 13
- Cash & Bank
- 29
- 19
- Total Assets
- 217
- Total Debt
- 48
- Net Working Capital
- 59
- Contingent Liabilities
- 3
- Book Value per Share
- 2754.18
- Face Value
- 100.00
- Total Debt
- 48
- Net Working Capital
- 59
- Contingent Liabilities
- 3
- Book Value per Share
- 2754.18
- Face Value
- 100.00
Mar 2026
- Equity Capital
- 15
- 151
- 23
- Trade Payables
- 4
- 59
- Total Liabilities
- 252
- 104
- Capital Work in Progress
- 2
- 4
- 52
- 17
- Cash & Bank
- 32
- 41
- Total Assets
- 252
- Total Debt
- 50
- Net Working Capital
- 66
- Contingent Liabilities
- 3
- Book Value per Share
- 109.64
- Face Value
- 10.00
- Total Debt
- 50
- Net Working Capital
- 66
- Contingent Liabilities
- 3
- Book Value per Share
- 109.64
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | Mar 2026 | |
|---|---|---|
| 27 | 27 | |
| Cash from Investing | -1 | -21 |
| Cash from Financing | -3 | -2 |
| 23 | 4 | |
| Free Cash Flow | 27 | 21 |
| OCF / Net Profit | 1.25 | 0.99 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | 1.25 | 0.99 |
| Cumulative 5-Year FCF | 0 | 0 |
Mar 2025
- 27
- Cash from Investing
- -1
- Cash from Financing
- -3
- 23
- Free Cash Flow
- 27
- OCF / Net Profit
- 1.25
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 1.25
- Cumulative 5-Year FCF
- 0
Mar 2026
- 27
- Cash from Investing
- -21
- Cash from Financing
- -2
- 4
- Free Cash Flow
- 21
- OCF / Net Profit
- 0.99
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 0.99
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | Mar 2026 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | 411.14 | 17.84 |
| Book Value (₹) | 2754.18 | 109.64 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | 18.27 | 21.97 |
| PROFITABILITY | - | - |
| Operating Margin % | 24.02% | 23.39% |
| Net Margin % | 14.26% | 14.96% |
| ROE % | 15.58% | 17.64% |
| ROCE % | 17.66% | 20.06% |
| 9.97% | 11.47% | |
| EFFICIENCY | - | - |
| Debtor Days | 32 | 31 |
| Inventory Days | 112 | 100 |
| Payable Days | 29 | 35 |
| 115 | 96 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 0.34x | 0.30x |
| Interest Coverage (x) | 7.36x | 9.31x |
| 2.32x | 2.21x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | 18.39% |
| Operating Profit Growth % | 0.00% | 19.90% |
| Net Profit Growth % | 0.00% | 24.24% |
| 0.00% | -95.66% | |
| VALUATION | - | - |
| P/E (x) | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% |
| 0.62x | 0.70x |
Mar 2025
- EPS (₹)
- 411.14
- Book Value (₹)
- 2754.18
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 18.27
- Operating Margin %
- 24.02%
- Net Margin %
- 14.26%
- ROE %
- 15.58%
- ROCE %
- 17.66%
- 9.97%
- Debtor Days
- 32
- Inventory Days
- 112
- Payable Days
- 29
- 115
- Debt to Equity (x)
- 0.34x
- Interest Coverage (x)
- 7.36x
- 2.32x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.62x
Mar 2026
- EPS (₹)
- 17.84
- Book Value (₹)
- 109.64
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 21.97
- Operating Margin %
- 23.39%
- Net Margin %
- 14.96%
- ROE %
- 17.64%
- ROCE %
- 20.06%
- 11.47%
- Debtor Days
- 31
- Inventory Days
- 100
- Payable Days
- 35
- 96
- Debt to Equity (x)
- 0.30x
- Interest Coverage (x)
- 9.31x
- 2.21x
- Revenue Growth %
- 18.39%
- Operating Profit Growth %
- 19.90%
- Net Profit Growth %
- 24.24%
- -95.66%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.70x
Documents
Announcements
Nothing filed yet.
Annual Reports
Nothing filed yet.
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

