Delaplex Ltd.
•₹ 83.150.42%
2026-08-21
PROS
- Company is almost debt free
CONS
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TCS | 2287.00 | 16.62 | 827456.62 | 4.81 | 13420.00 | 4.69 | 72275.00 | 13.93 | 66.25 | 25.67 |
| 2. | INFY | 1117.05 | 14.97 | 453305.21 | 4.30 | 7775.00 | 12.29 | 48211.00 | 14.03 | 42.84 | 23.66 |
| 3. | HCLTECH | 1322.50 | 20.60 | 358882.21 | 4.08 | 4626.00 | 20.34 | 34579.00 | 13.94 | 31.20 | 19.87 |
| 4. | WIPRO | 179.50 | 13.45 | 177780.78 | 6.13 | 3356.30 | 0.59 | 24478.60 | 10.59 | 18.49 | 18.93 |
| 5. | TECHM | 1582.20 | 30.20 | 155076.76 | 3.22 | 1486.30 | 31.67 | 15711.90 | 17.68 | 23.04 | 17.43 |
| 6. | LTM | 4535.00 | 25.72 | 134517.77 | 1.65 | 1468.60 | 17.06 | 11608.00 | 17.96 | 30.25 | 17.75 |
| 7. | OFSS | 11720.00 | 29.90 | 102061.42 | 3.41 | 1415.50 | 120.52 | 3125.20 | 68.73 | 45.50 | 60.04 |
| 8. | PERSISTENT | 5510.00 | 45.20 | 86920.25 | 0.73 | 483.04 | 13.67 | 4303.23 | 29.09 | 35.09 | 16.19 |
| 9. | COFORGE | 1815.00 | 45.76 | 80390.07 | 0.87 | 531.70 | 49.19 | 5527.70 | 49.86 | 24.70 | 19.14 |
| 10. | MPHASIS | 2420.00 | 24.18 | 46192.17 | 2.56 | 489.51 | 10.82 | 4384.05 | 17.46 | 23.31 | 18.15 |
| 11. | LTTS | 3538.70 | 28.44 | 37537.66 | 1.64 | 357.10 | 12.97 | 2940.10 | 11.47 | 27.70 | 18.65 |
| 12. | DELAPLEX | 85.00 | 6.06 | 77.85 | 0.00 | 10.08 | — | 55.35 | — | 21.13 | 19.98 |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| 68 | |
| 54 | |
| Operating Profit | 16 |
| OPM % | 24 |
| Other Income | 3 |
| Interest | 0 |
| Depreciation | 0 |
| 16 | |
| Tax % | 22 |
| Net Profit | 12 |
| EPS | 13 |
| Dividend Payout % | 21 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 13 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 13 |
Mar 2025
- 68
- 54
- Operating Profit
- 16
- OPM %
- 24
- Other Income
- 3
- Interest
- 0
- Depreciation
- 0
- 16
- Tax %
- 22
- Net Profit
- 12
- EPS
- 13
- Dividend Payout %
- 21
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 13
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 13
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -40%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 16%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| LIABILITIES | - |
| Equity Capital | 9 |
| 65 | |
| Trade Payables | 2 |
| 6 | |
| Total Liabilities | 81 |
| ASSETS | - |
| 5 | |
| Capital Work in Progress | 10 |
| 28 | |
| 27 | |
| Cash & Bank | 4 |
| 7 | |
| Total Assets | 81 |
| Total Debt | 0 |
| Net Working Capital | 46 |
| Contingent Liabilities | 0 |
| Book Value per Share | 81.06 |
| Face Value | 10.00 |
| Total Debt | 0 |
| Net Working Capital | 46 |
| Contingent Liabilities | 0 |
| Book Value per Share | 81.06 |
| Face Value | 10.00 |
Mar 2025
- Equity Capital
- 9
- 65
- Trade Payables
- 2
- 6
- Total Liabilities
- 81
- 5
- Capital Work in Progress
- 10
- 28
- 27
- Cash & Bank
- 4
- 7
- Total Assets
- 81
- Total Debt
- 0
- Net Working Capital
- 46
- Contingent Liabilities
- 0
- Book Value per Share
- 81.06
- Face Value
- 10.00
- Total Debt
- 0
- Net Working Capital
- 46
- Contingent Liabilities
- 0
- Book Value per Share
- 81.06
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| 8 | |
| Cash from Investing | -13 |
| Cash from Financing | -3 |
| -7 | |
| Free Cash Flow | 8 |
| OCF / Net Profit | 0.67 |
| Cumulative 5-Year FCF | 0 |
| OCF / Net Profit | 0.67 |
| Cumulative 5-Year FCF | 0 |
Mar 2025
- 8
- Cash from Investing
- -13
- Cash from Financing
- -3
- -7
- Free Cash Flow
- 8
- OCF / Net Profit
- 0.67
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 0.67
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| PER SHARE | - |
| EPS (₹) | 13.40 |
| Book Value (₹) | 81.06 |
| Dividend per Share (₹) | 2.75 |
| Cash EPS (₹) | 13.72 |
| PROFITABILITY | - |
| Operating Margin % | 19.85% |
| Net Margin % | 17.97% |
| ROE % | 16.44% |
| ROCE % | 21.13% |
| 14.90% | |
| EFFICIENCY | - |
| Debtor Days | 145 |
| Inventory Days | 0 |
| Payable Days | 8927 |
| -8782 | |
| FINANCIAL HEALTH | - |
| Debt to Equity (x) | 0.00x |
| Interest Coverage (x) | 428.76x |
| 6.69x | |
| GROWTH | - |
| Revenue Growth % | 0.00% |
| Operating Profit Growth % | 0.00% |
| Net Profit Growth % | 0.00% |
| 0.00% | |
| VALUATION | - |
| P/E (x) | 10.22x |
| P/B (x) | 1.69x |
| Dividend Yield % | 2.01% |
| 7.56x |
Mar 2025
- EPS (₹)
- 13.40
- Book Value (₹)
- 81.06
- Dividend per Share (₹)
- 2.75
- Cash EPS (₹)
- 13.72
- Operating Margin %
- 19.85%
- Net Margin %
- 17.97%
- ROE %
- 16.44%
- ROCE %
- 21.13%
- 14.90%
- Debtor Days
- 145
- Inventory Days
- 0
- Payable Days
- 8927
- -8782
- Debt to Equity (x)
- 0.00x
- Interest Coverage (x)
- 428.76x
- 6.69x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 10.22x
- P/B (x)
- 1.69x
- Dividend Yield %
- 2.01%
- 7.56x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Jul 2026
Nov 2025
Nov 2024

