Elite Conductors Ltd.
•2015-09-07
No analysis found
We don't have this information yet. Please check back later.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HINDZINC | 554.00 | 13.72 | 234082.67 | 1.81 | 5469.00 | 144.81 | 13747.00 | 81.10 | 69.83 | 58.56 |
| 2. | HINDALCO | 1035.75 | 14.19 | 232756.49 | 0.48 | 7013.00 | 75.15 | 84825.00 | 32.06 | 10.45 | 16.43 |
| 3. | VEDL | 262.25 | 5.21 | 102549.93 | 12.96 | 7918.00 | 77.65 | 24205.00 | -35.34 | 18.72 | 35.12 |
| 4. | HINDCOPPER | 554.90 | 47.21 | 53660.16 | 0.52 | 352.37 | 162.47 | 936.50 | 81.36 | 24.00 | 54.17 |
| 5. | VOGL | 36.67 | 0.00 | 14112.59 | 0.00 | 9450.00 | — | 25070.00 | — | 0.00 | 32.47 |
| 6. | GRAVITA | 1793.00 | 33.77 | 13233.86 | 0.00 | 106.37 | 14.30 | 1475.06 | 41.84 | 21.95 | 7.44 |
| 7. | JAINREC | 288.80 | 27.61 | 9966.08 | 0.00 | 69.41 | 22.79 | 2724.46 | 75.86 | 25.74 | 3.97 |
| 8. | CMRGREEN | 213.10 | 21.98 | 4668.07 | 0.00 | 68.18 | — | 3122.73 | 91.98 | 13.41 | 4.33 |
| 9. | POCL | 500.15 | 26.76 | 3815.05 | 0.40 | 358.80 | 42.58 | 9348.90 | 55.08 | 15.68 | 5.97 |
| 10. | ARDEE | 63.40 | 0.00 | 1998.37 | 0.00 | — | — | — | — | 49.04 | — |
| 11. | BHAGYANGR | 382.60 | 20.39 | 1281.57 | 0.00 | 20.24 | 167.37 | 705.08 | 45.20 | 9.17 | 5.43 |
| 12. | ELITE | — | — | — | — | — | — | — | — | — | — |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
No profit & loss data found
We don't have this information yet. Please check back later.
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- —
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
No Balance Sheet data found
We don't have this information yet. Please check back later.
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
No Cash Flows data found
We don't have this information yet. Please check back later.
Ratios
Consolidated Figures in Rs. Crores / View Standalone
No Ratios data found
We don't have this information yet. Please check back later.
Documents
Announcements
Nothing filed yet.
Annual Reports
Nothing filed yet.
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

