Freshara Agro Exports Ltd.
•₹ 406.954.63%
2026-08-21
PROS
- Company comfortably covers its interest (7.2x coverage)
CONS
- Operating cash flow has been negative in recent years
- A large part of profit comes from other income (26.2% of PBT)
- Working capital days have increased from 53 to 124 days
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KSCL | 768.90 | 15.85 | 3955.15 | 0.00 | 279.84 | -14.47 | 742.50 | -13.51 | 21.77 | 39.58 |
| 2. | VENKEYS | 1502.25 | 308.04 | 2116.27 | 0.67 | 49.99 | 215.79 | 1118.38 | 29.17 | 11.27 | 6.18 |
| 3. | AVTNPL | 87.15 | 15.84 | 1327.16 | 0.92 | 31.10 | 156.69 | 241.22 | 82.16 | 14.26 | 16.56 |
| 4. | REGAAL | 97.08 | 0.00 | 999.86 | 0.26 | 13.33 | 46.95 | 202.15 | -18.02 | 16.91 | 15.33 |
| 5. | BSHSL | 88.72 | 0.00 | 931.00 | 0.00 | 14.30 | 16.56 | 182.57 | 19.37 | 21.19 | 9.39 |
| 6. | FRESHARA | 370.45 | 23.21 | 870.53 | 0.00 | — | — | — | — | 24.97 | — |
| 7. | NATHBIOGEN | 154.00 | 7.99 | 292.66 | 1.30 | 32.26 | -13.46 | 328.40 | 15.76 | 6.89 | 10.70 |
| 8. | INDOUS | 86.20 | 34.14 | 172.85 | 0.00 | 3.04 | -35.38 | 32.99 | 7.21 | 21.15 | 12.01 |
| 9. | MSL | 145.00 | 19.15 | 159.21 | 0.00 | 3.97 | 1.93 | 61.84 | 25.81 | 12.34 | 9.28 |
| 10. | OSWALSEEDS | 13.30 | 9.96 | 121.66 | 0.00 | 12.27 | 68.60 | 117.08 | 19.53 | 9.88 | 15.65 |
| 11. | NARMADA | 14.44 | 0.00 | 110.77 | 0.00 | 7.54 | — | 222.63 | — | 8.94 | 4.25 |
| 12. | AGRITECH | 101.30 | 0.00 | 60.17 | 0.00 | -3.61 | 61.18 | 0.00 | — | -1.10 | — |
Detailed Comparison with:
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 71 | 251 | |
| 59 | 215 | |
| Operating Profit | 14 | 46 |
| OPM % | 20 | 18 |
| Other Income | 2 | 10 |
| Interest | 1 | 6 |
| Depreciation | 0 | 2 |
| 13 | 38 | |
| Tax % | 22 | 25 |
| Net Profit | 10 | 29 |
| EPS | 6 | 12 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 6 | 12 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 6 | 12 |
Mar 2024
- 71
- 59
- Operating Profit
- 14
- OPM %
- 20
- Other Income
- 2
- Interest
- 1
- Depreciation
- 0
- 13
- Tax %
- 22
- Net Profit
- 10
- EPS
- 6
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 6
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 6
Mar 2025
- 251
- 215
- Operating Profit
- 46
- OPM %
- 18
- Other Income
- 10
- Interest
- 6
- Depreciation
- 2
- 38
- Tax %
- 25
- Net Profit
- 29
- EPS
- 12
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 12
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 12
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- 73%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 37%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 17 | 23 |
| 10 | 104 | |
| 95 | 86 | |
| Trade Payables | 21 | 21 |
| 24 | 15 | |
| Total Liabilities | 167 | 249 |
| ASSETS | - | - |
| 22 | 49 | |
| Capital Work in Progress | 7 | 0 |
| 1 | 1 | |
| 32 | 53 | |
| 77 | 84 | |
| Cash & Bank | 4 | 33 |
| 25 | 30 | |
| Total Assets | 167 | 249 |
| Total Debt | 108 | 95 |
| Net Working Capital | 10 | 85 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 15.86 | 54.33 |
| Face Value | 10.00 | 10.00 |
| Total Debt | 108 | 95 |
| Net Working Capital | 10 | 85 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 15.86 | 54.33 |
| Face Value | 10.00 | 10.00 |
Mar 2024
- Equity Capital
- 17
- 10
- 95
- Trade Payables
- 21
- 24
- Total Liabilities
- 167
- 22
- Capital Work in Progress
- 7
- 1
- 32
- 77
- Cash & Bank
- 4
- 25
- Total Assets
- 167
- Total Debt
- 108
- Net Working Capital
- 10
- Contingent Liabilities
- 0
- Book Value per Share
- 15.86
- Face Value
- 10.00
- Total Debt
- 108
- Net Working Capital
- 10
- Contingent Liabilities
- 0
- Book Value per Share
- 15.86
- Face Value
- 10.00
Mar 2025
- Equity Capital
- 23
- 104
- 86
- Trade Payables
- 21
- 15
- Total Liabilities
- 249
- 49
- Capital Work in Progress
- 0
- 1
- 53
- 84
- Cash & Bank
- 33
- 30
- Total Assets
- 249
- Total Debt
- 95
- Net Working Capital
- 85
- Contingent Liabilities
- 0
- Book Value per Share
- 54.33
- Face Value
- 10.00
- Total Debt
- 95
- Net Working Capital
- 85
- Contingent Liabilities
- 0
- Book Value per Share
- 54.33
- Face Value
- 10.00
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| -98 | -0 | |
| Cash from Investing | -5 | -24 |
| Cash from Financing | 107 | 54 |
| 4 | 29 | |
| Free Cash Flow | -98 | -23 |
| OCF / Net Profit | -9.78 | -0.00 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | -9.78 | -0.00 |
| Cumulative 5-Year FCF | 0 | 0 |
Mar 2024
- -98
- Cash from Investing
- -5
- Cash from Financing
- 107
- 4
- Free Cash Flow
- -98
- OCF / Net Profit
- -9.78
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -9.78
- Cumulative 5-Year FCF
- 0
Mar 2025
- -0
- Cash from Investing
- -24
- Cash from Financing
- 54
- 29
- Free Cash Flow
- -23
- OCF / Net Profit
- -0.00
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -0.00
- Cumulative 5-Year FCF
- 0
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | 5.86 | 12.25 |
| Book Value (₹) | 15.86 | 54.33 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | 6.01 | 12.90 |
| PROFITABILITY | - | - |
| Operating Margin % | 16.81% | 14.40% |
| Net Margin % | 13.98% | 11.49% |
| ROE % | 36.96% | 37.23% |
| ROCE % | 10.19% | 24.97% |
| 5.98% | 13.84% | |
| EFFICIENCY | - | - |
| Debtor Days | 396 | 117 |
| Inventory Days | 162 | 61 |
| Payable Days | 172 | 54 |
| 386 | 125 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 3.99x | 0.74x |
| Interest Coverage (x) | 15.10x | 7.20x |
| 1.08x | 1.76x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | 251.64% |
| Operating Profit Growth % | 0.00% | 230.62% |
| Net Profit Growth % | 0.00% | 188.82% |
| 0.00% | 108.94% | |
| VALUATION | - | - |
| P/E (x) | 0.00x | 10.09x |
| P/B (x) | 0.00x | 2.27x |
| Dividend Yield % | 0.00% | 0.00% |
| 8.66x | 7.64x |
Mar 2024
- EPS (₹)
- 5.86
- Book Value (₹)
- 15.86
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 6.01
- Operating Margin %
- 16.81%
- Net Margin %
- 13.98%
- ROE %
- 36.96%
- ROCE %
- 10.19%
- 5.98%
- Debtor Days
- 396
- Inventory Days
- 162
- Payable Days
- 172
- 386
- Debt to Equity (x)
- 3.99x
- Interest Coverage (x)
- 15.10x
- 1.08x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 8.66x
Mar 2025
- EPS (₹)
- 12.25
- Book Value (₹)
- 54.33
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 12.90
- Operating Margin %
- 14.40%
- Net Margin %
- 11.49%
- ROE %
- 37.23%
- ROCE %
- 24.97%
- 13.84%
- Debtor Days
- 117
- Inventory Days
- 61
- Payable Days
- 54
- 125
- Debt to Equity (x)
- 0.74x
- Interest Coverage (x)
- 7.20x
- 1.76x
- Revenue Growth %
- 251.64%
- Operating Profit Growth %
- 230.62%
- Net Profit Growth %
- 188.82%
- 108.94%
- P/E (x)
- 10.09x
- P/B (x)
- 2.27x
- Dividend Yield %
- 0.00%
- 7.64x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Jun 2026
Dec 2025
Aug 2025

