Ganga Bath Fittings Ltd.
•₹ 22.550%
2026-08-21
PROS
CONS
- Operating cash flow has been negative in recent years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KAJARIACER | 1212.40 | 34.90 | 19052.02 | 1.15 | 171.03 | 55.04 | 1328.08 | 20.43 | 17.67 | 19.69 |
| 2. | CERA | 5691.75 | 29.84 | 7340.96 | 1.32 | 47.05 | -0.86 | 422.19 | 5.36 | 19.41 | 13.05 |
| 3. | MIDWESTLTD | 1153.65 | 37.57 | 4171.69 | 0.00 | 310.39 | 1173.13 | 1918.39 | 1248.46 | 27.81 | 25.47 |
| 4. | POKARNA | 902.10 | 29.47 | 2796.87 | 0.07 | 42.60 | 50.56 | 189.42 | 10.79 | 11.85 | 35.89 |
| 5. | NITCO | 89.90 | 0.00 | 2270.66 | 0.00 | -10.33 | -121.77 | 116.02 | -22.48 | -135.35 | -7.07 |
| 6. | SOMANYCERA | 509.60 | 19.65 | 2090.01 | 1.18 | 34.23 | 365.71 | 749.56 | 24.62 | 14.43 | 11.50 |
| 7. | ASIANTILES | 46.01 | 108.24 | 1364.08 | 0.00 | 8.07 | 11.48 | 530.95 | 36.76 | 2.97 | 6.19 |
| 8. | ORIENTBELL | 346.15 | 24.12 | 509.38 | 0.29 | 8.32 | 2318.40 | 203.82 | 43.44 | 5.56 | 8.02 |
| 9. | EXXARO | 6.20 | 67.74 | 277.39 | 0.00 | 2.07 | 156.24 | 85.22 | 31.25 | 3.69 | 8.18 |
| 10. | MURUDCERA | 30.52 | 19.09 | 184.78 | 0.00 | 0.81 | -58.06 | 50.09 | 8.54 | 5.23 | 19.10 |
| 11. | GSLSU | 36.77 | 0.00 | 155.84 | 0.00 | 0.06 | 111.19 | 65.42 | -12.19 | -2.15 | 12.74 |
| 12. | GANGABATH | 21.95 | 0.00 | 48.75 | 0.00 | — | — | — | — | 16.52 | — |
Detailed Comparison with:
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| 32 | |
| 25 | |
| Operating Profit | 7 |
| OPM % | 21 |
| Other Income | 0 |
| Interest | 1 |
| Depreciation | 1 |
| 5 | |
| Tax % | 25 |
| Net Profit | 4 |
| EPS | 2 |
| Dividend Payout % | 0 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 2 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 2 |
Mar 2025
- 32
- 25
- Operating Profit
- 7
- OPM %
- 21
- Other Income
- 0
- Interest
- 1
- Depreciation
- 1
- 5
- Tax %
- 25
- Net Profit
- 4
- EPS
- 2
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 2
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 2
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -24%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 16%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| LIABILITIES | - |
| Equity Capital | 16 |
| 6 | |
| 13 | |
| Trade Payables | 7 |
| 5 | |
| Total Liabilities | 47 |
| ASSETS | - |
| 2 | |
| 27 | |
| 12 | |
| Cash & Bank | 2 |
| 3 | |
| Total Assets | 47 |
| Total Debt | 15 |
| Net Working Capital | 20 |
| Contingent Liabilities | 0 |
| Book Value per Share | 14.05 |
| Face Value | 10.00 |
| Total Debt | 15 |
| Net Working Capital | 20 |
| Contingent Liabilities | 0 |
| Book Value per Share | 14.05 |
| Face Value | 10.00 |
Mar 2025
- Equity Capital
- 16
- 6
- 13
- Trade Payables
- 7
- 5
- Total Liabilities
- 47
- 2
- 27
- 12
- Cash & Bank
- 2
- 3
- Total Assets
- 47
- Total Debt
- 15
- Net Working Capital
- 20
- Contingent Liabilities
- 0
- Book Value per Share
- 14.05
- Face Value
- 10.00
- Total Debt
- 15
- Net Working Capital
- 20
- Contingent Liabilities
- 0
- Book Value per Share
- 14.05
- Face Value
- 10.00
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| -1 | |
| Cash from Investing | -1 |
| Cash from Financing | 5 |
| 2 | |
| Free Cash Flow | -1 |
| OCF / Net Profit | -0.35 |
| Cumulative 5-Year FCF | 0 |
| OCF / Net Profit | -0.35 |
| Cumulative 5-Year FCF | 0 |
Mar 2025
- -1
- Cash from Investing
- -1
- Cash from Financing
- 5
- 2
- Free Cash Flow
- -1
- OCF / Net Profit
- -0.35
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -0.35
- Cumulative 5-Year FCF
- 0
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| PER SHARE | - |
| EPS (₹) | 2.30 |
| Book Value (₹) | 14.05 |
| Dividend per Share (₹) | 0.00 |
| Cash EPS (₹) | 2.65 |
| PROFITABILITY | - |
| Operating Margin % | 20.70% |
| Net Margin % | 11.20% |
| ROE % | 16.39% |
| ROCE % | 16.52% |
| 7.68% | |
| EFFICIENCY | - |
| Debtor Days | 133 |
| Inventory Days | 310 |
| Payable Days | 107 |
| 336 | |
| FINANCIAL HEALTH | - |
| Debt to Equity (x) | 0.69x |
| Interest Coverage (x) | 4.59x |
| 1.88x | |
| GROWTH | - |
| Revenue Growth % | 0.00% |
| Operating Profit Growth % | 0.00% |
| Net Profit Growth % | 0.00% |
| 0.00% | |
| VALUATION | - |
| P/E (x) | 0.00x |
| P/B (x) | 0.00x |
| Dividend Yield % | 0.00% |
| 4.25x |
Mar 2025
- EPS (₹)
- 2.30
- Book Value (₹)
- 14.05
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 2.65
- Operating Margin %
- 20.70%
- Net Margin %
- 11.20%
- ROE %
- 16.39%
- ROCE %
- 16.52%
- 7.68%
- Debtor Days
- 133
- Inventory Days
- 310
- Payable Days
- 107
- 336
- Debt to Equity (x)
- 0.69x
- Interest Coverage (x)
- 4.59x
- 1.88x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 4.25x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

