Krishca Strapping Solutions Ltd.
•₹ 172.25.19%
2026-08-21
PROS
- Company maintains a comfortable, low leverage position
CONS
- Operating cash flow has been negative in recent years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JSWSTEEL | 1281.30 | 12.64 | 313336.02 | 0.55 | 4696.00 | 112.58 | 47364.00 | 11.55 | 20.67 | 19.60 |
| 2. | TATASTEEL | 184.00 | 20.82 | 229695.59 | 2.17 | 2385.24 | 18.82 | 60794.29 | 15.26 | 12.70 | 15.40 |
| 3. | SAIL | 172.50 | 16.68 | 71251.56 | 1.36 | 1644.05 | 120.80 | 26245.67 | 1.25 | 6.39 | 15.92 |
| 4. | JSL | 723.75 | 18.37 | 59667.37 | 0.55 | 768.66 | 7.56 | 11278.54 | 10.50 | 19.19 | 12.09 |
| 5. | APLAPOLLO | 2115.90 | 47.80 | 58749.74 | 0.40 | 263.11 | 10.94 | 5606.71 | 12.07 | 22.90 | 7.34 |
| 6. | WELCORP | 1974.70 | 22.56 | 52090.74 | 0.25 | 1047.88 | 200.11 | 4081.12 | 14.91 | 23.94 | 32.17 |
| 7. | SHYAMMETL | 988.70 | 24.57 | 27597.77 | 0.46 | 350.73 | 20.66 | 5455.09 | 23.45 | 13.88 | 14.03 |
| 8. | SARDAEN | 512.45 | 15.98 | 18057.78 | 0.39 | 478.13 | 9.50 | 1608.04 | -1.07 | 15.84 | 41.59 |
| 9. | JINDALSAW | 268.95 | 26.32 | 17199.57 | 0.74 | 90.79 | -78.15 | 4452.31 | 9.00 | 10.38 | 8.79 |
| 10. | GPIL | 246.30 | 20.55 | 16578.39 | 0.41 | 222.37 | 2.75 | 1750.47 | 32.29 | 23.51 | 19.36 |
| 11. | RATNAMANI | 2295.95 | 37.17 | 16092.77 | 0.44 | 107.03 | -15.82 | 971.63 | -15.63 | 18.01 | 16.69 |
| 12. | KRISHCA | 165.00 | 22.99 | 262.81 | 0.00 | 3.44 | — | 27.62 | — | 14.46 | 20.38 |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| 149 | |
| 127 | |
| Operating Profit | 24 |
| OPM % | 16 |
| Other Income | 2 |
| Interest | 4 |
| Depreciation | 5 |
| 16 | |
| Tax % | 27 |
| Net Profit | 12 |
| EPS | 8 |
| Dividend Payout % | 0 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 8 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 8 |
Mar 2025
- 149
- 127
- Operating Profit
- 24
- OPM %
- 16
- Other Income
- 2
- Interest
- 4
- Depreciation
- 5
- 16
- Tax %
- 27
- Net Profit
- 12
- EPS
- 8
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 8
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 8
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -16%
- 1 Year:
- -26%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 12%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| LIABILITIES | - |
| Equity Capital | 14 |
| 84 | |
| 28 | |
| Trade Payables | 8 |
| 26 | |
| Total Liabilities | 160 |
| ASSETS | - |
| 29 | |
| Capital Work in Progress | 6 |
| 28 | |
| 42 | |
| Cash & Bank | 1 |
| 54 | |
| Total Assets | 160 |
| Total Debt | 33 |
| Net Working Capital | 41 |
| Contingent Liabilities | 0 |
| Book Value per Share | 68.96 |
| Face Value | 10.00 |
| Total Debt | 33 |
| Net Working Capital | 41 |
| Contingent Liabilities | 0 |
| Book Value per Share | 68.96 |
| Face Value | 10.00 |
Mar 2025
- Equity Capital
- 14
- 84
- 28
- Trade Payables
- 8
- 26
- Total Liabilities
- 160
- 29
- Capital Work in Progress
- 6
- 28
- 42
- Cash & Bank
- 1
- 54
- Total Assets
- 160
- Total Debt
- 33
- Net Working Capital
- 41
- Contingent Liabilities
- 0
- Book Value per Share
- 68.96
- Face Value
- 10.00
- Total Debt
- 33
- Net Working Capital
- 41
- Contingent Liabilities
- 0
- Book Value per Share
- 68.96
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| -20 | |
| Cash from Investing | -42 |
| Cash from Financing | 62 |
| -0 | |
| Free Cash Flow | -20 |
| OCF / Net Profit | -1.76 |
| Cumulative 5-Year FCF | 0 |
| OCF / Net Profit | -1.76 |
| Cumulative 5-Year FCF | 0 |
Mar 2025
- -20
- Cash from Investing
- -42
- Cash from Financing
- 62
- -0
- Free Cash Flow
- -20
- OCF / Net Profit
- -1.76
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -1.76
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| PER SHARE | - |
| EPS (₹) | 8.18 |
| Book Value (₹) | 68.96 |
| Dividend per Share (₹) | 0.00 |
| Cash EPS (₹) | 11.53 |
| PROFITABILITY | - |
| Operating Margin % | 15.09% |
| Net Margin % | 7.77% |
| ROE % | 11.85% |
| ROCE % | 14.46% |
| 7.26% | |
| EFFICIENCY | - |
| Debtor Days | 102 |
| Inventory Days | 69 |
| Payable Days | 30 |
| 141 | |
| FINANCIAL HEALTH | - |
| Debt to Equity (x) | 0.34x |
| Interest Coverage (x) | 5.17x |
| 1.77x | |
| GROWTH | - |
| Revenue Growth % | 0.00% |
| Operating Profit Growth % | 0.00% |
| Net Profit Growth % | 0.00% |
| 0.00% | |
| VALUATION | - |
| P/E (x) | 26.89x |
| P/B (x) | 3.19x |
| Dividend Yield % | 0.00% |
| 14.14x |
Mar 2025
- EPS (₹)
- 8.18
- Book Value (₹)
- 68.96
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 11.53
- Operating Margin %
- 15.09%
- Net Margin %
- 7.77%
- ROE %
- 11.85%
- ROCE %
- 14.46%
- 7.26%
- Debtor Days
- 102
- Inventory Days
- 69
- Payable Days
- 30
- 141
- Debt to Equity (x)
- 0.34x
- Interest Coverage (x)
- 5.17x
- 1.77x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 26.89x
- P/B (x)
- 3.19x
- Dividend Yield %
- 0.00%
- 14.14x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Dec 2025
Jun 2025
Nov 2024

