Metalyst Forgings Ltd.
•2021-04-23
No analysis found
We don't have this information yet. Please check back later.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BHARATFORG | 2061.00 | 139.52 | 98534.07 | 0.41 | -89.89 | -131.67 | 4639.94 | 18.71 | 12.46 | 15.05 |
| 2. | HAPPYFORGE | 2326.55 | 67.07 | 21957.68 | 0.17 | 91.46 | 39.24 | 449.42 | 27.03 | 18.19 | 31.34 |
| 3. | RKFORGE | 745.00 | 126.97 | 13571.67 | 0.13 | 46.88 | 297.76 | 1216.67 | 19.84 | 5.56 | 17.91 |
| 4. | BALUFORGE | 545.45 | 24.71 | 6621.32 | 0.00 | 66.09 | 15.89 | 300.72 | 28.95 | 31.33 | 28.19 |
| 5. | MMFL | 639.40 | 18.23 | 3087.13 | 0.63 | 90.42 | 371.26 | 420.48 | 18.71 | 9.00 | 17.82 |
| 6. | KALYANIFRG | 710.15 | 0.00 | 258.35 | 0.56 | 4.48 | 217.73 | 66.80 | 4.16 | 12.26 | 15.89 |
| 7. | GANGAFORGE | 2.15 | 0.00 | 72.46 | 0.00 | 10.58 | 3748.28 | 71.85 | 827.58 | 4.06 | 9.34 |
| 8. | METALFORGE | 4.10 | 0.00 | 17.86 | 0.00 | — | — | — | — | — | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
No standalone profit & loss data found
We don't have this information yet. Please check back later.
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- -38%
- 3 Years:
- -39%
- 1 Year:
- 15%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- —
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
No standalone Balance Sheet data found
We don't have this information yet. Please check back later.
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
No standalone Cash Flows data found
We don't have this information yet. Please check back later.
Ratios
Standalone Figures in Rs. Crores / View Consolidated
No standalone Ratios data found
We don't have this information yet. Please check back later.
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

