Micropro Software Solutions Ltd.
•₹ 18.90%
2026-08-21
PROS
- Company is almost debt free
- Working capital cycle has improved - days down from 606 to 432
- Institutional investors have been accumulating - FII+DII up 2.5pp
CONS
- Company is loss-making at the operating / net level
- Operating cash flow has been negative in recent years
- Interest coverage is weak at -5.5x - earnings barely cover interest
- Company's return on assets is weak at -3.4%
- Rich enterprise valuation - EV/EBITDA of 33.8x
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TCS | 2287.00 | 16.62 | 827456.62 | 4.81 | 13420.00 | 4.69 | 72275.00 | 13.93 | 66.25 | 25.67 |
| 2. | INFY | 1117.05 | 14.97 | 453305.21 | 4.30 | 7775.00 | 12.29 | 48211.00 | 14.03 | 42.84 | 23.66 |
| 3. | HCLTECH | 1322.50 | 20.60 | 358882.21 | 4.08 | 4626.00 | 20.34 | 34579.00 | 13.94 | 31.20 | 19.87 |
| 4. | WIPRO | 179.50 | 13.45 | 177780.78 | 6.13 | 3356.30 | 0.59 | 24478.60 | 10.59 | 18.49 | 18.93 |
| 5. | TECHM | 1582.20 | 30.20 | 155076.76 | 3.22 | 1486.30 | 31.67 | 15711.90 | 17.68 | 23.04 | 17.43 |
| 6. | LTM | 4535.00 | 25.72 | 134517.77 | 1.65 | 1468.60 | 17.06 | 11608.00 | 17.96 | 30.25 | 17.75 |
| 7. | OFSS | 11720.00 | 29.90 | 102061.42 | 3.41 | 1415.50 | 120.52 | 3125.20 | 68.73 | 45.50 | 60.04 |
| 8. | PERSISTENT | 5510.00 | 45.20 | 86920.25 | 0.73 | 483.04 | 13.67 | 4303.23 | 29.09 | 35.09 | 16.19 |
| 9. | COFORGE | 1815.00 | 45.76 | 80390.07 | 0.87 | 531.70 | 49.19 | 5527.70 | 49.86 | 24.70 | 19.14 |
| 10. | MPHASIS | 2420.00 | 24.18 | 46192.17 | 2.56 | 489.51 | 10.82 | 4384.05 | 17.46 | 23.31 | 18.15 |
| 11. | LTTS | 3538.70 | 28.44 | 37537.66 | 1.64 | 357.10 | 12.97 | 2940.10 | 11.47 | 27.70 | 18.65 |
| 12. | MICROPRO | 18.90 | 0.00 | 27.03 | 0.00 | — | — | — | — | -3.45 | — |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 21 | 23 | |
| 16 | 24 | |
| Operating Profit | 6 | 0 |
| OPM % | 28 | 2 |
| Other Income | 1 | 2 |
| Interest | 1 | 0 |
| Depreciation | 1 | 2 |
| 4 | -2 | |
| Tax % | 30 | 7 |
| Net Profit | 3 | -2 |
| EPS | 2 | -1 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 2 | -1 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 2 | -1 |
Mar 2024
- 21
- 16
- Operating Profit
- 6
- OPM %
- 28
- Other Income
- 1
- Interest
- 1
- Depreciation
- 1
- 4
- Tax %
- 30
- Net Profit
- 3
- EPS
- 2
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 2
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 2
Mar 2025
- 23
- 24
- Operating Profit
- 0
- OPM %
- 2
- Other Income
- 2
- Interest
- 0
- Depreciation
- 2
- -2
- Tax %
- 7
- Net Profit
- -2
- EPS
- -1
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -1
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -1
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -14%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- -4%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 14 | 14 |
| 33 | 31 | |
| 4 | 0 | |
| Trade Payables | 1 | 3 |
| 3 | 3 | |
| Total Liabilities | 55 | 52 |
| ASSETS | - | - |
| 12 | 12 | |
| Inventories | 1 | 0 |
| 15 | 13 | |
| Cash & Bank | 23 | 13 |
| 5 | 13 | |
| Total Assets | 55 | 52 |
| Total Debt | 4 | 0 |
| Net Working Capital | 36 | 27 |
| Contingent Liabilities | 1 | 1 |
| Book Value per Share | 33.19 | 31.88 |
| Face Value | 10.00 | 10.00 |
| Total Debt | 4 | 0 |
| Net Working Capital | 36 | 27 |
| Contingent Liabilities | 1 | 1 |
| Book Value per Share | 33.19 | 31.88 |
| Face Value | 10.00 | 10.00 |
Mar 2024
- Equity Capital
- 14
- 33
- 4
- Trade Payables
- 1
- 3
- Total Liabilities
- 55
- 12
- Inventories
- 1
- 15
- Cash & Bank
- 23
- 5
- Total Assets
- 55
- Total Debt
- 4
- Net Working Capital
- 36
- Contingent Liabilities
- 1
- Book Value per Share
- 33.19
- Face Value
- 10.00
- Total Debt
- 4
- Net Working Capital
- 36
- Contingent Liabilities
- 1
- Book Value per Share
- 33.19
- Face Value
- 10.00
Mar 2025
- Equity Capital
- 14
- 31
- 0
- Trade Payables
- 3
- 3
- Total Liabilities
- 52
- 12
- Inventories
- 0
- 13
- Cash & Bank
- 13
- 13
- Total Assets
- 52
- Total Debt
- 0
- Net Working Capital
- 27
- Contingent Liabilities
- 1
- Book Value per Share
- 31.88
- Face Value
- 10.00
- Total Debt
- 0
- Net Working Capital
- 27
- Contingent Liabilities
- 1
- Book Value per Share
- 31.88
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| -7 | -1 | |
| Cash from Investing | -4 | -5 |
| Cash from Financing | 32 | -4 |
| 21 | -9 | |
| Free Cash Flow | -7 | -1 |
| OCF / Net Profit | -2.30 | 0.34 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | -2.30 | 0.34 |
| Cumulative 5-Year FCF | 0 | 0 |
Mar 2024
- -7
- Cash from Investing
- -4
- Cash from Financing
- 32
- 21
- Free Cash Flow
- -7
- OCF / Net Profit
- -2.30
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -2.30
- Cumulative 5-Year FCF
- 0
Mar 2025
- -1
- Cash from Investing
- -5
- Cash from Financing
- -4
- -9
- Free Cash Flow
- -1
- OCF / Net Profit
- 0.34
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 0.34
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | 2.17 | -1.29 |
| Book Value (₹) | 33.19 | 31.88 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | 2.81 | 0.15 |
| PROFITABILITY | - | - |
| Operating Margin % | 24.45% | -5.95% |
| Net Margin % | 14.47% | -7.99% |
| ROE % | 6.55% | -3.97% |
| ROCE % | 10.02% | -3.45% |
| 5.62% | -3.45% | |
| EFFICIENCY | - | - |
| Debtor Days | 258 | 222 |
| Inventory Days | 12 | 8 |
| Payable Days | 125 | 109 |
| 145 | 121 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 0.08x | 0.00x |
| Interest Coverage (x) | 7.30x | -5.50x |
| 6.05x | 5.81x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | 7.62% |
| Operating Profit Growth % | 0.00% | -93.60% |
| Net Profit Growth % | 0.00% | -159.43% |
| 0.00% | -159.43% | |
| VALUATION | - | - |
| P/E (x) | 19.27x | 0.00x |
| P/B (x) | 1.26x | 0.58x |
| Dividend Yield % | 0.00% | 0.00% |
| 6.78x | 33.77x |
Mar 2024
- EPS (₹)
- 2.17
- Book Value (₹)
- 33.19
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 2.81
- Operating Margin %
- 24.45%
- Net Margin %
- 14.47%
- ROE %
- 6.55%
- ROCE %
- 10.02%
- 5.62%
- Debtor Days
- 258
- Inventory Days
- 12
- Payable Days
- 125
- 145
- Debt to Equity (x)
- 0.08x
- Interest Coverage (x)
- 7.30x
- 6.05x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 19.27x
- P/B (x)
- 1.26x
- Dividend Yield %
- 0.00%
- 6.78x
Mar 2025
- EPS (₹)
- -1.29
- Book Value (₹)
- 31.88
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 0.15
- Operating Margin %
- -5.95%
- Net Margin %
- -7.99%
- ROE %
- -3.97%
- ROCE %
- -3.45%
- -3.45%
- Debtor Days
- 222
- Inventory Days
- 8
- Payable Days
- 109
- 121
- Debt to Equity (x)
- 0.00x
- Interest Coverage (x)
- -5.50x
- 5.81x
- Revenue Growth %
- 7.62%
- Operating Profit Growth %
- -93.60%
- Net Profit Growth %
- -159.43%
- -159.43%
- P/E (x)
- 0.00x
- P/B (x)
- 0.58x
- Dividend Yield %
- 0.00%
- 33.77x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

