Raajmarg Infra Investment Trust
•₹ 121.910.02%
2026-08-21
PROS
CONS
- Company is loss-making at the operating / net level
- A large part of profit comes from other income (324.8% of PBT)
- Company's return on assets is weak at -0.0%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BAJAJFINSV | 2016.50 | 31.85 | 323055.67 | 0.07 | 6296.67 | 18.15 | 42036.90 | 92.22 | 11.88 | 40.79 |
| 2. | AIIL | 531.75 | 21.52 | 45157.57 | 0.00 | 11082.20 | 1075.19 | 14695.40 | 1109.37 | 30.27 | 88.91 |
| 3. | CHOLAHLDNG | 1574.30 | 11.08 | 29561.81 | 0.08 | 1788.99 | 42.04 | 11113.57 | 42.92 | 10.52 | 57.53 |
| 4. | TVSHLTD | 13962.45 | 14.34 | 28248.97 | 0.62 | 1173.58 | 73.77 | 17076.18 | 40.01 | 19.39 | 16.25 |
| 5. | CGCL | 225.40 | 19.23 | 21686.95 | 0.09 | 353.38 | 102.04 | 1576.47 | 62.12 | 11.18 | 68.54 |
| 6. | MAHSCOOTER | 13117.20 | 0.00 | 14991.08 | 1.68 | 3.32 | -90.61 | 5.41 | -81.52 | 1.06 | 84.10 |
| 7. | JSWHL | 11490.30 | 92.84 | 12753.80 | 0.00 | 24.54 | -92.74 | 34.58 | 14.97 | 0.58 | 92.45 |
| 8. | JMFINANCIL | 129.15 | 11.88 | 12359.14 | 2.52 | 368.57 | -19.66 | 1200.53 | 9.69 | 11.91 | 58.30 |
| 9. | TSFINV | 424.70 | 19.38 | 9432.75 | 2.63 | 124.95 | -92.11 | 305.57 | 102.23 | 3.47 | 53.35 |
| 10. | RELIGARE | 231.95 | 145.56 | 7996.10 | 0.00 | -46.98 | -674.86 | 2353.40 | 1051.76 | 11.46 | -2.08 |
| 11. | KAMAHOLD | 2422.00 | 8.35 | 7772.34 | 1.71 | 584.02 | 10.80 | 4657.56 | 7.07 | 20.86 | 22.01 |
| 12. | RIIT | 121.68 | 0.00 | 0.00 | 0.00 | 568.66 | — | 2323.95 | — | 0.03 | 89.84 |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2026 | Jun 2026 | |
|---|---|---|
| 0 | 2,324 | |
| 1 | 2,068 | |
| Operating Profit | — | — |
| OPM % | — | — |
| Other Income | 3 | 14 |
| Interest | 1 | 629 |
| Depreciation | 0 | 1,203 |
| 1 | 271 | |
| Tax % | 139.39% | -110.05% |
| Net Profit | -0 | 569 |
| -0 | 1 | |
| Equity Capital | 0 | 0 |
| Reserves | 0 | 0 |
| Promoter Pledge % | 0.00% | 0.00% |
| Equity Capital | 0 | 0 |
| Reserves | 0 | 0 |
| Promoter Pledge % | 0.00% | 0.00% |
Mar 2026
- 0
- 1
- Operating Profit
- —
- OPM %
- —
- Other Income
- 3
- Interest
- 1
- Depreciation
- 0
- 1
- Tax %
- 139.39%
- Net Profit
- -0
- -0
- Equity Capital
- 0
- Reserves
- 0
- Promoter Pledge %
- 0.00%
- Equity Capital
- 0
- Reserves
- 0
- Promoter Pledge %
- 0.00%
Jun 2026
- 2,324
- 2,068
- Operating Profit
- —
- OPM %
- —
- Other Income
- 14
- Interest
- 629
- Depreciation
- 1,203
- 271
- Tax %
- -110.05%
- Net Profit
- 569
- 1
- Equity Capital
- 0
- Reserves
- 0
- Promoter Pledge %
- 0.00%
- Equity Capital
- 0
- Reserves
- 0
- Promoter Pledge %
- 0.00%
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2026 | |
|---|---|
| 0 | |
| 1 | |
| Operating Profit | 2 |
| OPM % | — |
| Other Income | 3 |
| Interest | 1 |
| Depreciation | 0 |
| 1 | |
| Tax % | 139 |
| Net Profit | -0 |
| EPS | -0 |
| Dividend Payout % | 0 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | -0 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | -0 |
Mar 2026
- 0
- 1
- Operating Profit
- 2
- OPM %
- —
- Other Income
- 3
- Interest
- 1
- Depreciation
- 0
- 1
- Tax %
- 139
- Net Profit
- -0
- EPS
- -0
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -0
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 0%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2026 | |
|---|---|
| LIABILITIES | - |
| Equity Capital | 5,974 |
| Trade Payables | 15 |
| 3,749 | |
| Total Liabilities | 9,737 |
| ASSETS | - |
| Cash & Bank | 153 |
| 9,584 | |
| Total Assets | 9,737 |
| Total Debt | 3,729 |
| Net Working Capital | 93 |
| Contingent Liabilities | 0 |
| Book Value per Share | 99.99 |
| Face Value | 100.00 |
| Total Debt | 3,729 |
| Net Working Capital | 93 |
| Contingent Liabilities | 0 |
| Book Value per Share | 99.99 |
| Face Value | 100.00 |
Mar 2026
- Equity Capital
- 5,974
- Trade Payables
- 15
- 3,749
- Total Liabilities
- 9,737
- Cash & Bank
- 153
- 9,584
- Total Assets
- 9,737
- Total Debt
- 3,729
- Net Working Capital
- 93
- Contingent Liabilities
- 0
- Book Value per Share
- 99.99
- Face Value
- 100.00
- Total Debt
- 3,729
- Net Working Capital
- 93
- Contingent Liabilities
- 0
- Book Value per Share
- 99.99
- Face Value
- 100.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2026 | |
|---|---|
| -0 | |
| Cash from Investing | -9,580 |
| Cash from Financing | 9,733 |
| 153 | |
| Free Cash Flow | -0 |
| OCF / Net Profit | 0.03 |
| Cumulative 5-Year FCF | 0 |
| OCF / Net Profit | 0.03 |
| Cumulative 5-Year FCF | 0 |
Mar 2026
- -0
- Cash from Investing
- -9,580
- Cash from Financing
- 9,733
- 153
- Free Cash Flow
- -0
- OCF / Net Profit
- 0.03
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 0.03
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2026 | |
|---|---|
| PER SHARE | - |
| EPS (₹) | -0.01 |
| Book Value (₹) | 99.99 |
| Dividend per Share (₹) | 0.00 |
| Cash EPS (₹) | -0.01 |
| PROFITABILITY | - |
| Operating Margin % | 0.00% |
| Net Margin % | 0.00% |
| ROE % | -0.01% |
| ROCE % | 0.03% |
| -0.00% | |
| EFFICIENCY | - |
| Debtor Days | 0 |
| Inventory Days | 0 |
| Payable Days | 0 |
| 0 | |
| FINANCIAL HEALTH | - |
| Debt to Equity (x) | 0.62x |
| Interest Coverage (x) | 1.69x |
| 2.53x | |
| GROWTH | - |
| Revenue Growth % | 0.00% |
| Operating Profit Growth % | 0.00% |
| Net Profit Growth % | 0.00% |
| 0.00% | |
| VALUATION | - |
| P/E (x) | 0.00x |
| P/B (x) | 1.10x |
| Dividend Yield % | 0.00% |
| 4173.43x |
Mar 2026
- EPS (₹)
- -0.01
- Book Value (₹)
- 99.99
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- -0.01
- Operating Margin %
- 0.00%
- Net Margin %
- 0.00%
- ROE %
- -0.01%
- ROCE %
- 0.03%
- -0.00%
- Debtor Days
- 0
- Inventory Days
- 0
- Payable Days
- 0
- 0
- Debt to Equity (x)
- 0.62x
- Interest Coverage (x)
- 1.69x
- 2.53x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 1.10x
- Dividend Yield %
- 0.00%
- 4173.43x
Documents
Announcements
Nothing filed yet.
Annual Reports
Nothing filed yet.
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

