Surani Steel Tubes Ltd.
•₹ 101.856.43%
2026-08-21
PROS
- Company comfortably covers its interest (10.6x coverage)
- Company maintains a comfortable, low leverage position
- Company converts assets efficiently - asset turnover of 1.5x
CONS
- Receivables are growing faster than sales - a possible quality concern
- A large part of profit comes from other income (1441.4% of PBT)
- Promoter holding has decreased over last 2 years: -8.2pp
- Debtor days have increased from 3 to 23
- Company's return on assets is weak at 0.3%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JSWSTEEL | 1281.30 | 12.64 | 313336.02 | 0.55 | 4696.00 | 112.58 | 47364.00 | 11.55 | 20.67 | 19.60 |
| 2. | TATASTEEL | 184.00 | 20.82 | 229695.59 | 2.17 | 2385.24 | 18.82 | 60794.29 | 15.26 | 12.70 | 15.40 |
| 3. | SAIL | 172.50 | 16.68 | 71251.56 | 1.36 | 1644.05 | 120.80 | 26245.67 | 1.25 | 6.39 | 15.92 |
| 4. | JSL | 723.75 | 18.37 | 59667.37 | 0.55 | 768.66 | 7.56 | 11278.54 | 10.50 | 19.19 | 12.09 |
| 5. | APLAPOLLO | 2115.90 | 47.80 | 58749.74 | 0.40 | 263.11 | 10.94 | 5606.71 | 12.07 | 22.90 | 7.34 |
| 6. | WELCORP | 1974.70 | 22.56 | 52090.74 | 0.25 | 1047.88 | 200.11 | 4081.12 | 14.91 | 23.94 | 32.17 |
| 7. | SHYAMMETL | 988.70 | 24.57 | 27597.77 | 0.46 | 350.73 | 20.66 | 5455.09 | 23.45 | 13.88 | 14.03 |
| 8. | SARDAEN | 512.45 | 15.98 | 18057.78 | 0.39 | 478.13 | 9.50 | 1608.04 | -1.07 | 15.84 | 41.59 |
| 9. | JINDALSAW | 268.95 | 26.32 | 17199.57 | 0.74 | 90.79 | -78.15 | 4452.31 | 9.00 | 10.38 | 8.79 |
| 10. | GPIL | 246.30 | 20.55 | 16578.39 | 0.41 | 222.37 | 2.75 | 1750.47 | 32.29 | 23.51 | 19.36 |
| 11. | RATNAMANI | 2295.95 | 37.17 | 16092.77 | 0.44 | 107.03 | -15.82 | 971.63 | -15.63 | 18.01 | 16.69 |
| 12. | SURANI | 102.10 | 77.59 | 158.75 | 0.00 | — | — | — | — | 0.13 | — |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 155 | 225 | |
| 155 | 224 | |
| Operating Profit | 1 | 4 |
| OPM % | 1 | 2 |
| Other Income | 1 | 2 |
| Interest | 0 | 0 |
| Depreciation | 0 | 1 |
| 1 | 0 | |
| Tax % | 17 | -194 |
| Net Profit | 1 | 0 |
| EPS | 0 | 0 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 0 | 0 |
Mar 2024
- 155
- 155
- Operating Profit
- 1
- OPM %
- 1
- Other Income
- 1
- Interest
- 0
- Depreciation
- 0
- 1
- Tax %
- 17
- Net Profit
- 1
- EPS
- 0
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 0
Mar 2025
- 225
- 224
- Operating Profit
- 4
- OPM %
- 2
- Other Income
- 2
- Interest
- 0
- Depreciation
- 1
- 0
- Tax %
- -194
- Net Profit
- 0
- EPS
- 0
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 0
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- 20%
- 3 Years:
- -22%
- 1 Year:
- -3%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 1%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 11 | 16 |
| 44 | 106 | |
| 42 | 35 | |
| Trade Payables | 2 | 0 |
| 35 | 0 | |
| Total Liabilities | 134 | 157 |
| ASSETS | - | - |
| 10 | 12 | |
| 0 | 17 | |
| 63 | 32 | |
| 1 | 27 | |
| Cash & Bank | 35 | 4 |
| 25 | 64 | |
| Total Assets | 134 | 157 |
| Total Debt | 42 | 35 |
| Net Working Capital | 78 | 110 |
| Contingent Liabilities | 0 | 2 |
| Book Value per Share | 51.73 | 78.36 |
| Face Value | 10.00 | 10.00 |
| Total Debt | 42 | 35 |
| Net Working Capital | 78 | 110 |
| Contingent Liabilities | 0 | 2 |
| Book Value per Share | 51.73 | 78.36 |
| Face Value | 10.00 | 10.00 |
Mar 2024
- Equity Capital
- 11
- 44
- 42
- Trade Payables
- 2
- 35
- Total Liabilities
- 134
- 10
- 0
- 63
- 1
- Cash & Bank
- 35
- 25
- Total Assets
- 134
- Total Debt
- 42
- Net Working Capital
- 78
- Contingent Liabilities
- 0
- Book Value per Share
- 51.73
- Face Value
- 10.00
- Total Debt
- 42
- Net Working Capital
- 78
- Contingent Liabilities
- 0
- Book Value per Share
- 51.73
- Face Value
- 10.00
Mar 2025
- Equity Capital
- 16
- 106
- 35
- Trade Payables
- 0
- 0
- Total Liabilities
- 157
- 12
- 17
- 32
- 27
- Cash & Bank
- 4
- 64
- Total Assets
- 157
- Total Debt
- 35
- Net Working Capital
- 110
- Contingent Liabilities
- 2
- Book Value per Share
- 78.36
- Face Value
- 10.00
- Total Debt
- 35
- Net Working Capital
- 110
- Contingent Liabilities
- 2
- Book Value per Share
- 78.36
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| -57 | 9 | |
| Cash from Investing | -5 | -66 |
| Cash from Financing | 96 | 25 |
| 34 | -32 | |
| Free Cash Flow | -57 | 7 |
| OCF / Net Profit | -113.34 | 18.28 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | -113.34 | 18.28 |
| Cumulative 5-Year FCF | 0 | 0 |
Mar 2024
- -57
- Cash from Investing
- -5
- Cash from Financing
- 96
- 34
- Free Cash Flow
- -57
- OCF / Net Profit
- -113.34
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -113.34
- Cumulative 5-Year FCF
- 0
Mar 2025
- 9
- Cash from Investing
- -66
- Cash from Financing
- 25
- -32
- Free Cash Flow
- 7
- OCF / Net Profit
- 18.28
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 18.28
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2024 | Mar 2025 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | 0.47 | 0.31 |
| Book Value (₹) | 51.73 | 78.36 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | 0.92 | 0.83 |
| PROFITABILITY | - | - |
| Operating Margin % | 0.26% | 0.61% |
| Net Margin % | 0.32% | 0.22% |
| ROE % | 0.91% | 0.55% |
| ROCE % | 0.54% | 0.13% |
| 0.37% | 0.33% | |
| EFFICIENCY | - | - |
| Debtor Days | 3 | 23 |
| Inventory Days | 149 | 77 |
| Payable Days | 6 | 2 |
| 146 | 98 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 0.77x | 0.28x |
| Interest Coverage (x) | 6.65x | 10.55x |
| 2.72x | 4.11x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | 45.04% |
| Operating Profit Growth % | 0.00% | 216.53% |
| Net Profit Growth % | 0.00% | -3.09% |
| 0.00% | -33.72% | |
| VALUATION | - | - |
| P/E (x) | 909.44x | 331.87x |
| P/B (x) | 8.28x | 1.32x |
| Dividend Yield % | 0.00% | 0.00% |
| 390.17x | 50.86x |
Mar 2024
- EPS (₹)
- 0.47
- Book Value (₹)
- 51.73
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 0.92
- Operating Margin %
- 0.26%
- Net Margin %
- 0.32%
- ROE %
- 0.91%
- ROCE %
- 0.54%
- 0.37%
- Debtor Days
- 3
- Inventory Days
- 149
- Payable Days
- 6
- 146
- Debt to Equity (x)
- 0.77x
- Interest Coverage (x)
- 6.65x
- 2.72x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 909.44x
- P/B (x)
- 8.28x
- Dividend Yield %
- 0.00%
- 390.17x
Mar 2025
- EPS (₹)
- 0.31
- Book Value (₹)
- 78.36
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 0.83
- Operating Margin %
- 0.61%
- Net Margin %
- 0.22%
- ROE %
- 0.55%
- ROCE %
- 0.13%
- 0.33%
- Debtor Days
- 23
- Inventory Days
- 77
- Payable Days
- 2
- 98
- Debt to Equity (x)
- 0.28x
- Interest Coverage (x)
- 10.55x
- 4.11x
- Revenue Growth %
- 45.04%
- Operating Profit Growth %
- 216.53%
- Net Profit Growth %
- -3.09%
- -33.72%
- P/E (x)
- 331.87x
- P/B (x)
- 1.32x
- Dividend Yield %
- 0.00%
- 50.86x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Nov 2023

