Power
Sector overview
- Total Companies
- 40
- Total Market Cap (₹ Cr)
- 20,13,927
- Top 3 Market Cap (₹ Cr)
- 9,61,519
- Sector Concentration
- 47.74%
- Weighted P/E
- 41.79
- Weighted P/B
- 3.57
- Avg Dividend Yield
- 0.75%
- Avg Qtrly Profit Growth (YoY)
- 6.16%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 7.12%
- Avg Sector ROCE
- 10.91%
- Avg Debt to Equity
- 0.53
- Broad Industries
- 3
- Sub Industries
- 3
Power vs Nifty
Power
Nifty Benchmark
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Power Ltd. | Power | Power Generation/Distribution | 3,92,829 | 204 | 27.60 | 4.47 | 36 | 0% | 17.80% | 21.90% | 2 |
| NTPC Ltd. | Power | Power Generation/Distribution | 3,24,596 | 338 | 11.70 | 1.77 | 215 | 2.69% | 8.50% | 14.20% | 10 |
| Power Grid Corporation Of India Ltd. | Power | Power Generation/Distribution | 2,44,094 | 265 | 15.40 | 2.74 | 112 | 3.43% | 9.70% | 16.50% | 10 |
| Adani Green Energy Ltd. | Power | Power Generation/Distribution | 2,12,486 | 1,302 | 119.10 | 6.89 | 123 | 0% | 9.90% | 14.40% | 10 |
| Adani Energy Solutions Ltd. | Power | Power Generation/Distribution | 1,88,335 | 1,548 | 64.50 | 4.41 | 247 | 0% | 9.70% | 10.10% | 10 |
| Tata Power Company Ltd. | Power | Power Generation/Distribution | 1,20,848 | 375 | 31.30 | 3.07 | 127 | 0.66% | 11.60% | 13.60% | 1 |
| JSW Energy Ltd. | Power | Power Generation/Distribution | 99,045 | 542 | 50.30 | 2.77 | 188 | 0.37% | 8.50% | 9.70% | 10 |
| NTPC Green Energy Ltd. | Power | Power Generation/Distribution | 77,202 | 92 | 127.20 | 4.11 | 23 | 0% | 3.70% | 2.80% | 10 |
| NHPC Ltd. | Power | Power Generation/Distribution | 76,342 | 76 | 20.10 | 1.79 | 42 | 2.12% | 6.20% | 10.40% | 10 |
| Torrent Power Ltd. | Power | Power Generation/Distribution | 62,686 | 1,249 | 27 | 3.45 | 392 | 1.61% | 14.40% | 13.50% | 10 |
| NLC India Ltd. | Power | Power Generation/Distribution | 37,377 | 272 | 11.60 | 1.81 | 158 | 1.43% | 11.60% | 15.40% | 10 |
| Acme Solar Holdings Ltd. | Power | Power Generation/Distribution | 26,886 | 397 | 44.60 | 2.59 | 115 | 0.05% | 8.50% | 7.80% | 2 |
| SJVN Ltd. | Power | Power Generation/Distribution | 25,948 | 66 | 40.60 | 1.75 | 37 | 2.27% | 5.60% | 4.50% | 10 |
| CESC Ltd. | Power | Power Generation/Distribution | 21,176 | 157 | 13.70 | 1.59 | 98 | 3.76% | 11.50% | 13.20% | 1 |
| Clean Max Enviro Energy Solutions Ltd. | Power | Power Generation/Distribution | 14,629 | 1,220 | 155.40 | 1.98 | 392 | 0% | 6.70% | 2.40% | 1 |
| Vedanta Power Ltd. | Power | Power Generation/Distribution | 14,054 | 36 | 0 | 6.43 | 6 | 0% | -18.30% | -61.30% | 10 |
| Jaiprakash Power Ventures Ltd. | Power | Power Generation/Distribution | 11,678 | 17 | 18.20 | 1.08 | 14 | 0% | 7% | 5.20% | 10 |
| Reliance Power Ltd. | Power | Power Generation/Distribution | 8,979 | 22 | — | 0.58 | 35 | 0% | 5.10% | -2.30% | 10 |
| GMR Power and Urban Infra Ltd. | Power | Power Generation/Distribution | 7,709 | 99 | 13.60 | 13.92 | 27 | 0% | 30.80% | 0% | 5 |
| PTC India Ltd. | Power | Power Generation/Distribution | 4,604 | 157 | 9.10 | 0.83 | 206 | 5.46% | 16.20% | 15.60% | 10 |
| RattanIndia Power Ltd. | Power | Power Generation/Distribution | 4,199 | 8 | 37.70 | 1.15 | 9 | 0% | 8.70% | 5% | 10 |
| Ravindra Energy Ltd. | Power | Power Generation/Distribution | 3,174 | 167 | 53.20 | 6.76 | 32 | 0% | 9.10% | 9.60% | 10 |
| Gujarat Industries Power Company Ltd. | Power | Power Generation/Distribution | 2,668 | 170 | 10.50 | — | — | 2.39% | 11.60% | 10.30% | 10 |
| Reliance Infrastructure Ltd. | Power | Power Generation/Distribution | 2,572 | 62 | 0.80 | -0.16 | -411 | 0% | 0% | 0% | 10 |
| BF Utilities Ltd. | Power | Power Generation/Distribution | 1,996 | 528 | 12.60 | 14.05 | 107 | 0% | 46.20% | 263% | 5 |
| Orient Green Power Company Ltd. | Power | Power Generation/Distribution | 1,128 | 10 | 17.70 | 0.82 | 10 | 0% | 7.90% | 6.50% | 10 |
| India Power Corporation Ltd. | Power | Power Generation/Distribution | 695 | 7 | 54.30 | 1.35 | 3 | 0% | 3.20% | 0.80% | 1 |
| GVK Power & Infrastructure Ltd. | Power | Power Generation/Distribution | 366 | 2 | — | -0.80 | -13 | 0% | 34.90% | 0% | 1 |
| Surana Telecom And Power Ltd. | Power | Power Generation/Distribution | 222 | 16 | 6.80 | 1.67 | 14 | 0% | 19.80% | 16.30% | 1 |
| Indowind Energy Ltd. | Power | Power Generation/Distribution | 139 | 9 | — | 0.76 | 19 | 0% | 2% | 0.50% | 10 |
| Energy Development Company Ltd. | Power | Power Generation/Distribution | 79 | 16 | — | 19.95 | 0 | 0% | -33.80% | -185% | 10 |
| Sungarner Energies Ltd. | Power | Power Generation/Distribution | 72 | 312 | 18.70 | 5.67 | 65 | 0% | 18% | 15.90% | 10 |
| Karma Energy Ltd. | Power | Power Generation/Distribution | 45 | 39 | — | — | — | 0% | 4.10% | -8.10% | 10 |

