Services
Sector overview
- Total Companies
- 168
- Total Market Cap (₹ Cr)
- 11,79,668
- Top 3 Market Cap (₹ Cr)
- 6,94,963
- Sector Concentration
- 58.91%
- Weighted P/E
- 55.85
- Weighted P/B
- 9.70
- Avg Dividend Yield
- 0.53%
- Avg Qtrly Profit Growth (YoY)
- -2,459%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 8.96%
- Avg Sector ROCE
- 14.69%
- Avg Debt to Equity
- 0.22
- Broad Industries
- 10
- Sub Industries
- 15
Services vs Nifty
Services
Nifty Benchmark
AirlinesAirport Management ServicesBPO/ITeSBusiness SupportConstruction - Real EstateCourier ServicesEngineering - ConstructionLogisticsMiscellaneousPortProfessional ServicesShippingTradingUnspecifiede-Commerce
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| International Gemological Institute Ltd. | Business Services | Business Support | 14,631 | 336 | 24 | 9.26 | 38 | 1.48% | 77% | 55.90% | 2 |
| Nesco Ltd. | Business Services | Business Support | 7,275 | 1,033 | 17.60 | 2.39 | 425 | 0.68% | 19.20% | 14.70% | 2 |
| SIS Ltd. | Business Services | Professional Services | 5,849 | 413 | 39.90 | 1.56 | 186 | 1.69% | 7.40% | 5.60% | 5 |
| Smartworks Coworking Spaces Ltd. | Business Services | Business Support | 5,727 | 511 | 205.50 | 10.75 | 48 | 0% | 52.30% | -82.20% | 10 |
| Quess Corp Ltd. | Business Services | Professional Services | 5,026 | 338 | 19.90 | 2.19 | 83 | 3.27% | 24.70% | 20% | 10 |
| Indiqube Spaces Ltd. | Business Services | Business Support | 4,054 | 189 | 0 | 5.67 | 23 | 0% | 54.60% | -45% | 1 |
| CMS Info Systems Ltd. | Business Services | Business Support | 3,938 | 250 | 13.40 | 3.46 | 147 | 2.13% | 24.50% | 18.20% | 10 |
| BLS E-Services Ltd. | Business Services | Professional Services | 2,853 | 321 | 49.10 | 2.81 | 60 | 0.16% | 17.50% | 12.90% | 10 |
| Vimta Labs Ltd. | Business Services | Business Support | 2,777 | 640 | 45.30 | 3.15 | — | 0.32% | 17.80% | 13.90% | 2 |
| EFC (I) Ltd. | Business Services | Business Support | 2,727 | 191 | 11.10 | 4.54 | 70 | 0% | 37.30% | 29% | 2 |
| Medi Assist Healthcare Services Ltd. | Business Services | Business Support | 2,610 | 356 | 28 | 6.01 | 116 | 0.57% | 21% | 18.40% | 5 |
| Awfis Space Solutions Ltd. | Business Services | Business Support | 1,911 | 263 | 22.50 | 10.42 | 81 | 0% | 53.50% | 40% | 10 |
| TeamLease Services Ltd. | Business Services | Professional Services | 1,895 | 1,242 | 12.80 | 3.37 | 704 | 0% | 14.50% | 13% | 10 |
| Bluspring Enterprises Ltd. | Business Services | Professional Services | 1,791 | 118 | — | 1.22 | 42 | 0% | 1.30% | -4.10% | 10 |
| Media Matrix Worldwide Ltd | Business Services | Business Support | 1,644 | 14 | 231.30 | 8.68 | 1 | 0% | 6.60% | 2.40% | 1 |
| Kapston Services Ltd. | Business Services | Professional Services | 1,593 | 525 | 52.20 | 5.07 | 41 | 0% | 13.20% | 22.20% | 5 |
| Updater Services Ltd. | Business Services | Professional Services | 1,451 | 213 | 16.70 | 0.81 | 160 | 0% | 10% | 8.30% | 10 |
| Gretex Corporate Services Ltd. | Business Services | Professional Services | 1,263 | 482 | 46.40 | 4.96 | 75 | 0.13% | 21.80% | 15.60% | 10 |
| TAC Infosec Ltd. | Business Services | Business Support | 925 | 494 | 41.10 | 25.69 | 43 | 0% | 44.60% | 43.40% | 10 |
| Krystal Integrated Services Ltd | Business Services | Professional Services | 878 | 681 | 14.30 | 1.38 | 370 | 0.24% | 17.50% | 15.30% | 10 |
| JITF Infralogistics Ltd. | Business Services | Business Support | 806 | 308 | — | -1.27 | -218 | 0% | 14.20% | 0% | 2 |
| Ecos (India) Mobility & Hospitality Ltd. | Business Services | Business Support | 676 | 112 | 11.50 | 5.15 | 47 | 0% | 38.10% | 30.10% | 2 |
| Innovision Ltd. | Business Services | Professional Services | 636 | 269 | 17.20 | 2.24 | 120 | 0% | 37.60% | 43.30% | 10 |
| PTL Enterprises Ltd. | Business Services | Business Support | 511 | 38 | 11.20 | — | — | 6.48% | 40.20% | 43.70% | 1 |
| Majestic Auto Ltd. | Business Services | Business Support | 368 | 361 | 3.80 | 0.43 | 660 | 16.96% | 18.90% | 14.50% | 10 |
| Radiant Cash Management Services Ltd. | Business Services | Business Support | 363 | 34 | 11.60 | 2 | 27 | 7.35% | 26.80% | 17.90% | 1 |
| Mercantile Ventures Ltd. | Business Services | Business Support | 275 | 24 | 38.60 | 0.66 | 24 | 0% | 4% | 4.90% | 10 |
| Voler Car Ltd. | Business Services | Business Support | 249 | 222 | 0 | 2.53 | 37 | 0% | 26.30% | 22.50% | 10 |
| PE Analytics Ltd. | Business Services | Professional Services | 239 | 220 | 15.30 | 2.67 | 83 | 0% | 21.60% | 16% | 10 |
| Clear Secured Services Ltd. | Business Services | Professional Services | 238 | 92 | 7.90 | 0.99 | 93 | 0% | 16.20% | 10.70% | 10 |
| Teja Engineering Industries Ltd. | Business Services | Professional Services | 238 | 352 | 0 | 15.73 | 22 | 0% | 33.80% | 41.40% | 10 |
| Aarvi Encon Ltd. | Business Services | Professional Services | 230 | 154 | 11.90 | 1.27 | 99 | 1.29% | 14.40% | 13.30% | 10 |
| Integrated Personnel Services Ltd. | Business Services | Professional Services | 220 | 216 | 20 | 4.12 | 70 | 0% | 15.10% | 14.20% | 10 |
| Marc Technocrats Ltd. | Business Services | Professional Services | 220 | 136 | 0 | 1.53 | 40 | 0% | 29.30% | 21.70% | 10 |
| Bilcare Ltd. | Business Services | Professional Services | 216 | 96 | 27.80 | 0.46 | 90 | 0% | 0.90% | -11.60% | 10 |
| Dhara Rail Projects Ltd. | Business Services | Business Support | 210 | 152 | 13.60 | 8.23 | 18 | 0% | 25.50% | 67.80% | 10 |
| EMA Partners India Ltd. | Business Services | Professional Services | 188 | 84 | 15.30 | 1.88 | 68 | 0% | 16.40% | 13.10% | 5 |
| DU Digital Global Ltd. | Business Services | Professional Services | 170 | 24 | 29.50 | 5.54 | 14 | 0% | 10% | 6.10% | 2 |
| Quint Digital Ltd. | Business Services | Business Support | 170 | 37 | 5.30 | 0.51 | 65 | 0% | 11.90% | 17% | 10 |
| Infollion Research Services Ltd. | Business Services | Business Support | 155 | 160 | 12.20 | 8.28 | 56 | 0% | 35.30% | 26.10% | 10 |
| Lloyds Luxuries Ltd. | Business Services | Professional Services | 152 | 63 | 0 | 3.13 | 13 | 0% | -100.10% | -109.10% | 10 |
| Spectrum Talent Management Ltd. | Business Services | Professional Services | 144 | 63 | 11.80 | 2.48 | 72 | 0% | 5.40% | 4.80% | 10 |
| Mitcon Consultancy & Engineering Services Ltd. | Business Services | Business Support | 138 | 80 | 14.10 | 0.81 | 92 | 0% | 9.40% | 6.30% | 10 |
| Crown Lifters Ltd. | Business Services | Business Support | 120 | 104 | 0 | 3.43 | 69 | 0% | 33.10% | 41.40% | 10 |
| Matrix Geo Solutions Ltd. | Business Services | Professional Services | 119 | 92 | 0 | 1.44 | 18 | 0% | 30.60% | 23.10% | 10 |
| Rudrabhishek Enterprises Ltd. | Business Services | Professional Services | 109 | 63 | — | 1.91 | 77 | 0% | 15% | 10.10% | 10 |
| KHFM Hospitality and Facility Management Services Ltd. | Business Services | Professional Services | 108 | 47 | 31.10 | 3.35 | 29 | 0% | 10.90% | 6.70% | 10 |
| Party Cruisers Ltd. | Business Services | Professional Services | 94 | 78 | 7.40 | 2.63 | 36 | 0% | 31% | 23.50% | 10 |
| Drone Destination Ltd. | Business Services | Professional Services | 94 | 38 | 0 | 4.48 | 25 | 0% | -10.50% | -11.30% | 10 |
| Service Care Ltd. | Business Services | Professional Services | 83 | 61 | 0 | 1.53 | 35 | 0% | 5.10% | 5% | 10 |
| Touchwood Entertainment Ltd. | Business Services | Professional Services | 68 | 62 | 21.60 | 2.14 | 40 | 0% | 18.30% | 14.70% | 10 |
| Future Market Networks Ltd. | Business Services | Business Support | 59 | 8 | 7.10 | 1.01 | 17 | 0% | 60% | 113% | 10 |
| Starlog Enterprises Ltd. | Business Services | Business Support | 58 | — | — | 0.89 | 41 | 0% | -19.10% | -21.80% | 10 |
| Supreme Facility Management Ltd. | Business Services | Professional Services | 53 | 22 | 6.90 | 0.77 | 39 | 0% | 13.80% | 13.60% | 10 |
| Moving Media Entertainment Ltd. | Business Services | Business Support | 47 | 25 | 0 | 1.02 | 24 | 0% | 29.90% | 40.70% | 10 |
| Happy Square Outsourcing Services Ltd. | Business Services | Professional Services | 44 | 39 | 0 | 0.91 | 36 | 0% | 18% | 21.90% | 10 |
| Armour Security (India) Ltd. | Business Services | Professional Services | 32 | 19 | 0 | 1.39 | 14 | 0% | 29.60% | 24.20% | 10 |
| AGS Transact Technologies Ltd. | Business Services | Business Support | 26 | 2 | — | 1.86 | — | 0% | 1.70% | -16.80% | 10 |
| Abhishek Integrations Ltd. | Business Services | Business Support | 22 | 34 | 0 | 1.96 | 20 | 0% | 10.80% | 7.50% | 10 |
| IMEC Services Ltd. | Business Services | Professional Services | 20 | — | 0.10 | 0.77 | — | 0% | 0% | 0% | 10 |
| MIG Media Neurons Ltd. | Business Services | Business Support | 20 | 250 | 0 | 24.95 | 10 | 0% | — | — | 10 |
| Husys Consulting Ltd. | Business Services | Professional Services | 19 | 85 | 0 | 0.71 | 121 | 0% | 21.90% | 12.30% | 10 |
| Rajasthan Petro Synthetics Ltd. | Business Services | Professional Services | 17 | — | 0 | -7.25 | -1 | 0% | 0% | 0% | 10 |
| FGP Ltd. | Business Services | Business Support | 14 | — | 0 | 3.19 | 3 | 0% | 2.20% | 2.20% | 10 |
| Winny Immigration & Education Services Ltd. | Business Services | Professional Services | 7 | 34 | 0 | 9.18 | 27 | 0% | -116.30% | -112.80% | 10 |
| Knowledge Realty Trust | Business Services | Business Support | 0 | — | — | — | — | 0% | 11.70% | 10.60% | 10 |

