Latest news for this sector
| S.No. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Construction - Real Estate | 2 | 2 | 10,580 | 10,580 | 100% | 100% | 10.21 | 1.38 | 34.34 | 1.52 | 11.70 | 1.52 | 368.50 | 0.71 | 1 | 18.80% | 18.80% | 20.25% | 0.71 | 11.46% | — | 0.81 | 61.50 | 0 | — | 2.62% | 0.18% | -66.58% | — |
| 2. | Engineering - Construction | 129 | 129 | 8,56,140 | 6,05,902 | 70.77% | 70.77% | 30.28 | 3.80 | 26.30 | 2.67 | 13.60 | 1.77 | 118.68 | 0.39 | 1 | 15.92% | 15.92% | 18.00% | 0.39 | -18.62% | — | 0.82 | 89.48 | 0 | — | 5.75% | 0.25% | -442.23% | — |
| 3. | Engineering Consultancy | 10 | 10 | 48,861 | 47,838 | 97.91% | 97.91% | 27.24 | 5.41 | 25.38 | 2.86 | 24.10 | 2.87 | 68.40 | 0.27 | 1 | 15.55% | 15.55% | 20.29% | 0.27 | 2.73% | — | 1.01 | 124.81 | 0 | — | 20.24% | 0.73% | 382.01% | — |
Construction fundamentals are strong, led by government and infrastructure spending. Capital expenditure was up 66% YoY (2026-06), cement output grew 13.1% YoY (2026-07), and the sector also benefits from improving housing and GFCF conditions. FPI flows turned supportive with INR 1720 crore net inflow over 3 months to 2026-08-31 from INR -9439 crore in the prior 3 months, reinforcing the positive view.
| S.No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Larsen & Toubro Ltd. | Infrastructure | Engineering - Construction | 5,44,155 | 3,931 | 32.80 | 4.42 | 828 | 0.96% | 16% | 18.60% | 2 |
| 2. | Rail Vikas Nigam Ltd. | Infrastructure | Engineering - Construction | 42,816 | 205 | 47.60 | 5.30 | 48 | 0.35% | 10.80% | 9% | 10 |
| 3. | Kalpataru Projects International Ltd. | Infrastructure | Engineering - Construction | 24,473 | 1,436 | 21.50 | 2.32 | 474 | 0.77% | 18.90% | 14.40% | 2 |
| 4. | IRB Infrastructure Developers Ltd. | Infrastructure | Engineering - Construction | 24,059 | 20 | 25.20 | 0.64 | 18 | 1.31% | 7.70% | 4.20% | 1 |
| 5. | NBCC (India) Ltd. | Capital Goods | Engineering Consultancy | 22,653 | 83 | 30.50 | 6.94 | 12 | 1.19% | 41.70% | 27% | 1 |
| 6. | Cemindia Projects Ltd. | Infrastructure | Engineering - Construction | 21,501 | 1,244 | 35.70 | 3.66 | 148 | 0.24% | 33.50% | 28.20% | 1 |
| 7. | Central Mine Planning & Design Institute Ltd. | Capital Goods | Engineering Consultancy | 15,572 | 215 | 25.40 | 4.82 | 34 | 1.44% | 38.10% | 28.40% | 2 |
| 8. | Engineers India Ltd. | Infrastructure | Engineering - Construction | 15,285 | 269 | 19.50 | 3.26 | 58 | 1.84% | 30.90% | 23.80% | 5 |
| 9. | Techno Electric & Engineering Company Ltd. | Infrastructure | Engineering - Construction | 11,394 | 972 | 26.40 | 2.76 | 365 | 0.71% | 14.90% | 11.40% | 2 |
| 10. | Welspun Enterprises Ltd. | Infrastructure | Engineering - Construction | 11,051 | 786 | 36.20 | 2.02 | 208 | 0.38% | 16.40% | 15.20% | 10 |
| 11. | KEC International Ltd. | Infrastructure | Engineering - Construction | 11,003 | 406 | 19.90 | 2.21 | 234 | 1.33% | 16.40% | 10.50% | 2 |
| 12. | Ircon International Ltd. | Infrastructure | Engineering - Construction | 10,844 | 113 | 20.70 | 1.63 | 72 | 1.65% | 10.10% | 9.20% | 2 |
| 13. | Rites Ltd. | Capital Goods | Engineering Consultancy | 10,129 | 209 | 24.30 | 3.15 | 58 | 3.77% | 23% | 17.10% | 10 |
| 14. | Afcons Infrastructure Ltd. | Infrastructure | Engineering - Construction | 9,596 | 254 | 66.30 | 1.84 | 148 | 0.77% | 12.90% | 4.70% | 10 |
| 15. | NCC Ltd. | Infrastructure | Engineering - Construction | 8,994 | 141 | 12.90 | 1.04 | 129 | 1.54% | 16.80% | 9.50% | 2 |
| 16. | GR Infraprojects Ltd. | Infrastructure | Engineering - Construction | 8,244 | 856 | 8.10 | 0.83 | 999 | 0.29% | 12.80% | 10.10% | 5 |
| 17. | Power Mech Projects Ltd. | Infrastructure | Engineering - Construction | 7,523 | 2,421 | 19.20 | 2.17 | 825 | 0.06% | 22.20% | 17.60% | 10 |
| 18. | Dilip Buildcon Ltd. | Realty | Construction - Real Estate | 6,622 | 403 | 5.60 | 0.92 | 428 | 0.25% | 19.40% | 23.80% | 10 |
| 19. | Ceigall India Ltd. | Infrastructure | Engineering - Construction | 6,601 | 380 | 20.60 | 2.42 | 126 | 0.13% | 20% | 21.10% | 5 |
| 20. | Hindustan Construction Company Ltd. | Infrastructure | Engineering - Construction | 5,978 | 23 | 36 | 1.69 | 8 | 0% | 24.20% | 10.90% | 1 |
| 21. | ISGEC Heavy Engineering Ltd. | Infrastructure | Engineering - Construction | 5,960 | 796 | 30.40 | 2.82 | 375 | 0.74% | 15.50% | 13.50% | 1 |
| 22. | Nirlon Ltd. | Infrastructure | Engineering - Construction | 5,595 | 608 | 15.70 | 9.64 | 60 | 4.83% | 30.80% | 83.80% | 10 |
| 23. | Man InfraConstruction Ltd. | Infrastructure | Engineering - Construction | 5,189 | 127 | 24 | 1.40 | 58 | 0.70% | 14.30% | 10.80% | 2 |
| 24. | PNC Infratech Ltd. | Infrastructure | Engineering - Construction | 4,545 | 175 | 6.20 | 0.60 | 279 | 0.34% | 12.10% | 13% | 2 |
| 25. | GE Power India Ltd. | Infrastructure | Engineering - Construction | 4,406 | 653 | 16.20 | 4.42 | 96 | 1.07% | 80.10% | 71.70% | 10 |
| 26. | Sterling and Wilson Renewable Energy Ltd. | Infrastructure | Engineering - Construction | 4,266 | 180 | — | 5.39 | 30 | 0% | -5.70% | -35.90% | 1 |
| 27. | Ahluwalia Contracts (India) Ltd. | Realty | Construction - Real Estate | 3,957 | 601 | 17.60 | 2.12 | 309 | 0.12% | 21.10% | 13.80% | 2 |
| 28. | J Kumar Infraprojects Ltd. | Infrastructure | Engineering - Construction | 3,652 | 476 | 9.60 | 0.96 | 458 | 0.83% | 18.10% | 12.10% | 5 |
| 29. | KNR Constructions Ltd. | Infrastructure | Engineering - Construction | 3,480 | 126 | 8.80 | 0.64 | 179 | 0.20% | 10.70% | 9.20% | 2 |
| 30. | Ashoka Buildcon Ltd. | Infrastructure | Engineering - Construction | 3,186 | 114 | 1.30 | 0.44 | 239 | 0% | 57.90% | 49.10% | 5 |
| 31. | H.G. Infra Engineering Ltd. | Infrastructure | Engineering - Construction | 3,183 | 484 | 17.10 | 0.86 | 494 | 0.41% | 12.10% | 10.60% | 10 |
| 32. | Interarch Building Solutions Ltd. | Infrastructure | Engineering - Construction | 2,905 | 1,728 | 21.60 | 3.19 | 537 | 0.72% | 23.40% | 16.60% | 10 |
| 33. | Patel Engineering Ltd. | Infrastructure | Engineering - Construction | 2,662 | 27 | 9.30 | 0.51 | 45 | 0% | 10.70% | 6.70% | 1 |
| 34. | GK Energy Ltd. | Infrastructure | Engineering - Construction | 2,598 | 128 | 11.50 | 2.06 | 47 | 0.39% | 41.40% | 37.30% | 2 |
| 35. | Oriana Power Ltd. | Infrastructure | Engineering - Construction | 2,483 | 1,227 | 9.80 | 5.22 | 251 | 0% | 42.70% | 48.30% | 10 |
| 36. | Ramky Infrastructure Ltd. | Infrastructure | Engineering - Construction | 2,326 | 332 | 9.90 | 1.63 | 318 | 0.30% | 18% | 11.60% | 10 |
| 37. | EMS Ltd. | Infrastructure | Engineering - Construction | 2,173 | 383 | 31.90 | 3.52 | 193 | 0.38% | 27% | 20.70% | 10 |
| 38. | Bajel Projects Ltd. | Infrastructure | Engineering - Construction | 2,051 | 180 | 93 | 2.18 | 63 | 0.34% | 9.90% | 2.90% | 2 |
| 39. | Simplex Infrastructures Ltd. | Infrastructure | Engineering - Construction | 2,020 | 255 | 44.10 | 1.18 | 125 | 0% | 2.40% | 5.60% | 2 |
| 40. | Indian Hume Pipe Company Ltd. | Infrastructure | Engineering - Construction | 1,927 | 370 | 13.50 | 1 | 286 | 1.37% | 13% | 9.90% | 2 |
| 41. | BGR Energy Systems Ltd. | Infrastructure | Engineering - Construction | 1,765 | 233 | — | -0.37 | -433 | 0% | -24.60% | 0% | 10 |
| 42. | Technocraft Ventures Ltd. | Infrastructure | Engineering - Construction | 1,742 | 442 | 40.20 | 4.66 | 95 | 0% | 32.30% | 30.60% | 10 |
| 43. | KP Energy Ltd. | Infrastructure | Engineering - Construction | 1,519 | 215 | 8.30 | 8.49 | 81 | 0.31% | 37.30% | 49% | 5 |
| 44. | Vikran Engineering Ltd. | Infrastructure | Engineering - Construction | 1,486 | 57 | 16.20 | 1.08 | 48 | 0.31% | 16.80% | 10.80% | 1 |
| 45. | SPML Infra Ltd. | Infrastructure | Engineering - Construction | 1,469 | 172 | 17.20 | 1.58 | 129 | 0% | 8.90% | 9.20% | 2 |
| 46. | GPT Infraprojects Ltd. | Infrastructure | Engineering - Construction | 1,432 | 112 | 14.50 | 2.04 | 50 | 2.43% | 21.10% | 17.20% | 10 |
| 47. | Solarworld Energy Solutions Ltd. | Infrastructure | Engineering - Construction | 1,223 | 141 | 10.40 | 1.43 | 99 | 0% | 40.40% | 40.30% | 5 |
| 48. | Gayatri Projects Ltd. | Infrastructure | Engineering - Construction | 1,147 | 26 | 0.60 | -0.08 | 18 | 0% | 6.80% | 0% | 2 |
| 49. | Sathlokhar Synergys E&C Global Ltd. | Infrastructure | Engineering - Construction | 1,137 | 428 | 13.80 | 5.64 | 146 | 0% | 53.40% | 40.20% | 10 |
| 50. | Mcnally Bharat Engineering Company Ltd. | Infrastructure | Engineering - Construction | 1,049 | 330 | 0.30 | 2.02 | 164 | 0% | 0% | 0% | 10 |
| 51. | SRM Contractors Ltd. | Infrastructure | Engineering - Construction | 1,028 | 439 | 8.70 | 2.71 | 170 | 0% | 33.20% | 30.10% | 10 |
| 52. | SEPC Ltd. | Infrastructure | Engineering - Construction | 1,027 | 5 | 39.60 | 1.53 | 10 | 0% | 5.30% | 1.90% | 10 |
| 53. | Supreme Infrastructure India Ltd. | Infrastructure | Engineering - Construction | 871 | 85 | 0.10 | -0.04 | 18 | 0% | 0% | 0% | 10 |
| 54. | Effwa Infra & Research Ltd. | Infrastructure | Engineering - Construction | 860 | 375 | 30.10 | 4.06 | 41 | 0.27% | 35.40% | 30.40% | 10 |
| 55. | Likhitha Infrastructure Ltd. | Infrastructure | Engineering - Construction | 844 | 217 | 25.80 | 2.86 | 106 | 0% | 27.80% | 20.30% | 5 |
| 56. | Viviana Power Tech Ltd. | Infrastructure | Engineering - Construction | 779 | 752 | 14.80 | 8.13 | 117 | 0.13% | 42.90% | 49.10% | 10 |
| 57. | Om Infra Ltd. | Infrastructure | Engineering - Construction | 776 | 80 | 23.50 | 1.01 | 80 | 0.62% | 5% | 2.70% | 1 |
| 58. | Denta Water And Infra Solutions Ltd. | Infrastructure | Engineering - Construction | 767 | 288 | 14.30 | 1.86 | 176 | 0% | 25.20% | 18.50% | 10 |
| 59. | AB Infrabuild Ltd. | Infrastructure | Engineering - Construction | 728 | 11 | 37.20 | 4.79 | 3 | 0.05% | 18% | 16.90% | 1 |
| 60. | Z-Tech (India) Ltd. | Infrastructure | Engineering - Construction | 704 | 435 | 34.90 | 5.78 | 95 | 0% | 28.30% | 23.20% | 10 |
| 61. | Vascon Engineers Ltd. | Infrastructure | Engineering - Construction | 700 | 30 | 24.60 | 0.55 | 50 | 0% | 6% | 4.40% | 10 |
| 62. | Consolidated Construction Consortium Ltd. | Infrastructure | Engineering - Construction | 634 | 14 | — | 2.07 | 6 | 0% | 29% | 26.60% | 2 |
| 63. | E to E Transportation Infrastructure Ltd. | Infrastructure | Engineering - Construction | 627 | 352 | 37.40 | 1.52 | 119 | 0% | 14.80% | 10.50% | 10 |
| 64. | Univastu India Ltd. | Infrastructure | Engineering - Construction | 606 | 153 | 20 | 3.34 | 30 | 0% | 27.80% | 24.10% | 10 |
| 65. | Mold-Tek Technologies Ltd. | Capital Goods | Engineering Consultancy | 605 | 207 | 32.90 | 3.59 | 48 | 0% | 14.30% | 10.20% | 2 |
| 66. | Om Power Transmission Ltd. | Infrastructure | Engineering - Construction | 573 | 172 | 14.30 | 2.10 | 82 | 0% | 43.60% | 35.80% | 10 |
| 67. | IL&FS Engineering and Construction Company Ltd. | Infrastructure | Engineering - Construction | 487 | 39 | 45.90 | -0.10 | -243 | 0% | 0% | 0% | 10 |
| 68. | Brahmaputra Infrastructure Ltd. | Infrastructure | Engineering - Construction | 463 | 157 | 7.60 | 0.39 | 125 | 0% | 10.80% | 11% | 10 |
| 69. | Vishnu Prakash R Punglia Ltd. | Infrastructure | Engineering - Construction | 462 | 36 | 0 | 2.60 | 47 | 0% | 11.40% | 7.80% | 10 |
| 70. | W.S. Industries (India) Ltd. | Infrastructure | Engineering - Construction | 449 | 62 | 145.60 | 1.30 | 49 | 0% | 3.40% | 0.80% | 10 |
| 71. | Ganesh Infraworld Ltd. | Infrastructure | Engineering - Construction | 433 | 103 | 4.70 | 1.12 | 65 | 0.10% | 21.80% | 32.70% | 5 |
| 72. | Markolines Pavement Technologies Ltd. | Infrastructure | Engineering - Construction | 381 | 171 | 14.20 | 1.77 | 93 | 0% | 18.70% | 16.20% | 10 |
| 73. | MBL Infrastructure Ltd. | Infrastructure | Engineering - Construction | 360 | 23 | — | 0.31 | 61 | 0% | 8.60% | -2.40% | 10 |
| 74. | RBM Infracon Ltd. | Infrastructure | Engineering - Construction | 322 | 317 | 7.10 | 2.31 | 115 | 0% | 33% | 28% | 10 |
| 75. | R.P.P. Infra Projects Ltd. | Infrastructure | Engineering - Construction | 314 | 60 | 66.10 | 1.29 | 108 | 0% | 20.30% | 13.80% | 10 |
| 76. | Highway Infrastructure Ltd. | Infrastructure | Engineering - Construction | 307 | 42 | 11.90 | 1.29 | 32 | 0% | 19% | 18.60% | 5 |
| 77. | Atlantaa Ltd. | Infrastructure | Engineering - Construction | 304 | 37 | — | 1.08 | 25 | 0% | 4.70% | 23.10% | 2 |
| 78. | Savy Infra and Logistics Ltd. | Infrastructure | Engineering - Construction | 294 | 140 | 7 | 5.02 | 28 | 0% | 61.90% | 76.10% | 10 |
| 79. | Globe Civil Projects Ltd. | Infrastructure | Engineering - Construction | 270 | 44 | 10.60 | 1.08 | 41 | 0% | 23.30% | 26.20% | 10 |
| 80. | A2Z Infra Engineering Ltd. | Infrastructure | Engineering - Construction | 266 | 15 | 72.70 | 5.94 | 3 | 0% | 9.80% | 3.10% | 10 |
| 81. | Active Infrastructures Ltd. | Infrastructure | Engineering - Construction | 255 | 173 | 24.90 | 2.12 | 80 | 0.29% | 9.80% | 8.90% | 5 |
| 82. | Generic Engineering Construction And Projects Ltd. | Infrastructure | Engineering - Construction | 236 | 41 | 27.70 | 0.58 | 51 | 0% | 9.50% | 4.50% | 5 |
| 83. | Power & Instrumentation (Gujarat) Ltd. | Infrastructure | Engineering - Construction | 220 | 102 | 15.20 | 2.86 | 74 | 0% | 19.90% | 15.40% | 10 |
| 84. | Pratham EPC Projects Ltd. | Infrastructure | Engineering - Construction | 219 | 124 | 35.60 | 3.65 | 50 | 0% | 26.10% | 20.20% | 10 |
| 85. | Madhav Infra Projects Ltd. | Infrastructure | Engineering - Construction | 213 | 8 | 8.10 | 1.38 | 9 | 0% | 16% | 12.20% | 1 |
| 86. | Eleganz Interiors Ltd. | Infrastructure | Engineering - Construction | 194 | 85 | 8.80 | 1.81 | 67 | 0% | 26% | 20.30% | 10 |
| 87. | Giriraj Civil Developers Ltd. | Infrastructure | Engineering - Construction | 193 | 84 | 12.80 | 4.84 | 55 | 0% | 19.90% | 14.60% | 10 |
| 88. | Coromandel Engineering Company Ltd. | Infrastructure | Engineering - Construction | 189 | 45 | 154.20 | 42.04 | 3 | 0% | 9.10% | 11.30% | 10 |
| 89. | HVAX Technologies Ltd. | Capital Goods | Engineering Consultancy | 181 | 669 | 12.70 | 2.16 | 311 | 0% | 22.40% | 21.40% | 10 |
| 90. | Niraj Cement Structurals Ltd. | Infrastructure | Engineering - Construction | 166 | 27 | 7 | 1.33 | 45 | 0% | 10.10% | 7.60% | 10 |
| 91. | Current Infraprojects Ltd. | Infrastructure | Engineering - Construction | 153 | 82 | 10.90 | 5.33 | 15 | 0% | 26.60% | 39.80% | 10 |
| 92. | Tarmat Ltd. | Infrastructure | Engineering - Construction | 151 | 60 | 21.30 | 0.78 | 75 | 0% | 1.80% | 1.30% | 10 |
| 93. | AVP Infracon Ltd. | Infrastructure | Engineering - Construction | 150 | 59 | 3.60 | 2.47 | 51 | 0% | 25.50% | 30.20% | 10 |
| 94. | Bharat Road Network Ltd. | Infrastructure | Engineering - Construction | 140 | 17 | — | 0.74 | 38 | 0% | 16.50% | 52.30% | 10 |
| 95. | Sadbhav Engineering Ltd. | Infrastructure | Engineering - Construction | 138 | 8 | 4.60 | -0.77 | -6 | 0% | 9.20% | 0% | 1 |
| 96. | HEC Infra Projects Ltd. | Infrastructure | Engineering - Construction | 130 | 119 | 10.30 | 1.58 | 62 | 0% | 21.40% | 21.20% | 10 |
| 97. | Winsol Engineers Ltd. | Capital Goods | Engineering Consultancy | 128 | 114 | 8.90 | 3.98 | 43 | 0.90% | 36.70% | 35.10% | 10 |
| 98. | Srinibas Pradhan Constructions Ltd. | Infrastructure | Engineering - Construction | 122 | 155 | 14.80 | 2.96 | 52 | 0% | 49.50% | 55.80% | 10 |
| 99. | BCPL Railway Infrastructure Ltd. | Infrastructure | Engineering - Construction | 118 | 70 | 14.40 | 1.19 | 61 | 1.41% | 9.60% | 7.20% | 10 |
| 100. | Udayshivakumar Infra Ltd. | Infrastructure | Engineering - Construction | 115 | 21 | 9.70 | 1.19 | 31 | 0% | -0.20% | -4.20% | 10 |
| 101. | Twamev Construction And Infrastructure Ltd. | Infrastructure | Engineering - Construction | 112 | 7 | 15.90 | 1.59 | 20 | 0% | 10% | 20.30% | 1 |
| 102. | Sattva Engineering Construction Ltd. | Infrastructure | Engineering - Construction | 104 | 62 | 7.90 | 0.96 | 50 | 0% | 22.90% | 19.90% | 10 |
| 103. | Ducon Infratechnologies Ltd. | Infrastructure | Engineering - Construction | 103 | 2 | 10.30 | 0.91 | 3 | 0% | 12.30% | 9.40% | 1 |
| 104. | Navkar Urbanstructure Ltd. | Infrastructure | Engineering - Construction | 101 | 1 | 34.10 | 2.54 | 1 | 0.56% | 0.80% | 0.30% | 1 |
| 105. | Konstelec Engineers Ltd. | Infrastructure | Engineering - Construction | 98 | 49 | 13.50 | 0.93 | 65 | 0% | 9.10% | 4.90% | 10 |
| 106. | Kay Cee Energy & Infra Ltd. | Infrastructure | Engineering - Construction | 95 | 76 | 5.10 | 2.88 | 84 | 0% | 23.60% | 27.70% | 10 |
| 107. | Sadbhav Infrastructure Project Ltd. | Infrastructure | Engineering - Construction | 88 | 3 | 58.30 | -0.27 | -13 | 0% | 10.50% | 0% | 10 |
| 108. | Semac Construction Ltd. | Infrastructure | Engineering - Construction | 87 | 273 | 13.10 | 1.22 | 263 | 0% | -1.60% | -7.60% | 10 |
| 109. | Lakshya Powertech Ltd. | Infrastructure | Engineering - Construction | 83 | 81 | 8.20 | 1.75 | 101 | 0% | 25.50% | 25.40% | 10 |
| 110. | Integrity Infrabuild Developers Ltd. | Infrastructure | Engineering - Construction | 82 | 172 | 11.80 | 3.68 | 47 | 0% | 26.30% | 47.20% | 10 |
| 111. | Mayasheel Ventures Ltd. | Infrastructure | Engineering - Construction | 78 | 35 | 6.90 | 1.81 | 29 | 0% | 20.60% | 24.70% | 10 |
| 112. | Suntech Infra Solutions Ltd. | Infrastructure | Engineering - Construction | 77 | 40 | 5.60 | 0.65 | 49 | 0% | 16.40% | 18.90% | 10 |
| 113. | Noida Toll Bridge Company Ltd. | Infrastructure | Engineering - Construction | 74 | 4 | 2.60 | -4.33 | 0 | 0% | 163.20% | 0% | 10 |
| 114. | Gensol Engineering Ltd. | Infrastructure | Engineering - Construction | 66 | 17 | 0.70 | 10.24 | — | 0% | 15.40% | 20.10% | 10 |
| 115. | IL&FS Transportation Networks Ltd. | Infrastructure | Engineering - Construction | 66 | 2 | 0.40 | — | — | 0% | 10.60% | 0% | 10 |
| 116. | Sonu Infratech Ltd. | Infrastructure | Engineering - Construction | 66 | 53 | 5.10 | 1.81 | 64 | 0% | 15.90% | 18.80% | 10 |
| 117. | Rachana Infrastructure Ltd. | Infrastructure | Engineering - Construction | 61 | 32 | 6 | 0.68 | 47 | 0% | 8.30% | 4.80% | 10 |
| 118. | K2 Infragen Ltd. | Infrastructure | Engineering - Construction | 60 | 69 | 4.50 | 1.21 | 60 | 0% | 17.90% | 21.40% | 10 |
| 119. | Trom Industries Ltd. | Infrastructure | Engineering - Construction | 56 | 58 | 8 | 2.92 | 51 | 0% | 18.50% | 15.60% | 10 |
| 120. | Teamo Productions HQ Ltd. | Infrastructure | Engineering - Construction | 55 | 0 | — | — | — | 0% | -11.40% | -14% | 1 |
| 121. | Manav Infra Projects Ltd. | Infrastructure | Engineering - Construction | 53 | 41 | 13.10 | 4.34 | 9 | 0% | 33.20% | 39.80% | 10 |
| 122. | RKEC Projects Ltd. | Infrastructure | Engineering - Construction | 49 | 19 | — | 0.81 | 59 | 0% | 16.40% | 11.20% | 10 |
| 123. | Gayatri Highways Ltd. | Infrastructure | Engineering - Construction | 46 | 2 | — | -0.05 | -25 | 0% | 3.10% | 0% | 2 |
| 124. | Dhruv Consultancy Services Ltd. | Capital Goods | Engineering Consultancy | 44 | 22 | — | 0.71 | 36 | 0% | -33.40% | -32.40% | 10 |
| 125. | Sam Industries Ltd. | Infrastructure | Engineering - Construction | 44 | 13 | 11.90 | 0.55 | 69 | 0% | 7.90% | 6.70% | 10 |
| 126. | VL Infraprojects Ltd. | Infrastructure | Engineering - Construction | 42 | 26 | 5 | 1.83 | 27 | 0% | 27.30% | 24.10% | 10 |
| 127. | Akash Infra-Projects Ltd. | Infrastructure | Engineering - Construction | 42 | 25 | 61.20 | 0.50 | 51 | 0% | 3.40% | 1.10% | 10 |
| 128. | Madhucon Projects Ltd. | Infrastructure | Engineering - Construction | 33 | 4 | — | -0.03 | -260 | 0% | -21.30% | 0% | 1 |
| 129. | Blue Pebble Ltd. | Capital Goods | Engineering Consultancy | 32 | 79 | 65.80 | 2.58 | 67 | 0% | 39.40% | 29.40% | 10 |
| 130. | Kaushalya Infrastructure Development Corporation Ltd. | Infrastructure | Engineering - Construction | 30 | 825 | — | 0.41 | 2,220 | 0% | 6.40% | 7.10% | 1,000 |
| 131. | Salasar Exteriors & Contour Ltd. | Infrastructure | Engineering - Construction | 27 | 26 | 0 | 14.99 | 1 | 0% | 0.20% | 0.50% | 1 |
| 132. | TechIndia Nirman Ltd. | Infrastructure | Engineering - Construction | 22 | 14 | 0 | 2.64 | 8 | 0% | -0.70% | -7.30% | 10 |
| 133. | Manglam Infra & Engineering Ltd. | Capital Goods | Engineering Consultancy | 22 | 12 | 7.10 | 0.41 | 27 | 0% | 9.50% | 6.80% | 10 |
| 134. | Teerth Gopicon Ltd. | Infrastructure | Engineering - Construction | 20 | 21 | 1.60 | 4.98 | 63 | 0% | 35.10% | 27% | 10 |
| 135. | MEP Infrastructure Developers Ltd. | Infrastructure | Engineering - Construction | 13 | 1 | — | — | — | 0% | -20.90% | 0% | 10 |
| 136. | PBA Infrastructure Ltd. | Infrastructure | Engineering - Construction | 12 | 14 | 0 | -0.10 | -147 | 0% | 0.50% | 0% | 10 |
| 137. | Indifra Ltd. | Infrastructure | Engineering - Construction | 9 | 13 | 669.10 | 0.51 | 25 | 0% | 0.10% | 0% | 10 |
| 138. | Transwind Infrastructures Ltd. | Infrastructure | Engineering - Construction | 9 | 11 | 10.10 | 0.75 | 25 | 0% | 9.80% | 3.60% | 10 |
| 139. | Setubandhan Infrastructure Ltd. | Infrastructure | Engineering - Construction | 8 | 1 | 92.20 | — | — | 0% | 0.40% | 0.20% | 1 |
| 140. | Falcon Technoprojects India Ltd. | Capital Goods | Engineering Consultancy | 7 | 13 | 2.20 | 0.27 | 48 | 0% | 11.20% | 12.50% | 10 |
| 141. | Shree Precoated Steels Ltd. | Infrastructure | Engineering - Construction | 6 | 14 | 0 | -2.58 | -7 | 0% | 0% | 0% | 10 |

