AK Capital Services Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDFinancial Services
Financials remain one of the clearest macro beneficiaries. Loan growth was 18.3% (Aug/26) versus deposit growth 14.7% (Aug/26), SCB credit growth was 17.5% YoY (2026-07), UPI transactions rose 22.0% YoY (2026-07), and M3 money supply grew 15.0% YoY (2026-07). Sector flows have also turned meaningfully supportive, with INR 13171 crore net FPI inflow over 3 months to 2026-08-31 after INR -114652 crore in the prior 3 months.
PROS
- Solid return on assets for a lender - ROA of 5.3%
- Company has consistently been profitable over the last 5 years
- Operating margins have improved to 69.9% from 62.1%
- Company has been maintaining a healthy dividend payout of 35.9%
- Company has a consistent dividend-paying track record
- Offers a healthy dividend yield of 3.5%
CONS
- Company has a low return on capital employed of 9.2%
- Company has delivered a poor profit growth of 8.7% over past five years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJFINSV | 1990.00 | 31.43 | 318810.21 | 0.08 | 6296.67 | 18.15 | 42036.90 | 92.22 | 11.88 | 40.79 |
| AIIL | 510.20 | 20.65 | 43327.49 | 0.00 | 11082.20 | 1075.19 | 14695.40 | 1109.37 | 30.27 | 88.91 |
| CHOLAHLDNG | 1487.10 | 10.46 | 27924.39 | 0.09 | 1788.99 | 42.04 | 11113.57 | 42.92 | 10.52 | 57.53 |
| TVSHLTD | 13055.20 | 13.41 | 26413.42 | 0.66 | 1173.58 | 73.77 | 17076.18 | 40.01 | 19.39 | 16.25 |
| CGCL | 256.20 | 21.86 | 24650.38 | 0.08 | 353.38 | 102.04 | 1576.47 | 62.12 | 11.68 | 68.54 |
| MAHSCOOTER | 13572.20 | 55.69 | 15511.08 | 1.62 | 3.32 | -90.61 | 5.41 | -81.52 | 1.06 | 84.10 |
| JSWHL | 11458.70 | 92.58 | 12718.73 | 0.00 | 24.54 | -92.74 | 34.58 | 14.97 | 0.58 | 92.45 |
| JMFINANCIL | 129.45 | 11.91 | 12387.85 | 2.51 | 368.57 | -19.66 | 1200.53 | 9.69 | 11.91 | 58.30 |
| TSFINV | 403.15 | 18.39 | 8954.12 | 2.77 | 124.95 | -92.11 | 305.57 | 102.23 | 3.47 | 53.35 |
| RELIGARE | 247.65 | 155.41 | 8537.33 | 0.00 | -46.98 | -674.86 | 2353.40 | 1051.76 | -1.28 | -2.08 |
| KAMAHOLD | 2341.45 | 8.07 | 7513.85 | 1.77 | 584.02 | 10.80 | 4657.56 | 7.07 | 20.86 | 22.01 |
| AKCAPIT | 1701.85 | 9.81 | 1123.22 | 3.53 | 28.27 | 18.25 | 139.72 | 25.12 | 9.47 | 73.32 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 124 | 131 | 146 | 91 | 120 | 114 | 131 | 112 | 154 | 134 | 148 | 140 | |
| 40 | 50 | 53 | 49 | 30 | 38 | 33 | 40 | 39 | 53 | 39 | 43 | 99 | |
| Operating Profit | 76 | 74 | 79 | 97 | 85 | 82 | 82 | 92 | 96 | 102 | 96 | 106 | 102 |
| OPM % | 65.55% | 60.13% | 60.11% | 66.54% | 92.80% | 68.77% | 71.70% | 70.10% | 85.89% | 66.17% | 71.53% | 71.57% | 73.32% |
| Other Income | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Interest | 44 | 46 | 51 | 55 | 53 | 53 | 57 | 61 | 62 | 58 | 59 | 59 | 59 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 |
| 30 | 27 | 26 | 40 | 30 | 26 | 23 | 30 | 32 | 41 | 35 | 45 | 41 | |
| Tax % | 25.00% | 25.61% | 23.17% | 24.69% | 24.83% | 23.36% | 23.55% | 11.93% | 25.05% | 24.72% | 25.78% | 26.66% | 31.29% |
| Net Profit | 0 | 0 | 0 | 0 | 23 | 20 | 17 | 27 | 24 | 31 | 26 | 33 | 28 |
| 34 | 30 | 30 | 45 | 34 | 30 | 25 | 39 | 35 | 46 | 38 | 49 | 4 | |
| Equity Capital | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoter Pledge % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,426 | 330 | 421 | 312 | 293 | 322 | 414 | 519 | 481 | 572 | 575 | |
| 10,232 | 99 | 170 | 128 | 106 | 122 | 157 | 192 | 141 | 172 | 233 | |
| Operating Profit | 198 | 232 | 252 | 188 | 188 | 209 | 257 | 327 | 344 | 401 | — |
| OPM % | 2 | 70 | 60 | 60 | 64 | 65 | 62 | 63 | 71 | 70 | — |
| Other Income | 4 | 0 | 1 | 4 | 2 | 9 | 1 | 1 | 3 | 1 | 2 |
| Interest | 106 | 138 | 153 | 115 | 83 | 92 | 131 | 196 | 224 | 237 | 235 |
| Depreciation | 3 | 3 | 3 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 |
| 89 | 91 | 97 | 65 | 98 | 109 | 118 | 123 | 110 | 153 | 163 | |
| Tax % | 35 | 30 | 26 | 21 | 24 | 24 | 25 | 25 | 21 | 26 | 27 |
| Net Profit | 58 | 63 | 72 | 51 | 75 | 83 | 88 | 93 | 87 | 114 | 118 |
| EPS | 0 | 0 | 0 | 77 | 113 | 125 | 133 | 135 | 125 | 167 | — |
| Dividend Payout % | 7 | 6 | 6 | 8 | 5 | 7 | 9 | 12 | 30 | 36 | — |
| Minority Interest | -0 | -1 | -1 | -0 | -1 | -1 | -1 | -1 | -2 | -4 | 1 |
| Share of Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted EPS | 87 | 95 | 108 | 77 | 111 | 121 | 129 | 135 | 125 | 167 | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- -21%
- 5 Years:
- 14%
- 3 Years:
- 11%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 10%
- 5 Years:
- 8%
- 3 Years:
- 8%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- 11%
- 5 Years:
- 11%
- 3 Years:
- 10%
- Last Year:
- 11%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LIABILITIES | - | - | - | - | - | - | - | - | - | - |
| Equity Capital | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 471 | 517 | 578 | 608 | 677 | 753 | 833 | 912 | 964 | 1,040 | |
| 1,551 | 0 | 0 | 1 | 476 | 895 | 888 | 2,283 | 2,278 | 2,103 | |
| Trade Payables | 4 | 3 | 8 | 9 | 5 | 3 | 6 | 7 | 5 | 4 |
| 524 | 1,966 | 1,972 | 956 | 996 | 1,056 | 1,384 | 597 | 986 | 1,130 | |
| Total Liabilities | 2,557 | 2,493 | 2,565 | 1,581 | 2,161 | 2,714 | 3,118 | 3,805 | 4,240 | 4,283 |
| ASSETS | - | - | - | - | - | - | - | - | - | - |
| 52 | 33 | 28 | 33 | 28 | 42 | 44 | 54 | 49 | 45 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1,118 | 867 | 829 | 629 | 1,098 | 1,462 | 1,838 | 2,729 | 2,828 | 2,434 | |
| 925 | 543 | 917 | 499 | 583 | 683 | 542 | 287 | 529 | 749 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | |
| Cash & Bank | 10 | 18 | 17 | 104 | 17 | 37 | 34 | 28 | 32 | 63 |
| 452 | 1,032 | 774 | 317 | 434 | 486 | 660 | 704 | 793 | 985 | |
| Total Assets | 2,557 | 2,493 | 2,565 | 1,581 | 2,161 | 2,714 | 3,118 | 3,805 | 4,240 | 4,283 |
| Total Debt | 2,002 | 1,884 | 1,875 | 878 | 1,388 | 1,843 | 2,162 | 2,754 | 3,148 | 3,089 |
| Net Working Capital | 549 | 2,381 | 2,445 | 1,453 | 1,560 | 1,659 | 2,068 | 717 | 1,125 | 1,154 |
| Contingent Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Book Value per Share | 724.04 | 793.70 | 886.46 | 931.31 | 1036.14 | 1151.25 | 1271.78 | 1392.52 | 1470.39 | 1585.47 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -540 | 345 | 25 | 966 | -91 | -119 | 45 | 202 | -478 | -258 | |
| Cash from Investing | 28 | -139 | 133 | 288 | -418 | -218 | -230 | -735 | 163 | 404 |
| Cash from Financing | 509 | -210 | -152 | -1,163 | 425 | 356 | 177 | 530 | 319 | -114 |
| -3 | -3 | 6 | 91 | -85 | 20 | -8 | -3 | 4 | 33 | |
| Free Cash Flow | -547 | 345 | 25 | 955 | -92 | -131 | 39 | 185 | -481 | -261 |
| OCF / Net Profit | -9.34 | 5.44 | 0.35 | 18.77 | -1.21 | -1.43 | 0.50 | 2.18 | -5.48 | -2.26 |
| Cumulative 5-Year FCF | 0 | 0 | 0 | 0 | 687 | 1,102 | 796 | 956 | -480 | -648 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||||
| EPS (₹) | 87.01 | 95.31 | 108.14 | 77.28 | 110.98 | 121.17 | 129.29 | 135.46 | 124.93 | 167.20 |
| Book Value (₹) | 724.04 | 793.70 | 886.46 | 931.31 | 1036.14 | 1151.25 | 1271.78 | 1392.52 | 1470.39 | 1585.47 |
| Dividend per Share (₹) | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 12.00 | 16.00 | 38.00 | 60.00 |
| Cash EPS (₹) | 91.62 | 100.10 | 113.09 | 88.81 | 124.24 | 137.23 | 145.92 | 153.00 | 147.57 | 187.76 |
| PROFITABILITY | ||||||||||
| Operating Margin % | 1.90% | 70.16% | 59.88% | 60.08% | 64.28% | 64.78% | 62.13% | 62.94% | 70.79% | 69.85% |
| Net Margin % | 0.55% | 19.24% | 17.08% | 16.48% | 25.65% | 25.77% | 21.37% | 17.84% | 18.10% | 19.94% |
| ROE % | 12.87% | 12.67% | 12.98% | 8.58% | 11.56% | 11.50% | 11.06% | 10.52% | 9.22% | 11.31% |
| ROCE % | 9.13% | 9.37% | 10.26% | 9.13% | 10.16% | 8.60% | 8.89% | 9.55% | 8.56% | 9.47% |
| 2.61% | 2.51% | 2.85% | 2.48% | 4.01% | 3.41% | 3.03% | 2.67% | 2.17% | 2.68% | |
| EFFICIENCY | ||||||||||
| Debtor Days | 1 | 14 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 |
| Inventory Days | 25 | 812 | 632 | 827 | 675 | 718 | 540 | 292 | 309 | 408 |
| Payable Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 826 | 637 | 833 | 678 | 723 | 545 | 294 | 313 | 413 | |
| FINANCIAL HEALTH | ||||||||||
| Debt to Equity (x) | 4.19x | 3.60x | 3.21x | 1.43x | 2.03x | 2.43x | 2.58x | 3.00x | 3.24x | 2.95x |
| Interest Coverage (x) | 1.84x | 1.66x | 1.63x | 1.57x | 2.19x | 2.18x | 1.90x | 1.63x | 1.49x | 1.65x |
| 1.34x | 102.44x | 49.43x | 26.62x | 3.93x | 2.71x | 3.14x | 1.30x | 1.48x | 1.54x | |
| GROWTH | ||||||||||
| Revenue Growth % | 75.83% | -96.84% | 27.72% | -25.87% | -6.33% | 10.07% | 28.45% | 25.33% | -7.15% | 18.80% |
| Operating Profit Growth % | 38.48% | 16.71% | 9.00% | -25.62% | 0.21% | 10.92% | 23.20% | 27.22% | 5.05% | 16.61% |
| Net Profit Growth % | 38.09% | 9.77% | 13.38% | -28.47% | 45.79% | 10.61% | 6.52% | 4.64% | -5.83% | 30.89% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.77% | -7.78% | 33.83% | |
| VALUATION | ||||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 6.74x | 8.22x | 9.01x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.66x | 0.70x | 0.95x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.75% | 3.70% | 3.98% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 10.18x | 11.04x | 10.04x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for AKCAPIT
Loading news…
AI Stock Analyst
AK Capital Services Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

